Shotgun Trail Blast
Marcola, Oregon - 04/06/2024
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Div
Place
|
Div
Total
|
Pace | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 38:42.0 | 1 | 3 | 12:28 | 9:00:10 AM |
| 2 | 31 | Brandy | Hamar | F | 47 | F45-49 | Springfield | OR | 41:34.0 | 1 | 4 | 13:23 | 9:00:08 AM |
| 3 | 104 | Heather | Leonard | F | 50 | F50-54 | Eugene | OR | 41:34.5 | 1 | 2 | 13:23 | 9:00:07 AM |
| 4 | 60 | Sophia | Perry | F | 44 | F40-44 | Eugene | OR | 44:06.7 | 2 | 3 | 14:12 | 9:00:09 AM |
| 5 | 38 | Marlo | Hunsaker | F | 54 | F50-54 | Veneta | OR | 45:19.0 | 2 | 2 | 14:36 | 9:00:11 AM |
| 6 | 99 | Libby | Hamper | F | 47 | F45-49 | Cheshire | OR | 47:01.0 | 2 | 4 | 15:08 | 9:00:08 AM |
| 7 | 3 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 47:29.7 | 3 | 3 | 15:18 | 9:00:10 AM |
| 8 | 4 | Briana | Axline | F | 45 | F45-49 | Eugene | OR | 51:33.6 | 3 | 4 | 16:36 | 9:00:12 AM |
| 9 | 39 | Karen | Hyatt | F | 59 | F55-59 | Eugene | OR | 1:03:22.1 | 1 | 1 | 20:24 | 9:00:14 AM |
| 10 | 75 | Valerie | Simmons | F | 48 | F45-49 | Creswell | OR | 1:03:30.1 | 4 | 4 | 20:27 | 9:00:09 AM |
