Run With The Duck
Eugene, Oregon - 10/25/2024
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
5k
Split
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1397 | Caroline | Strom | F | 54 | F50-59 | San Diego | CA | 21:52.5 | 7:03 | 1 | 100 | 80.61 | 11:59:57 AM | 23:18.0 |
| 2 | 1173 | Cady | Kintner | F | 41 | F40-49 | Springfield | OR | 22:45.6 | 7:20 | 1 | 51 | 67.59 | 12:00:07 PM | 24:14.0 |
| 3 | 83 | Tamara | Bieter | F | 50 | F50-59 | San Jose | CA | 23:55.4 | 7:42 | 2 | 100 | 70.09 | 12:00:22 PM | 25:28.0 |
| 4 | 66 | Megan | Banks | F | 58 | F50-59 | Eugene | OR | 24:02.5 | 7:45 | 3 | 100 | 77.37 | 12:00:21 PM | 25:36.0 |
| 5 | 1365 | Jean | Schulz | F | 63 | F60-69 | Eugene | OR | 24:03.3 | 7:45 | 1 | 16 | 83.00 | 12:00:20 PM | 25:37.0 |
| 6 | 1133 | Tricia | Howery | F | 53 | F50-59 | Beaverton | OR | 24:23.3 | 7:51 | 4 | 100 | 71.42 | 12:00:03 PM | 25:58.0 |
| 7 | 1489 | Dana | Stern | F | 53 | F50-59 | Piedmont | CA | 26:09.4 | 8:26 | 5 | 100 | 66.59 | 12:00:35 PM | 27:51.0 |
| 8 | 1354 | Birgit | Sacher | F | 52 | F50-59 | Santa Rosa | CA | 26:53.2 | 8:40 | 6 | 100 | 63.91 | 12:00:19 PM | 28:38.0 |
| 9 | 1286 | Mutsumi | Odegaard | F | 50 | F50-59 | Lake Oswego | OR | 27:01.4 | 8:42 | 7 | 100 | 62.05 | 12:00:36 PM | 28:46.0 |
| 10 | 551 | Micaela | Costello | F | 46 | F40-49 | Seattle | WA | 28:11.7 | 9:05 | 2 | 51 | 56.87 | 12:00:10 PM | 30:01.0 |
| 11 | 1245 | Julie | McKee | F | 49 | F40-49 | Portland | OR | 28:11.8 | 9:05 | 3 | 51 | 58.76 | 12:02:36 PM | 30:01.0 |
| 12 | 1047 | Elizabeth | Fernandez | F | 48 | F40-49 | Madison | WI | 28:21.9 | 9:08 | 4 | 51 | 57.70 | 12:00:37 PM | 30:12.0 |
| 13 | 1066 | Kristine | Fuller | F | 46 | F40-49 | Springfield | OR | 28:35.0 | 9:12 | 5 | 51 | 56.09 | 12:00:00 PM | 30:26.0 |
| 14 | 1471 | Xiyue | Zhang | F | 40 | F40-49 | Eugene | OR | 28:58.3 | 9:20 | 6 | 51 | 52.81 | 11:59:57 AM | 30:51.0 |
| 15 | 1470 | Aili | Zhang | F | 44 | F40-49 | Eugene | OR | 30:18.6 | 9:46 | 7 | 51 | 51.91 | 11:59:58 AM | 32:16.0 |
| 16 | 1443 | Kelly | Voll | F | 51 | F50-59 | Springfield | OR | 30:28.8 | 9:49 | 8 | 100 | 55.67 | 12:00:50 PM | 32:27.0 |
| 17 | 1271 | Denise | Nash | F | 66 | F60-69 | Leaburg | OR | 30:34.5 | 9:51 | 2 | 16 | 68.36 | 12:00:18 PM | 32:33.0 |
| 18 | 1404 | Ann | Suda | F | 55 | F50-59 | Fort Collins | CO | 30:50.8 | 9:56 | 9 | 100 | 57.92 | 12:00:47 PM | 32:51.0 |
| 19 | 1179 | Monica | Kochlacs | F | 51 | F50-59 | Medford | OR | 30:51.4 | 9:56 | 10 | 100 | 54.99 | 12:00:20 PM | 32:51.0 |
| 20 | 157 | Julie | Breitigan | F | 46 | F40-49 | Lexington | KY | 31:03.1 | 10:00 | 8 | 51 | 51.63 | 12:00:35 PM | 33:04.0 |
| 21 | 1142 | Kim | Huss | F | 56 | F50-59 | Lafayette | CO | 31:30.9 | 10:09 | 11 | 100 | 57.43 | 12:00:26 PM | 33:33.0 |
| 22 | 1449 | Mary | Weaver | F | 62 | F60-69 | Champaign | IL | 31:38.3 | 10:11 | 3 | 16 | 62.21 | 12:00:37 PM | 33:41.0 |
| 23 | 1268 | Afrika | Mucha | F | 55 | F50-59 | Springfield | OR | 32:59.4 | 10:38 | 12 | 100 | 54.16 | 12:00:00 PM | 35:08.0 |
| 24 | 1361 | Vicki | Savoy | F | 55 | F50-59 | Portland | OR | 33:01.3 | 10:38 | 13 | 100 | 54.11 | 12:00:55 PM | 35:10.0 |
| 25 | 9 | Dana | Ainsworth | F | 49 | F40-49 | Philomath | OR | 33:41.0 | 10:51 | 9 | 51 | 49.19 | 12:00:50 PM | 35:52.0 |
| 26 | 1026 | Anna | Duncan | F | 44 | F40-49 | Eugene | OR | 33:50.6 | 10:54 | 10 | 51 | 46.49 | 12:00:37 PM | 36:02.0 |
| 27 | 1053 | Jennifer | Ford | F | 55 | F50-59 | Albuquerque | NM | 34:00.1 | 10:57 | 14 | 100 | 52.55 | 12:01:10 PM | 36:12.0 |
| 28 | 1431 | Fei | Tsai | F | 51 | F50-59 | Springfield | OR | 34:12.0 | 11:01 | 15 | 100 | 49.61 | 12:00:12 PM | 36:25.0 |
| 29 | 199 | Jenny | Burke | F | 52 | F50-59 | Glen Ellyn | IL | 34:57.6 | 11:16 | 16 | 100 | 49.15 | 12:00:39 PM | 37:13.0 |
| 30 | 134 | Teresa | Bonomini | F | 44 | F40-49 | Eugene | OR | 35:00.9 | 11:17 | 11 | 51 | 44.93 | 12:04:40 PM | 37:17.0 |
| 31 | 1236 | Norine | Marks | F | 65 | F60-69 | Auburn | CA | 35:15.3 | 11:21 | 4 | 16 | 58.39 | 12:00:41 PM | 37:32.0 |
| 32 | 1474 | Leilani | Ryan | F | 58 | F50-59 | San Diego | CA | 35:15.4 | 11:21 | 17 | 100 | 52.76 | 12:00:22 PM | 37:32.0 |
| 33 | 1135 | Julie | Howie | F | 55 | F50-59 | Glenview | IL | 35:15.5 | 11:21 | 18 | 100 | 50.67 | 12:00:09 PM | 37:32.0 |
| 34 | 1295 | Kara | Parker | F | 45 | F40-49 | Salem | OR | 35:16.0 | 11:22 | 12 | 51 | 45.04 | 12:00:49 PM | 37:33.0 |
| 35 | 1332 | Griselda | Reyes | F | 40 | F40-49 | River Grove | IL | 36:19.0 | 11:42 | 13 | 51 | 42.13 | 12:02:01 PM | 38:40.0 |
| 36 | 1043 | Wendy | Fedderly | F | 51 | F50-59 | Portland | OR | 36:27.8 | 11:45 | 19 | 100 | 46.53 | 12:00:33 PM | 38:49.0 |
| 37 | 1029 | Erica | Ediger | F | 48 | F40-49 | Tigard | OR | 37:03.4 | 11:56 | 14 | 51 | 44.17 | 12:00:33 PM | 39:27.0 |
| 38 | 1370 | Cathi | Sciacca | F | 55 | F50-59 | Carlsbad | CA | 37:08.1 | 11:58 | 20 | 100 | 48.11 | 12:00:31 PM | 39:32.0 |
| 39 | 1161 | Thera | Kalmijn | F | 59 | F50-59 | Berkeley | CA | 37:30.1 | 12:05 | 21 | 100 | 50.31 | 12:00:36 PM | 39:56.0 |
| 40 | 1454 | Cassie | White | F | 51 | F50-59 | San Antonio | TX | 40:34.7 | 13:04 | 22 | 100 | 41.81 | 12:01:03 PM | 43:12.0 |
| 41 | 1125 | Sandie | Ho | F | 48 | F40-49 | Portland | OR | 40:40.0 | 13:06 | 15 | 51 | 40.25 | 12:00:07 PM | 43:18.0 |
| 42 | 1333 | Veronica | Reyes | F | 49 | F40-49 | River Grove | IL | 40:42.5 | 13:07 | 16 | 51 | 40.70 | 12:02:01 PM | 43:20.0 |
| 43 | 1216 | Tiffany | Lo | F | 52 | F50-59 | Portland | OR | 40:57.0 | 13:11 | 23 | 100 | 41.96 | 12:00:21 PM | 43:36.0 |
| 44 | 337 | Sofia | Chancey | F | 49 | F40-49 | Kentfield | CA | 41:10.8 | 13:16 | 17 | 51 | 40.23 | 12:00:17 PM | 43:51.0 |
| 45 | 1232 | Michelle | Manley | F | 55 | F50-59 | San Jose | CA | 41:14.2 | 13:17 | 24 | 100 | 43.33 | 12:00:16 PM | 43:54.0 |
| 46 | 1400 | Alicia | Subervi | F | 47 | F40-49 | Basking Ridge | NJ | 41:42.7 | 13:26 | 18 | 51 | 38.84 | 12:00:14 PM | 44:25.0 |
| 47 | 1485 | Michelle | Goncalves | F | 55 | F50-59 | Vista | CA | 42:02.8 | 13:32 | 25 | 100 | 42.49 | 12:00:08 PM | 44:46.0 |
| 48 | 1366 | Gayle | Schumacher | F | 56 | F50-59 | Sherborn | MA | 43:00.9 | 13:51 | 26 | 100 | 42.08 | 12:00:26 PM | 45:48.0 |
| 49 | 1293 | Jeanie | Packard | F | 51 | F50-59 | Marana | AZ | 43:23.8 | 13:59 | 27 | 100 | 39.10 | 12:00:18 PM | 46:12.0 |
| 50 | 1452 | Nicole | Welsh | F | 51 | F50-59 | Princeville | HI | 44:11.3 | 14:14 | 28 | 100 | 38.40 | 12:00:31 PM | 47:03.0 |
| 51 | 1109 | Kara | Henry | F | 52 | F50-59 | Monroe | OR | 44:46.2 | 14:25 | 29 | 100 | 38.38 | 12:00:51 PM | 47:40.0 |
| 52 | 1289 | Debby | Overfield | F | 62 | F60-69 | Danville | CA | 44:54.1 | 14:28 | 5 | 16 | 43.84 | 12:01:09 PM | 47:48.0 |
| 53 | 456 | Brandy | Copley | F | 51 | F50-59 | Houston | TX | 46:09.1 | 14:52 | 30 | 100 | 36.76 | 12:00:27 PM | 49:08.0 |
| 54 | 1532 | Maria | Wood | F | 48 | F40-49 | Concord | CA | 46:09.1 | 14:52 | 19 | 51 | 35.46 | 12:00:45 PM | 49:08.0 |
| 55 | 1011 | Kristin | Denkin | F | 51 | F50-59 | Eugene | OR | 47:29.9 | 15:18 | 31 | 100 | 35.72 | 12:00:54 PM | 50:34.0 |
| 56 | 1039 | Catharine | Eyberg | F | 55 | F50-59 | Portland | OR | 47:38.7 | 15:21 | 32 | 100 | 37.50 | 12:00:16 PM | 50:44.0 |
| 57 | 1272 | Janet | Nash | F | 67 | F60-69 | Springfield | OR | 48:27.1 | 15:36 | 6 | 16 | 43.79 | 12:00:52 PM | 51:35.0 |
| 58 | 396 | Sarah | Collier | F | 48 | F40-49 | Tacoma | WA | 48:47.7 | 15:43 | 20 | 51 | 33.54 | 12:00:57 PM | 51:57.0 |
| 59 | 664 | Brookie | Crawford | F | 52 | F50-59 | Mechanicsville | VA | 48:48.3 | 15:43 | 33 | 100 | 35.21 | 12:00:28 PM | 51:58.0 |
| 60 | 1389 | Jennifer | Spellman | F | 42 | F40-49 | Eugene | OR | 49:27.6 | 15:56 | 21 | 51 | 31.34 | 12:00:54 PM | 52:39.0 |
| 61 | 63 | Cindy | Bandow | F | 55 | F50-59 | Eugene | OR | 49:31.6 | 15:57 | 34 | 100 | 36.08 | 12:00:47 PM | 52:44.0 |
| 62 | 1477 | Leah | Mineau | F | 47 | F40-49 | Appleton | WI | 49:33.3 | 15:57 | 22 | 51 | 32.69 | 12:00:43 PM | 52:46.0 |
| 63 | 1493 | Linda | Smith-Munyan | F | 54 | F50-59 | Piedmont | CA | 50:02.2 | 16:07 | 35 | 100 | 35.24 | 12:00:30 PM | 53:16.0 |
| 64 | 1367 | Jennifer | Schumacher | F | 55 | F50-59 | Sherborn | MA | 50:06.2 | 16:08 | 36 | 100 | 35.66 | 12:00:30 PM | 53:21.0 |
| 65 | 72 | Joanna | Bell | F | 49 | F40-49 | Eugene | OR | 50:14.6 | 16:11 | 23 | 51 | 32.97 | 12:01:09 PM | 53:29.0 |
| 66 | 1509 | Sena | Richichi | F | 53 | F50-59 | Eugene | OR | 50:23.9 | 16:14 | 37 | 100 | 34.56 | 12:00:35 PM | 53:39.0 |
| 67 | 683 | Dawn | Crew | F | 58 | F50-59 | San Carlos | CA | 50:31.8 | 16:16 | 38 | 100 | 36.81 | 12:00:49 PM | 53:48.0 |
| 68 | 1033 | Tamara | Enright | F | 50 | F50-59 | Newark | OH | 50:33.5 | 16:17 | 39 | 100 | 33.16 | 12:00:56 PM | 53:50.0 |
| 69 | 1218 | Elizabeth | Lockwood | F | 68 | F60-69 | Springfield | OR | 50:56.9 | 16:24 | 7 | 16 | 42.30 | 12:00:46 PM | 54:15.0 |
| 70 | 1204 | Sabrina | Leisner | F | 53 | F50-59 | Eugene | OR | 51:19.0 | 16:32 | 40 | 100 | 33.94 | 12:00:39 PM | 54:38.0 |
| 71 | 1203 | Dierdre | Leisner | F | 53 | F50-59 | Eugene | OR | 51:22.5 | 16:33 | 41 | 100 | 33.90 | 12:00:38 PM | 54:42.0 |
| 72 | 29 | Kari | Arellano | F | 54 | F50-59 | San Leandro | CA | 51:23.7 | 16:33 | 42 | 100 | 34.31 | 12:00:17 PM | 54:43.0 |
| 73 | 128 | Shari | Bitcon | F | 61 | F60-69 | Seattle | WA | 52:39.8 | 16:58 | 8 | 16 | 36.84 | 12:00:33 PM | 56:04.0 |
| 74 | 18 | Debbie | Anders | F | 64 | F60-69 | Eugene | OR | 53:09.1 | 17:07 | 9 | 16 | 38.13 | 12:00:00 PM | 56:35.0 |
| 75 | 28 | Jennifer | Archer | F | 55 | F50-59 | Eugene | OR | 53:12.5 | 17:08 | 43 | 100 | 33.58 | 11:59:55 AM | 56:39.0 |
| 76 | 1425 | Trina | Timmerman | F | 52 | F50-59 | Dallas | OR | 54:19.0 | 17:29 | 44 | 100 | 31.64 | 12:00:50 PM | 57:50.0 |
| 77 | 321 | Peggy | Chammas | F | 57 | F50-59 | El Cajon | CA | 55:02.4 | 17:43 | 45 | 100 | 33.34 | 12:00:51 PM | 58:36.0 |
| 78 | 1328 | Dusty | Reisch | F | 54 | F50-59 | San Diego | CA | 55:07.1 | 17:45 | 46 | 100 | 31.99 | 12:01:14 PM | 58:41.0 |
| 79 | 1330 | Mary | Reisch | F | 52 | F50-59 | Lake Oswego | OR | 55:10.7 | 17:46 | 47 | 100 | 31.14 | 12:01:14 PM | 58:45.0 |
| 80 | 1387 | Timre | Smith | F | 54 | F50-59 | Florence | OR | 55:10.8 | 17:46 | 48 | 100 | 31.96 | 12:00:16 PM | 58:45.0 |
| 81 | 299 | Edith | Cassel | F | 70 | F70-79 | Bakersfield | CA | 55:16.7 | 17:48 | 1 | 3 | 40.28 | 12:00:53 PM | 58:51.0 |
| 82 | 1130 | Gina | Holenstein | F | 53 | F50-59 | La Mesa | CA | 55:21.0 | 17:49 | 49 | 100 | 31.47 | 12:00:50 PM | 58:56.0 |
| 83 | 1152 | Bettina | Jeszenszky | F | 50 | F50-59 | Portland | OR | 56:08.4 | 18:05 | 50 | 100 | 29.87 | 12:01:01 PM | 59:46.0 |
| 84 | 1395 | Vicki | Strand | F | 58 | F50-59 | Eugene | OR | 56:48.0 | 18:17 | 51 | 100 | 32.75 | 12:02:01 PM | 1:00:27.0 |
| 85 | 1164 | Molly | Kennedy | F | 52 | F50-59 | Eugene | OR | 56:52.9 | 18:19 | 52 | 100 | 30.21 | 12:02:04 PM | 1:00:33.0 |
| 86 | 141 | Stacy | Boulware Eurie | F | 54 | F50-59 | Sacramento | CA | 57:19.3 | 18:27 | 53 | 100 | 30.76 | 12:00:39 PM | 1:01:01.0 |
| 87 | 138 | Kecia | Boulware | F | 50 | F50-59 | Calabasas | CA | 57:23.9 | 18:29 | 54 | 100 | 29.21 | 12:00:39 PM | 1:01:06.0 |
| 88 | 154 | Kiersten | Bousquet | F | 56 | F50-59 | San Diego | CA | 58:59.8 | 19:00 | 55 | 100 | 30.68 | 12:00:35 PM | 1:02:48.0 |
| 89 | 1352 | Marisa | Rodriguez | F | 48 | F40-49 | Tucson | AZ | 59:51.0 | 19:16 | 24 | 51 | 27.35 | 12:00:59 PM | 1:03:42.0 |
| 90 | 169 | Jane | Brubaker | F | 65 | F60-69 | Eugene | OR | 1:00:06.5 | 19:21 | 10 | 16 | 34.24 | 12:01:02 PM | 1:03:59.0 |
| 91 | 1337 | Beki | Ries-Montgomery | F | 63 | F60-69 | Eugene | OR | 1:00:08.5 | 19:22 | 11 | 16 | 33.20 | 12:01:02 PM | 1:04:01.0 |
| 92 | 1270 | Wendy | Nakadaira | F | 56 | F50-59 | Yorba Linda | CA | 1:01:17.8 | 19:44 | 56 | 100 | 29.53 | 12:00:11 PM | 1:05:15.0 |
| 93 | 1194 | Leah | Ledesma | F | 54 | F50-59 | Santa Clara | CA | 1:01:19.7 | 19:45 | 57 | 100 | 28.75 | 12:01:22 PM | 1:05:17.0 |
| 94 | 1118 | Sarah | Hilgers | F | 58 | F50-59 | Berkeley | CA | 1:01:34.9 | 19:50 | 58 | 100 | 30.20 | 12:01:02 PM | 1:05:33.0 |
| 95 | 215 | Carolyn | Butler | F | 41 | F40-49 | Eugene | OR | 1:01:59.3 | 19:58 | 25 | 51 | 24.82 | 12:00:58 PM | 1:05:59.0 |
| 96 | 370 | Denise | Clemetson | F | 54 | F50-59 | San Ramon | CA | 1:02:02.6 | 19:59 | 59 | 100 | 28.42 | 12:00:54 PM | 1:06:02.0 |
| 97 | 1463 | Leilani | Wright | F | 44 | F40-49 | Torrance | CA | 1:02:35.2 | 20:09 | 26 | 51 | 25.14 | 12:00:29 PM | 1:06:37.0 |
| 98 | 1408 | Nancy | Sullivan | F | 51 | F50-59 | Concord | CA | 1:06:07.5 | 21:17 | 60 | 100 | 25.66 | 12:01:41 PM | 1:10:23.0 |
| 99 | 356 | Melissa | Christensen | F | 43 | F40-49 | Eugene | OR | 1:11:55.2 | 23:09 | 27 | 51 | 21.71 | 12:01:07 PM | 1:16:33.0 |
| 100 | 1376 | Sarah | Siegele | F | 42 | F40-49 | Mulino | OR | 1:11:57.9 | 23:10 | 28 | 51 | 21.54 | 12:01:07 PM | 1:16:36.0 |
| 101 | 313 | Marina | Chambers | F | 53 | F50-59 | Antelope | CA | 1:13:11.4 | 23:34 | 61 | 100 | 23.80 | 11:59:55 AM | 1:17:54.0 |
| 102 | 1189 | Zephra | Lawrence | F | 53 | F50-59 | Sacramento | CA | 1:13:13.4 | 23:35 | 62 | 100 | 23.79 | 11:59:55 AM | 1:17:56.0 |
| 103 | 7 | Teena | Acree | F | 42 | F40-49 | Idaho Falls | ID | 1:19:26.7 | 25:35 | 29 | 51 | 19.51 | 12:00:27 PM | 1:24:34.0 |
| 104 | 5 | Simone | Acree | F | 40 | F40-49 | Idaho Falls | ID | 1:19:27.8 | 25:35 | 30 | 51 | 19.25 | 12:00:27 PM | 1:24:35.0 |
