Gear Grants Pancake Run
Presented by Run Hub Northwest
Eugene, Oregon - 03/07/2026
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Cathy | Kramer | F | 40 | F40-44 | Eugene | OR | 25:59.6 | 8:22 | 1 | 11 | 58.86 | 9:02:34 AM |
| 2 | 44 | Andrea | Lyons | F | 51 | F50-54 | Eugene | OR | 26:20.4 | 8:29 | 1 | 4 | 64.42 | 9:02:34 AM |
| 3 | 6 | Katie | Baldwin Basile | F | 42 | F40-44 | Bethel | AK | 26:34.9 | 8:34 | 2 | 11 | 58.31 | 9:02:34 AM |
| 4 | 11 | Rebecca | Brouwer | F | 54 | F50-54 | Eugene | OR | 27:29.9 | 8:52 | 2 | 4 | 64.13 | 9:02:34 AM |
| 5 | 59 | Amy | Phillips | F | 51 | F50-54 | Eugene | OR | 27:38.1 | 8:54 | 3 | 4 | 61.40 | 9:02:34 AM |
| 6 | 67 | Debra | Roth | F | 70 | F70-74 | Eugene | OR | 28:02.5 | 9:02 | 1 | 1 | 79.41 | 9:02:34 AM |
| 7 | 43 | Mandy | Lund | F | 44 | F40-44 | Eugene | OR | 28:24.1 | 9:09 | 3 | 11 | 55.40 | 9:02:34 AM |
| 8 | 34 | Bethan | Jones | F | 43 | F40-44 | Eugene | OR | 28:27.3 | 9:10 | 4 | 11 | 54.88 | 9:02:34 AM |
| 9 | 5 | Sandra | Baldwin | F | 41 | F40-44 | Eugene | OR | 28:31.4 | 9:11 | 5 | 11 | 53.93 | 9:02:34 AM |
| 10 | 48 | Betsy | Miller | F | 68 | F65-69 | Dallas | OR | 28:52.6 | 9:18 | 1 | 1 | 74.63 | 9:02:34 AM |
| 11 | 63 | Kelly | Reis | F | 55 | F55-59 | Eugene | OR | 29:45.8 | 9:35 | 1 | 5 | 60.03 | 9:02:34 AM |
| 12 | 21 | Donna | Ellickson | F | 59 | F55-59 | Lowell | OR | 29:46.4 | 9:35 | 2 | 5 | 63.37 | 9:02:34 AM |
| 13 | 70 | Jenn | Rux | F | 40 | F40-44 | Salem | OR | 31:40.0 | 10:12 | 6 | 11 | 48.32 | 9:02:34 AM |
| 14 | 57 | Kelly | Peterson | F | 48 | F45-49 | Eugene | OR | 31:57.6 | 10:18 | 1 | 3 | 51.21 | 9:02:34 AM |
| 15 | 13 | Alison | Coluccio | F | 54 | F50-54 | Eugene | OR | 33:46.2 | 10:53 | 4 | 4 | 52.22 | 9:02:34 AM |
| 16 | 45 | Elizabeth | McGlasson | F | 43 | F40-44 | Eugene | OR | 34:00.3 | 10:57 | 7 | 11 | 45.92 | 9:02:34 AM |
| 17 | 26 | Tara | Garkow | F | 45 | F45-49 | Eugene | OR | 34:02.4 | 10:58 | 2 | 3 | 46.66 | 9:02:34 AM |
| 18 | 3 | Robyn | Anderson | F | 41 | F40-44 | Springfield | OR | 34:24.7 | 11:05 | 8 | 11 | 44.70 | 9:02:34 AM |
| 19 | 12 | Sarah | Capper | F | 41 | F40-44 | Eugene | OR | 35:38.8 | 11:29 | 9 | 11 | 43.16 | 9:02:34 AM |
| 20 | 18 | Kathi | Donde | F | 59 | F55-59 | Eugene | OR | 35:40.9 | 11:30 | 3 | 5 | 52.88 | 9:02:34 AM |
| 21 | 75 | Becky | Scott | F | 44 | F40-44 | Eugene | OR | 36:02.9 | 11:37 | 10 | 11 | 43.65 | 9:02:34 AM |
| 22 | 2 | Paula | Anderson | F | 61 | F60-64 | Eugene | OR | 39:03.9 | 12:35 | 1 | 2 | 49.66 | 9:02:34 AM |
| 23 | 31 | Vicki | Horn | F | 56 | F55-59 | Forest Grove | OR | 41:16.8 | 13:18 | 4 | 5 | 43.85 | 9:02:34 AM |
| 24 | 23 | Barbara | Fryer | F | 80 | F80-99 | La Jolla | CA | 44:13.7 | 14:15 | 1 | 1 | 60.26 | 9:02:34 AM |
| 25 | 52 | Tina | Nguyen | F | 42 | F40-44 | Eugene | OR | 47:40.8 | 15:21 | 11 | 11 | 32.51 | 9:02:34 AM |
| 26 | 56 | Carolyn | Petersen | F | 45 | F45-49 | Eugene | OR | 47:56.2 | 15:26 | 3 | 3 | 33.13 | 9:02:34 AM |
| 27 | 9 | Therese | Bauer | F | 63 | F60-64 | Eugene | OR | 54:10.1 | 17:27 | 2 | 2 | 36.86 | 9:02:34 AM |
| 28 | 40 | Lynn | Lary | F | 59 | F55-59 | Eugene | OR | 54:10.2 | 17:27 | 5 | 5 | 34.83 | 9:02:34 AM |
