Silver Falls Trail Runs
Silver Falls, Oregon - 11/04/2022
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2503 | Mike | Allen | M | 23 | OVERM | Salem | OR | 22:36.8 | 7:17 | 1 | 3 | 4:59:59 PM |
| 2 | 2732 | Mike | Rosling | M | 44 | OVERM | Corvallis | OR | 24:17.1 | 7:49 | 2 | 3 | 4:59:59 PM |
| 3 | 2517 | Henry | Barsotti | M | 13 | OVERM | McMinnville | OR | 25:11.1 | 8:07 | 3 | 3 | 4:59:59 PM |
| 4 | 2589 | Gerardo A. | Espinosa | M | 26 | M25-29 | Albany | OR | 28:20.7 | 9:08 | 1 | 13 | 5:00:02 PM |
| 5 | 2728 | Guy | Rodrigue | M | 39 | M35-39 | Silverton | OR | 29:11.2 | 9:24 | 1 | 12 | 5:00:00 PM |
| 6 | 2726 | Collin | Robinson | M | 43 | M40-44 | Bend | OR | 29:29.7 | 9:30 | 1 | 21 | 5:00:04 PM |
| 7 | 2709 | John | Phillips | M | 11 | M10-14 | Salem | OR | 29:39.7 | 9:33 | 1 | 11 | 5:00:01 PM |
| 8 | 2571 | Philip | Daniels | M | 52 | M50-54 | Canby | OR | 29:51.4 | 9:37 | 1 | 17 | 5:00:02 PM |
| 9 | 2734 | Noah | Roth | M | 20 | M20-24 | Molalla | OR | 30:11.4 | 9:44 | 1 | 3 | 4:59:59 PM |
| 10 | 2612 | Bruce | Hamilton | M | 67 | M65-69 | Sherwood | OR | 30:19.5 | 9:46 | 1 | 4 | 5:00:01 PM |
| 11 | 2735 | Alden | Ruby | M | 13 | M10-14 | Corvallis | OR | 30:33.5 | 9:51 | 2 | 11 | 5:00:07 PM |
| 12 | 2629 | Brad | Holbrook | M | 55 | M55-59 | Newberg | OR | 30:46.8 | 9:55 | 1 | 7 | 5:00:01 PM |
| 13 | 2619 | Nathan | Hartle | M | 36 | M35-39 | Sublimity | OR | 30:59.0 | 9:59 | 2 | 12 | 5:00:04 PM |
| 14 | 2552 | Asher | Carlson | M | 10 | M10-14 | Salem | OR | 31:02.4 | 10:00 | 3 | 11 | 5:00:01 PM |
| 15 | 2553 | Kasey | Carlson | M | 40 | M40-44 | Salem | OR | 31:05.8 | 10:01 | 2 | 21 | 5:00:01 PM |
| 16 | 2721 | Steven | Reid | M | 52 | M50-54 | Boise | ID | 31:26.8 | 10:08 | 2 | 17 | 5:00:02 PM |
| 17 | 2723 | Mikel | Rhodes | M | 44 | M40-44 | Eugene | OR | 31:30.1 | 10:09 | 3 | 21 | 5:00:06 PM |
| 18 | 2676 | Garth | Meldrum | M | 50 | M50-54 | Eugene | OR | 31:50.1 | 10:15 | 3 | 17 | 5:00:01 PM |
| 19 | 2528 | Mason | Black | M | 11 | M10-14 | Clackamas | OR | 32:03.6 | 10:20 | 4 | 11 | 5:00:00 PM |
| 20 | 2698 | Kane | Nixon | M | 20 | M20-24 | Turner | OR | 32:08.7 | 10:21 | 2 | 3 | 5:00:00 PM |
| 21 | 2613 | Frank | Hamilton | M | 53 | M50-54 | Albany | OR | 32:11.6 | 10:22 | 4 | 17 | 5:02:45 PM |
| 22 | 2656 | Dallas | Kraft | M | 30 | M30-34 | Aumsville | OR | 32:22.7 | 10:26 | 1 | 17 | 5:00:07 PM |
| 23 | 2739 | Austen | Rustrum | M | 42 | M40-44 | Wilsonville | OR | 32:24.8 | 10:26 | 4 | 21 | 5:00:00 PM |
| 24 | 2680 | Zac | Meldrum | M | 11 | M10-14 | Eugene | OR | 32:25.1 | 10:27 | 5 | 11 | 4:59:59 PM |
| 25 | 2764 | Steve | Taylor | M | 65 | M65-69 | Portland | OR | 32:33.8 | 10:29 | 2 | 4 | 4:59:59 PM |
| 26 | 2549 | Jose David | Cardenas Morales | M | 27 | M25-29 | Salem | OR | 33:02.1 | 10:38 | 2 | 13 | 5:00:02 PM |
| 27 | 2641 | Cameron | Johnson | M | 26 | M25-29 | Portland | OR | 33:08.3 | 10:40 | 3 | 13 | 5:00:00 PM |
| 28 | 2562 | Eliott | Conroy | M | 11 | M10-14 | Portland | OR | 33:15.2 | 10:43 | 6 | 11 | 5:01:01 PM |
| 29 | 2576 | Tam | Do | M | 27 | M25-29 | Stockton | CA | 33:30.5 | 10:48 | 4 | 13 | 5:00:03 PM |
| 30 | 2759 | Jerry | Stewart | M | 32 | M30-34 | Sublimity | OR | 33:53.0 | 10:55 | 2 | 17 | 5:00:07 PM |
| 31 | 2651 | Charlie | Kimberly | M | 37 | M35-39 | Clackamas | OR | 34:11.4 | 11:01 | 3 | 12 | 5:00:01 PM |
| 32 | 2615 | John | Harrelson | M | 50 | M50-54 | Forest Grove | OR | 34:14.2 | 11:02 | 5 | 17 | 5:00:04 PM |
| 33 | 2611 | Braiden | Hamilton | M | 18 | M15-19 | Albany | OR | 34:37.0 | 11:09 | 1 | 2 | 5:02:44 PM |
| 34 | 2594 | Sam | Fox | M | 14 | M10-14 | Lacey | WA | 35:14.2 | 11:21 | 7 | 11 | 5:02:43 PM |
| 35 | 2683 | Jake | Metzger | M | 23 | M20-24 | Salem | OR | 35:26.9 | 11:25 | 3 | 3 | 5:00:07 PM |
| 36 | 2626 | John | Hendricks | M | 36 | M35-39 | Salem | OR | 35:34.6 | 11:28 | 4 | 12 | 5:00:03 PM |
| 37 | 2725 | Tommy | Riedman | M | 51 | M50-54 | Mount Angel | OR | 35:40.1 | 11:29 | 6 | 17 | 5:00:11 PM |
| 38 | 2736 | Carl | Ruby | M | 51 | M50-54 | Corvallis | OR | 36:19.5 | 11:42 | 7 | 17 | 5:00:07 PM |
| 39 | 2558 | Bryce | Clyde | M | 28 | M25-29 | Camas | WA | 36:36.9 | 11:48 | 5 | 13 | 5:00:09 PM |
| 40 | 2505 | Martin | Ambros | M | 29 | M25-29 | Salem | OR | 36:49.5 | 11:52 | 6 | 13 | 5:00:07 PM |
| 41 | 2555 | Brad | Carrell | M | 76 | M75-79 | Redmond | OR | 37:09.0 | 11:58 | 1 | 1 | 5:00:01 PM |
| 42 | 2527 | Jeff | Bird | M | 42 | M40-44 | Vancouver | WA | 37:41.8 | 12:08 | 5 | 21 | 5:00:00 PM |
| 43 | 2621 | Edward | Haynes | M | 34 | M30-34 | Lebanon | OR | 37:55.4 | 12:13 | 3 | 17 | 5:00:03 PM |
| 44 | 2539 | Ethan | Brown | M | 38 | M35-39 | Portland | OR | 38:00.8 | 12:15 | 5 | 12 | 5:00:16 PM |
| 45 | 2669 | Nathan | Martens | M | 42 | M40-44 | Shelton | WA | 38:17.8 | 12:20 | 6 | 21 | 5:00:06 PM |
| 46 | 2602 | Iman | Gohari | M | 33 | M30-34 | Aloha | OR | 38:36.3 | 12:26 | 4 | 17 | 5:00:01 PM |
| 47 | 2789 | John | Williams | M | 35 | M35-39 | Lebanon | OR | 38:48.7 | 12:30 | 6 | 12 | 5:00:03 PM |
| 48 | 2737 | Cash | Rusow | M | 9 | M01-09 | Burns | OR | 40:29.9 | 13:03 | 1 | 4 | 5:00:07 PM |
| 49 | 2713 | Robert | Potter | M | 63 | M60-64 | Basehor | KS | 40:31.0 | 13:03 | 1 | 4 | 5:00:38 PM |
| 50 | 2533 | Jeffrey | Branch | M | 49 | M45-49 | Salem | OR | 40:46.6 | 13:08 | 1 | 9 | 5:00:20 PM |
| 51 | 2544 | Jim | Buckner | M | 50 | M50-54 | Newberg | OR | 40:56.4 | 13:11 | 8 | 17 | 5:00:11 PM |
| 52 | 2755 | Brent | Smith | M | 49 | M45-49 | Salem | OR | 41:20.0 | 13:19 | 2 | 9 | 5:00:10 PM |
| 53 | 2662 | Dublin | Linthwaite | M | 8 | M01-09 | Silverton | OR | 41:33.9 | 13:23 | 2 | 4 | 5:00:12 PM |
| 54 | 2524 | Blake | Bilyeu | M | 43 | M40-44 | Salem | OR | 41:35.2 | 13:24 | 7 | 21 | 5:00:14 PM |
| 55 | 2724 | Steven | Riebel | M | 55 | M55-59 | Salem | OR | 41:47.9 | 13:28 | 2 | 7 | 5:00:04 PM |
| 56 | 2792 | Aaron | Wirick | M | 40 | M40-44 | Portland | OR | 42:08.3 | 13:34 | 8 | 21 | 5:00:09 PM |
| 57 | 2756 | Samuel | Sowanick | M | 25 | M25-29 | Monroe | OR | 43:28.8 | 14:00 | 7 | 13 | 5:00:08 PM |
| 58 | 2529 | Taylor | Black | M | 10 | M10-14 | Clackamas | OR | 43:49.1 | 14:07 | 8 | 11 | 5:00:00 PM |
| 59 | 2635 | Tom | Hughes | M | 62 | M60-64 | Wilsonville | OR | 43:54.1 | 14:08 | 2 | 4 | 5:00:12 PM |
| 60 | 2665 | Thomas | Mangan | M | 56 | M55-59 | Pittsburgh | PA | 44:02.1 | 14:11 | 3 | 7 | 5:00:16 PM |
| 61 | 2639 | Bruce | Jackson | M | 56 | M55-59 | Portland | OR | 44:14.2 | 14:15 | 4 | 7 | 5:00:06 PM |
| 62 | 2798 | Ari | Zyskind | M | 32 | M30-34 | Eugene | OR | 44:26.2 | 14:19 | 5 | 17 | 5:00:16 PM |
| 63 | 2556 | Miles | Catchpole | M | 41 | M40-44 | Wilsonville | OR | 44:42.6 | 14:24 | 9 | 21 | 5:00:09 PM |
| 64 | 2545 | Tim | Burton | M | 41 | M40-44 | North Salt Lake | UT | 44:47.3 | 14:25 | 10 | 21 | 5:00:10 PM |
| 65 | 2642 | Robert | Johnson | M | 55 | M55-59 | Salem | OR | 45:18.8 | 14:36 | 5 | 7 | 5:00:10 PM |
| 66 | 2560 | Britt | Conroy | M | 44 | M40-44 | Portland | OR | 45:37.7 | 14:42 | 11 | 21 | 5:01:01 PM |
| 67 | 2531 | Fletcher | Boll | M | 43 | M40-44 | Ridgefield | WA | 45:43.8 | 14:44 | 12 | 21 | 5:00:10 PM |
| 68 | 2670 | Ed | McCabe | M | 74 | M70-74 | Portland | OR | 45:50.4 | 14:46 | 1 | 3 | 5:00:19 PM |
| 69 | 2620 | Craig | Hass | M | 50 | M50-54 | Springfield | OR | 46:47.5 | 15:04 | 9 | 17 | 5:00:06 PM |
| 70 | 2530 | Jackson | Bohannon | M | 11 | M10-14 | Springfield | OR | 47:47.3 | 15:23 | 9 | 11 | 5:00:11 PM |
| 71 | 2637 | Philip | Ince | M | 41 | M40-44 | Springfield | OR | 47:49.5 | 15:24 | 13 | 21 | 5:00:10 PM |
| 72 | 2699 | Anthony | Ochoa | M | 25 | M25-29 | Salem | OR | 48:02.9 | 15:28 | 8 | 13 | 4:59:59 PM |
| 73 | 2790 | Michael | Williams | M | 41 | M40-44 | Salem | OR | 48:54.5 | 15:45 | 14 | 21 | 5:00:09 PM |
| 74 | 2668 | Ran | Marquez | M | 45 | M45-49 | Salem | OR | 49:02.3 | 15:48 | 3 | 9 | 5:00:09 PM |
| 75 | 2648 | Andrew | Kent | M | 35 | M35-39 | Beaverton | OR | 49:24.0 | 15:54 | 7 | 12 | 5:00:08 PM |
| 76 | 2783 | Rajan | Walia | M | 30 | M30-34 | Beaverton | OR | 49:28.6 | 15:56 | 6 | 17 | 5:00:09 PM |
| 77 | 2664 | Morgan | Loring | M | 25 | M25-29 | Salem | OR | 50:41.1 | 16:19 | 9 | 13 | 5:00:08 PM |
| 78 | 2502 | Rick | Alexander | M | 59 | M55-59 | Roseburg | OR | 50:46.3 | 16:21 | 6 | 7 | 5:00:05 PM |
| 79 | 2567 | Ian | Creighton-Skinner | M | 7 | M01-09 | Corvallis | OR | 50:48.9 | 16:22 | 3 | 4 | 5:00:20 PM |
| 80 | 2551 | Michael | Carey | M | 42 | M40-44 | Hillsboro | OR | 51:40.3 | 16:38 | 15 | 21 | 5:00:07 PM |
| 81 | 2652 | Sara | Kimberly | M | 31 | M30-34 | Clackamas | OR | 52:58.7 | 17:04 | 7 | 17 | 4:59:59 PM |
| 82 | 2687 | Rodney | Munson | M | 60 | M60-64 | Caldwell | ID | 56:43.7 | 18:16 | 3 | 4 | 5:00:22 PM |
| 83 | 2776 | Mike | Varner | M | 57 | M55-59 | Albany | OR | 57:01.0 | 18:22 | 7 | 7 | 5:00:04 PM |
| 84 | 2592 | Joshua | Fisher | M | 48 | M45-49 | Salem | OR | 58:33.2 | 18:51 | 4 | 9 | 5:00:27 PM |
| 85 | 2644 | Steven | Joinson | M | 41 | M40-44 | Portland | OR | 59:55.2 | 19:18 | 16 | 21 | 5:00:18 PM |
| 86 | 2694 | Brian | Nguyen | M | 15 | M15-19 | Portland | OR | 1:00:59.3 | 19:38 | 2 | 2 | 5:00:01 PM |
| 87 | 2695 | Leon | Nguyen | M | 47 | M45-49 | Portland | OR | 1:00:59.8 | 19:38 | 5 | 9 | 5:00:03 PM |
| 88 | 2712 | Oliver | Plummer | M | 6 | M01-09 | Silverton | OR | 1:01:17.4 | 19:44 | 4 | 4 | 5:00:20 PM |
| 89 | 2711 | Matt | Plummer | M | 43 | M40-44 | Silverton | OR | 1:01:21.6 | 19:45 | 17 | 21 | 5:00:19 PM |
| 90 | 2772 | Anthony | Van | M | 30 | M30-34 | Hillsboro | OR | 1:01:30.3 | 19:48 | 8 | 17 | 5:00:10 PM |
| 91 | 2795 | Bruce | Woolery | M | 67 | M65-69 | Sherwood | OR | 1:05:12.1 | 21:00 | 3 | 4 | 5:00:12 PM |
| 92 | 2604 | Aiden | Goodman | M | 12 | M10-14 | Salem | OR | 1:13:18.7 | 23:36 | 10 | 11 | 5:00:14 PM |
| 93 | 2633 | Dustin | Hudson | M | 50 | M50-54 | Santa Clarita | CA | 1:43:05.8 | 33:12 | 10 | 17 | 5:00:27 PM |
| 94 | 2606 | Michael | Gornik | M | 51 | M50-54 | Corvallis | OR | 1:43:10.0 | 33:13 | 11 | 17 | 5:00:26 PM |
