Wild Goose Chase
Eugene, Oregon - 11/13/2022
4K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Teamname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 805 | Livingstone | Schartz | M | 14 | M11-14 | Eugene | OR | 15:44.7 | 6:21 | 1 | 15 | Oregon Track Club |
| 2 | 842 | Francis | Donawa | M | 44 | M40-44 | Eugene | OR | 15:46.6 | 6:21 | 1 | 3 | |
| 3 | 80 | Benjamin | Ayala | M | 14 | M11-14 | Eugene | OR | 16:43.7 | 6:44 | 2 | 15 | Amazon Distance Project |
| 4 | 124 | Jake | Bur | M | 11 | M11-14 | Eugene | OR | 16:55.0 | 6:49 | 3 | 15 | Oregon Track Club |
| 5 | 185 | Michael | Gibson | M | 14 | M11-14 | Junction City | OR | 18:02.8 | 7:16 | 4 | 15 | Oregon Track Club |
| 6 | 297 | Gavin | Lees | M | 12 | M11-14 | Eugene | OR | 18:14.5 | 7:21 | 5 | 15 | Oregon Track Club |
| 7 | 272 | Dave | Kofranek | M | 53 | M50-54 | Eugene | OR | 18:22.3 | 7:24 | 1 | 2 | |
| 8 | 806 | Finley | Schoenherr | M | 11 | M11-14 | Eugene | OR | 18:45.8 | 7:33 | 6 | 15 | |
| 9 | 366 | Fletcher | Lohrke | M | 13 | M11-14 | Springfield | OR | 19:34.5 | 7:53 | 7 | 15 | Oregon Track Club |
| 10 | 93 | Leonardo | Ayala | M | 10 | M01-10 | Eugene | OR | 19:36.2 | 7:54 | 1 | 12 | |
| 11 | 777 | Liam | Manning | M | 11 | M11-14 | Springfield | OR | 19:36.4 | 7:54 | 8 | 15 | Oregon Track Club |
| 12 | 821 | Drake | Daniels | M | 8 | M01-10 | Eugene | OR | 19:39.1 | 7:55 | 2 | 12 | |
| 13 | 779 | Drew | Maves | M | 38 | M35-39 | Eugene | OR | 19:50.3 | 7:59 | 1 | 2 | |
| 14 | 162 | Maxwell | Duke | M | 10 | M01-10 | Creswell | OR | 19:50.5 | 7:59 | 3 | 12 | Oregon Track Club |
| 15 | 193 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 19:56.5 | 8:02 | 1 | 2 | |
| 16 | 791 | Joseph | Peila | M | 49 | M45-49 | Eugene | OR | 19:57.5 | 8:02 | 2 | 2 | |
| 17 | 834 | John | Barry | M | 71 | M70-74 | Eugene | OR | 20:28.8 | 8:15 | 1 | 1 | Oregon Track Club |
| 18 | 500 | Conor | Loveless | M | 12 | M11-14 | Eugene | OR | 20:56.5 | 8:26 | 9 | 15 | Amazon Distance Project |
| 19 | 807 | Samuel | Schoonover | M | 12 | M11-14 | Eugene | OR | 20:58.8 | 8:27 | 10 | 15 | Amazon Distance Project |
| 20 | 817 | Wyatt | Yeager | M | 10 | M01-10 | Eugene | OR | 21:25.0 | 8:37 | 4 | 12 | Oregon Track Club |
| 21 | 294 | Jayce | Lasley | M | 10 | M01-10 | Eugene | OR | 21:49.1 | 8:47 | 5 | 12 | |
| 22 | 186 | Jude | Gonzalez | M | 12 | M11-14 | Eugene | OR | 22:31.4 | 9:04 | 11 | 15 | Oregon Track Club |
| 23 | 187 | Mateo | Gonzalez | M | 9 | M01-10 | Eugene | OR | 22:46.2 | 9:10 | 6 | 12 | |
| 24 | 838 | Terry | Bradetich | M | 62 | M60-64 | Springfield | OR | 23:16.1 | 9:22 | 1 | 2 | |
| 25 | 812 | Aaron | Vandivere | M | 36 | M35-39 | Creswell | OR | 23:25.3 | 9:26 | 2 | 2 | |
| 26 | 781 | Jackson | McDade | M | 8 | M01-10 | Eugene | OR | 23:38.1 | 9:31 | 7 | 12 | Oregon Track Club |
| 27 | 795 | Carson | Rindy | M | 10 | M01-10 | Eugene | OR | 24:27.4 | 9:51 | 8 | 12 | Oregon Track Club |
| 28 | 822 | George | Forsythe | M | 9 | M01-10 | Eugene | OR | 25:10.9 | 10:08 | 9 | 12 | Oregon Track Club |
| 29 | 808 | Sawyer | Smith-Gillespie | M | 10 | M01-10 | Eugene | OR | 26:09.4 | 10:32 | 10 | 12 | Oregon Track Club |
| 30 | 160 | Cole | Cowin | M | 13 | M11-14 | Eugene | OR | 27:58.1 | 11:16 | 12 | 15 | Oregon Track Club |
| 32 | 782 | Casey | McFadden | M | 30 | M30-34 | Eugene | OR | 29:37.5 | 11:56 | 1 | 1 | |
| 33 | 296 | Justin | Lasley | M | 42 | M40-44 | Eugene | OR | 29:58.4 | 12:04 | 2 | 3 | |
| 34 | 818 | Silas | Yznaga | M | 8 | M01-10 | Eugene | OR | 35:20.6 | 14:14 | 11 | 12 | Oregon Track Club |
| 35 | 787 | Simon | Murez | M | 11 | M11-14 | Eugene | OR | 35:53.6 | 14:27 | 13 | 15 | Oregon Track Club |
| 36 | 839 | James | Murez | M | 53 | M50-54 | Eugene | OR | 35:55.0 | 14:28 | 2 | 2 |
