Suddenly Sleepy 5K
Eugene, Oregon - 03/12/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Chris | Maier | M | 46 | M40-49 | Eugene | OR | 21:41.8 | 6:59 | 1 | 10 | 65.83 | 11:06:34 AM |
| 2 | 44 | Talon | Harvey | M | 11 | M01-12 | Elkton | OR | 23:03.3 | 7:26 | 1 | 4 | 66.36 | 11:06:28 AM |
| 3 | 11 | Ben | Coutant | M | 63 | M60-99 | Eugene | OR | 23:10.0 | 7:28 | 1 | 6 | 71.08 | 11:06:29 AM |
| 4 | 69 | Tom | Nash | M | 63 | M60-99 | Leaburg | OR | 24:02.2 | 7:45 | 2 | 6 | 68.51 | 11:06:29 AM |
| 5 | 3 | Jeffrye | Barbisan | M | 64 | M60-99 | Eugene | OR | 24:11.6 | 7:48 | 3 | 6 | 68.69 | 11:06:29 AM |
| 6 | 63 | Brayden | Morris | M | 18 | M13-18 | Eugene | OR | 25:02.1 | 8:04 | 1 | 3 | 53.26 | 11:06:34 AM |
| 7 | 34 | Hunter | Giles | M | 15 | M13-18 | Pleasant Hill | OR | 25:12.2 | 8:07 | 2 | 3 | 55.22 | 11:06:30 AM |
| 8 | 16 | Dale | Dawson | M | 60 | M60-99 | Eugene | OR | 27:43.7 | 8:56 | 4 | 6 | 57.82 | 11:06:33 AM |
| 9 | 53 | Greg | Magnus | M | 45 | M40-49 | Eugene | OR | 28:26.4 | 9:10 | 2 | 10 | 49.87 | 11:06:32 AM |
| 10 | 64 | Eric | Morris | M | 42 | M40-49 | Eugene | OR | 30:09.8 | 9:43 | 3 | 10 | 45.92 | 11:06:37 AM |
| 11 | 22 | Jamey | Embrey | M | 47 | M40-49 | Eugene | OR | 30:11.9 | 9:44 | 4 | 10 | 47.69 | 11:06:36 AM |
| 12 | 21 | Michael | Edwards | M | 30 | M30-39 | Eugene | OR | 31:00.1 | 9:59 | 1 | 7 | 41.72 | 11:06:27 AM |
| 13 | 101 | David | Williams | M | 47 | M40-49 | Eugene | OR | 31:38.1 | 10:11 | 5 | 10 | 45.52 | 11:06:32 AM |
| 14 | 8 | Elena | Browne | M | 18 | M13-18 | Eugene | OR | 31:38.3 | 10:11 | 3 | 3 | 42.15 | 11:06:31 AM |
| 15 | 50 | Giovani | Lima | M | 43 | M40-49 | Springfield | OR | 31:55.2 | 10:17 | 6 | 10 | 43.76 | 11:06:32 AM |
| 16 | 30 | Reign | Gholson | M | 20 | M19-29 | Portland | OR | 34:47.2 | 11:12 | 1 | 7 | 37.47 | 11:06:30 AM |
| 17 | 88 | Michael | Shriver | M | 63 | M60-99 | Eugene | OR | 35:50.8 | 11:33 | 5 | 6 | 45.94 | 11:06:34 AM |
| 18 | 66 | Iverson | Morris | M | 24 | M19-29 | Eugene | OR | 40:30.1 | 13:03 | 2 | 7 | 31.85 | 11:06:35 AM |
| 19 | 107 | Royal | Arion | M | 11 | M01-12 | Eugene | OR | 41:12.5 | 13:16 | 2 | 4 | 37.13 | 11:06:34 AM |
| 20 | 33 | Legend | Houghton | M | 5 | M01-12 | Eugene | OR | 43:05.0 | 13:53 | 3 | 4 | 45.88 | 11:06:29 AM |
| 21 | 32 | James | Houghton | M | 51 | M50-59 | Springfield | OR | 43:10.0 | 13:54 | 1 | 6 | 34.44 | 11:06:27 AM |
| 22 | 60 | Stephen | Monroe | M | 65 | M60-99 | Eugene | OR | 44:39.0 | 14:23 | 6 | 6 | 37.55 | 11:06:31 AM |
| 23 | 109 | Hurley | Jordan | M | 24 | M19-29 | Eugene | OR | 50:30.1 | 16:16 | 3 | 7 | 25.54 | 11:06:57 AM |
| 24 | 115 | Blake | Chapman | M | 25 | M19-29 | Eugene | OR | 50:31.0 | 16:16 | 4 | 7 | 25.54 | 11:06:56 AM |
| 25 | 116 | Judd | Warden | M | 50 | M50-59 | Eugene | OR | 50:31.7 | 16:16 | 2 | 6 | 29.19 | 11:06:55 AM |
| 26 | 84 | Ben | Schafer | M | 49 | M40-49 | Eugene | OR | 53:04.9 | 17:06 | 7 | 10 | 27.57 | 11:07:02 AM |
| 27 | 105 | Derrick | Zerr | M | 52 | M50-59 | Eugene | OR | 53:06.8 | 17:06 | 3 | 6 | 28.21 | 11:07:02 AM |
| 28 | 117 | Marlon | Williams | M | 51 | M50-59 | Springfield | OR | 53:56.3 | 17:22 | 4 | 6 | 27.56 | 11:06:35 AM |
| 29 | 86 | Stephen | Schuh | M | 50 | M50-59 | Eugene | OR | 54:08.5 | 17:26 | 5 | 6 | 27.24 | 11:06:57 AM |
| 30 | 37 | Glenn | Gilhuber | M | 29 | M19-29 | Eugene | OR | 54:08.9 | 17:26 | 5 | 7 | 23.85 | 11:06:58 AM |
| 31 | 108 | Solesbee | Ryan | M | 39 | M30-39 | Eugene | OR | 54:26.8 | 17:32 | 2 | 7 | 24.89 | 11:06:57 AM |
| 32 | 98 | Chris | Vreim | M | 29 | M19-29 | Eugene | OR | 54:59.2 | 17:42 | 6 | 7 | 23.49 | 11:06:59 AM |
| 33 | 39 | Ryan | Guthrie | M | 37 | M30-39 | Eugene | OR | 56:22.9 | 18:09 | 3 | 7 | 23.68 | 11:06:40 AM |
| 34 | 104 | Justin | Wright | M | 31 | M30-39 | Springfield | OR | 56:59.7 | 18:21 | 4 | 7 | 22.75 | 11:07:12 AM |
| 35 | 19 | Jett | Downes | M | 49 | M40-49 | Lowell | OR | 1:04:21.9 | 20:44 | 8 | 10 | 22.73 | 11:06:33 AM |
| 36 | 13 | Johnathan | Cripe | M | 36 | M30-39 | Springfield | OR | 1:05:35.6 | 21:07 | 5 | 7 | 20.23 | 11:07:23 AM |
| 37 | 91 | Lucas | Spangler | M | 34 | M30-39 | Springfield | OR | 1:05:38.3 | 21:08 | 6 | 7 | 19.98 | 11:07:23 AM |
| 38 | 114 | James | Conners | M | 42 | M40-49 | Eugene | OR | 1:10:48.3 | 22:48 | 9 | 10 | 19.56 | 11:08:50 AM |
| 39 | 113 | Declan | Conners | M | 7 | M01-12 | Eugene | OR | 1:10:49.0 | 22:48 | 4 | 4 | 25.14 | 11:08:51 AM |
| 40 | 27 | Ibrahim | Geronimo | M | 44 | M40-49 | Eugene | OR | 1:17:22.4 | 24:55 | 10 | 10 | 18.18 | 11:07:14 AM |
| 41 | 47 | Richard Min | Lai | M | 56 | M50-59 | Eugene | OR | 1:17:55.1 | 25:05 | 6 | 6 | 19.89 | 11:06:40 AM |
