Pear Blossom
Medford, Oregon - 04/08/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2401 | Stephan | McNamara | M | 30 | M30-34 | Medford | OR | 17:07.8 | 5:31 | 1 | 33 | 75.51 | 7:00:03 AM |
| 2 | 2426 | Max | Miracle | M | 14 | M10-14 | Gold Hill | OR | 17:52.0 | 5:46 | 1 | 39 | 79.39 | 7:00:03 AM |
| 3 | 2544 | Jonathan | Santarelli | M | 40 | M40-44 | Grants Pass | OR | 18:00.8 | 5:48 | 1 | 33 | 75.78 | 7:00:03 AM |
| 4 | 2662 | Ryder | White | M | 12 | M10-14 | Central Point | OR | 18:58.9 | 6:07 | 2 | 39 | 78.33 | 7:00:03 AM |
| 5 | 2117 | Michael | Cook | M | 14 | M10-14 | Louisville | KY | 18:59.0 | 6:07 | 3 | 39 | 74.72 | 7:00:03 AM |
| 6 | 2747 | Kaden | Loftus | M | 13 | M10-14 | Ashland | OR | 19:23.1 | 6:15 | 4 | 39 | 74.80 | 7:00:03 AM |
| 7 | 2346 | Zeb | Lacoste | M | 15 | M15-19 | Ashland | OR | 19:23.7 | 6:15 | 1 | 12 | 71.75 | 7:00:04 AM |
| 8 | 2163 | Noah | Edwards | M | 40 | M40-44 | Ashland | OR | 19:26.2 | 6:16 | 2 | 33 | 70.23 | 7:00:05 AM |
| 9 | 2116 | Marty | Cook | M | 60 | M60-64 | Louisville | KY | 19:33.8 | 6:18 | 1 | 12 | 81.96 | 7:00:03 AM |
| 10 | 2161 | Rylan | Edmunds | M | 13 | M10-14 | Central Point | OR | 20:27.8 | 6:36 | 5 | 39 | 70.86 | 7:00:03 AM |
| 11 | 2368 | Bryce | Madsen | M | 43 | M40-44 | Klamath Falls | OR | 20:36.7 | 6:39 | 3 | 33 | 67.76 | 7:00:07 AM |
| 12 | 2713 | Timothy | Bartelt | M | 39 | M35-39 | Grants Pass | OR | 20:39.5 | 6:39 | 1 | 51 | 65.60 | 7:00:07 AM |
| 13 | 2415 | Damian | Mezquite | M | 27 | M25-29 | Medford | OR | 20:40.3 | 6:40 | 1 | 19 | 62.41 | 7:00:05 AM |
| 14 | 2585 | Sullivan | Stevens | M | 30 | M30-34 | Klamath Falls | OR | 20:47.6 | 6:42 | 2 | 33 | 62.20 | 7:00:04 AM |
| 15 | 2055 | Justin | Botillier | M | 43 | M40-44 | Medford | OR | 20:59.3 | 6:46 | 4 | 33 | 66.55 | 7:00:06 AM |
| 16 | 2250 | Cole | Hale | M | 14 | M10-14 | Medford | OR | 21:00.6 | 6:46 | 6 | 39 | 67.51 | 7:00:23 AM |
| 17 | 2092 | Jack | Catton | M | 56 | M55-59 | Ashland | OR | 21:06.6 | 6:48 | 1 | 18 | 73.43 | 7:00:04 AM |
| 18 | 2222 | Brighton | Gradisar | M | 13 | M10-14 | Jacksonville | OR | 21:10.0 | 6:49 | 7 | 39 | 68.50 | 7:00:11 AM |
| 19 | 2425 | Joe | Miracle | M | 49 | M45-49 | Gold Hill | OR | 21:13.7 | 6:50 | 1 | 25 | 68.94 | 7:00:12 AM |
| 20 | 2686 | David | Wood | M | 42 | M40-44 | Medford | OR | 21:21.7 | 6:53 | 5 | 33 | 64.84 | 7:00:05 AM |
| 21 | 2704 | Jackson | Muffler | M | 14 | M10-14 | Medford | OR | 21:40.0 | 6:59 | 8 | 39 | 65.46 | 7:00:06 AM |
| 22 | 2262 | Nolan | Hartt | M | 15 | M15-19 | Ashland | OR | 21:45.7 | 7:01 | 2 | 12 | 63.95 | 7:00:04 AM |
| 23 | 2343 | Garrick | Kosct | M | 22 | M20-24 | Gold Hill | OR | 21:46.7 | 7:01 | 1 | 15 | 59.24 | 7:00:18 AM |
| 24 | 2275 | Dean | Hinchliff | M | 64 | M60-64 | Pleasonton | CA | 21:51.3 | 7:03 | 2 | 12 | 76.03 | 7:00:06 AM |
| 25 | 2517 | Seth | Roberts | M | 37 | M35-39 | Medford | OR | 21:53.6 | 7:03 | 2 | 51 | 60.98 | 7:00:09 AM |
| 26 | 2345 | Mike | Lacer | M | 37 | M35-39 | Medford | OR | 22:01.6 | 7:06 | 3 | 51 | 60.61 | 7:00:07 AM |
| 27 | 2058 | Weslee | Boyle | M | 13 | M10-14 | Medford | OR | 22:03.3 | 7:06 | 9 | 39 | 65.75 | 7:00:06 AM |
| 28 | 2522 | Jordan | Rollins | M | 39 | M35-39 | Medford | OR | 22:04.9 | 7:07 | 4 | 51 | 61.37 | 7:00:08 AM |
| 29 | 2742 | Bryson | West | M | 13 | M10-14 | Medford | OR | 22:08.2 | 7:08 | 10 | 39 | 65.50 | 7:00:05 AM |
| 30 | 2323 | Landon | Keene | M | 11 | M10-14 | Medford | OR | 22:11.4 | 7:09 | 11 | 39 | 68.95 | 7:00:07 AM |
| 31 | 2182 | Joseph | Fleming | M | 37 | M35-39 | Medford | OR | 22:16.2 | 7:11 | 5 | 51 | 59.95 | 7:00:11 AM |
| 32 | 2374 | Brian | Marlia-Larsen | M | 41 | M40-44 | Talent | OR | 22:16.2 | 7:11 | 6 | 33 | 61.74 | 7:00:12 AM |
| 33 | 2712 | Michael | Holland | M | 74 | M70-74 | Novato | CA | 22:23.3 | 7:13 | 1 | 19 | 83.23 | 7:00:03 AM |
| 34 | 2579 | Panya | Somnhot | M | 41 | M40-44 | Ashland | OR | 22:24.4 | 7:13 | 7 | 33 | 61.37 | 7:00:05 AM |
| 35 | 2078 | Bobby | Butler | M | 39 | M35-39 | Eagle Point | OR | 22:24.6 | 7:13 | 6 | 51 | 60.47 | 7:00:13 AM |
| 36 | 2709 | Evan | Wright | M | 41 | M40-44 | Medford | OR | 22:26.8 | 7:14 | 8 | 33 | 61.26 | 7:00:11 AM |
| 37 | 2562 | Hunter | Sherman | M | 13 | M10-14 | Medford | OR | 22:28.2 | 7:14 | 12 | 39 | 64.53 | 7:00:06 AM |
| 38 | 2464 | Tim | Park | M | 47 | M45-49 | Beaverton | OR | 22:40.7 | 7:18 | 2 | 25 | 63.50 | 7:00:06 AM |
| 39 | 2320 | Bernard | Kauk | M | 38 | M35-39 | Medford | OR | 22:47.6 | 7:21 | 7 | 51 | 59.01 | 7:01:13 AM |
| 40 | 2043 | Ted | Bennion | M | 56 | M55-59 | Medford | OR | 23:01.5 | 7:25 | 2 | 18 | 67.32 | 7:00:12 AM |
| 41 | 2351 | Caleb | Lange | M | 27 | M25-29 | Eagle Point | OR | 23:06.3 | 7:27 | 2 | 19 | 55.84 | 7:00:16 AM |
| 42 | 2710 | Austin | Valley | M | 13 | M10-14 | Medford | OR | 23:20.5 | 7:31 | 13 | 39 | 62.12 | 7:00:06 AM |
| 43 | 2653 | Michael | Wang | M | 42 | M40-44 | Medford | OR | 23:30.3 | 7:34 | 9 | 33 | 58.93 | 7:00:09 AM |
| 44 | 2356 | Nicholas | Leiter | M | 27 | M25-29 | Medford | OR | 23:42.8 | 7:38 | 3 | 19 | 54.40 | 7:00:14 AM |
| 45 | 2578 | Jason | Snee | M | 54 | M50-54 | Phoenix | OR | 23:50.3 | 7:41 | 1 | 12 | 63.91 | 7:00:07 AM |
| 46 | 2419 | Mason | Miller | M | 45 | M45-49 | Williams | OR | 23:52.8 | 7:42 | 3 | 25 | 59.40 | 7:00:08 AM |
| 47 | 2638 | Jack | Versteeg | M | 12 | M10-14 | Medford | OR | 23:58.0 | 7:43 | 14 | 39 | 62.03 | 7:00:11 AM |
| 48 | 2513 | Connor | Richardson | M | 24 | M20-24 | Central Point | OR | 24:04.3 | 7:45 | 2 | 15 | 53.59 | 7:00:14 AM |
| 49 | 2663 | Harry | Wiencek | M | 13 | M10-14 | Medford | OR | 24:08.7 | 7:47 | 15 | 39 | 60.06 | 7:00:06 AM |
| 50 | 2588 | Kevin | Stine | M | 37 | M35-39 | Medford | OR | 24:12.6 | 7:48 | 8 | 51 | 55.14 | 7:00:14 AM |
| 51 | 2679 | Tyler | Wilson | M | 39 | M35-39 | Central Point | OR | 24:26.6 | 7:53 | 9 | 51 | 55.44 | 7:00:11 AM |
| 52 | 2197 | Mark | Gagnon | M | 58 | M55-59 | Eugene | OR | 24:37.7 | 7:56 | 3 | 18 | 64.02 | 7:01:33 AM |
| 53 | 2115 | Jacob | Cook | M | 34 | M30-34 | Medford | OR | 24:39.7 | 7:57 | 3 | 33 | 53.19 | 7:00:22 AM |
| 54 | 2277 | Matt | Hirschy | M | 45 | M45-49 | Medford | OR | 24:45.7 | 7:59 | 4 | 25 | 57.28 | 7:00:16 AM |
| 55 | 2590 | Everett | Striley | M | 15 | M15-19 | Jacksonville | OR | 24:47.2 | 7:59 | 3 | 12 | 56.15 | 7:00:07 AM |
| 56 | 2575 | Timothy | Smith | M | 43 | M40-44 | Grants Pass | OR | 24:54.0 | 8:01 | 10 | 33 | 56.09 | 7:00:16 AM |
| 57 | 2395 | Eric | McKenzie | M | 24 | M20-24 | Grants Pass | OR | 24:54.3 | 8:01 | 3 | 15 | 51.80 | 7:00:13 AM |
| 58 | 2158 | David | Duke | M | 47 | M45-49 | Central Point | OR | 24:55.4 | 8:02 | 5 | 25 | 57.78 | 7:00:26 AM |
| 59 | 2734 | Ezra | Morgan | M | 12 | M10-14 | Medford | OR | 25:05.0 | 8:05 | 16 | 39 | 59.27 | 7:00:13 AM |
| 60 | 2050 | Robert | Bigelow | M | 42 | M40-44 | Medford | OR | 25:09.9 | 8:06 | 11 | 33 | 55.04 | 7:00:33 AM |
| 61 | 2170 | Jose | Espinosa | M | 49 | M45-49 | Medford | OR | 25:13.0 | 8:07 | 6 | 25 | 58.03 | 7:00:15 AM |
| 62 | 2716 | Nathan | Shrader | M | 16 | M15-19 | Medford | OR | 25:17.4 | 8:09 | 4 | 12 | 54.17 | 7:00:13 AM |
| 63 | 2642 | Tyler | Vistaunet | M | 23 | M20-24 | Medford | OR | 25:24.7 | 8:11 | 4 | 15 | 50.77 | 7:00:23 AM |
| 64 | 2560 | John | Shaw | M | 80 | M80-84 | Beaverton | OR | 25:33.5 | 8:14 | 1 | 6 | 82.23 | 7:00:18 AM |
| 65 | 2359 | Ismael | Lopez | M | 25 | M25-29 | Medford | OR | 25:37.2 | 8:15 | 4 | 19 | 50.35 | 7:00:43 AM |
| 66 | 2752 | David | Mathieu | M | 53 | M50-54 | Medford | OR | 25:40.9 | 8:16 | 2 | 12 | 58.86 | 7:00:16 AM |
| 67 | 2541 | Ignacio | Sanchez | M | 57 | M55-59 | Medford | OR | 25:45.6 | 8:18 | 4 | 18 | 60.69 | 7:01:12 AM |
| 68 | 2440 | Nick | Nelson | M | 39 | M35-39 | Medford | OR | 25:46.0 | 8:18 | 10 | 51 | 52.59 | 7:00:16 AM |
| 69 | 2478 | Carson | Peters | M | 12 | M10-14 | Elkton | OR | 25:53.1 | 8:20 | 17 | 39 | 57.44 | 7:00:20 AM |
| 70 | 2185 | Cristian | Flores | M | 29 | M25-29 | White City | OR | 25:55.3 | 8:21 | 5 | 19 | 49.83 | 7:00:30 AM |
| 71 | 2622 | Evan | Tucker | M | 27 | M25-29 | Medford | OR | 25:56.0 | 8:21 | 6 | 19 | 49.74 | 7:00:15 AM |
| 72 | 2048 | Charles | Bice | M | 47 | M45-49 | Grants Pass | OR | 25:59.5 | 8:22 | 7 | 25 | 55.40 | 7:00:25 AM |
| 73 | 2205 | Tyler | Geurin | M | 17 | M15-19 | Grants Pass | OR | 25:59.7 | 8:23 | 5 | 12 | 51.93 | 7:00:37 AM |
| 74 | 2722 | Quinnan | Picton | M | 42 | M40-44 | Central Point | OR | 26:01.6 | 8:23 | 12 | 33 | 53.22 | 7:00:08 AM |
| 75 | 2510 | Christian | Reyes | M | 30 | M30-34 | Grants Pass | OR | 26:04.4 | 8:24 | 4 | 33 | 49.61 | 7:00:22 AM |
| 76 | 2028 | Richard | Baggers | M | 34 | M30-34 | Central Point | OR | 26:14.2 | 8:27 | 5 | 33 | 50.00 | 7:00:23 AM |
| 77 | 2614 | Joe | Thompson | M | 40 | M40-44 | Medford | OR | 26:20.6 | 8:29 | 13 | 33 | 51.82 | 7:00:16 AM |
| 78 | 2278 | Charles | Hodge | M | 72 | M70-74 | Eagle Point | OR | 26:25.9 | 8:31 | 2 | 19 | 68.42 | 7:00:12 AM |
| 79 | 2201 | V. Paul | Garcia | M | 49 | M45-49 | Jacksonville | OR | 26:31.9 | 8:33 | 8 | 25 | 55.16 | 7:00:23 AM |
| 80 | 2233 | Tristen | Gresham | M | 15 | M15-19 | Medford | OR | 26:48.8 | 8:38 | 6 | 12 | 51.90 | 7:00:22 AM |
| 81 | 2330 | Denis | Kenny | M | 31 | M30-34 | Jacksonville | OR | 27:08.6 | 8:45 | 6 | 33 | 47.77 | 7:00:30 AM |
| 82 | 2363 | Patrick | Luce | M | 37 | M35-39 | Medford | OR | 27:11.5 | 8:46 | 11 | 51 | 49.10 | 7:00:15 AM |
| 83 | 2703 | Ethan | Knight | M | 14 | M10-14 | Medford | OR | 27:12.9 | 8:46 | 18 | 39 | 52.12 | 7:00:36 AM |
| 84 | 2608 | Neil | Taylor | M | 39 | M35-39 | Medford | OR | 27:13.3 | 8:46 | 12 | 51 | 49.78 | 7:00:23 AM |
| 85 | 2227 | Patrick | Green | M | 33 | M30-34 | Medford | OR | 27:16.4 | 8:47 | 7 | 33 | 47.85 | 7:00:25 AM |
| 86 | 2155 | Jack | Duer | M | 10 | M10-14 | Medford | OR | 27:21.9 | 8:49 | 19 | 39 | 57.68 | 7:00:39 AM |
| 87 | 2060 | Barry | Brown | M | 60 | M60-64 | Eagle Point | OR | 27:28.2 | 8:51 | 3 | 12 | 58.37 | 7:00:47 AM |
| 88 | 2701 | Jason | Zippi | M | 37 | M35-39 | Medford | OR | 27:31.3 | 8:52 | 13 | 51 | 48.51 | 7:01:54 AM |
| 89 | 2324 | Shad | Keene | M | 44 | M40-44 | Medford | OR | 27:32.2 | 8:52 | 14 | 33 | 51.09 | 7:00:13 AM |
| 90 | 2322 | Elias | Keene | M | 9 | M01-09 | Medford | OR | 27:32.7 | 8:52 | 1 | 14 | 59.36 | 7:00:12 AM |
| 91 | 2013 | Robert | Amoson | M | 21 | M20-24 | Central Point | OR | 27:34.7 | 8:53 | 5 | 15 | 46.96 | 7:00:10 AM |
| 92 | 2746 | Antonio | Brown | M | 32 | M30-34 | Jacksonville | OR | 27:41.5 | 8:55 | 8 | 33 | 46.95 | 7:01:53 AM |
| 93 | 2461 | Trystin | Parent | M | 21 | M20-24 | Central Point | OR | 27:43.0 | 8:56 | 6 | 15 | 46.72 | 7:00:10 AM |
| 94 | 2085 | Jose | Casillas | M | 36 | M35-39 | Medford | OR | 27:47.3 | 8:57 | 14 | 51 | 47.74 | 7:00:25 AM |
| 95 | 2178 | Mike | Feeley | M | 49 | M45-49 | Medford | OR | 27:52.2 | 8:59 | 9 | 25 | 52.51 | 7:00:35 AM |
| 96 | 2291 | Joshua | Hood | M | 35 | M35-39 | Central Point | OR | 27:53.8 | 8:59 | 15 | 51 | 47.26 | 7:00:21 AM |
| 97 | 2102 | Jasper | Choi | M | 15 | M15-19 | Medford | OR | 27:55.6 | 9:00 | 7 | 12 | 49.83 | 7:00:36 AM |
| 98 | 2315 | Culver | Jones | M | 7 | M01-09 | Medford | OR | 28:02.4 | 9:02 | 2 | 14 | 63.48 | 7:00:22 AM |
| 99 | 2240 | Robert | Gunter | M | 55 | M55-59 | Eagle Point | OR | 28:02.5 | 9:02 | 5 | 18 | 54.80 | 7:00:30 AM |
| 100 | 2103 | Won | Choi | M | 53 | M50-54 | Medford | OR | 28:04.7 | 9:03 | 3 | 12 | 53.84 | 7:00:35 AM |
| 101 | 2312 | Andrew | Jones | M | 33 | M30-34 | Medford | OR | 28:05.5 | 9:03 | 9 | 33 | 46.46 | 7:00:22 AM |
| 102 | 2083 | Matthew | Cardiel | M | 30 | M30-34 | Medford | OR | 28:10.1 | 9:04 | 10 | 33 | 45.91 | 7:00:31 AM |
| 103 | 2261 | Dylan | Harris-Taylor | M | 12 | M10-14 | Central Point | OR | 28:13.5 | 9:06 | 20 | 39 | 52.67 | 7:00:25 AM |
| 104 | 2371 | Jake | Mahon | M | 39 | M35-39 | Medford | OR | 28:15.7 | 9:06 | 16 | 51 | 47.95 | 7:01:36 AM |
| 105 | 2591 | Eric | Stroh | M | 35 | M35-39 | Central Point | OR | 28:24.1 | 9:09 | 17 | 51 | 46.42 | 7:01:10 AM |
| 106 | 2403 | Raul | Medina-Torres | M | 27 | M25-29 | Medford | OR | 28:28.6 | 9:10 | 7 | 19 | 45.30 | 7:00:25 AM |
| 107 | 2626 | Ben | Turek | M | 13 | M10-14 | Grants Pass | OR | 28:33.4 | 9:12 | 21 | 39 | 50.78 | 7:00:26 AM |
| 108 | 2302 | Cruz | Iverson | M | 14 | M10-14 | Medford | OR | 28:33.8 | 9:12 | 22 | 39 | 49.66 | 7:00:26 AM |
| 109 | 2570 | Caden | Smith | M | 10 | M10-14 | Medford | OR | 28:34.1 | 9:12 | 23 | 39 | 55.25 | 7:00:16 AM |
| 110 | 2573 | Mark | Smith | M | 33 | M30-34 | Medford | OR | 28:34.4 | 9:12 | 11 | 33 | 45.67 | 7:00:16 AM |
| 111 | 2300 | David | Igelman | M | 63 | M60-64 | Medford | OR | 28:36.5 | 9:13 | 4 | 12 | 57.56 | 7:00:16 AM |
| 112 | 2179 | Charles | Fehl | M | 33 | M30-34 | Medford | OR | 28:38.9 | 9:14 | 12 | 33 | 45.56 | 7:00:43 AM |
| 113 | 2470 | Josh | Patrick-Riley | M | 38 | M35-39 | Ashland | OR | 28:42.9 | 9:15 | 18 | 51 | 46.84 | 7:00:27 AM |
| 114 | 2737 | David | Martinez | M | 44 | M40-44 | Talent | OR | 29:03.4 | 9:22 | 15 | 33 | 48.41 | 7:00:48 AM |
| 115 | 2524 | Timothy | Rose | M | 71 | M70-74 | Eagle Point | OR | 29:07.2 | 9:23 | 3 | 19 | 61.30 | 7:00:17 AM |
| 116 | 2223 | Christopher | Gradisar | M | 49 | M45-49 | Jacksonville | OR | 29:09.5 | 9:24 | 10 | 25 | 50.19 | 7:00:12 AM |
| 117 | 2319 | Mark | Kashishian | M | 57 | M55-59 | Grants Pass | OR | 29:12.1 | 9:24 | 6 | 18 | 53.54 | 7:00:36 AM |
| 118 | 2131 | Seamus | Cowan | M | 62 | M60-64 | Central Point | OR | 29:15.1 | 9:25 | 5 | 12 | 55.84 | 7:01:01 AM |
| 119 | 2688 | Kevin | Wood | M | 35 | M35-39 | McMinnville | OR | 29:25.5 | 9:29 | 19 | 51 | 44.80 | 7:00:31 AM |
| 120 | 2341 | Izaak | Koerner | M | 7 | M01-09 | Ashland | OR | 29:34.5 | 9:32 | 3 | 14 | 60.19 | 7:01:21 AM |
| 121 | 2487 | Peter | Philbrick | M | 43 | M40-44 | Ashland | OR | 29:39.0 | 9:33 | 16 | 33 | 47.11 | 7:00:26 AM |
| 122 | 2729 | Person One | Lewis | M | 23 | M20-24 | Eagle Point | OR | 29:41.0 | 9:34 | 7 | 15 | 43.46 | 7:00:43 AM |
| 123 | 2193 | Wallace | Fryer | M | 10 | M10-14 | Medford | OR | 29:52.1 | 9:37 | 24 | 39 | 52.84 | 7:00:16 AM |
| 124 | 2040 | David | Barton | M | 39 | M35-39 | Medford | OR | 29:54.6 | 9:38 | 20 | 51 | 45.30 | 7:01:08 AM |
| 125 | 2724 | Carroll | Lewis | M | 56 | M55-59 | Eagle Point | OR | 29:54.9 | 9:38 | 7 | 18 | 51.81 | 7:00:44 AM |
| 126 | 2173 | Hayden | Evans | M | 25 | M25-29 | Medford | OR | 30:04.2 | 9:41 | 8 | 19 | 42.90 | 7:01:21 AM |
| 127 | 2241 | Benjamen | Gurczynski | M | 37 | M35-39 | Medford | OR | 30:05.2 | 9:42 | 21 | 51 | 44.37 | 7:00:45 AM |
| 128 | 2558 | Will | Shapiro | M | 47 | M45-49 | Medford | OR | 30:06.3 | 9:42 | 11 | 25 | 47.84 | 7:00:48 AM |
| 129 | 2367 | Kenneth | MacLellan | M | 44 | M40-44 | Salem | OR | 30:17.4 | 9:45 | 17 | 33 | 46.44 | 7:00:13 AM |
| 130 | 2666 | Reweti | Wiki | M | 45 | M45-49 | Ashland | OR | 30:26.6 | 9:48 | 12 | 25 | 46.59 | 7:00:58 AM |
| 131 | 2661 | Zane | Wheeler | M | 12 | M10-14 | Myrtle Point | OR | 30:28.0 | 9:49 | 25 | 39 | 48.80 | 7:01:33 AM |
| 132 | 2199 | Evan | Gallagher | M | 38 | M35-39 | Central Point | OR | 30:28.1 | 9:49 | 22 | 51 | 44.15 | 7:00:18 AM |
| 133 | 2174 | Charlie | Fabris | M | 42 | M40-44 | Grants Pass | OR | 30:29.4 | 9:49 | 18 | 33 | 45.43 | 7:01:45 AM |
| 134 | 2551 | Steven | Schoger | M | 70 | M70-74 | Medford | OR | 30:36.1 | 9:51 | 4 | 19 | 57.62 | 7:00:02 AM |
| 135 | 2444 | Javier | Nieves | M | 27 | M25-29 | White City | OR | 30:37.6 | 9:52 | 9 | 19 | 42.12 | 7:00:33 AM |
| 136 | 2633 | Dustin | Vallee | M | 38 | M35-39 | Jacksonville | OR | 30:41.7 | 9:53 | 23 | 51 | 43.82 | 7:00:20 AM |
| 137 | 2355 | Wesley | Lefever | M | 27 | M25-29 | Grants Pass | OR | 30:49.6 | 9:56 | 10 | 19 | 41.85 | 7:00:19 AM |
| 138 | 2316 | Joshua | Jones | M | 36 | M35-39 | Medford | OR | 30:50.9 | 9:56 | 24 | 51 | 43.01 | 7:01:10 AM |
| 139 | 2157 | Rodger | Duer | M | 70 | M70-74 | McMinnville | OR | 30:54.7 | 9:57 | 5 | 19 | 57.05 | 7:00:42 AM |
| 140 | 2177 | Colin | Feeley | M | 14 | M10-14 | Medford | OR | 31:11.3 | 10:03 | 26 | 39 | 45.48 | 7:00:12 AM |
| 141 | 2453 | Jason | Oh | M | 37 | M35-39 | Medford | OR | 31:11.5 | 10:03 | 25 | 51 | 42.80 | 7:01:13 AM |
| 142 | 2459 | Alex | Palomares | M | 28 | M25-29 | White City | OR | 31:13.2 | 10:03 | 11 | 19 | 41.32 | 7:00:43 AM |
| 143 | 2702 | Tyler | Mackey | M | 27 | M25-29 | Medford | OR | 31:17.2 | 10:05 | 12 | 19 | 41.23 | 7:01:37 AM |
| 144 | 2744 | Quentin | McLeod | M | 40 | M40-44 | Grants Pass | OR | 31:27.2 | 10:08 | 19 | 33 | 43.40 | 7:01:51 AM |
| 145 | 2745 | James | Andersen | M | 37 | M35-39 | Central Point | OR | 31:27.7 | 10:08 | 26 | 51 | 42.43 | 7:01:50 AM |
| 146 | 2257 | Neil | Hammond | M | 46 | M45-49 | Medford | OR | 31:34.6 | 10:10 | 13 | 25 | 45.24 | 7:01:16 AM |
| 147 | 2219 | Stan | Goodell | M | 69 | M65-69 | Grants Pass | OR | 31:41.2 | 10:12 | 1 | 11 | 55.02 | 7:00:05 AM |
| 148 | 2736 | Sean | Hall | M | 37 | M35-39 | Medford | OR | 31:46.6 | 10:14 | 27 | 51 | 42.01 | 7:00:27 AM |
| 149 | 2593 | Rene | Suarez | M | 37 | M35-39 | Medford | OR | 31:57.5 | 10:18 | 28 | 51 | 41.77 | 7:00:12 AM |
| 150 | 2053 | Richard | Boothe | M | 73 | M70-74 | Cave Junction | OR | 31:58.9 | 10:18 | 6 | 19 | 57.38 | 7:00:59 AM |
| 151 | 2697 | Joe | Zavala | M | 47 | M45-49 | Medford | OR | 32:01.6 | 10:19 | 14 | 25 | 44.96 | 7:01:28 AM |
| 152 | 2530 | Matt | Rutz | M | 39 | M35-39 | Central Point | OR | 32:17.1 | 10:24 | 29 | 51 | 41.97 | 7:00:54 AM |
| 153 | 2376 | Rickey | Martin | M | 65 | M65-69 | Gold Hill | OR | 32:19.1 | 10:25 | 2 | 11 | 51.88 | 7:00:12 AM |
| 154 | 2287 | Tom | Hohl | M | 44 | M40-44 | Central Point | OR | 32:20.6 | 10:25 | 20 | 33 | 43.49 | 7:00:23 AM |
| 155 | 2389 | Jamie | McDaniel | M | 36 | M35-39 | Central Point | OR | 32:24.1 | 10:26 | 30 | 51 | 40.95 | 7:00:45 AM |
| 156 | 2690 | Don | Woolard | M | 66 | M65-69 | Central Point | OR | 32:25.2 | 10:27 | 3 | 11 | 52.23 | 7:00:36 AM |
| 157 | 2696 | Atticus | Zavala | M | 11 | M10-14 | Medford | OR | 32:29.5 | 10:28 | 27 | 39 | 47.09 | 7:01:27 AM |
| 158 | 2049 | Ezekiel | Bigboy | M | 12 | M10-14 | Medford | OR | 32:35.9 | 10:30 | 28 | 39 | 45.61 | 7:01:26 AM |
| 159 | 2273 | Charles | Hidde | M | 45 | M45-49 | Medford | OR | 32:39.5 | 10:31 | 15 | 25 | 43.43 | 7:01:03 AM |
| 160 | 2443 | James | Nichol | M | 11 | M10-14 | Medford | OR | 32:43.0 | 10:32 | 29 | 39 | 46.77 | 7:01:21 AM |
| 161 | 2297 | Galen | Huntsman | M | 34 | M30-34 | Medford | OR | 32:50.2 | 10:35 | 13 | 33 | 39.95 | 7:00:29 AM |
| 162 | 2216 | Daren | Gomez | M | 43 | M40-44 | Medford | OR | 33:00.7 | 10:38 | 21 | 33 | 42.31 | 7:01:04 AM |
| 163 | 2200 | Jose | Garcia | M | 44 | M40-44 | Central Point | OR | 33:02.4 | 10:39 | 22 | 33 | 42.58 | 7:00:38 AM |
| 164 | 2268 | Cody | Heppner | M | 10 | M10-14 | Gold Hill | OR | 33:04.6 | 10:39 | 30 | 39 | 47.72 | 7:00:19 AM |
| 165 | 2639 | James | Versteeg | M | -3 | Medford | OR | 33:07.3 | 10:40 | 0 | 0 | -1080609.0 | 7:00:30 AM | |
| 166 | 2350 | William | Land | M | 74 | M70-74 | Reno | NV | 33:28.7 | 10:47 | 7 | 19 | 55.66 | 7:00:21 AM |
| 167 | 2681 | Jeffrey | Winfrey | M | 34 | M30-34 | Central Point | OR | 33:28.9 | 10:47 | 14 | 33 | 39.18 | 7:01:12 AM |
| 168 | 2619 | Lucas | Tobias | M | 35 | M35-39 | Talent | OR | 33:33.2 | 10:48 | 31 | 51 | 39.29 | 7:00:39 AM |
| 169 | 2534 | Eliseo | Salas | M | 36 | M35-39 | White City | OR | 33:46.6 | 10:53 | 32 | 51 | 39.28 | 7:00:52 AM |
| 170 | 2231 | Liam | Gresham | M | 10 | M10-14 | Medford | OR | 33:47.7 | 10:53 | 31 | 39 | 46.70 | 7:00:22 AM |
| 171 | 2480 | Cooper | Petersen | M | 9 | M01-09 | Medford | OR | 33:56.2 | 10:56 | 4 | 14 | 48.18 | 7:00:57 AM |
| 172 | 2230 | Kellan | Gresham | M | 6 | M01-09 | Medford | OR | 33:56.3 | 10:56 | 5 | 14 | 55.10 | 7:00:21 AM |
| 173 | 2245 | Ron | Hackett | M | 42 | M40-44 | Medford | OR | 33:56.7 | 10:56 | 23 | 33 | 40.80 | 7:01:01 AM |
| 174 | 2229 | Jim | Gresham | M | 53 | M50-54 | Medford | OR | 33:57.0 | 10:56 | 4 | 12 | 44.53 | 7:00:21 AM |
| 175 | 2141 | Jon | Davis | M | 47 | M45-49 | Gold Hill | OR | 33:59.8 | 10:57 | 16 | 25 | 42.36 | 7:00:20 AM |
| 176 | 2108 | Dave | Cloudt | M | 45 | M45-49 | Gold Hill | OR | 34:04.7 | 10:59 | 17 | 25 | 41.62 | 7:00:16 AM |
| 177 | 2132 | Nikolai | Craven | M | 13 | M10-14 | Medford | OR | 34:10.2 | 11:00 | 32 | 39 | 42.44 | 7:00:31 AM |
