Run On The River
Astoria, Oregon - 05/13/2023
10K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 | Finnegan | Dwyer | M | 15 | M15-19 | Astoria | OR | 43:20.5 | 6:59 | 1 | 2 | 66.87 | 10:00:01 AM |
| 2 | 324 | Ethan | Dwyer | M | 44 | M40-44 | Astoria | OR | 43:23.6 | 6:59 | 1 | 7 | 67.48 | 10:00:01 AM |
| 3 | 366 | Michael | Levy | M | 36 | M35-39 | Portland | OR | 46:23.0 | 7:28 | 1 | 7 | 59.51 | 10:00:08 AM |
| 4 | 402 | Aaron | Poynton | M | 41 | M40-44 | Portland | OR | 47:22.6 | 7:38 | 2 | 7 | 60.40 | 10:00:01 AM |
| 5 | 409 | Chad | Register | M | 34 | M30-34 | Warrenton | OR | 48:38.2 | 7:50 | 1 | 6 | 56.10 | 10:00:02 AM |
| 6 | 334 | Matthew | Forman | M | 57 | M55-59 | Longview | WA | 48:54.9 | 7:53 | 1 | 4 | 66.51 | 10:00:12 AM |
| 7 | 394 | Duwayne | Olson | M | 55 | M55-59 | Rainier | OR | 49:52.0 | 8:02 | 2 | 4 | 64.14 | 10:00:02 AM |
| 8 | 315 | Nate | Carr | M | 32 | M30-34 | Portland | OR | 50:10.2 | 8:05 | 2 | 6 | 53.95 | 10:00:05 AM |
| 9 | 319 | Keanu | Cropp | M | 28 | M25-29 | Canby | OR | 51:07.2 | 8:14 | 1 | 10 | 52.52 | 10:00:13 AM |
| 10 | 393 | Spencer | Olander | M | 14 | M11-14 | Sherwood | OR | 52:15.5 | 8:25 | 1 | 1 | 56.52 | 10:00:04 AM |
| 11 | 381 | Micah | Meskel | M | 37 | M35-39 | Portland | OR | 52:38.2 | 8:29 | 2 | 7 | 52.78 | 10:00:22 AM |
| 12 | 352 | Aaron | Johnson | M | 31 | M30-34 | Vancouver | WA | 52:51.3 | 8:31 | 3 | 6 | 51.05 | 10:00:11 AM |
| 13 | 328 | Mitchell | Fargher | M | 33 | M30-34 | Columbia City | OR | 53:09.1 | 8:34 | 4 | 6 | 51.11 | 10:00:07 AM |
| 14 | 317 | Miles | Church Kane | M | 37 | M35-39 | Portland | OR | 53:35.3 | 8:38 | 3 | 7 | 51.85 | 10:00:01 AM |
| 15 | 364 | Eben | Levey | M | 38 | M35-39 | Bellingham | WA | 54:00.2 | 8:42 | 4 | 7 | 51.85 | 10:00:06 AM |
| 16 | 353 | Bryan | Kane | M | 23 | M20-24 | Springfield | OR | 54:49.4 | 8:50 | 1 | 2 | 48.98 | 10:00:09 AM |
| 17 | 396 | David | Parker | M | 29 | M25-29 | Portland | OR | 56:11.3 | 9:03 | 2 | 10 | 47.82 | 10:00:16 AM |
| 18 | 304 | David | Bautista | M | 28 | M25-29 | Salem | OR | 56:22.4 | 9:05 | 3 | 10 | 47.63 | 10:00:04 AM |
| 19 | 749 | Corey | Gooderham | M | 48 | M45-49 | Astoria | OR | 58:25.0 | 9:25 | 1 | 6 | 51.73 | 10:00:15 AM |
| 20 | 355 | Matthew | Kane | M | 49 | M45-49 | Ashland | OR | 59:06.2 | 9:31 | 2 | 6 | 51.52 | 10:00:11 AM |
| 21 | 348 | John | Hoffmann | M | 58 | M55-59 | Vancouver | WA | 59:43.9 | 9:37 | 3 | 4 | 54.91 | 10:00:06 AM |
| 22 | 716 | Tom | Vondrachek | M | 63 | M60-64 | Newberg | OR | 1:00:41.4 | 9:47 | 1 | 1 | 56.49 | 10:00:16 AM |
| 23 | 320 | William | Dean | M | 43 | M40-44 | Portland | OR | 1:01:02.7 | 9:50 | 3 | 7 | 47.62 | 10:00:11 AM |
| 24 | 181 | Chase | Schetky | M | 38 | M35-39 | Portland | OR | 1:01:46.5 | 9:57 | 5 | 7 | 45.33 | 10:00:03 AM |
| 25 | 378 | Nolan | Mathews | M | 23 | M20-24 | Astoria | OR | 1:02:04.3 | 10:00 | 2 | 2 | 43.26 | 10:00:17 AM |
| 26 | 318 | Tom | Conning | M | 40 | M40-44 | Beaverton | OR | 1:02:29.8 | 10:04 | 4 | 7 | 45.47 | 10:00:23 AM |
| 27 | 390 | Christopher | Muscarella | M | 29 | M25-29 | Battle Ground | WA | 1:02:33.2 | 10:04 | 4 | 10 | 42.95 | 10:00:11 AM |
| 28 | 374 | Wilfried | Mack | M | 39 | M35-39 | Bremerton | WA | 1:02:46.1 | 10:07 | 6 | 7 | 44.93 | 10:00:14 AM |
| 29 | 387 | Kevin | Moran | M | 30 | M30-34 | Kennewick | WA | 1:03:26.9 | 10:13 | 5 | 6 | 42.42 | 10:00:15 AM |
| 30 | 96 | Brian | Kashas | M | 52 | M50-54 | Camas | WA | 1:04:01.5 | 10:19 | 1 | 5 | 48.73 | 10:00:25 AM |
| 31 | 309 | David | Bononcini | M | 71 | M70-74 | Astoria | OR | 1:07:55.7 | 10:56 | 1 | 2 | 54.67 | 10:00:23 AM |
| 32 | 380 | Colin | May | M | 34 | M30-34 | Portland | OR | 1:08:11.1 | 10:59 | 6 | 6 | 40.01 | 10:00:21 AM |
| 33 | 369 | Madison | Long | M | 25 | M25-29 | Astoria | OR | 1:09:01.6 | 11:07 | 5 | 10 | 38.90 | 10:00:09 AM |
| 34 | 379 | Benjamin | Matsuo | M | 38 | M35-39 | Beaverton | OR | 1:09:06.4 | 11:08 | 7 | 7 | 40.52 | 10:00:21 AM |
| 35 | 303 | Greg | Barnett | M | 58 | M55-59 | Warrenton | OR | 1:10:58.9 | 11:26 | 4 | 4 | 46.21 | 10:00:12 AM |
| 36 | 312 | Eddie | Buchannan | M | 29 | M25-29 | Portland | OR | 1:11:04.7 | 11:27 | 6 | 10 | 37.80 | 10:00:04 AM |
| 37 | 413 | Ken | Rogers | M | 54 | M50-54 | Toledo | WA | 1:12:57.8 | 11:45 | 2 | 5 | 43.47 | 10:00:25 AM |
| 38 | 346 | Nathan | Heideman | M | 46 | M45-49 | Ione | OR | 1:15:15.8 | 12:07 | 3 | 6 | 39.51 | 10:00:04 AM |
| 39 | 433 | James | Stevens | M | 44 | M40-44 | Gresham | OR | 1:16:18.0 | 12:17 | 5 | 7 | 38.38 | 10:00:14 AM |
| 40 | 434 | Elijah | Stillwell | M | 16 | M15-19 | Kelso | WA | 1:17:22.0 | 12:28 | 2 | 2 | 36.84 | 10:00:17 AM |
| 41 | 361 | Kevin | Leahy | M | 69 | M65-69 | Astoria | OR | 1:18:55.8 | 12:43 | 1 | 2 | 45.95 | 10:00:28 AM |
| 42 | 326 | Rob | Engel | M | 50 | M50-54 | White Salmon | WA | 1:19:48.3 | 12:51 | 3 | 5 | 38.47 | 10:00:19 AM |
| 43 | 351 | Joe | Janda | M | 72 | M70-74 | Astoria | OR | 1:21:27.9 | 13:07 | 2 | 2 | 46.20 | 10:00:29 AM |
| 44 | 388 | Joe | Mullens | M | 66 | M65-69 | Portland | OR | 1:22:26.1 | 13:16 | 2 | 2 | 42.74 | 10:00:18 AM |
| 45 | 115 | Karl | Lieberknecht | M | 53 | M50-54 | Yakima | WA | 1:22:50.9 | 13:20 | 4 | 5 | 37.96 | 10:00:13 AM |
| 46 | 395 | Keenan | Overstake | M | 45 | M45-49 | Portland | OR | 1:26:18.6 | 13:54 | 4 | 6 | 34.20 | 10:00:30 AM |
| 47 | 385 | Jared | Moon | M | 26 | M25-29 | Orem | UT | 1:37:16.8 | 15:40 | 7 | 10 | 27.60 | 10:00:16 AM |
| 48 | 410 | Kirk | Reinbold | M | 47 | M45-49 | Castle Rock | WA | 1:41:35.1 | 16:21 | 5 | 6 | 29.50 | 10:00:19 AM |
| 49 | 445 | Collin | Wintjen | M | 53 | M50-54 | Seaside | OR | 1:45:17.7 | 16:57 | 5 | 5 | 29.87 | 10:00:26 AM |
