My Breast Friends 5K
Eugene, Oregon - 06/11/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | Tyson | Woodke | M | 36 | M35-39 | Springfield | OR | 18:26.9 | 5:57 | 1 | 7 | 71.91 | 10:00:14 AM |
| 2 | 198 | Jordan | Lauby | M | 25 | M25-29 | Philomath | OR | 20:15.3 | 6:32 | 1 | 2 | 63.69 | 10:00:41 AM |
| 3 | 133 | Cameron | Coronado | M | 31 | M30-34 | Eugene | OR | 20:44.7 | 6:41 | 1 | 4 | 62.51 | 10:00:11 AM |
| 4 | 193 | Benjamin | Kehrein | M | 15 | M15-19 | Eugene | OR | 21:50.1 | 7:02 | 1 | 2 | 63.74 | 10:00:09 AM |
| 5 | 280 | Lucas | White | M | 14 | M11-14 | Eugene | OR | 21:51.2 | 7:03 | 1 | 7 | 64.91 | 10:00:09 AM |
| 6 | 296 | Kelly | Andrews | M | 40 | M40-44 | Eugene | OR | 22:51.1 | 7:22 | 1 | 8 | 59.73 | 10:00:38 AM |
| 7 | 214 | Aiden | Mumau | M | 15 | M15-19 | Eugene | OR | 23:05.9 | 7:27 | 2 | 2 | 60.25 | 10:00:47 AM |
| 8 | 270 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 23:32.8 | 7:35 | 1 | 3 | 69.93 | 10:00:10 AM |
| 9 | 261 | Julian | Volpe | M | 4 | M01-10 | Eugene | OR | 23:50.9 | 7:41 | 1 | 16 | 54.09 | 10:00:07 AM |
| 10 | 158 | Isaac | Evaniew | M | 20 | M20-24 | Eugene | OR | 24:29.5 | 7:53 | 1 | 2 | 53.22 | 10:00:15 AM |
| 11 | 159 | Tom | Evaniew | M | 58 | M55-59 | Eugene | OR | 25:31.3 | 8:13 | 1 | 5 | 61.78 | 10:00:19 AM |
| 12 | 212 | Robert | Miller | M | 43 | M40-44 | Pleasant Hill | OR | 27:42.5 | 8:56 | 2 | 8 | 50.41 | 10:00:09 AM |
| 13 | 125 | Samuel | Cho | M | 11 | M11-14 | Eugene | OR | 27:51.5 | 8:58 | 2 | 7 | 54.92 | 10:00:13 AM |
| 14 | 206 | Hudson | Longergan | M | 12 | M11-14 | Eugene | OR | 28:41.8 | 9:15 | 3 | 7 | 51.81 | 10:00:11 AM |
| 15 | 150 | Foster | Dunn | M | 11 | M11-14 | Eugene | OR | 29:06.3 | 9:23 | 4 | 7 | 52.57 | 10:00:17 AM |
| 16 | 147 | Adam | Dunn | M | 41 | M40-44 | Eugene | OR | 29:06.4 | 9:23 | 3 | 8 | 47.24 | 10:00:18 AM |
| 17 | 144 | Kye | Dougherty | M | 7 | M01-10 | Eugene | OR | 33:46.8 | 10:53 | 2 | 16 | 52.70 | 10:00:11 AM |
| 18 | 123 | Ben | Cho | M | 50 | M50-54 | Eugene | OR | 34:03.7 | 10:58 | 1 | 4 | 43.30 | 10:00:13 AM |
| 19 | 143 | Dane | Dougherty | M | 40 | M40-44 | Eugene | OR | 34:10.7 | 11:01 | 4 | 8 | 39.94 | 10:00:13 AM |
| 20 | 146 | Oliver | Dougherty | M | 1 | M01-10 | Eugene | OR | 34:12.9 | 11:01 | 3 | 16 | 37.70 | 10:00:12 AM |
| 21 | 276 | Joseph | Miller | M | 35 | M35-39 | Albany | OR | 36:33.5 | 11:47 | 2 | 7 | 36.06 | 10:00:13 AM |
| 22 | 148 | Easton | Dunn | M | 8 | M01-10 | Eugene | OR | 36:37.8 | 11:48 | 4 | 16 | 46.46 | 10:00:23 AM |
| 23 | 224 | Reid | Pelky | M | 9 | M01-10 | Cheshire | OR | 38:41.3 | 12:28 | 5 | 16 | 42.26 | 10:00:08 AM |
| 24 | 222 | Davin | Pelky | M | 12 | M11-14 | Pleasant Hill | OR | 39:55.6 | 12:52 | 5 | 7 | 37.24 | 10:00:08 AM |
| 25 | 241 | Sean | Schumacher | M | 35 | M35-39 | Eugene | OR | 42:44.0 | 13:46 | 3 | 7 | 30.85 | 10:00:43 AM |
| 26 | 114 | Gracin | Brown | M | 9 | M01-10 | Cheshire | OR | 42:58.6 | 13:50 | 6 | 16 | 38.05 | 10:00:08 AM |
| 27 | 223 | Lane | Pelky | M | 9 | M01-10 | Pleasant Hill | OR | 42:59.2 | 13:51 | 7 | 16 | 38.04 | 10:00:09 AM |
| 28 | 240 | Rowan | Schumacher | M | 5 | M01-10 | Eugene | OR | 43:04.8 | 13:52 | 8 | 16 | 45.88 | 10:00:08 AM |
| 29 | 294 | Brian | Slater | M | 44 | M40-44 | Eugene | OR | 43:35.7 | 14:02 | 5 | 8 | 32.27 | 10:00:09 AM |
| 30 | 188 | Jeremy | Hunsaker | M | 49 | M45-49 | Veneta | OR | 43:59.0 | 14:10 | 1 | 3 | 33.27 | 10:00:47 AM |
| 31 | 171 | Travis | Forsman | M | 42 | M40-44 | Corvallis | OR | 45:09.6 | 14:33 | 6 | 8 | 30.67 | 10:00:58 AM |
| 32 | 168 | Ridge | Forsman | M | 5 | M01-10 | Corvallis | OR | 45:13.1 | 14:34 | 9 | 16 | 43.72 | 10:00:57 AM |
| 33 | 265 | Logan | Zenk | M | 39 | M35-39 | Eugene | OR | 47:58.5 | 15:27 | 4 | 7 | 28.25 | 10:00:43 AM |
| 34 | 283 | Richard | Pool | M | 62 | M60-64 | Eugene | OR | 48:27.3 | 15:36 | 2 | 3 | 33.71 | 10:00:22 AM |
| 35 | 134 | Tom | Cox | M | 70 | M70-74 | Eugene | OR | 54:01.8 | 17:24 | 1 | 2 | 32.64 | 10:00:37 AM |
| 36 | 290 | Fritz | Duncan | M | 55 | M55-59 | Eugene | OR | 54:03.5 | 17:24 | 2 | 5 | 28.43 | 10:00:29 AM |
| 37 | 110 | Ted | Bodine | M | 59 | M55-59 | Eugene | OR | 54:42.4 | 17:37 | 3 | 5 | 29.07 | 10:00:31 AM |
| 38 | 120 | Shane | Carlson | M | 68 | M65-69 | Eugene | OR | 54:59.1 | 17:42 | 1 | 1 | 31.37 | 10:00:45 AM |
| 39 | 256 | Wayne | Thornton | M | 52 | M50-54 | Eugene | OR | 55:01.6 | 17:43 | 2 | 4 | 27.23 | 10:00:49 AM |
| 40 | 103 | Jason | Ayers | M | 51 | M50-54 | Eugene | OR | 55:30.2 | 17:52 | 3 | 4 | 26.79 | 10:00:52 AM |
| 41 | 297 | David | Kessler | M | 75 | M75-79 | Eugene | OR | 56:11.8 | 18:06 | 1 | 2 | 33.72 | 10:00:44 AM |
| 42 | 115 | Steven | Brown | M | 37 | M35-39 | Cheshire | OR | 57:13.5 | 18:26 | 5 | 7 | 23.33 | 10:00:42 AM |
| 43 | 274 | Rhett | Lansdon | M | 5 | M01-10 | Eugene | OR | 57:17.3 | 18:27 | 10 | 16 | 34.50 | 10:00:43 AM |
| 44 | 216 | Mathew | Myrmo | M | 32 | M30-34 | Eugene | OR | 57:20.1 | 18:28 | 2 | 4 | 22.67 | 10:00:35 AM |
| 45 | 122 | Adam | Chavez | M | 26 | M25-29 | Springfield | OR | 59:21.1 | 19:07 | 2 | 2 | 21.73 | 10:01:08 AM |
| 46 | 227 | Nelson | Ramirez | M | 45 | M45-49 | Eugene | OR | 59:41.2 | 19:13 | 2 | 3 | 23.76 | 10:01:04 AM |
| 47 | 108 | River | Bangham | M | 11 | M11-14 | Eugene | OR | 1:00:07.7 | 19:22 | 6 | 7 | 25.45 | 10:00:58 AM |
| 48 | 202 | Matthew | Lonergan | M | 57 | M55-59 | Eugene | OR | 1:02:20.8 | 20:05 | 4 | 5 | 25.07 | 10:01:04 AM |
| 49 | 170 | Sage | Forsman | M | 3 | M01-10 | Corvallis | OR | 1:02:28.3 | 20:07 | 11 | 16 | 20.65 | 10:00:58 AM |
| 50 | 293 | Jude | Mitchell | M | 9 | M01-10 | Eugene | OR | 1:02:29.5 | 20:07 | 12 | 16 | 26.16 | 10:00:51 AM |
| 51 | 291 | Eric | Forsman | M | 0 | Corvallis | OR | 1:02:29.9 | 20:07 | 0 | 0 | 20.64 | 10:01:01 AM | |
| 52 | 192 | Patrick | Kane | M | 31 | M30-34 | Eugene | OR | 1:02:36.1 | 20:09 | 3 | 4 | 20.71 | 10:01:01 AM |
| 53 | 106 | Dave | Bakke | M | 61 | M60-64 | Eugene | OR | 1:02:59.8 | 20:17 | 3 | 3 | 25.69 | 10:00:50 AM |
| 54 | 128 | Jordon | Coffin | M | 39 | M35-39 | Eugene | OR | 1:06:30.0 | 21:25 | 6 | 7 | 20.38 | 10:00:41 AM |
