Huckleberry Running Festival
Welches, Oregon - 08/05/2023
10K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Isaac | Bancroft | M | 21 | M20-29 | Ridgefield | WA | 44:54.3 | 7:14 | 1 | 6 | 60.02 | 8:15:08 AM |
| 2 | 312 | Grant | Margeson | M | 37 | M30-39 | Portland | OR | 45:20.1 | 7:18 | 1 | 11 | 61.29 | 8:15:09 AM |
| 3 | 151 | Neil | Campbell | M | 42 | M40-49 | Sandy | OR | 47:18.8 | 7:37 | 1 | 8 | 60.94 | 8:15:14 AM |
| 4 | 455 | Dario | Urbina Melendez | M | 31 | M30-39 | Albany | OR | 49:30.7 | 7:59 | 2 | 11 | 54.50 | 8:15:02 AM |
| 5 | 439 | Paul | Swanson | M | 48 | M40-49 | Portland | OR | 52:34.9 | 8:28 | 2 | 8 | 57.47 | 8:15:11 AM |
| 6 | 105 | Adam | Aguilar | M | 36 | M30-39 | Portland | OR | 53:25.2 | 8:36 | 3 | 11 | 51.67 | 8:15:13 AM |
| 7 | 304 | Gunnar | London | M | 13 | M01-14 | White Salmon | WA | 54:34.6 | 8:47 | 1 | 2 | 55.31 | 8:15:06 AM |
| 8 | 222 | Derek | Foote | M | 37 | M30-39 | Gresham | OR | 55:49.7 | 9:00 | 4 | 11 | 49.77 | 8:15:12 AM |
| 9 | 56 | Robert | Engel | M | 56 | M50-59 | Lake Oswego | OR | 55:52.0 | 9:00 | 1 | 3 | 57.73 | 8:15:09 AM |
| 10 | 233 | Forrest | Gonzales | M | 52 | M50-59 | Camas | WA | 57:16.2 | 9:13 | 2 | 3 | 54.48 | 8:15:27 AM |
| 11 | 342 | Miguel | Nungaray | M | 27 | M20-29 | Klamath Falls | OR | 57:56.9 | 9:20 | 2 | 6 | 46.34 | 8:15:25 AM |
| 12 | 276 | Brendan | Jobin | M | 41 | M40-49 | Brush Prairie | WA | 59:14.2 | 9:32 | 3 | 8 | 48.31 | 8:15:07 AM |
| 13 | 432 | Zach | Standish | M | 36 | M30-39 | Rhododendron | OR | 1:01:30.3 | 9:54 | 5 | 11 | 44.88 | 8:15:31 AM |
| 14 | 152 | Evan | Carley | M | 22 | M20-29 | Vancouver | WA | 1:03:35.3 | 10:14 | 3 | 6 | 42.25 | 8:15:18 AM |
| 15 | 204 | James | Downey | M | 30 | M30-39 | Portland | OR | 1:04:26.5 | 10:23 | 6 | 11 | 41.77 | 8:15:15 AM |
| 16 | 309 | Sean | Maloney | M | 26 | M20-29 | Vancouver | WA | 1:07:14.4 | 10:50 | 4 | 6 | 39.93 | 8:15:21 AM |
| 17 | 263 | Paul | Hobbs | M | 44 | M40-49 | Damascus | OR | 1:07:22.4 | 10:51 | 4 | 8 | 43.46 | 8:15:10 AM |
| 18 | 228 | Tim | Ganun | M | 49 | M40-49 | Portland | OR | 1:08:32.6 | 11:02 | 5 | 8 | 44.42 | 8:15:29 AM |
| 19 | 687 | John | Stupak | M | 45 | M40-49 | Portland | OR | 1:09:51.4 | 11:15 | 6 | 8 | 42.25 | 8:15:19 AM |
| 20 | 235 | Austin | Gorton | M | 27 | M20-29 | Portland | OR | 1:11:54.8 | 11:35 | 5 | 6 | 37.34 | 8:15:12 AM |
| 21 | 142 | Brady | Brownell | M | 18 | M15-19 | Salem | OR | 1:15:39.3 | 12:11 | 1 | 2 | 36.70 | 8:15:20 AM |
| 22 | 442 | Mark | Takahata | M | 19 | M15-19 | Vancouver | WA | 1:16:06.0 | 12:15 | 2 | 2 | 36.05 | 8:15:10 AM |
| 23 | 115 | Armon | Barrows | M | 45 | M40-49 | Dundee | OR | 1:58:16.5 | 19:03 | 7 | 8 | 24.96 | 8:15:20 AM |
| 24 | 135 | Daniel | Bouchat | M | 34 | M30-39 | Portland | OR | 2:06:51.2 | 20:25 | 7 | 11 | 21.51 | 8:15:26 AM |
