Scandia Run
Junction City, Oregon - 08/12/2023
4M Walk
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Bruce | Sherman | M | 63 | M60-69 | Cheshire | OR | 36:29.4 | 9:08 | 1 | 6 | 8:15:17 AM |
| 2 | 421 | Gio | Sangermano | M | 12 | M11-19 | Junction City | OR | 39:25.4 | 9:52 | 1 | 1 | 8:15:35 AM |
| 3 | 576 | David | Grych | M | 34 | M30-39 | Eugene | OR | 1:08:33.0 | 17:09 | 1 | 3 | 8:15:51 AM |
| 4 | 383 | Kyle | Peden | M | 32 | M30-39 | Eugene | OR | 1:10:56.9 | 17:45 | 2 | 3 | 8:15:49 AM |
| 5 | 575 | Jeff | Andrus | M | 10 | M01-10 | Springfield | OR | 1:11:42.6 | 17:56 | 1 | 1 | 8:16:07 AM |
| 6 | 1898 | Michael | Anderson | M | 69 | M60-69 | Eugene | OR | 1:14:20.5 | 18:36 | 2 | 6 | 8:15:37 AM |
| 7 | 100 | Richard | Derby | M | 73 | M70-79 | Junction City | OR | 1:18:57.5 | 19:45 | 1 | 2 | 8:16:05 AM |
| 8 | 1892 | Darin | Francis | M | 0 | Junction City | OR | 1:19:00.7 | 19:46 | 0 | 0 | 8:15:22 AM | |
| 9 | 1893 | Nick | Nepper | M | 60 | M60-69 | Junction City | OR | 1:19:01.8 | 19:46 | 3 | 6 | 8:15:23 AM |
| 10 | 471 | Chris | Thelin | M | 74 | M70-79 | Gold Beach | OR | 1:20:50.9 | 20:13 | 2 | 2 | 8:16:07 AM |
| 11 | 368 | Zane | Omelchuck | M | 22 | M20-29 | Portland | OR | 1:22:36.7 | 20:40 | 1 | 2 | 8:15:53 AM |
| 12 | 1785 | Zach | Aldrich | M | 24 | M20-29 | Salem | OR | 1:23:59.4 | 21:00 | 2 | 2 | 8:16:00 AM |
| 13 | 1786 | Chris | Aldrich | M | 54 | M50-59 | Keizer | OR | 1:24:02.0 | 21:01 | 1 | 3 | 8:16:00 AM |
| 14 | 283 | Tobby | Lugo | M | 39 | M30-39 | Harrisburg | OR | 1:25:02.0 | 21:16 | 3 | 3 | 8:15:25 AM |
| 15 | 37 | Bruce | Behrends | M | 64 | M60-69 | Eugene | OR | 1:26:17.3 | 21:35 | 4 | 6 | 8:16:07 AM |
| 16 | 445 | Kyle | Smith | M | 57 | M50-59 | Seattle | WA | 1:26:25.1 | 21:37 | 2 | 3 | 8:15:01 AM |
| 17 | 479 | Steven | Thompson | M | 62 | M60-69 | New Bern | NC | 1:26:27.3 | 21:37 | 5 | 6 | 8:15:01 AM |
| 18 | 213 | Nick | Huey | M | 41 | M40-49 | Junction City | OR | 1:26:56.5 | 21:45 | 1 | 1 | 8:15:54 AM |
