Big Creek Park Mountain Bike Race
Newport, Oregon - 08/13/2023
Acoustic Bike
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Maxfield | Baker | M | 24 | Expert-M19-31 | South Beach | OR | 4:23.9 | 17.7 | 1 | 4 | 4:23.9 | 4:25.7 | 8:49.6 | 4:24.8 |
| 2 | 7 | Chance | Hockema | M | 32 | Expert-M32-44 | Newport | OR | 4:24.1 | 17.7 | 1 | 4 | 4:25.9 | 4:24.1 | 8:50.0 | 4:25.0 |
| 3 | 16 | Andrew | Hergert | M | 15 | Expert-M14-18 | Portland | OR | 4:29.8 | 17.3 | 1 | 4 | 4:31.1 | 4:29.8 | 9:00.9 | 4:30.5 |
| 4 | 31 | Derek | Kidd | M | 36 | Expert-M32-44 | Lake Oswego | OR | 4:33.7 | 17.1 | 2 | 4 | 4:34.4 | 4:33.7 | 9:08.1 | 4:34.1 |
| 5 | 14 | Ryan | Frye | M | 15 | Expert-M14-18 | Portland | OR | 4:38.3 | 16.8 | 2 | 4 | 4:53.0 | 4:38.3 | 9:31.3 | 4:45.7 |
| 6 | 36 | Brant | Hathorn | M | 48 | Expert-M45-99 | North Bend | OR | 4:38.6 | 16.8 | 1 | 6 | 4:40.8 | 4:38.6 | 9:19.4 | 4:39.7 |
| 7 | 48 | Jake | Williams | M | 17 | Expert-M14-18 | North Bend | OR | 4:40.2 | 16.7 | 3 | 4 | 4:44.2 | 4:40.2 | 9:24.4 | 4:42.2 |
| 8 | 12 | Parker | Green | M | 16 | Expert-M14-18 | Bend | OR | 4:40.9 | 16.7 | 4 | 4 | 4:47.8 | 4:40.9 | 9:28.7 | 4:44.4 |
| 9 | 27 | Tyler | Evans | M | 25 | Sport-M19-31 | Bend | OR | 4:43.1 | 16.5 | 1 | 4 | 4:43.1 | 4:45.0 | 9:28.1 | 4:44.1 |
| 10 | 73 | Iziah | Soltau | M | 16 | Sport-M14-18 | Newport | OR | 4:44.2 | 16.4 | 1 | 3 | 4:46.3 | 4:44.2 | 9:30.5 | 4:45.3 |
| 11 | 46 | Jacob | Polachek | M | 20 | Expert-M19-31 | Sisters | OR | 4:46.5 | 16.3 | 2 | 4 | 4:56.1 | 4:46.5 | 9:42.6 | 4:51.3 |
| 12 | 4 | Mica | Brownlie | M | 42 | Expert-M32-44 | Seaside | OR | 4:47.0 | 16.3 | 3 | 4 | 4:47.7 | 4:47.0 | 9:34.7 | 4:47.4 |
| 13 | 10 | Jack | Gramling | M | 22 | Expert-M19-31 | Portland | OR | 4:47.1 | 16.3 | 3 | 4 | 4:48.4 | 4:47.1 | 9:35.5 | 4:47.8 |
| 14 | 34 | Tyler | Spencer | M | 45 | Expert-M45-99 | Newport | OR | 4:49.1 | 16.1 | 2 | 6 | 4:56.6 | 4:49.1 | 9:45.7 | 4:52.9 |
| 15 | 20 | Chris | Hornbecker | M | 51 | Expert-M45-99 | Portland | OR | 4:50.0 | 16.1 | 3 | 6 | 4:57.8 | 4:50.0 | 9:47.8 | 4:53.9 |
| 16 | 49 | Seth | Saby | M | 16 | Sport-M14-18 | Portland | OR | 4:59.3 | 15.6 | 2 | 3 | 5:04.2 | 4:59.3 | 10:03.5 | 5:01.8 |
| 17 | 38 | Todd | Chandler | M | 55 | Expert-M45-99 | Newport | OR | 5:01.1 | 15.5 | 4 | 6 | 5:16.0 | 5:01.1 | 10:17.1 | 5:08.6 |
| 18 | 26 | Kevin | Doane | M | 35 | Sport-M32-44 | Portland | OR | 5:02.5 | 15.4 | 1 | 5 | 5:14.7 | 5:02.5 | 10:17.2 | 5:08.6 |
| 19 | 39 | Dan | Roche | M | 59 | Expert-M45-99 | Springfield | OR | 5:02.8 | 15.4 | 5 | 6 | 5:13.3 | 5:02.8 | 10:16.1 | 5:08.1 |
| 20 | 21 | Darren | Beckstrand | M | 49 | Sport-M45-99 | Hillsboro | OR | 5:03.8 | 15.4 | 1 | 3 | 5:11.6 | 5:03.8 | 10:15.4 | 5:07.7 |
| 21 | 22 | Wil | Black | M | 46 | Sport-M45-99 | Toledo | OR | 5:10.4 | 15.0 | 2 | 3 | 5:10.4 | |||
| 22 | 65 | Quince | Nye | M | 21 | Expert-M19-31 | Corvallis | OR | 5:11.3 | 15.0 | 4 | 4 | 5:18.8 | 5:11.3 | 10:30.1 | 5:15.1 |
| 23 | 45 | Brayden | Pishvai | M | 21 | Sport-M19-31 | Newport | OR | 5:11.4 | 15.0 | 2 | 4 | 5:11.4 | 5:12.4 | 10:23.8 | 5:11.9 |
| 24 | 25 | Wesley | Chong | M | 38 | Sport-M32-44 | Seaside | OR | 5:11.8 | 15.0 | 2 | 5 | 5:33.8 | 5:11.8 | 10:45.6 | 5:22.8 |
| 25 | 24 | Luke | Walton | M | 41 | Sport-M32-44 | Hillsboro | OR | 5:19.5 | 14.6 | 3 | 5 | 5:22.1 | 5:19.5 | 10:41.6 | 5:20.8 |
| 26 | 23 | Curt | Kemper | M | 43 | Sport-M32-44 | Portland | OR | 5:24.2 | 14.4 | 4 | 5 | 5:44.2 | 5:24.2 | 11:08.4 | 5:34.2 |
| 27 | 47 | Elliott | Crowder | M | 19 | Sport-M19-31 | Newport | OR | 5:36.7 | 13.9 | 3 | 4 | 5:42.4 | 5:36.7 | 11:19.1 | 5:39.6 |
| 28 | 44 | Dakota | Bruce | M | 29 | Sport-M19-31 | Seaside | OR | 5:41.1 | 13.7 | 4 | 4 | 5:54.0 | 5:41.1 | 11:35.1 | 5:47.6 |
| 29 | 53 | Gatlin | Coontz | M | 10 | Sport-M09-13 | Florence | OR | 5:55.4 | 13.1 | 1 | 4 | 6:00.2 | 5:55.4 | 11:55.6 | 5:57.8 |
| 30 | 41 | Zack | Martin | M | 33 | Sport-M32-44 | Coquille | OR | 6:07.0 | 12.8 | 5 | 5 | 6:21.7 | 6:07.0 | 12:28.7 | 6:14.4 |
| 31 | 51 | Erik | Hamar | M | 11 | Sport-M09-13 | Mapleton | OR | 6:19.9 | 12.3 | 2 | 4 | 6:19.9 | 6:20.6 | 12:40.5 | 6:20.3 |
| 32 | 52 | Wyatt | Chong | M | 12 | Sport-M09-13 | Seaside | OR | 6:22.1 | 12.2 | 3 | 4 | 6:22.1 | 6:31.9 | 12:54.0 | 6:27.0 |
| 33 | 40 | Dennis | Sibilia-Young | M | 69 | Expert-M45-99 | Eugene | OR | 6:33.6 | 11.9 | 6 | 6 | 6:44.1 | 6:33.6 | 13:17.7 | 6:38.9 |
| 34 | 69 | Dalton | Millet | M | 10 | Sport-M09-13 | Toledo | OR | 6:53.7 | 11.3 | 4 | 4 | 7:00.2 | 6:53.7 | 13:53.9 | 6:57.0 |
| 35 | 35 | Ryan | Humphrey | M | 46 | Sport-M45-99 | Astoria | OR | 8:07.1 | 9.6 | 3 | 3 | 8:32.4 | 8:07.1 | 16:39.5 | 8:19.8 |
| 36 | 50 | Lydon | Clifford | M | 15 | Sport-M14-18 | Newport | OR | 14:50.0 | 5.3 | 3 | 3 | 14:50.0 |
