Strut Your Kidney
Portland, Oregon - 09/17/2023
1 Mile
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | Arie | Imig | M | 11 | M01-14 | Salem | OR | 6:43.3 | 6:44 | 1 | 21 | 9:59:59 AM |
| 2 | 312 | Joesijah | Garrido | M | 13 | M01-14 | Camas | WA | 6:48.8 | 6:49 | 2 | 21 | 9:59:59 AM |
| 3 | 342 | Beckham | Imig | M | 10 | M01-14 | Salem | OR | 6:49.6 | 6:50 | 3 | 21 | 9:59:59 AM |
| 4 | 648 | Kyler | Law | M | 9 | M01-14 | Brooks | OR | 6:52.9 | 6:53 | 4 | 21 | 9:59:59 AM |
| 5 | 646 | Brandon | Law | M | 41 | M40-49 | Brooks | OR | 6:56.5 | 6:57 | 1 | 7 | 9:59:59 AM |
| 6 | 339 | Aaron | Imig | M | 47 | M40-49 | Salem | OR | 8:10.8 | 8:11 | 2 | 7 | 9:59:59 AM |
| 7 | 343 | Derek | Imig | M | 40 | M40-49 | Salem | OR | 8:21.1 | 8:22 | 3 | 7 | 9:59:59 AM |
| 8 | 234 | Scott | Bucy | M | 52 | M50-59 | Ashland | KS | 8:51.8 | 8:52 | 1 | 7 | 9:59:59 AM |
| 9 | 496 | Simon | Scott | M | 10 | M01-14 | Portland | OR | 9:08.9 | 9:09 | 5 | 21 | 9:59:59 AM |
| 10 | 412 | Rob | Mecklenborg | M | 38 | M30-39 | Lake Oswego | OR | 10:25.9 | 10:26 | 1 | 12 | 9:59:59 AM |
| 11 | 358 | Kamen | Klass | M | 30 | M30-39 | Portland | OR | 13:22.5 | 13:23 | 2 | 12 | 9:59:59 AM |
| 12 | 406 | Benjamin | McCarver | M | 34 | M30-39 | Vancouver | WA | 13:32.9 | 13:33 | 3 | 12 | 9:59:59 AM |
| 13 | 260 | Eric | Cope | M | 34 | M30-39 | Salem | OR | 15:15.8 | 15:16 | 4 | 12 | 9:59:59 AM |
| 14 | 261 | Tai | Cope | M | 4 | M01-14 | Salem | OR | 15:16.2 | 15:17 | 6 | 21 | 9:59:59 AM |
| 15 | 373 | Nixon | Larson | M | 6 | M01-14 | Portland | OR | 16:04.2 | 16:05 | 7 | 21 | 9:59:59 AM |
| 16 | 371 | Cal | Larson | M | 4 | M01-14 | Portland | OR | 16:07.9 | 16:08 | 8 | 21 | 9:59:59 AM |
| 17 | 407 | Colin | McCool | M | 44 | M40-49 | Salem | OR | 19:00.0 | 19:00 | 4 | 7 | 9:59:59 AM |
| 18 | 401 | Ethan | Mauro | M | 9 | M01-14 | Castle Rock | WA | 19:08.9 | 19:09 | 9 | 21 | 9:59:59 AM |
| 19 | 228 | Peter | Broberg | M | 34 | M30-39 | Portland | OR | 19:14.7 | 19:15 | 5 | 12 | 9:59:59 AM |
| 20 | 309 | Ernest | Garrido | M | 32 | M30-39 | Camas | WA | 21:06.9 | 21:07 | 6 | 12 | 9:59:59 AM |
| 21 | 268 | Eli | Crandall | M | 7 | M01-14 | Beaverton | OR | 21:33.5 | 21:34 | 10 | 21 | 9:59:59 AM |
| 22 | 317 | Gabriel | Gessesse | M | 6 | M01-14 | Portlandportland | OR | 24:52.5 | 24:53 | 11 | 21 | 9:59:59 AM |
| 23 | 318 | Nahom | Gessesse | M | 10 | M01-14 | Portland | OR | 24:54.7 | 24:55 | 12 | 21 | 9:59:59 AM |
| 24 | 319 | Teddy | Gessesse | M | 54 | M50-59 | Portland | OR | 25:14.1 | 25:15 | 2 | 7 | 9:59:59 AM |
| 25 | 200 | Yared | Abebe | M | 37 | M30-39 | Portlandportland | OR | 26:31.6 | 26:32 | 7 | 12 | 9:59:59 AM |
| 26 | 479 | David | Rozansky | M | 59 | M50-59 | Lake Oswego | OR | 28:28.9 | 28:29 | 3 | 7 | 9:59:59 AM |
| 27 | 226 | Miles | Broberg | M | 2 | M01-14 | Portland | OR | 30:43.0 | 30:43 | 13 | 21 | 9:59:59 AM |
| 28 | 402 | Lucas | Mauro | M | 12 | M01-14 | Longview | WA | 30:43.6 | 30:44 | 14 | 21 | 9:59:59 AM |
| 29 | 378 | Carlos | Leyva | M | 51 | M50-59 | Clackamas | OR | 31:24.0 | 31:24 | 4 | 7 | 9:59:59 AM |
| 30 | 274 | Oscar | Dametz | M | 9 | M01-14 | Damascus | OR | 46:26.9 | 46:27 | 15 | 21 | 9:59:59 AM |
