Strut Your Kidney
Portland, Oregon - 09/17/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344 | Isaiah | Imig | M | 14 | M01-14 | Salem | OR | 22:19.1 | 7:11 | 1 | 13 | 9:30:00 AM |
| 2 | 284 | Llewyn | Deitch | M | 4 | M01-14 | Happy Valley | OR | 24:37.4 | 7:56 | 2 | 13 | 9:30:07 AM |
| 3 | 282 | Kelin | Deitch | M | 39 | M30-39 | Happy Valley | OR | 24:38.7 | 7:56 | 1 | 12 | 9:30:07 AM |
| 4 | 649 | Slater | Tai | M | 0 | Portland | OR | 25:27.8 | 8:12 | 0 | 0 | 9:30:20 AM | |
| 5 | 630 | Tobin | Young | M | 13 | M01-14 | Portland | OR | 26:33.6 | 8:33 | 3 | 13 | 9:30:03 AM |
| 6 | 627 | Jeff | Young | M | 47 | M40-49 | Portland | OR | 26:34.4 | 8:34 | 1 | 13 | 9:30:04 AM |
| 7 | 635 | Sergio | Rivera | M | 37 | M30-39 | Springfield | OR | 27:20.9 | 8:49 | 2 | 12 | 9:30:09 AM |
| 8 | 277 | Luke | Danielson | M | 52 | M50-59 | Milwaukie | OR | 28:15.8 | 9:06 | 1 | 11 | 9:30:02 AM |
| 9 | 207 | J. Christop | Austin | M | 55 | M50-59 | Lake Oswego | OR | 29:09.2 | 9:24 | 2 | 11 | 9:30:04 AM |
| 10 | 485 | Ritchie | Sanchez | M | 27 | M20-29 | Portland | OR | 32:42.9 | 10:32 | 1 | 7 | 9:30:03 AM |
| 11 | 288 | Matthew | Ellertson | M | 39 | M30-39 | Vancouver | WA | 33:16.4 | 10:43 | 3 | 12 | 9:30:18 AM |
| 12 | 218 | Taylor | Boos | M | 27 | M20-29 | Hillsboro | OR | 33:36.7 | 10:50 | 2 | 7 | 9:30:02 AM |
| 13 | 438 | Brett | Nielson | M | 34 | M30-39 | Forest Grove | OR | 36:32.6 | 11:46 | 4 | 12 | 9:30:21 AM |
| 14 | 439 | Connor | Nielson | M | 4 | M01-14 | Forest Grove | OR | 36:34.7 | 11:47 | 4 | 13 | 9:30:17 AM |
| 15 | 216 | Dan | Berger | M | 55 | M50-59 | Portland | OR | 36:39.9 | 11:49 | 3 | 11 | 9:30:04 AM |
| 16 | 245 | Ricky | Cancro | M | 45 | M40-49 | Portland | OR | 40:58.9 | 13:12 | 2 | 13 | 9:30:08 AM |
| 17 | 642 | Gavin | Morris | M | 13 | M01-14 | Portland | OR | 41:03.8 | 13:13 | 5 | 13 | 9:30:12 AM |
| 18 | 636 | Donovan | Wah | M | 23 | M20-29 | Milwaukie | OR | 41:23.7 | 13:20 | 3 | 7 | 9:30:10 AM |
| 19 | 458 | Kenneth | Puttman | M | 49 | M40-49 | Beaverton | OR | 41:47.7 | 13:28 | 3 | 13 | 9:30:05 AM |
| 20 | 450 | Jason | Plush | M | 50 | M50-59 | Beaverton | OR | 42:14.7 | 13:36 | 4 | 11 | 9:30:16 AM |
| 21 | 299 | Michael | Fischer | M | 39 | M30-39 | Beaverton | OR | 42:18.8 | 13:38 | 5 | 12 | 9:30:17 AM |
| 22 | 235 | Adam | Buell | M | 40 | M40-49 | Portland | OR | 43:16.3 | 13:56 | 4 | 13 | 9:30:19 AM |
| 23 | 609 | Peyton | Velasquez | M | 14 | M01-14 | Portland | OR | 45:35.6 | 14:41 | 6 | 13 | 9:30:21 AM |
| 24 | 276 | Arvid | Danielson | M | 10 | M01-14 | Milwaukie | OR | 47:11.3 | 15:12 | 7 | 13 | 9:30:02 AM |
| 25 | 422 | John | Morris | M | 68 | M60-69 | Banks | OR | 47:19.4 | 15:14 | 1 | 5 | 9:30:08 AM |
| 26 | 236 | Joe | Buffington | M | 56 | M50-59 | West Linn | OR | 47:47.0 | 15:23 | 5 | 11 | 9:30:16 AM |
| 27 | 325 | Aidan | Haren | M | 8 | M01-14 | Salem | OR | 48:58.6 | 15:46 | 8 | 13 | 9:30:04 AM |
| 28 | 638 | Andrew | Haren | M | 47 | M40-49 | Salem | OR | 49:20.1 | 15:53 | 5 | 13 | 9:30:06 AM |
| 29 | 618 | Austin | Welch | M | 25 | M20-29 | Salem | OR | 51:16.8 | 16:31 | 4 | 7 | 9:30:13 AM |
| 30 | 217 | Steve | Bintliff | M | 61 | M60-69 | Portland | OR | 51:47.0 | 16:41 | 2 | 5 | 9:30:14 AM |
| 31 | 327 | John | Hennessy | M | 0 | Portland | OR | 52:33.7 | 16:56 | 0 | 0 | 9:30:24 AM | |
| 32 | 611 | Soren | Vera Sanchez | M | 17 | M15-19 | Milwaukie | OR | 52:53.4 | 17:02 | 1 | 2 | 9:30:17 AM |
| 33 | 498 | Howard | Shorr | M | 78 | M70-99 | Portland | OR | 53:34.0 | 17:15 | 1 | 3 | 9:30:04 AM |
| 34 | 619 | John | Welch | M | 61 | M60-69 | Salem | OR | 54:11.9 | 17:27 | 3 | 5 | 9:30:14 AM |
| 35 | 382 | Nicholas | Lujan | M | 45 | M40-49 | Oregon City | OR | 54:56.9 | 17:42 | 6 | 13 | 9:30:48 AM |
| 36 | 467 | Cory | Roletto | M | 50 | M50-59 | Hillsboro | OR | 56:51.9 | 18:19 | 6 | 11 | 9:30:26 AM |
| 37 | 633 | Rolando | Mendez | M | 38 | M30-39 | Portland | OR | 57:08.8 | 18:24 | 6 | 12 | 9:31:02 AM |
| 38 | 334 | Jacob | Huegel | M | 30 | M30-39 | Portland | OR | 57:50.4 | 18:37 | 7 | 12 | 9:30:16 AM |
| 39 | 300 | Ed | Fleming | M | 64 | M60-69 | Portland | OR | 57:58.0 | 18:40 | 4 | 5 | 9:30:32 AM |
| 40 | 615 | Dustin | Wadsworth | M | 38 | M30-39 | Vancouver | WA | 58:42.2 | 18:54 | 8 | 12 | 9:30:23 AM |
| 41 | 612 | Trent | Vickers | M | 29 | M20-29 | Beaverton | OR | 58:49.0 | 18:56 | 5 | 7 | 9:30:18 AM |
| 42 | 354 | Jon | Kiester | M | 54 | M50-59 | Tualatin | OR | 1:00:14.9 | 19:24 | 7 | 11 | 9:30:53 AM |
| 43 | 383 | Parker | Lujan | M | 14 | M01-14 | Oregon City | OR | 1:00:17.7 | 19:25 | 9 | 13 | 9:30:49 AM |
| 44 | 494 | Jason | Scott | M | 44 | M40-49 | Tualatin | OR | 1:00:28.0 | 19:28 | 7 | 13 | 9:30:29 AM |
| 45 | 417 | Justin | Miller | M | 27 | M20-29 | Beaverton | OR | 1:01:23.9 | 19:46 | 6 | 7 | 9:30:50 AM |
| 46 | 502 | Jon | Smart | M | 52 | M50-59 | Portland | OR | 1:01:33.4 | 19:49 | 8 | 11 | 9:30:33 AM |
| 47 | 296 | Edward | Fenlon | M | 39 | M30-39 | Portland | OR | 1:01:40.5 | 19:52 | 9 | 12 | 9:30:31 AM |
| 48 | 297 | Graham | Fenlon | M | 8 | M01-14 | Portland | OR | 1:01:42.8 | 19:52 | 10 | 13 | 9:30:28 AM |
| 49 | 367 | Soren | Kolb | M | 1 | M01-14 | Hillsboro | OR | 1:02:42.6 | 20:12 | 11 | 13 | 9:30:35 AM |
| 50 | 363 | Greg | Kolb | M | 34 | M30-39 | Hillsboro | OR | 1:02:43.8 | 20:12 | 10 | 12 | 9:30:36 AM |
| 51 | 238 | Bill | Burke | M | 58 | M50-59 | Portland | OR | 1:06:55.1 | 21:33 | 9 | 11 | 9:30:44 AM |
| 52 | 291 | Jason | Elton | M | 48 | M40-49 | Portland | OR | 1:10:20.2 | 22:39 | 8 | 13 | 9:31:02 AM |
| 53 | 426 | Robert | Morse | M | 72 | M70-99 | Portland | OR | 1:11:15.9 | 22:57 | 2 | 3 | 9:31:10 AM |
| 54 | 430 | Sam | Murphy | M | 31 | M30-39 | Hillsboro | OR | 1:11:58.0 | 23:10 | 11 | 12 | 9:32:29 AM |
| 55 | 392 | Andrew | Mackenzie | M | 40 | M40-49 | Lake Oswego | OR | 1:16:28.2 | 24:37 | 9 | 13 | 9:29:58 AM |
| 56 | 250 | Oliver | Carullo | M | 0 | Saint Helens | OR | 1:21:43.9 | 26:19 | 0 | 0 | 9:30:41 AM | |
| 57 | 262 | Richard | Costello | M | 70 | M70-99 | Vancouver | WA | 1:21:45.5 | 26:19 | 3 | 3 | 9:30:41 AM |
