Bark In The Park
Green-Hill Humane Society
Eugene, Oregon - 05/17/2026
10K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Dog
Name
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 633 | Mike | Stone | M | 51 | M50-59 | Springfield | OR | 41:13.5 | 6:39 | 1 | 7 | 9:05:01 AM | |
| 2 | 964 | Mark | Page-Botelho | M | 58 | M50-59 | Eugene | OR | 47:45.4 | 7:42 | 2 | 7 | 9:05:02 AM | |
| 3 | 499 | Gilberto | Orozco | M | 26 | M20-29 | Eugene | OR | 48:34.8 | 7:50 | 1 | 8 | 9:05:04 AM | |
| 4 | 906 | Anil | Kulkarni | M | 37 | M30-39 | Eugene | OR | 49:01.8 | 7:54 | 1 | 4 | Ash | 9:07:33 AM |
| 5 | 108 | Jack | Carpenter | M | 37 | M30-39 | Eugene | OR | 49:37.4 | 8:00 | 2 | 4 | Athena | 9:05:43 AM |
| 6 | 945 | Dawlsen | Greenwood | M | 21 | M20-29 | Springfield | OR | 49:50.6 | 8:02 | 2 | 8 | 9:05:01 AM | |
| 7 | 958 | Nathan | Fields | M | 21 | M20-29 | Eugene | OR | 51:45.5 | 8:20 | 3 | 8 | 9:06:02 AM | |
| 8 | 77 | Matthew | Bromley | M | 42 | M40-49 | Eugene | OR | 53:33.0 | 8:38 | 1 | 4 | 9:05:06 AM | |
| 9 | 922 | Ethan | Risby | M | 26 | M20-29 | Eugene | OR | 54:31.5 | 8:47 | 4 | 8 | 9:05:56 AM | |
| 10 | 234 | Kevin | Freeman | M | 57 | M50-59 | Eugene | OR | 54:49.9 | 8:50 | 3 | 7 | 9:05:07 AM | |
| 11 | 461 | Scott | Miller | M | 33 | M30-39 | Eugene | OR | 55:03.5 | 8:52 | 3 | 4 | Dustin | 9:05:20 AM |
| 12 | 914 | Jeff | Magoto | M | 70 | M70-99 | Eugene | OR | 55:47.0 | 8:59 | 1 | 1 | Jackie | 9:06:50 AM |
| 13 | 690 | Todd | Watson | M | 55 | M50-59 | Eugene | OR | 56:15.9 | 9:04 | 4 | 7 | 9:05:08 AM | |
| 14 | 360 | Rizal | Kurlychek | M | 12 | M01-12 | Eugene | OR | 57:22.5 | 9:15 | 1 | 3 | 9:05:12 AM | |
| 15 | 980 | Braden | Bromley | M | 29 | M20-29 | Eugene | OR | 59:54.4 | 9:39 | 5 | 8 | 9:05:01 AM | |
| 16 | 677 | Daniel | Van Gorder | M | 41 | M40-49 | Springfield | OR | 1:00:35.5 | 9:46 | 2 | 4 | Mahoney | 9:05:43 AM |
| 17 | 241 | Evan | Gallic | M | 44 | M40-49 | Eugene | OR | 1:02:10.0 | 10:01 | 3 | 4 | 9:05:13 AM | |
| 18 | 49 | David | Blankenship | M | 51 | M50-59 | Eugene | OR | 1:02:34.8 | 10:05 | 5 | 7 | 9:07:32 AM | |
| 19 | 568 | Shane | Rosenthal | M | 27 | M20-29 | Springfield | OR | 1:05:27.8 | 10:33 | 6 | 8 | 9:05:55 AM | |
| 20 | 417 | Carson | Martin | M | 21 | M20-29 | Eugene | OR | 1:09:03.4 | 11:07 | 7 | 8 | 9:05:34 AM | |
| 21 | 32 | Kenneth | Barrett | M | 37 | M30-39 | Eugene | OR | 1:11:48.2 | 11:34 | 4 | 4 | Kame | 9:06:03 AM |
| 22 | 550 | Michael | Richardson | M | 62 | M60-69 | Eugene | OR | 1:18:31.2 | 12:39 | 1 | 1 | 9:05:35 AM | |
| 23 | 944 | Jeremy | Moody | M | 50 | M50-59 | Junction City | OR | 2:08:17.4 | 20:39 | 6 | 7 | 9:05:42 AM | |
| 24 | 949 | Joey | Cunningham | M | 12 | M01-12 | Eugene | OR | 2:08:31.9 | 20:42 | 2 | 3 | Dexter | 9:05:28 AM |
| 25 | 950 | Michael | Cunningham | M | 12 | M01-12 | Eugene | OR | 2:08:31.9 | 20:42 | 3 | 3 | Dexter | 9:05:28 AM |
| 26 | 867 | Brandon | Crover | M | 0 | Elmira | OR | 2:08:45.3 | 20:44 | 0 | 0 | Timber | 9:06:33 AM | |
| 27 | 237 | Ivan | Gale-Osborne | M | 27 | M20-29 | Springfield | OR | 2:08:45.7 | 20:44 | 8 | 8 | Scooby | 9:06:33 AM |
| 28 | 85 | Joel | Brown | M | 43 | M40-49 | Junction City | OR | 2:10:22.6 | 20:59 | 4 | 4 | Beane | 9:08:06 AM |
