Lucky Leprechaun
Sisters, Oregon - 03/09/2024
10K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | Mason | Lacy | M | 34 | M30-34 | Bend | OR | 38:29.7 | 6:12 | 1 | 4 | 70.88 | 9:45:15 AM |
| 2 | 325 | Jason | Townsend | M | 48 | M45-49 | Bend | OR | 39:55.4 | 6:26 | 1 | 1 | 75.69 | 9:45:02 AM |
| 3 | 326 | Tyler | Treharne | M | 42 | M40-44 | Sisters | OR | 42:29.7 | 6:51 | 1 | 6 | 67.85 | 9:45:07 AM |
| 4 | 356 | Joe | Nickelson | M | 38 | M35-39 | Black Butte Ranch | OR | 46:56.7 | 7:34 | 1 | 4 | 59.65 | 9:45:19 AM |
| 5 | 120 | Lamont | Boileau | M | 40 | M40-44 | Sisters | OR | 51:28.2 | 8:17 | 2 | 6 | 55.21 | 9:45:10 AM |
| 6 | 266 | Dillon | Pendleton | M | 37 | M35-39 | Sisters | OR | 51:49.9 | 8:21 | 2 | 4 | 53.60 | 9:45:12 AM |
| 7 | 307 | Mark | Shaffer | M | 41 | M40-44 | Sisters | OR | 52:03.8 | 8:23 | 3 | 6 | 54.97 | 9:45:12 AM |
| 8 | 224 | Bob | Latch | M | 57 | M55-59 | Royersford | PA | 52:49.9 | 8:31 | 1 | 2 | 61.58 | 9:45:02 AM |
| 9 | 347 | Brad | Yoder | M | 44 | M40-44 | Goshen | IN | 54:41.5 | 8:49 | 4 | 6 | 53.54 | 9:45:03 AM |
| 10 | 282 | Paul | Reina | M | 63 | M60-64 | Bend | OR | 54:50.5 | 8:50 | 1 | 2 | 62.51 | 9:45:04 AM |
| 11 | 249 | Peter | Montross | M | 60 | M60-64 | Milwaukee | WI | 55:29.8 | 8:56 | 2 | 2 | 60.15 | 9:45:05 AM |
| 12 | 345 | Jason | Yang | M | 44 | M40-44 | Bend | OR | 56:09.6 | 9:03 | 5 | 6 | 52.14 | 9:45:15 AM |
| 13 | 162 | Berit | Dart | M | 38 | M35-39 | Sisters | OR | 57:58.7 | 9:20 | 3 | 4 | 48.30 | 9:45:17 AM |
| 14 | 301 | Dustin | Schnelle | M | 32 | M30-34 | Sisters | OR | 1:02:10.4 | 10:01 | 2 | 4 | 43.53 | 9:45:08 AM |
| 15 | 261 | Ben | Nichols | M | 41 | M40-44 | Redmond | OR | 1:13:42.6 | 11:52 | 6 | 6 | 38.82 | 9:45:14 AM |
| 16 | 243 | Blake | Minten | M | 27 | M25-29 | Sublimity | OR | 1:14:03.0 | 11:56 | 1 | 1 | 36.26 | 9:45:02 AM |
