Shotgun Trail Blast
Marcola, Oregon - 04/06/2024
10K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Div
Place
|
Div
Total
|
Pace | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Connor | Smith | M | 27 | M25-29 | Eugene | OR | 39:47.4 | 1 | 4 | 6:25 | 9:05:42 AM |
| 2 | 23 | Nathan | Estes | M | 36 | M35-39 | Springfield | OR | 41:35.0 | 1 | 3 | 6:42 | 9:05:42 AM |
| 3 | 81 | Ryan | Thompson | M | 40 | M40-44 | Cottage Grove | OR | 44:20.4 | 1 | 3 | 7:09 | 9:05:43 AM |
| 4 | 2 | Drew | Anderson | M | 34 | M30-34 | Eugene | OR | 52:15.4 | 1 | 2 | 8:25 | 9:05:43 AM |
| 5 | 83 | Ben | Tompkins | M | 42 | M40-44 | Springfield | OR | 53:07.1 | 2 | 3 | 8:33 | 9:05:43 AM |
| 6 | 9 | Nicholas | Becker | M | 31 | M30-34 | Eugene | OR | 54:25.1 | 2 | 2 | 8:46 | 9:05:43 AM |
| 7 | 32 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 55:36.4 | 1 | 3 | 8:57 | 9:05:44 AM |
| 8 | 97 | Jason | Gast | M | 50 | M50-54 | Eugene | OR | 59:20.3 | 1 | 2 | 9:33 | 9:05:43 AM |
| 9 | 63 | Randy | Pyle | M | 41 | M40-44 | Idleyld Park | OR | 1:00:24.9 | 3 | 3 | 9:44 | 9:05:42 AM |
| 10 | 76 | Henry | Smith | M | 14 | M11-14 | Eugene | OR | 1:01:13.7 | 1 | 2 | 9:52 | 9:05:46 AM |
| 11 | 15 | David | Campbell | M | 38 | M35-39 | Dayton | OR | 1:02:26.3 | 2 | 3 | 10:03 | 9:05:48 AM |
| 12 | 67 | Dan | Rideout | M | 64 | M60-64 | Salem | OR | 1:05:15.7 | 1 | 2 | 10:31 | 9:05:50 AM |
| 13 | 56 | Robert | Moynahan | M | 29 | M25-29 | Junction City | OR | 1:05:57.1 | 2 | 4 | 10:37 | 9:05:45 AM |
| 14 | 111 | William | Wyckoff | M | 59 | M55-59 | Eugene | OR | 1:06:09.0 | 1 | 3 | 10:39 | 9:05:42 AM |
| 15 | 100 | Travis | Hamper | M | 48 | M45-49 | Cheshire | OR | 1:06:21.7 | 2 | 3 | 10:41 | 9:05:44 AM |
| 16 | 90 | Brian | Wood | M | 57 | M55-59 | Corvallis | OR | 1:06:40.1 | 2 | 3 | 10:44 | 9:05:44 AM |
| 17 | 64 | Adam | Rauff | M | 28 | M25-29 | Springfield | OR | 1:07:35.7 | 3 | 4 | 10:53 | 9:05:49 AM |
| 18 | 53 | Todd | Mesecher | M | 56 | M55-59 | Springfield | OR | 1:08:13.8 | 3 | 3 | 10:59 | 9:05:47 AM |
| 19 | 102 | Tanner | Henry | M | 17 | M15-19 | Harrisburg | OR | 1:08:14.8 | 1 | 1 | 10:59 | 9:05:47 AM |
| 20 | 25 | Chad | Francis | M | 48 | M45-49 | Springfield | OR | 1:16:28.6 | 3 | 3 | 12:19 | 9:05:51 AM |
| 21 | 12 | Michael | Boyce | M | 70 | M70-74 | Yuma | AZ | 1:20:56.9 | 1 | 1 | 13:02 | 9:05:46 AM |
| 22 | 65 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 1:27:28.7 | 2 | 2 | 14:05 | 9:05:47 AM |
| 23 | 69 | Knox | Roseboro | M | 11 | M11-14 | Springfield | OR | 1:49:37.9 | 2 | 2 | 17:39 | 9:05:46 AM |
| 24 | 71 | Paxton | Roseboro | M | 9 | M01-10 | Springfield | OR | 1:49:41.4 | 1 | 1 | 17:40 | 9:05:45 AM |
| 25 | 70 | Nicholas | Roseboro | M | 35 | M35-39 | Springfield | OR | 1:49:43.1 | 3 | 3 | 17:40 | 9:05:46 AM |
