My Breast Friends 5K
Eugene, Oregon - 06/09/2024
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 537 | Jin | Plummer | M | 51 | M50-54 | Springfield | OR | 23:06.4 | 7:27 | 1 | 10 | 64.34 | 10:03:19 AM |
| 2 | 405 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 24:21.7 | 7:51 | 1 | 4 | 68.83 | 10:03:18 AM |
| 3 | 495 | Lyle | Lawnicki | M | 54 | M50-54 | Eugene | OR | 24:36.1 | 7:56 | 2 | 10 | 61.92 | 10:04:03 AM |
| 4 | 559 | Eric | Stephan | M | 50 | M50-54 | Eugene | OR | 25:38.7 | 8:16 | 3 | 10 | 57.52 | 10:04:02 AM |
| 5 | 473 | Jacob | Hart | M | 24 | M20-24 | Eugene | OR | 25:55.8 | 8:21 | 1 | 5 | 49.75 | 10:03:49 AM |
| 6 | 506 | Michael | Mervine | M | 47 | M45-49 | Junction City | OR | 26:28.0 | 8:32 | 1 | 2 | 54.41 | 10:03:20 AM |
| 7 | 510 | Martin | Mitchell | M | 37 | M35-39 | Eugene | OR | 27:09.5 | 8:45 | 1 | 10 | 49.16 | 10:03:24 AM |
| 8 | 509 | Robert | Miller | M | 44 | M40-44 | Pleasant Hill | OR | 28:34.4 | 9:12 | 1 | 3 | 49.23 | 10:03:23 AM |
| 9 | 428 | Timothy | Cho | M | 18 | M15-19 | Eugene | OR | 28:51.8 | 9:18 | 1 | 2 | 46.20 | 10:03:21 AM |
| 10 | 427 | Samuel | Cho | M | 12 | M11-14 | Eugene | OR | 28:52.4 | 9:18 | 1 | 3 | 51.49 | 10:03:20 AM |
| 11 | 594 | Owen | Burge | M | 24 | M20-24 | Eugene | OR | 29:28.0 | 9:30 | 2 | 5 | 43.78 | 10:03:27 AM |
| 12 | 584 | Antonio | Zamudio | M | 33 | M30-34 | Medford | OR | 29:31.2 | 9:31 | 1 | 3 | 44.21 | 10:03:24 AM |
| 13 | 441 | Wesley | Cross | M | 38 | M35-39 | Eugene | OR | 29:52.2 | 9:37 | 2 | 10 | 45.03 | 10:03:20 AM |
| 14 | 607 | Fritz | Duncan | M | 56 | M55-59 | Eugene | OR | 31:01.2 | 10:00 | 1 | 5 | 49.97 | 10:03:24 AM |
| 15 | 528 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 31:33.7 | 10:10 | 2 | 4 | 55.24 | 10:03:47 AM |
| 16 | 524 | Kyle | Newman | M | 36 | M35-39 | Eugene | OR | 32:31.2 | 10:29 | 3 | 10 | 40.80 | 10:03:23 AM |
| 17 | 425 | Benjamin | Cho | M | 51 | M50-54 | Eugene | OR | 32:43.8 | 10:33 | 4 | 10 | 45.42 | 10:03:21 AM |
| 18 | 562 | Stelyn | Targa | M | 8 | M01-10 | Eugene | OR | 35:46.7 | 11:31 | 1 | 19 | 47.56 | 10:04:03 AM |
| 19 | 529 | Pallav | Pareek | M | 45 | M45-49 | Eugene | OR | 36:12.9 | 11:40 | 2 | 2 | 39.16 | 10:03:28 AM |
| 20 | 530 | Raam | Pareek | M | 9 | M01-10 | Eugene | OR | 36:20.1 | 11:42 | 2 | 19 | 45.00 | 10:03:28 AM |
| 21 | 588 | Jason | Ayers | M | 52 | M50-54 | Eugene | OR | 38:39.2 | 12:27 | 5 | 10 | 38.77 | 10:03:28 AM |
| 22 | 415 | Noah | Brooks | M | 21 | M20-24 | Eugene | OR | 39:03.6 | 12:35 | 3 | 5 | 33.16 | 10:03:55 AM |
| 23 | 531 | Davin | Pelky | M | 13 | M11-14 | Pleasant Hill | OR | 40:18.3 | 12:59 | 2 | 3 | 35.98 | 10:03:26 AM |
| 24 | 586 | Logan | Zenk | M | 40 | M40-44 | Eugene | OR | 42:41.2 | 13:45 | 2 | 3 | 31.98 | 10:03:48 AM |
| 25 | 507 | Andy | Michaud | M | 65 | M65-69 | Eugene | OR | 46:23.0 | 14:56 | 3 | 4 | 36.15 | 10:04:04 AM |
| 26 | 513 | Jordan | Montangano | M | 27 | M25-29 | Eugene | OR | 46:51.2 | 15:05 | 1 | 5 | 27.53 | 10:04:12 AM |
| 27 | 598 | Mendrix | Hencley | M | 6 | M01-10 | Eugene | OR | 47:13.1 | 15:12 | 3 | 19 | 39.60 | 10:03:26 AM |
| 28 | 547 | Rowan | Schumacher | M | 6 | M01-10 | Eugene | OR | 48:06.8 | 15:30 | 4 | 19 | 38.87 | 10:03:34 AM |
| 29 | 416 | Steven | Brown | M | 38 | M35-39 | Cheshire | OR | 48:07.8 | 15:30 | 4 | 10 | 27.95 | 10:03:32 AM |
| 30 | 548 | Sean | Schumacher | M | 36 | M35-39 | Eugene | OR | 48:08.8 | 15:30 | 5 | 10 | 27.56 | 10:03:34 AM |
| 31 | 410 | Ted | Bodine | M | 60 | M60-64 | Eugene | OR | 48:13.4 | 15:32 | 1 | 3 | 33.25 | 10:03:27 AM |
| 32 | 532 | Lane | Pelky | M | 10 | M01-10 | Eugene | OR | 48:19.6 | 15:34 | 5 | 19 | 32.66 | 10:03:27 AM |
| 33 | 533 | Reid | Pelky | M | 10 | M01-10 | Eugene | OR | 48:19.8 | 15:34 | 6 | 19 | 32.66 | 10:03:27 AM |
| 34 | 414 | Gracin | Broen | M | 10 | M01-10 | Eugene | OR | 48:20.6 | 15:34 | 7 | 19 | 32.65 | 10:03:27 AM |
| 35 | 401 | Hunter | Adams | M | 9 | M01-10 | Eugene | OR | 48:27.2 | 15:36 | 8 | 19 | 33.74 | 10:03:38 AM |
| 36 | 590 | Eric | Forsman | M | 76 | M75-79 | Corvallis | OR | 48:30.0 | 15:37 | 1 | 3 | 39.76 | 10:03:33 AM |
| 37 | 400 | Connor | Adams | M | 1 | M01-10 | Eugene | OR | 48:30.4 | 15:37 | 9 | 19 | 26.59 | 10:03:37 AM |
| 38 | 402 | Kenny | Adams | M | 36 | M35-39 | Junction City | OR | 48:30.8 | 15:37 | 6 | 10 | 27.35 | 10:03:38 AM |
| 39 | 605 | Pete | Forsman | M | 75 | M75-79 | Silverton | OR | 48:33.3 | 15:38 | 2 | 3 | 39.03 | 10:03:30 AM |
| 40 | 330 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 50:22.0 | 16:13 | 3 | 3 | 39.05 | 10:03:18 AM |
| 41 | 580 | Ian | Wilkonson | M | 9 | M01-10 | Eugene | OR | 51:29.7 | 16:35 | 10 | 19 | 31.75 | 10:04:32 AM |
| 42 | 578 | John | Wilkinson | M | 53 | M50-54 | Eugene | OR | 51:38.4 | 16:38 | 6 | 10 | 29.27 | 10:04:32 AM |
| 43 | 489 | Patrick | Kavaney | M | 53 | M50-54 | Eugene | OR | 52:21.3 | 16:52 | 7 | 10 | 28.87 | 10:03:23 AM |
| 44 | 551 | Cooper | Simmons | M | 8 | M01-10 | Eugene | OR | 54:52.3 | 17:40 | 11 | 19 | 31.01 | 10:03:50 AM |
| 45 | 403 | Dave | Bakke | M | 62 | M60-64 | Eugene | OR | 56:39.4 | 18:15 | 2 | 3 | 28.83 | 10:04:01 AM |
| 46 | 519 | Corbin | Neef | M | 17 | M15-19 | Eugene | OR | 57:32.2 | 18:32 | 2 | 2 | 23.46 | 10:04:08 AM |
| 47 | 574 | Aston | Webber | M | 24 | M20-24 | Eugene | OR | 57:32.5 | 18:32 | 4 | 5 | 22.42 | 10:03:42 AM |
| 48 | 520 | Mason | Neef | M | 20 | M20-24 | Eugene | OR | 57:35.7 | 18:33 | 5 | 5 | 22.63 | 10:04:10 AM |
| 49 | 600 | Andrew | Crippen | M | 38 | M35-39 | Springfield | OR | 57:48.1 | 18:37 | 7 | 10 | 23.27 | 10:03:41 AM |
| 50 | 481 | Darrin | Hollyman | M | 53 | M50-54 | Eugene | OR | 57:59.1 | 18:40 | 8 | 10 | 26.07 | 10:03:46 AM |
| 51 | 478 | Bill | Henderson | M | 53 | M50-54 | Eugene | OR | 58:27.6 | 18:49 | 9 | 10 | 25.86 | 10:04:35 AM |
| 52 | 493 | Stephen | Klabo | M | 25 | M25-29 | Eugene | OR | 59:46.6 | 19:15 | 2 | 5 | 21.58 | 10:04:34 AM |
| 53 | 463 | Daniel | Gaudenti | M | 37 | M35-39 | Eugene | OR | 1:00:10.1 | 19:22 | 8 | 10 | 22.19 | 10:03:45 AM |
| 54 | 581 | Angel | Wolfard | M | 34 | M30-34 | Eugene | OR | 1:02:49.2 | 20:14 | 2 | 3 | 20.88 | 10:03:55 AM |
| 55 | 436 | Cody | Cooper | M | 25 | M25-29 | Eugene | OR | 1:02:52.2 | 20:15 | 3 | 5 | 20.52 | 10:03:57 AM |
| 56 | 472 | Chris | Hansen | M | 34 | M30-34 | Eugene | OR | 1:02:52.8 | 20:15 | 3 | 3 | 20.86 | 10:03:57 AM |
| 57 | 604 | Bower | Lansdon | M | 4 | M01-10 | Eugene | OR | 1:03:20.8 | 20:24 | 12 | 19 | 20.36 | 10:04:24 AM |
| 58 | 592 | Beau | Fisher | M | 4 | M01-10 | Eugene | OR | 1:04:32.0 | 20:47 | 13 | 19 | 19.99 | 10:04:25 AM |
| 59 | 603 | Tate | Lansdon | M | 2 | M01-10 | Springfield | OR | 1:04:46.3 | 20:51 | 14 | 19 | 19.92 | 10:04:26 AM |
| 60 | 431 | Jordon | Coffin | M | 40 | M40-44 | Eugene | OR | 1:05:09.6 | 20:59 | 3 | 3 | 20.95 | 10:04:08 AM |
| 61 | 451 | Sam | Dobler | M | 27 | M25-29 | Kirkland | WA | 1:05:15.4 | 21:01 | 4 | 5 | 19.77 | 10:04:00 AM |
| 62 | 467 | Jim | Graham | M | 60 | M60-64 | Newport | OR | 1:06:41.9 | 21:29 | 3 | 3 | 24.04 | 10:04:20 AM |
| 63 | 423 | John | Campagna | M | 66 | M65-69 | Florence | OR | 1:06:43.1 | 21:29 | 4 | 4 | 25.38 | 10:04:19 AM |
| 64 | 439 | Shawn | Cross | M | 35 | M35-39 | Junction Sity | OR | 1:08:49.4 | 22:10 | 9 | 10 | 19.16 | 10:05:10 AM |
| 65 | 443 | Zaydeb | Cross | M | 2 | M01-10 | Eugene | OR | 1:08:59.2 | 22:13 | 15 | 19 | 18.70 | 10:05:00 AM |
| 66 | 449 | River | Davidson | M | 12 | M11-14 | Eugene | OR | 1:12:06.9 | 23:13 | 3 | 3 | 20.62 | 10:04:16 AM |
| 67 | 447 | Bodhi | Davidson | M | 10 | M01-10 | Eugene | OR | 1:12:09.7 | 23:14 | 16 | 19 | 21.87 | 10:04:15 AM |
