Molalla Firecracker 5K
Molalla, Oregon - 07/04/2024
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jd | Arthur | M | 17 | M01-19 | Molalla | OR | 16:15.3 | 5:14 | 1 | 34 | 83.06 | 9:26:39 AM |
| 2 | 165 | Saffin | Wrolstad | M | 14 | M01-19 | Corvallis | OR | 18:02.4 | 5:49 | 2 | 34 | 78.62 | 9:26:39 AM |
| 3 | 43 | Kadyn | Eves | M | 21 | M20-29 | Molalla | OR | 18:12.8 | 5:52 | 1 | 15 | 71.10 | 9:26:39 AM |
| 4 | 157 | Parker | Ridenour | M | 13 | M01-19 | Corvallis | OR | 19:54.6 | 6:25 | 3 | 34 | 72.83 | 9:26:40 AM |
| 5 | 164 | Kieron | Wrolstad | M | 13 | M01-19 | Corvallis | OR | 19:56.8 | 6:26 | 4 | 34 | 72.69 | 9:26:40 AM |
| 6 | 147 | Cole | Eakin | M | 26 | M20-29 | Tallahassee | FL | 20:06.9 | 6:29 | 2 | 15 | 64.13 | 9:26:41 AM |
| 7 | 152 | Jack | Line | M | 15 | M01-19 | Molalla | OR | 20:33.0 | 6:37 | 5 | 34 | 67.72 | 9:26:41 AM |
| 8 | 36 | Jory | Cunningham | M | 17 | M01-19 | Colton | OR | 20:41.5 | 6:40 | 6 | 34 | 65.25 | 9:26:41 AM |
| 9 | 40 | Quade | Debell | M | 14 | M01-19 | Lynnwood | WA | 20:43.6 | 6:41 | 7 | 34 | 68.43 | 9:26:38 AM |
| 10 | 32 | Jecel | Cortes | M | 17 | M01-19 | Molalla | OR | 21:05.2 | 6:48 | 8 | 34 | 64.02 | 9:26:41 AM |
| 11 | 155 | Jeff | Patterson | M | 46 | M40-49 | Molalla | OR | 21:32.8 | 6:57 | 1 | 9 | 66.29 | 9:26:43 AM |
| 12 | 12 | Sean | Beebe | M | 49 | M40-49 | Salem | OR | 21:43.9 | 7:00 | 2 | 9 | 67.34 | 9:26:39 AM |
| 13 | 10 | Henry | Barber | M | 14 | M01-19 | Damascus | OR | 21:49.2 | 7:02 | 9 | 34 | 65.00 | 9:26:39 AM |
| 14 | 154 | Dutch | Patterson | M | 17 | M01-19 | Molalla | OR | 22:00.4 | 7:05 | 10 | 34 | 61.34 | 9:26:43 AM |
| 15 | 116 | Jason | Roberts | M | 41 | M40-49 | Aurora | OR | 22:07.5 | 7:08 | 3 | 9 | 62.15 | 9:26:39 AM |
| 16 | 104 | Andrew | Park | M | 16 | M01-19 | Oregon City | OR | 22:09.8 | 7:08 | 11 | 34 | 61.82 | 9:26:40 AM |
| 17 | 118 | Noah | Roth | M | 21 | M20-29 | Molalla | OR | 22:34.1 | 7:16 | 3 | 15 | 57.38 | 9:26:39 AM |
| 18 | 38 | Phil | Daniels | M | 54 | M50-59 | Canby | OR | 22:46.1 | 7:20 | 1 | 5 | 66.91 | 9:26:45 AM |
| 19 | 65 | Cameron | Howell | M | 31 | M30-39 | Oregon City | OR | 22:52.4 | 7:22 | 1 | 12 | 56.69 | 9:26:39 AM |
| 20 | 37 | Benjamin | Daniels | M | 23 | M20-29 | Canby | OR | 22:57.5 | 7:24 | 4 | 15 | 56.19 | 9:26:46 AM |
| 21 | 151 | Boe | Line | M | 13 | M01-19 | Molalla | OR | 23:06.0 | 7:27 | 12 | 34 | 62.77 | 9:26:42 AM |
| 22 | 125 | Hadden | Stark | M | 22 | M20-29 | Canby | OR | 23:08.9 | 7:28 | 5 | 15 | 55.73 | 9:26:45 AM |
| 23 | 62 | Josh | Hankland | M | 21 | M20-29 | Canby | OR | 23:09.2 | 7:28 | 6 | 15 | 55.93 | 9:26:44 AM |
| 24 | 93 | Landon | Meuser | M | 19 | M01-19 | Canby | OR | 23:09.2 | 7:28 | 13 | 34 | 56.94 | 9:26:44 AM |
| 25 | 92 | Jonathan | Meuser | M | 17 | M01-19 | Canby | OR | 23:09.4 | 7:28 | 14 | 34 | 58.30 | 9:26:44 AM |
| 26 | 85 | Caleb | Matias | M | 21 | M20-29 | Beavercreek | OR | 23:09.5 | 7:28 | 7 | 15 | 55.92 | 9:26:45 AM |
| 27 | 68 | Garrett | Immel | M | 35 | M30-39 | Molalla | OR | 23:23.0 | 7:32 | 2 | 12 | 56.38 | 9:26:40 AM |
| 28 | 120 | Mason | Sauvain | M | 13 | M01-19 | Oregon City | OR | 23:31.2 | 7:35 | 15 | 34 | 61.65 | 9:26:47 AM |
| 29 | 108 | Benjamin | Porter | M | 30 | M30-39 | Molalla | OR | 23:32.0 | 7:35 | 3 | 12 | 54.96 | 9:26:48 AM |
| 30 | 44 | Everett | Ferguson | M | 12 | M01-19 | Philomath | OR | 23:33.1 | 7:35 | 16 | 34 | 63.12 | 9:26:44 AM |
| 31 | 61 | Mark | Hamel | M | 29 | M20-29 | Beaverton | OR | 23:35.3 | 7:36 | 8 | 15 | 54.76 | 9:26:42 AM |
| 32 | 156 | Tim | Porter | M | 37 | M30-39 | Portland | OR | 23:36.5 | 7:36 | 4 | 12 | 56.55 | 9:26:48 AM |
| 33 | 149 | David | Hazen | M | 35 | M30-39 | Oregon City | OR | 23:59.2 | 7:44 | 5 | 12 | 54.97 | 9:26:47 AM |
| 34 | 63 | John | Hayes | M | 17 | M01-19 | Molalla | OR | 24:00.7 | 7:44 | 17 | 34 | 56.23 | 9:26:57 AM |
| 35 | 16 | Jon | Brines | M | 46 | M40-49 | Portland | OR | 24:21.2 | 7:51 | 4 | 9 | 58.65 | 9:26:42 AM |
| 36 | 86 | Josh | May | M | 49 | M40-49 | Molalla | OR | 24:27.3 | 7:53 | 5 | 9 | 59.84 | 9:26:56 AM |
| 37 | 74 | Justin | Lee | M | 17 | M01-19 | Oregon City | OR | 24:28.7 | 7:53 | 18 | 34 | 55.15 | 9:26:46 AM |
| 38 | 135 | Ethan | Welle | M | 17 | M01-19 | Molalla | OR | 24:36.7 | 7:56 | 19 | 34 | 54.85 | 9:26:56 AM |
| 39 | 166 | Thomas | Hemmer | M | 22 | M20-29 | Molalla | OR | 25:05.8 | 8:05 | 9 | 15 | 51.40 | 9:26:43 AM |
| 40 | 58 | Harrison | Greene | M | 9 | M01-19 | Canby | OR | 25:35.5 | 8:15 | 20 | 34 | 63.89 | 9:26:40 AM |
| 41 | 42 | Garret | Eide | M | 29 | M20-29 | Molalla | OR | 25:59.8 | 8:23 | 10 | 15 | 49.69 | 9:26:51 AM |
| 42 | 34 | Bennie | Crocker | M | 34 | M30-39 | Liberty Lake | WA | 26:17.7 | 8:28 | 6 | 12 | 49.89 | 9:26:59 AM |
| 43 | 84 | Rob | Mathis | M | 60 | M60-69 | Molalla | OR | 26:32.2 | 8:33 | 1 | 5 | 60.42 | 9:26:58 AM |
| 44 | 25 | Kyle | Chavez | M | 19 | M01-19 | Molalla | OR | 26:38.0 | 8:35 | 21 | 34 | 49.50 | 9:26:38 AM |
| 45 | 26 | Riley | Chavez | M | 23 | M20-29 | Molalla | OR | 26:43.0 | 8:36 | 11 | 15 | 48.28 | 9:26:38 AM |
| 46 | 88 | Bruce | McAllister | M | 60 | M60-69 | Damascus | OR | 26:43.4 | 8:37 | 2 | 5 | 60.00 | 9:26:41 AM |
| 47 | 67 | Ayo | Idowu | M | 51 | M50-59 | Battle Ground | WA | 26:44.8 | 8:37 | 2 | 5 | 55.59 | 9:27:01 AM |
| 48 | 130 | Ryan | Sullivan | M | 33 | M30-39 | Oregon City | OR | 26:49.8 | 8:39 | 7 | 12 | 48.64 | 9:26:41 AM |
| 49 | 162 | Cody | Weishoff | M | 34 | M30-39 | Molalla | OR | 27:02.7 | 8:43 | 8 | 12 | 48.50 | 9:26:48 AM |
| 50 | 119 | Chris | Ryan | M | 41 | M40-49 | Molalla | OR | 27:11.2 | 8:46 | 6 | 9 | 50.58 | 9:27:13 AM |
| 51 | 109 | Paul | Potter | M | 28 | M20-29 | Oregon City | OR | 27:23.1 | 8:49 | 12 | 15 | 47.11 | 9:26:41 AM |
| 52 | 48 | Allen | Frack | M | 48 | M40-49 | Molalla | OR | 27:25.4 | 8:50 | 7 | 9 | 52.94 | 9:26:59 AM |
| 53 | 8 | Cole | Baily | M | 12 | M01-19 | Canby | OR | 27:25.9 | 8:50 | 22 | 34 | 54.20 | 9:26:51 AM |
| 54 | 141 | Javier | Zamora | M | 22 | M20-29 | Canby | OR | 27:26.0 | 8:50 | 13 | 15 | 47.02 | 9:26:38 AM |
| 55 | 127 | Adam | Stewart | M | 39 | M30-39 | Canby | OR | 27:26.6 | 8:50 | 9 | 12 | 49.37 | 9:26:50 AM |
| 56 | 73 | Eric | Lee | M | 16 | M01-19 | Oregon City | OR | 27:30.5 | 8:52 | 23 | 34 | 49.81 | 9:26:45 AM |
| 57 | 139 | Kent | Wyatt | M | 46 | M40-49 | West Linn | OR | 28:08.5 | 9:04 | 8 | 9 | 50.76 | 9:26:50 AM |
| 58 | 161 | Josiah | Syphard | M | 12 | M01-19 | Colton | OR | 28:38.1 | 9:13 | 24 | 34 | 51.92 | 9:26:40 AM |
| 59 | 148 | Josiah | Fletcher | M | 12 | M01-19 | Mulino | OR | 28:45.0 | 9:16 | 25 | 34 | 51.71 | 9:26:40 AM |
| 60 | 4 | Mike | Anderson | M | 39 | M30-39 | Molalla | OR | 29:51.5 | 9:37 | 10 | 12 | 45.38 | 9:26:59 AM |
| 61 | 117 | Jeff | Roth | M | 53 | M50-59 | Molalla | OR | 29:54.0 | 9:38 | 3 | 5 | 50.56 | 9:26:58 AM |
| 62 | 113 | Trent | Reed | M | 16 | M01-19 | Molalla | OR | 31:32.2 | 10:10 | 26 | 34 | 43.44 | 9:26:49 AM |
| 63 | 59 | Pat | Greene | M | 70 | M70-99 | Oregon City | OR | 32:31.9 | 10:29 | 1 | 1 | 54.20 | 9:27:06 AM |
| 64 | 79 | Carson | Lowery | M | 17 | M01-19 | Damascus | OR | 33:22.3 | 10:45 | 27 | 34 | 40.45 | 9:26:50 AM |
| 65 | 98 | Daykota | Naylor | M | 15 | M01-19 | Molalla | OR | 34:06.4 | 10:59 | 28 | 34 | 40.81 | 9:26:41 AM |
| 66 | 112 | Braiden | Reed | M | 13 | M01-19 | Molalla | OR | 34:21.5 | 11:04 | 29 | 34 | 42.20 | 9:26:49 AM |
| 67 | 150 | Logan | Howr | M | 7 | M01-19 | Sherwood | OR | 35:17.5 | 11:22 | 30 | 34 | 50.44 | 9:27:06 AM |
| 68 | 124 | Zach | Stamm | M | 27 | M20-29 | Sandy | OR | 35:33.9 | 11:27 | 14 | 15 | 36.27 | 9:26:49 AM |
| 69 | 163 | Uriah | Willcut | M | 12 | M01-19 | Colton | OR | 35:43.4 | 11:30 | 31 | 34 | 41.62 | 9:26:44 AM |
| 70 | 64 | Mark | Hohbach | M | 62 | M60-69 | Mulino | OR | 36:39.5 | 11:48 | 3 | 5 | 44.56 | 9:26:49 AM |
| 71 | 102 | Tyler | Norlin | M | 26 | M20-29 | Colton | OR | 37:43.5 | 12:09 | 15 | 15 | 34.20 | 9:26:50 AM |
| 72 | 57 | Tony | Gonzalez | M | 50 | M50-59 | Oregon City | OR | 37:45.8 | 12:10 | 4 | 5 | 39.06 | 9:27:03 AM |
| 73 | 31 | Israel | Cortes | M | 11 | M01-19 | Molalla | OR | 39:28.2 | 12:43 | 32 | 34 | 38.77 | 9:26:45 AM |
| 74 | 24 | Cyrus | Casterline | M | 10 | M01-19 | Lebanon | OR | 39:30.3 | 12:43 | 33 | 34 | 39.95 | 9:26:51 AM |
| 75 | 132 | John | Van Buskirk | M | 33 | M30-39 | Lebanon | OR | 39:32.3 | 12:44 | 11 | 12 | 33.01 | 9:26:51 AM |
| 76 | 19 | Chuck | Brower | M | 65 | M60-69 | Gresham | OR | 42:16.8 | 13:37 | 4 | 5 | 39.66 | 9:27:11 AM |
| 77 | 168 | David | Martell | M | 50 | M50-59 | Molalla | OR | 42:27.9 | 13:41 | 5 | 5 | 34.73 | 9:26:59 AM |
| 78 | 45 | Henry | Fincher | M | 11 | M01-19 | Molalla | OR | 46:43.7 | 15:03 | 34 | 34 | 32.74 | 9:27:04 AM |
| 79 | 96 | Paiton | Mumpower | M | 33 | M30-39 | Molalla | OR | 58:19.8 | 18:47 | 12 | 12 | 22.37 | 9:27:10 AM |
