Haulin Aspen
Mt Bachelor, Oregon - 08/10/2024
Marathon
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Alex | Fierar | M | 27 | M25-29 | Bend | OR | 3:40:43.7 | 8:26 | 1 | 14 | 7:00:01 AM |
| 2 | 71 | Ryan | Larson | M | 34 | M30-34 | Hillsboro | OR | 3:53:47.8 | 8:56 | 1 | 8 | 7:00:01 AM |
| 3 | 4 | Joe | Leineweber | M | 42 | M40-44 | Portland | OR | 4:01:51.5 | 9:14 | 1 | 5 | 7:00:04 AM |
| 4 | 14 | Brandon | Davis | M | 30 | M30-34 | Spokane | WA | 4:04:09.9 | 9:20 | 2 | 8 | 7:00:02 AM |
| 5 | 67 | Brandon | Sturges | M | 25 | M25-29 | Bend | OR | 4:04:16.9 | 9:20 | 2 | 14 | 7:00:00 AM |
| 6 | 82 | Brian | Gamble | M | 44 | M40-44 | Bend | OR | 4:08:24.7 | 9:29 | 2 | 5 | 7:00:03 AM |
| 7 | 25 | Jacob | Biles | M | 26 | M25-29 | Bend | OR | 4:21:29.7 | 9:59 | 3 | 14 | 7:00:04 AM |
| 8 | 76 | Douglas | Paul | M | 45 | M45-49 | Los Angeles | CA | 4:25:17.8 | 10:08 | 1 | 6 | 7:00:07 AM |
| 9 | 52 | Hunter | James | M | 22 | M20-24 | Dundee | OR | 4:26:10.7 | 10:10 | 1 | 6 | 7:00:02 AM |
| 10 | 59 | Daryl | Wheeler | M | 50 | M50-54 | Hamilton | 4:29:37.9 | 10:18 | 1 | 6 | 7:00:01 AM | |
| 11 | 85 | Geoffrey | Osgood Ii | M | 35 | M35-39 | Redding | CA | 4:36:32.0 | 10:34 | 1 | 5 | 7:00:04 AM |
| 12 | 123 | John | Burnett | M | 25 | M25-29 | Bend | OR | 4:38:35.2 | 10:38 | 4 | 14 | 7:00:05 AM |
| 13 | 61 | Jack | Remington | M | 23 | M20-24 | Bend | OR | 4:38:38.2 | 10:39 | 2 | 6 | 7:00:09 AM |
| 14 | 78 | John | Wisseman | M | 31 | M30-34 | Prineville | OR | 4:52:56.8 | 11:11 | 3 | 8 | 7:00:02 AM |
| 15 | 44 | Charlie | Rawlins | M | 21 | M20-24 | Redmond | OR | 4:53:05.7 | 11:12 | 3 | 6 | 7:00:07 AM |
| 16 | 43 | Kole | Davis | M | 22 | M20-24 | Redmond | OR | 4:53:06.2 | 11:12 | 4 | 6 | 7:00:07 AM |
| 17 | 50 | Kyle | Innes | M | 37 | M35-39 | Madison Heights | MI | 4:53:31.4 | 11:13 | 2 | 5 | 7:00:04 AM |
| 18 | 79 | Samuel | Johnson | M | 31 | M30-34 | Salem | OR | 4:56:00.8 | 11:18 | 4 | 8 | 7:00:09 AM |
| 19 | 18 | Jared | Connor | M | 30 | M30-34 | Lake Oswego | OR | 4:58:09.6 | 11:23 | 5 | 8 | 7:00:08 AM |
| 20 | 68 | Jason | Nice | M | 55 | M55-59 | McMinnville | OR | 5:01:50.7 | 11:32 | 1 | 2 | 7:00:04 AM |
| 21 | 124 | George | Walker | M | 25 | M25-29 | Salt Lake City | UT | 5:07:17.1 | 11:44 | 5 | 14 | 7:00:06 AM |
| 22 | 62 | Austin | Vaughan | M | 30 | M30-34 | Vancouver | WA | 5:09:38.5 | 11:50 | 6 | 8 | 7:00:08 AM |
| 23 | 86 | James | Muntz | M | 49 | M45-49 | Bend | OR | 5:15:28.8 | 12:03 | 2 | 6 | 7:00:16 AM |
| 24 | 125 | Tobias | Hirth | M | 23 | M20-24 | Bend | OR | 5:18:31.2 | 12:10 | 5 | 6 | 7:00:02 AM |
| 25 | 70 | Jesse | Stonewood | M | 46 | M45-49 | Ashland | OR | 5:21:39.8 | 12:17 | 3 | 6 | 7:00:06 AM |
| 26 | 83 | Mike | Buscher | M | 51 | M50-54 | Ellicott City | MD | 5:23:27.7 | 12:21 | 2 | 6 | 7:00:03 AM |
| 27 | 28 | Matix | Cooklin | M | 19 | M15-19 | Forest Grove | OR | 5:26:09.7 | 12:27 | 1 | 2 | 7:00:08 AM |
| 28 | 42 | Max | Finnie | M | 17 | M15-19 | Roseburg | OR | 5:27:45.8 | 12:31 | 2 | 2 | 7:00:03 AM |
| 29 | 48 | Eric | Mettler | M | 42 | M40-44 | Bend | OR | 5:30:41.9 | 12:38 | 3 | 5 | 7:00:04 AM |
| 30 | 66 | Abraham | Lopez | M | 34 | M30-34 | Beaverton | OR | 5:43:09.8 | 13:06 | 7 | 8 | 7:00:05 AM |
| 31 | 41 | Dillon | James | M | 27 | M25-29 | Salem | OR | 5:44:48.3 | 13:10 | 6 | 14 | 7:00:02 AM |
| 32 | 9 | Brian | Schoepfle | M | 41 | M40-44 | Scottsdale | AZ | 5:53:51.7 | 13:31 | 4 | 5 | 7:00:07 AM |
| 33 | 8 | Gerben | Gerritsen | M | 54 | M50-54 | Portland | OR | 5:54:01.3 | 13:31 | 3 | 6 | 7:00:05 AM |
| 34 | 10 | Slate | Olson | M | 51 | M50-54 | Portland | OR | 5:54:02.8 | 13:31 | 4 | 6 | 7:00:04 AM |
| 35 | 40 | Alexey | Sharabarin | M | 25 | M25-29 | Keizer | OR | 5:56:55.9 | 13:38 | 7 | 14 | 7:00:02 AM |
| 36 | 121 | Philip | Kornachuk | M | 49 | M45-49 | Lake Oswego | OR | 6:00:20.2 | 13:46 | 4 | 6 | 7:00:07 AM |
| 37 | 80 | Noah | Durbin | M | 21 | M20-24 | Monmouth | OR | 6:06:32.1 | 14:00 | 6 | 6 | 7:00:03 AM |
| 38 | 65 | Panya | Somnhot | M | 43 | M40-44 | Owens Cross Roads | AL | 6:36:01.4 | 15:07 | 5 | 5 | 7:00:07 AM |
| 39 | 36 | Jason | Glenn | M | 46 | M45-49 | Canby | OR | 6:56:17.4 | 15:54 | 5 | 6 | 7:00:09 AM |
| 40 | 38 | Chance | Mesquit | M | 33 | M30-34 | Bend | OR | 8:29:53.9 | 19:28 | 8 | 8 | 7:00:07 AM |
