Prefontaine Memorial Run
Coos Bay, Oregon - 09/21/2024
2 Mile
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | Julien | Temps | M | 22 | M20-24 | Coquille | OR | 15:14.1 | 7:38 | 1 | 1 | 10:06:03 AM |
| 2 | 2079 | Jet | Brice | M | 11 | M10-14 | Coos Bay | OR | 15:15.2 | 7:38 | 1 | 4 | 10:06:03 AM |
| 3 | 2078 | Archer | Brice | M | 10 | M10-14 | Coos Bay | OR | 15:49.5 | 7:55 | 2 | 4 | 10:06:03 AM |
| 4 | 2051 | Jensen | Rogalsky | M | 9 | M01-09 | Coos Bay | OR | 18:01.8 | 9:01 | 1 | 8 | 10:06:03 AM |
| 5 | 2034 | Micah | Miller | M | 7 | M01-09 | Vancouver | WA | 18:01.9 | 9:01 | 2 | 8 | 10:06:03 AM |
| 6 | 2058 | Isaac | Singer | M | 13 | M10-14 | Coos Bay | OR | 18:17.7 | 9:09 | 3 | 4 | 10:06:03 AM |
| 7 | 2042 | Lincoln | Oakley | M | 6 | M01-09 | Roseburg | OR | 18:32.9 | 9:17 | 3 | 8 | 10:06:03 AM |
| 8 | 2054 | Amos | Scheffel | M | 9 | M01-09 | Halsey | OR | 20:58.6 | 10:30 | 4 | 8 | 10:06:03 AM |
| 9 | 2005 | Peter | Call | M | 35 | M35-39 | Roseburg | OR | 20:59.2 | 10:30 | 1 | 2 | 10:06:03 AM |
| 10 | 2056 | Cooper | Scheffel | M | 13 | M10-14 | Halsey | OR | 23:40.3 | 11:51 | 4 | 4 | 10:06:03 AM |
| 11 | 2052 | Theo | Rogalsky | M | 8 | M01-09 | Coos Bay | OR | 25:40.0 | 12:50 | 5 | 8 | 10:06:03 AM |
| 12 | 2086 | Charley | Jennings | M | 8 | M01-09 | Broadbent | OR | 26:09.8 | 13:05 | 6 | 8 | 10:06:03 AM |
| 13 | 2084 | Daniel | Gaudette | M | 41 | M40-44 | North Bend | OR | 27:10.0 | 13:35 | 1 | 1 | 10:06:03 AM |
| 14 | 2081 | Benjamin | Koutsopoulos | M | 31 | M30-34 | Coos Bay | OR | 27:10.6 | 13:36 | 1 | 2 | 10:06:03 AM |
| 15 | 2068 | William | Roderick | M | 25 | M25-29 | Coos Bay | OR | 29:29.1 | 14:45 | 1 | 2 | 10:06:03 AM |
| 16 | 2041 | Arthur | Oakley | M | 7 | M01-09 | Roseburg | OR | 30:09.8 | 15:05 | 7 | 8 | 10:06:03 AM |
| 17 | 2070 | Steven | Davis | M | 72 | M70-74 | North Bend | OR | 33:11.5 | 16:36 | 1 | 4 | 10:06:03 AM |
| 18 | 2007 | David | Cheek | M | 77 | M75-79 | Coos Bay | OR | 34:15.1 | 17:08 | 1 | 1 | 10:06:03 AM |
| 19 | 2037 | Christopher | Moore | M | 30 | M30-34 | North Bend | OR | 35:11.1 | 17:36 | 2 | 2 | 10:06:03 AM |
| 20 | 2002 | Charles | Batman | M | 58 | M55-59 | Roseburg | OR | 36:30.0 | 18:15 | 1 | 2 | 10:06:03 AM |
| 21 | 2003 | Ronald | Burbank | M | 59 | M55-59 | San Diego | CA | 37:56.2 | 18:59 | 2 | 2 | 10:06:03 AM |
| 22 | 2031 | Logan | Merritt | M | 29 | M25-29 | Roseburg | OR | 38:31.9 | 19:16 | 2 | 2 | 10:06:03 AM |
| 23 | 2014 | Dave | Erickson | M | 80 | M80-89 | Eugene | OR | 38:32.7 | 19:17 | 1 | 1 | 10:06:03 AM |
| 24 | 2049 | Zenus | Pringle | M | 45 | M45-49 | Roseburg | OR | 38:42.0 | 19:21 | 1 | 2 | 10:06:03 AM |
| 25 | 2033 | Bruce | Miller | M | 70 | M70-74 | Bandon | OR | 40:10.9 | 20:06 | 2 | 4 | 10:06:03 AM |
| 26 | 2035 | Andrew | Montante | M | 70 | M70-74 | Buffalo | NY | 40:56.7 | 20:29 | 3 | 4 | 10:06:03 AM |
| 27 | 2076 | Clint | Mitchell | M | 48 | M45-49 | Coos Bay | OR | 41:15.9 | 20:38 | 2 | 2 | 10:06:03 AM |
| 28 | 2009 | Christopher | Eades | M | 54 | M50-54 | Coos Bay | OR | 44:53.3 | 22:27 | 1 | 1 | 10:06:03 AM |
| 29 | 2040 | Ted | Noble | M | 64 | M60-64 | Coos Bay | OR | 44:53.6 | 22:27 | 1 | 1 | 10:06:03 AM |
| 30 | 2032 | Wayne | Merritt | M | 65 | M65-69 | Roseburg | OR | 50:51.8 | 25:26 | 1 | 1 | 10:06:03 AM |
| 31 | 2061 | Elliott | Williams | M | 4 | M01-09 | Springfield | OR | 1:04:39.8 | 32:20 | 8 | 8 | 10:06:03 AM |
