Turkey Trot

Eugene, Oregon - 11/28/2024

5K

Overall : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 237 Ricard Verges M 18 M15-19 Eugene OR 15:30.8 5:00 1 82 85.95 9:08:56 AM
2 1788 Peter Ford M 22 M20-24 Eugene OR 15:33.0 5:01 1 63 82.96 9:08:55 AM
3 3301 Conor Thompson M 18 M15-19 Junction City OR 15:42.1 5:04 2 82 84.92 9:08:58 AM
4 1877 Aj Gibbs M 18 M15-19 Eugene OR 15:48.4 5:06 3 82 84.35 9:08:55 AM
5 1579 Corbin Sage M 15 M15-19 Eugene OR 16:12.7 5:14 4 82 85.85 9:08:57 AM
6 1809 Logan Simmons M 18 M15-19 Eugene OR 16:17.4 5:15 5 82 81.85 9:08:57 AM
7 848 Kyle Briggs M 19 M15-19 Eugene OR 16:17.7 5:15 6 82 80.91 9:08:55 AM
8 905 Conner Lamb M 18 M15-19 Springfield OR 16:18.5 5:15 7 82 81.77 9:08:57 AM
9 236 Raul Verges M 18 M15-19 Eugene OR 16:20.9 5:16 8 82 81.56 9:08:57 AM
10 2512 Will Borrevik M 20 M20-24 Eugene OR 16:50.0 5:26 2 63 77.43 9:08:57 AM
11 1500 Thomas Geaney M 27 M25-29 Eugene OR 17:07.5 5:31 1 81 75.33 9:08:55 AM
12 2521 Mike Harms M 42 M40-44 Eugene OR 17:16.9 5:34 1 76 80.14 9:08:59 AM
13 1462 Tejas Sanghvi M 16 M15-19 Eugene OR 17:20.1 5:35 9 82 79.03 9:08:57 AM
14 564 Luke Shah M 19 M15-19 Eugene OR 17:25.8 5:37 10 82 75.64 9:08:58 AM
15 998 Ben Blonigen M 20 M20-24 Eugene OR 17:33.9 5:40 3 63 74.20 9:08:56 AM
16 1418 Jai Shah M 22 M20-24 Eugene OR 17:34.7 5:40 4 63 73.39 9:08:56 AM
17 2550 Jan Bremer M 19 M15-19 Eugene OR 17:35.1 5:40 11 82 74.98 9:08:56 AM
18 1452 Stirling Marshall-Pryde M 22 M20-24 Eugene OR 17:37.6 5:41 5 63 73.19 9:09:42 AM
19 932 James Page M 19 M15-19 Eugene OR 17:44.3 5:43 12 82 74.33 9:08:58 AM
20 1101 Hestin Estrada M 19 M15-19 Eugene OR 17:56.4 5:47 13 82 73.49 9:08:57 AM
21 1645 Samuel Becker M 12 M11-14 Eugene OR 18:04.8 5:50 1 68 82.23 9:08:55 AM
22 530 Jake Burpee M 13 M11-14 Eugene OR 18:05.3 5:50 2 68 80.16 9:08:55 AM
23 76 Carson Page M 18 M15-19 Portland OR 18:09.4 5:51 14 82 73.44 9:08:57 AM
24 235 Emile De Pooter M 25 M25-29 Corvallis OR 18:36.3 6:00 2 81 69.34 9:08:57 AM
25 970 Moses Rooseboom M 16 M15-19 Eugene OR 18:40.3 6:01 15 82 73.38 9:08:59 AM
26 1248 Steven Weeks M 37 M35-39 Springfield OR 18:49.6 6:04 1 70 70.92 9:08:57 AM
27 709 Samuel Roudebush M 31 M30-34 Eugene OR 18:54.1 6:06 1 61 68.60 9:09:21 AM
28 1305 Finn Gordon M 18 M15-19 Eugene OR 19:01.1 6:08 16 82 70.11 9:08:58 AM
29 503 Michael Sherman M 33 M30-34 Springfield OR 19:06.7 6:10 2 61 68.28 9:09:30 AM
30 1510 Dakota Jett M 15 M15-19 Eugene OR 19:08.4 6:10 17 82 72.71 9:08:58 AM
31 2735 Jacob Horn M 19 M15-19 Eugene OR 19:08.6 6:10 18 82 68.87 9:09:01 AM
32 1557 Tristen Adams M 15 M15-19 Noti OR 19:09.6 6:10 19 82 72.64 9:09:19 AM
33 3349 Chris Yorges M 59 M55-59 Eugene OR 19:14.7 6:12 1 38 82.62 9:08:56 AM
34 2792 Anil Remedios M 18 M15-19 Eugene OR 19:22.4 6:15 20 82 68.83 9:08:59 AM
35 1326 Michael McCart M 48 M45-49 Eugene OR 19:37.6 6:19 1 57 73.97 9:09:01 AM
36 1876 Harsangh Singh M 12 M11-14 Eugene OR 19:48.7 6:23 3 68 75.04 9:08:57 AM
37 422 Logan Krahn M 22 M20-24 Springfield OR 19:54.1 6:25 6 63 64.82 9:09:19 AM
38 2769 Josiah McKinley M 17 M15-19 Eugene OR 19:57.1 6:26 21 82 67.67 9:15:17 AM
39 1644 Chase Becker M 14 M11-14 Eugene OR 19:58.8 6:26 4 68 70.99 9:08:56 AM
40 767 Jaron Brey M 15 M15-19 Eugene OR 20:06.0 6:29 22 82 69.24 9:09:01 AM
41 397 Gabriel Huerta Mcwhirter M 20 M20-24 Eugene OR 20:07.5 6:29 7 63 64.76 9:09:51 AM
42 3356 Jacob Powell M 22 M20-24 Eugene OR 20:08.6 6:29 8 63 64.04 9:10:10 AM
43 1144 Hunter Thelander M 15 M15-19 Cheshire OR 20:09.1 6:30 23 82 69.06 9:09:12 AM
44 1143 Braeden Thelander M 17 M15-19 Cheshire OR 20:09.6 6:30 24 82 66.97 9:09:12 AM
45 2548 Braedon Bomar M 15 M15-19 Cottage Grove OR 20:14.5 6:31 25 82 68.75 9:09:40 AM
46 3351 William Driscoll M 32 M30-34 Bend OR 20:15.7 6:32 3 61 64.16 9:10:05 AM
47 1485 Dean White M 15 M15-19 Springfield OR 20:16.1 6:32 26 82 68.67 9:09:44 AM
48 1447 Benedict McWhirter M 19 M15-19 Tempe AZ 20:24.2 6:35 27 82 64.62 9:09:56 AM
49 1752 Xander Briggs M 18 M15-19 Eugene OR 20:30.0 6:36 28 82 65.05 9:08:58 AM
50 1727 Caedmon Ubel M 12 M11-14 Eugene OR 20:33.6 6:38 5 68 72.31 9:09:21 AM
51 1559 Steve Reinmuth M 59 M55-59 Eugene OR 20:37.3 6:39 2 38 77.10 9:08:59 AM
52 116 Ari Stromberg M 37 M35-39 Chicago IL 20:44.5 6:41 2 70 64.37 9:09:03 AM
53 1826 Zack Taylor M 36 M35-39 Eugene OR 20:44.9 6:41 3 70 63.94 9:11:46 AM
54 2522 Daniel Harms M 17 M15-19 Eugene OR 20:45.0 6:41 29 82 65.06 9:10:03 AM
55 1448 Dominic McWhirter M 17 M15-19 Tempe AZ 20:52.5 6:44 30 82 64.67 9:09:56 AM
56 1268 Lucas Schnider M 15 M15-19 Junction City OR 20:55.0 6:44 31 82 66.54 9:08:59 AM
57 398 Robert Huerta Mcwhirter M 22 M20-24 Eugene OR 20:57.7 6:45 9 63 61.55 9:09:51 AM
58 1292 Hunter Hawkins M 15 M15-19 Harrisburg OR 20:59.8 6:46 32 82 66.28 9:08:59 AM
59 1282 Samuel Foltz M 15 M15-19 Eugene OR 21:01.1 6:46 33 82 66.22 9:09:37 AM
60 650 Tim McDade M 44 M40-44 Eugene OR 21:09.8 6:49 2 76 66.47 9:09:43 AM
61 892 Joseph Bekaert M 39 M35-39 Eugene OR 21:18.9 6:52 4 70 63.57 9:09:37 AM
62 818 Zade Christensen M 14 M11-14 Eugene OR 21:26.7 6:55 6 68 66.14 9:14:35 AM
63 2701 Anderson Writh M 14 M11-14 Eugene OR 21:34.3 6:57 7 68 65.75 9:09:37 AM
64 766 Jordan Brey M 16 M15-19 Eugene OR 21:35.1 6:57 34 82 63.47 9:09:18 AM
65 1683 James Kiley M 55 M55-59 Eugene OR 21:43.7 7:00 3 38 70.73 9:09:02 AM
66 2709 Joqin Baker M 14 M11-14 Eugene OR 21:45.3 7:01 8 68 65.20 9:09:48 AM
67 336 Randy Hilliard M 64 M60-64 Eugene OR 21:50.0 7:02 1 32 76.11 9:08:56 AM
68 75 Chris Page M 53 M50-54 Portland OR 21:53.6 7:03 1 50 69.05 9:08:57 AM
69 1450 Jeff Giulietti M 56 M55-59 Eugene OR 21:54.9 7:04 4 38 70.73 9:08:58 AM
70 1909 Daniel Pena De La Cruz M 13 M11-14 Springfield OR 21:56.4 7:04 9 68 66.09 9:10:32 AM
71 1882 Michael Robinson M 31 M30-34 Eugene OR 21:58.3 7:05 4 61 59.02 9:09:21 AM
72 1807 Tanner Munsell M 25 M25-29 Eugene OR 22:01.9 7:06 3 81 58.55 9:10:10 AM
73 1508 Tom Reitmann M 64 M60-64 Eugene OR 22:06.3 7:07 2 32 75.18 9:08:57 AM
74 817 Dane Christensen M 45 M45-49 Eugene OR 22:06.3 7:07 2 57 64.17 9:14:35 AM
75 2789 Jason Pellegrini M 52 M50-54 Eugene OR 22:07.3 7:08 2 50 67.73 9:15:24 AM
76 2534 Tim Mahalek M 51 M50-54 Eugene OR 22:07.3 7:08 3 50 67.20 9:15:22 AM
77 462 Gideon Newburgh M 11 M11-14 Eugene OR 22:08.7 7:08 10 68 69.09 9:09:01 AM
78 1535 Spencer McConkie M 31 M30-34 Eugene OR 22:10.2 7:09 5 61 58.49 9:12:09 AM
79 232 Michael Flaherty M 12 M11-14 Southern Pines NC 22:12.7 7:09 11 68 66.94 9:09:36 AM
80 660 Sabri Fair M 25 M25-29 Mankato MN 22:16.9 7:11 4 81 57.90 9:13:14 AM
81 1939 Hunter Brown M 14 M11-14 Elmira OR 22:22.6 7:13 12 68 63.39 9:09:19 AM
82 2698 Dave Seip M 54 M50-54 Eugene OR 22:26.8 7:14 4 50 67.87 9:10:52 AM
83 404 Liam Schmidt M 15 M15-19 Eugene OR 22:31.4 7:15 35 82 61.79 9:15:17 AM
84 395 Joseph McWhirter M 25 M25-29 Eugene OR 22:32.3 7:16 5 81 57.24 9:09:49 AM
85 1797 Matthew Trevorrow M 35 M35-39 Henderson NV 22:33.4 7:16 5 70 58.45 9:13:28 AM
86 1488 Alex Gill M 27 M25-29 Anchorage AK 22:36.0 7:17 6 81 57.08 9:10:27 AM
87 466 Kenneth Parece M 30 M30-34 Eugene OR 22:40.1 7:18 6 61 57.06 9:09:23 AM
88 1055 Connor Kersh M 11 M11-14 Eugene OR 22:42.3 7:19 13 68 67.39 9:09:21 AM
89 1989 Manchester Hernandez M 19 M15-19 Springfield OR 22:43.7 7:19 36 82 58.01 9:08:59 AM
90 983 Carter Iseli M 8 M05-10 Eugene OR 22:48.6 7:21 1 85 74.61 9:09:22 AM
91 1199 Nick Bronson M 24 M20-24 Creswell OR 22:51.0 7:22 10 63 56.45 9:09:24 AM
92 2807 Austin Sand M 31 M30-34 Eugene OR 22:57.6 7:24 7 61 56.48 9:09:16 AM
93 3313 Stephen Wall M 36 M35-39 Eugene OR 23:02.4 7:25 6 70 57.58 9:10:02 AM
94 3314 Uriah Wall M 11 M11-14 Eugene OR 23:02.8 7:26 14 68 66.39 9:10:03 AM
95 1011 Brandon Meier M 39 M35-39 Veneta OR 23:03.5 7:26 7 70 58.77 9:09:42 AM
96 828 Derek Hogate M 27 M25-29 Eugene OR 23:08.8 7:28 7 81 55.73 9:09:00 AM
97 476 Kieran Scotton M 12 M11-14 Eugene OR 23:09.0 7:28 15 68 64.22 9:09:01 AM
98 1944 Takumi Hebert M 25 M25-29 Eugene OR 23:11.1 7:28 8 81 55.64 9:11:55 AM
99 1816 Brody Bloom M 16 M15-19 Eugene OR 23:20.1 7:31 37 82 58.71 9:10:20 AM
100 1057 Ryan Kersh M 47 M45-49 Eugene OR 23:21.5 7:32 3 57 61.65 9:09:21 AM
101 570 William Doe M 72 M70-74 Fort Collins CO 23:22.8 7:32 1 14 77.34 9:09:12 AM
102 197 Spencer Gray M 21 M20-24 Newburyport MA 23:29.9 7:34 11 63 55.11 9:11:19 AM
103 896 Charles Augustine M 44 M40-44 Eugene OR 23:32.6 7:35 3 76 59.75 9:09:27 AM
104 1642 Brian Argyres M 36 M35-39 San Mateo CA 23:33.5 7:35 8 70 56.31 9:15:34 AM
105 3450 William Wyckoff M 60 M60-64 Walton OR 23:34.3 7:36 3 32 68.02 9:08:56 AM
106 973 Theodore Sage M 12 M11-14 Eugene OR 23:38.4 7:37 16 68 62.89 9:09:26 AM
107 741 Daniel Mather M 25 M25-29 Vancouver WA 23:38.9 7:37 9 81 54.55 9:09:11 AM
108 1446 Thomas McWhirter M 20 M20-24 Tempe AZ 23:40.8 7:38 12 63 55.04 9:09:57 AM
109 2774 Mark Mildren M 42 M40-44 Eugene OR 23:41.1 7:38 4 76 58.48 9:10:10 AM
110 960 Madison Holloway M 27 M25-29 Springfield OR 23:41.2 7:38 10 81 54.46 9:09:22 AM
111 1139 Ben Derby M 9 M05-10 Eugene OR 23:45.3 7:39 2 85 68.83 9:11:00 AM
112 1137 Jon Derby M 41 M40-44 Eugene OR 23:45.8 7:39 5 76 57.87 9:10:59 AM
113 1138 Jack Derby M 11 M11-14 Eugene OR 23:47.5 7:40 17 68 64.31 9:11:00 AM
114 1907 Kyle Kapella M 26 M25-29 Eugene OR 23:48.4 7:40 11 81 54.19 9:09:22 AM
115 1348 Rick Smith M 45 M45-49 Puyallup WA 23:48.6 7:40 4 57 59.57 9:09:13 AM
116 1815 Noah Bloom M 19 M15-19 Eugene OR 23:48.8 7:40 38 82 55.36 9:10:19 AM
117 1489 Terron Shackelford M 29 M25-29 Anchorage AK 23:49.0 7:40 12 81 54.23 9:10:28 AM
118 875 Ryan Baker-Fones M 51 M50-54 Eugene OR 23:49.1 7:40 5 50 62.42 9:09:21 AM
119 1801 Brian Smith M 47 M45-49 Eugene OR 23:58.4 7:43 5 57 60.07 9:09:30 AM
120 35 Joshua Hodel M 45 M45-49 Kent WA 24:02.3 7:45 6 57 59.01 9:09:28 AM
121 1627 Eddie Hernandez M 24 M20-24 Cottage Grove OR 24:06.1 7:46 13 63 53.52 9:09:24 AM
122 231 Connor Flaherty M 37 M35-39 Southern Pines NC 24:10.3 7:47 9 70 55.23 9:09:40 AM
123 1676 Doug Carlton M 62 M60-64 Eugene OR 24:12.1 7:48 4 32 67.49 9:15:51 AM
124 1538 Sean Murray M 53 M50-54 Seattle WA 24:13.3 7:48 6 50 62.41 9:10:53 AM
125 57 Mitch Reese M 29 M25-29 Eugene OR 24:18.2 7:50 13 81 53.15 9:14:55 AM
126 2808 Chandler Sand M 28 M25-29 Eugene OR 24:19.4 7:50 14 81 53.04 9:09:19 AM
127 1250 Brian Liddy M 55 M55-59 Creswell OR 24:21.8 7:51 5 38 63.08 9:09:00 AM
128 3299 Joshua Thaxton M 25 M25-29 Salem OR 24:22.0 7:51 15 81 52.94 9:11:41 AM
129 982 Craig Iseli M 41 M40-44 Eugene OR 24:22.9 7:51 6 76 56.40 9:09:45 AM
130 1949 Colin Willis M 63 M60-64 Eugene OR 24:34.8 7:55 5 32 66.99 9:11:55 AM
131 1830 Hayden Bergeson M 16 M15-19 Eugene OR 24:38.9 7:56 39 82 55.58 9:13:22 AM
132 579 Grant Davis M 15 M15-19 Eugene OR 24:39.1 7:57 40 82 56.46 9:13:21 AM
133 1543 Frank Bloomfield M 16 M15-19 Eugene OR 24:40.2 7:57 41 82 55.54 9:13:22 AM
134 1770 Nickolas Higgins M 27 M25-29 Eugene OR 24:42.9 7:58 16 81 52.20 9:11:34 AM
135 1626 Hudson House M 8 M05-10 Eugene OR 24:44.7 7:58 3 85 68.77 9:09:22 AM
136 1509 Charlie Jett M 46 M45-49 Eugene OR 24:49.9 8:00 7 57 57.52 9:08:58 AM
137 597 Cody Phillips M 32 M30-34 Eugene OR 24:51.0 8:00 8 61 52.31 9:15:31 AM
138 1334 Donald Adams M 39 M35-39 Lebanon OR 24:53.7 8:01 10 70 54.43 9:10:50 AM
139 2784 Dan Neal M 72 M70-74 Eugene OR 24:54.2 8:01 2 14 72.62 9:08:57 AM
140 1667 Karsten Klenke M 16 M15-19 Eugene OR 24:54.5 8:02 42 82 55.00 9:11:05 AM
141 202 Owen Kelley M 17 M15-19 Hopkinton MA 24:56.3 8:02 43 82 54.13 9:14:32 AM
142 409 Braeden Evans M 10 M05-10 Eugene OR 24:56.9 8:02 4 85 63.27 9:09:01 AM
143 1189 Chaney Shanley-Beaudry M 26 M25-29 Eugene OR 24:59.3 8:03 17 81 51.63 9:10:14 AM
144 1601 Eric Nelson M 60 M60-64 Eugene OR 25:04.0 8:05 6 32 63.96 9:12:32 AM
145 1700 Mark Kannen M 40 M40-44 Eugene OR 25:09.4 8:06 7 76 54.26 9:09:29 AM
146 1307 Brice Kuhl M 45 M45-49 Eugene OR 25:13.6 8:08 8 57 56.23 9:10:34 AM
147 1881 Jose Garcia M 23 M20-24 Eugene OR 25:17.9 8:09 14 63 50.99 9:10:01 AM
148 424 Djavan Nascimento M 35 M35-39 San Francisco CA 25:19.3 8:09 11 70 52.07 9:09:59 AM
149 1978 Chris Vejnuska M 37 M35-39 Eugene OR 25:22.0 8:10 12 70 52.63 9:13:28 AM
150 440 Scott McMillan M 55 M55-59 San Anselmo CA 25:27.4 8:12 6 38 60.37 9:09:41 AM
151 1568 John Flynn M 29 M25-29 Casa Grande AZ 25:29.0 8:13 18 81 50.69 9:12:33 AM
152 392 Jeffrey McWhirter M 20 M20-24 Eugene OR 25:31.8 8:14 15 63 51.05 9:10:08 AM
153 1050 Bruce Blonigen M 58 M55-59 Eugene OR 25:33.5 8:14 7 38 61.69 9:09:36 AM
154 306 Zach Schneider-Lynch M 34 M30-34 Cambridge MA 25:33.6 8:14 9 61 51.32 9:14:00 AM
155 688 Mason Rodgers M 20 M20-24 Eugene OR 25:36.4 8:15 16 63 50.90 9:15:54 AM
156 210 Joshua Daniels M 66 M65-69 Eugene OR 25:36.6 8:15 1 21 66.12 9:13:59 AM
157 1753 Craig Wanichek M 56 M55-59 Eugene OR 25:39.1 8:16 8 38 60.43 9:10:58 AM
158 1657 Henry Smith M 15 M15-19 Eugene OR 25:44.6 8:18 44 82 54.06 9:09:11 AM
159 1532 Miguel Rivera M 50 M50-54 Eugene OR 25:46.6 8:18 7 50 57.23 9:11:49 AM
160 628 Miles Goodnight M 9 M05-10 Eugene OR 25:48.4 8:19 5 85 63.36 9:11:42 AM
161 3316 Brayden Wells M 19 M15-19 Eugene OR 25:49.2 8:19 45 82 51.06 9:10:07 AM
162 346 Adam Van Mulligen M 12 M11-14 Eugene OR 25:51.6 8:20 18 68 57.49 9:09:23 AM
163 2517 Luke Koenigseder M 9 M05-10 Eugene OR 25:58.1 8:22 6 85 62.96 9:09:01 AM
164 3319 William Zaccaria M 24 M20-24 Eugene OR 25:58.9 8:22 17 63 49.65 9:12:52 AM
165 627 Kevin Waldrop M 42 M40-44 Eugene OR 25:59.2 8:22 8 76 53.30 9:11:41 AM
166 1750 Scott Hettick M 58 M55-59 Eugene OR 26:02.7 8:23 9 38 60.54 9:11:23 AM
167 1896 Kellan Voorhies M 20 M20-24 Eugene OR 26:03.2 8:24 18 63 50.03 9:09:06 AM
168 1595 Peter Coury M 32 M30-34 El Segundo CA 26:09.5 8:26 10 61 49.70 9:13:08 AM
169 518 Robert Smith M 39 M35-39 Cameron TX 26:09.8 8:26 13 70 51.79 9:10:43 AM
170 213 Jason Stone M 48 M45-49 Eugene OR 26:10.5 8:26 9 57 55.46 9:09:48 AM
171 1289 Damon Holland M 28 M25-29 Eugene OR 26:14.5 8:27 19 81 49.16 9:14:21 AM
172 1959 Hayden James M 17 M15-19 Eugene OR 26:15.0 8:27 46 82 51.43 9:09:47 AM
173 246 David Taylor M 64 M60-64 Creswell OR 26:16.2 8:28 7 32 63.26 9:13:37 AM
174 1546 Guma Balcazar M 24 M20-24 Springfield OR 26:16.3 8:28 19 63 49.10 9:09:48 AM
175 1324 Mario Escajeda M 35 M35-39 Eugene OR 26:18.8 8:29 14 70 50.10 9:10:21 AM
176 525 Vernon Collins III M 12 M11-14 Eugene OR 26:21.1 8:29 19 68 56.42 9:13:25 AM
177 686 Mark Rodgers M 48 M45-49 Eugene OR 26:22.7 8:30 10 57 55.03 9:15:50 AM
178 851 Michael Scarberry M 64 M60-64 Eugene OR 26:27.1 8:31 8 32 62.82 9:09:21 AM
179 1741 Andy Sanchez-Vasquez M 22 M20-24 Junction City OR 26:28.1 8:32 20 63 48.74 9:09:58 AM
180 1113 Steven Haroldson M 29 M25-29 Eugene OR 26:28.9 8:32 20 81 48.78 9:13:01 AM
181 1072 Evan Fleshman M 12 M11-14 Eugene OR 26:32.6 8:33 20 68 56.01 9:10:57 AM
182 532 Aiden Burpee M 8 M05-10 Eugene OR 26:34.9 8:34 7 85 64.02 9:10:36 AM
183 574 David Sherman M 36 M35-39 Eugene OR 26:35.2 8:34 15 70 49.90 9:11:40 AM
184 220 Robertito Ochoa Alvarado M 27 M25-29 Springfield OR 26:35.6 8:34 21 81 48.51 9:13:24 AM
185 1321 James Felsher M 27 M25-29 Springfield OR 26:36.9 8:34 22 81 48.47 9:09:55 AM
186 3287 Joe Sherwood M 39 M35-39 Spokane WA 26:38.0 8:35 16 70 50.88 9:12:49 AM
187 1545 Miles Munther M 14 M11-14 Eugene OR 26:38.4 8:35 21 68 53.24 9:14:56 AM
188 1296 Joshua Harris M 26 M25-29 Eugene OR 26:39.4 8:35 23 81 48.40 9:11:58 AM
189 911 Tim Roberson M 36 M35-39 Vancouver WA 26:45.1 8:37 17 70 49.59 9:13:18 AM
190 1772 Henry Stender M 34 M30-34 Eugene OR 26:47.6 8:38 11 61 48.95 9:10:32 AM
191 1505 Asher Berkman M 12 M11-14 Eugene OR 26:47.9 8:38 22 68 55.48 9:09:19 AM
192 1865 Cameron Jones M 27 M25-29 Atlanta GA 26:48.9 8:38 24 81 48.11 9:12:07 AM
193 1498 Connor Hudgens M 17 M15-19 Colorado Springs CO 26:49.7 8:39 47 82 50.32 9:10:31 AM
194 1504 Elliot Berkman M 44 M40-44 Eugene OR 26:50.1 8:39 9 76 52.42 9:09:19 AM
195 2748 Ben Keppler M 45 M45-49 Cottage Grove OR 26:51.3 8:39 11 57 52.82 9:13:29 AM
196 699 Spencer Tsai M 25 M25-29 Washington DC 26:52.0 8:39 25 81 48.02 9:13:18 AM
197 3318 Anthony Zaccaria M 21 M20-24 Rexford NY 26:54.6 8:40 21 63 48.12 9:12:53 AM
198 748 Spencer Phillips M 24 M20-24 Massillon OH 26:55.2 8:40 22 63 47.92 9:15:32 AM
199 3344 Kameron Taylor M 27 M25-29 Eugene OR 26:56.3 8:41 26 81 47.89 9:11:52 AM
200 1562 Alan Stout M 38 M35-39 Springfield OR 26:58.0 8:41 18 70 49.88 9:08:58 AM
201 3332 Kirk Green M 55 M55-59 Eugene OR 26:58.4 8:41 10 38 56.97 9:11:51 AM
202 1517 Aaron Baker M 41 M40-44 Elmira OR 27:02.8 8:43 10 76 50.84 9:09:24 AM
203 718 Maysen Scovil M 20 M20-24 Creswell OR 27:06.6 8:44 23 63 48.08 9:13:52 AM
204 1706 Trayton Ramey M 21 M20-24 Riverside CA 27:07.9 8:44 24 63 47.73 9:10:45 AM
205 1085 Cole Carmichael M 12 M11-14 Eugene OR 27:09.4 8:45 23 68 54.74 9:09:17 AM
206 3304 William Tom M 53 M50-54 Eugene OR 27:10.3 8:45 8 50 55.64 9:10:29 AM
207 1084 David Stanton M 10 M05-10 Eugene OR 27:10.8 8:45 8 85 58.07 9:09:17 AM
208 1574 Marco Espinoza M 43 M40-44 Eugene OR 27:13.6 8:46 11 76 51.30 9:12:55 AM
209 2805 Herman Ruddell M 33 M30-34 Portland OR 27:16.8 8:47 12 61 47.84 9:15:38 AM
210 1839 Gio Vasquez M 24 M20-24 Eugene OR 27:17.5 8:48 25 63 47.27 9:14:36 AM
211 576 Toby Corbett M 12 M11-14 Eugene OR 27:22.9 8:49 24 68 54.30 9:15:32 AM
212 1749 Cash Malpass M 13 M11-14 Junction City OR 27:24.6 8:50 25 68 52.90 9:16:10 AM
213 487 Lorin Ficker M 31 M30-34 Eugene OR 27:26.4 8:50 13 61 47.26 9:09:30 AM
214 1864 Erik Petersen M 61 M60-64 Eugene OR 27:41.1 8:55 9 32 58.46 9:09:23 AM
215 1724 Jason Hackett M 37 M35-39 Eugene OR 27:41.3 8:55 19 70 48.22 9:11:43 AM
216 2763 Jake Manning M 36 M35-39 Grants Pass OR 27:42.8 8:56 20 70 47.87 9:15:18 AM
217 1202 Nolan Fein M 8 M05-10 Ashland OR 27:43.4 8:56 9 85 61.38 9:09:52 AM
218 1285 Jeremy Hutchins M 47 M45-49 Eugene OR 27:49.2 8:58 12 57 51.76 9:09:33 AM
219 1885 Samuel Cornell M 41 M40-44 Eugene OR 27:49.5 8:58 12 76 49.42 9:15:07 AM
220 1135 Stephen P Goss M 68 M65-69 Eugene OR 27:51.4 8:58 2 21 61.92 9:10:42 AM
221 1213 Maxwell Linhardt M 33 M30-34 Eugene OR 27:51.5 8:58 14 61 46.84 9:15:39 AM
222 956 Davis Wingard M 22 M20-24 Springfield OR 27:53.8 8:59 26 63 46.24 9:10:05 AM
223 3353 Jason Martinez M 29 M25-29 Tustin CA 27:58.9 9:01 27 81 46.16 9:09:38 AM
224 895 Doyle Srader M 55 M55-59 Eugene OR 27:59.2 9:01 11 38 54.91 9:10:38 AM
225 1584 Gregory Peterson M 31 M30-34 Beaverton OR 27:59.3 9:01 15 61 46.33 9:13:13 AM
226 2525 Eric Gutierrez M 49 M45-49 Cannon Beach OR 27:59.7 9:01 13 57 52.27 9:12:20 AM
227 871 Ammon Henrikson M 47 M45-49 Eugene OR 27:59.8 9:01 14 57 51.44 9:11:25 AM
228 1669 Nick Ciufo M 36 M35-39 Eugene OR 28:01.1 9:02 21 70 47.35 9:10:14 AM
229 2600 Justin Harness M 26 M25-29 Springfield OR 28:02.2 9:02 28 81 46.01 9:11:31 AM
230 420 Jack Bailey M 39 M35-39 Eugene OR 28:02.2 9:02 22 70 48.33 9:15:15 AM
231 1625 Parker House M 10 M05-10 Eugene OR 28:04.0 9:03 10 85 56.24 9:09:23 AM
232 396 Jacob McWhirter M 23 M20-24 Eugene OR 28:04.7 9:03 27 63 45.95 9:09:54 AM
233 437 Cody Enright M 42 M40-44 Eugene OR 28:04.9 9:03 13 76 49.32 9:09:46 AM
234 318 Itzik Shlesinger M 53 M50-54 Eugene OR 28:09.6 9:04 9 50 53.68 9:10:01 AM
235 347 Randy Villa M 38 M35-39 Eugene OR 28:10.1 9:04 23 70 47.75 9:09:22 AM
236 1977 Jon Sims M 50 M50-54 Eugene OR 28:15.3 9:06 10 50 52.20 9:11:22 AM
237 344 Fabian Ramirez M 34 M30-34 Eugene OR 28:19.6 9:08 16 61 46.31 9:17:36 AM
238 531 James Burpee M 46 M45-49 Eugene OR 28:20.8 9:08 15 57 50.39 9:10:39 AM
239 552 Justice Henderson M 26 M25-29 Eugene OR 28:22.1 9:08 29 81 45.48 9:09:27 AM
240 2786 Jackson Panum M 17 M15-19 Eugene OR 28:22.2 9:08 48 82 47.59 9:13:03 AM
241 801 Lukas Matuszewski M 26 M25-29 Springfield OR 28:23.1 9:09 30 81 45.45 9:09:54 AM
242 979 Christopher Prasad M 39 M35-39 Eugene OR 28:28.2 9:10 24 70 47.59 9:16:13 AM
243 1922 Robert San Jose M 41 M40-44 Eugene OR 28:29.5 9:11 14 76 48.26 9:11:26 AM
244 1668 Kieran Klenke M 13 M11-14 Eugene OR 28:33.3 9:12 26 68 50.78 9:09:58 AM
245 95 Mike Lees M 44 M40-44 Eugene OR 28:34.3 9:12 15 76 49.24 9:14:37 AM
246 1087 Chris Langenberg M 46 M45-49 Eugene OR 28:38.7 9:14 16 57 49.86 9:11:20 AM
247 1968 Cooper Feldman M 13 M11-14 Bellevue WA 28:46.4 9:16 27 68 50.39 9:09:30 AM
248 1783 Miles Green M 51 M50-54 Eugene OR 28:47.1 9:16 11 50 51.65 9:13:23 AM
249 1291 Aidan Shelton M 22 M20-24 Gulf Breeze FL 28:47.9 9:17 28 63 44.79 9:14:29 AM
250 1578 Dustin O Shea M 21 M20-24 Eugene OR 28:49.0 9:17 29 63 44.94 9:13:19 AM
251 1649 Chad Furlong M 36 M35-39 Roseburg OR 28:56.2 9:19 25 70 45.85 9:12:32 AM
