OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/11/2025
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 583 | Jack | Matherly | M | 26 | M25-29 | Eugene | OR | 9:41.2 | 5:02 | 1 | 3 | 82.60 |
| 2 | 564 | Don | Sage | M | 43 | M40-44 | Eugene | OR | 10:34.8 | 5:29 | 1 | 3 | 81.61 |
| 3 | 347 | Samuel | Becker | M | 13 | M11-14 | Eugene | OR | 10:35.0 | 5:29 | 1 | 17 | 81.59 |
| 4 | 222 | Brad | Bauer | M | 36 | M35-39 | Springfield | OR | 11:46.7 | 6:07 | 1 | 3 | 69.76 |
| 5 | 532 | Zack | Rodgers | M | 28 | M25-29 | Eugene | OR | 12:00.7 | 6:14 | 2 | 3 | 66.61 |
| 6 | 541 | Peter | Shaha | M | 11 | M11-14 | Eugene | OR | 12:24.9 | 6:26 | 2 | 17 | 74.11 |
| 7 | 562 | Louis | Hunter | M | 23 | M20-24 | Eugene | OR | 12:48.3 | 6:39 | 1 | 2 | 62.48 |
| 8 | 503 | Samuel | Fedak | M | 14 | M11-14 | Pleasant Hill | OR | 12:52.2 | 6:41 | 3 | 17 | 65.53 |
| 9 | 335 | Carson | Bennion | M | 12 | M11-14 | Eugene | OR | 13:26.6 | 6:58 | 4 | 17 | 66.09 |
| 10 | 587 | Lewis | Dibos | M | 10 | M01-10 | Eugene | OR | 13:32.6 | 7:02 | 1 | 6 | 70.64 |
| 11 | 504 | Cameron | Hennessy | M | 11 | M11-14 | Eugene | OR | 13:38.3 | 7:04 | 5 | 17 | 67.46 |
| 12 | 568 | Alex | Vlaicu | M | 13 | M11-14 | Eugene | OR | 13:52.1 | 7:12 | 6 | 17 | 62.25 |
| 13 | 553 | Nash | Wilkinson | M | 10 | M01-10 | Eugene | OR | 13:58.0 | 7:15 | 2 | 6 | 68.50 |
| 14 | 555 | Brenner | Williams | M | 10 | M01-10 | Eugene | OR | 13:58.8 | 7:15 | 3 | 6 | 68.44 |
| 15 | 419 | Max | Bennion | M | 11 | M11-14 | Eugene | OR | 14:00.7 | 7:16 | 7 | 17 | 65.66 |
| 16 | 594 | Ian | Brown | M | 63 | M60-64 | Eugene | OR | 14:00.7 | 7:16 | 1 | 2 | 71.97 |
| 17 | 409 | Jon | Bennion | M | 48 | M45-49 | Eugene | OR | 14:35.6 | 7:34 | 1 | 2 | 61.33 |
| 18 | 526 | Emerson | Ott | M | 13 | M11-14 | Eugene | OR | 14:39.2 | 7:36 | 8 | 17 | 58.92 |
| 19 | 540 | Reece | Schoenherr | M | 10 | M01-10 | Eugene | OR | 14:45.9 | 7:39 | 4 | 6 | 64.80 |
| 20 | 502 | Jackson | Farah | M | 11 | M11-14 | Eugene | OR | 14:47.7 | 7:40 | 9 | 17 | 62.19 |
| 21 | 569 | Matthew | Vlaicu | M | 11 | M11-14 | Eugene | OR | 14:55.2 | 7:44 | 10 | 17 | 61.67 |
| 22 | 557 | William | Wyckoff | M | 61 | M60-64 | Eugene | OR | 15:12.2 | 7:53 | 2 | 2 | 65.23 |
| 23 | 522 | Michael | Morris | M | 32 | M30-34 | Eugene | OR | 15:23.8 | 7:59 | 1 | 2 | 52.39 |
| 24 | 497 | Joshua | Derosier | M | 12 | M11-14 | Eugene | OR | 15:30.6 | 8:03 | 11 | 17 | 57.28 |
| 25 | 563 | Tom | Pattee | M | 59 | M55-59 | Springfield | OR | 15:32.9 | 8:04 | 1 | 2 | 62.82 |
| 26 | 439 | Richard | Clark | M | 71 | M70-74 | Eugene | OR | 15:48.6 | 8:12 | 1 | 1 | 68.95 |
| 27 | 521 | Randy | Mitts | M | 50 | M50-54 | Springfield | OR | 15:49.5 | 8:12 | 1 | 1 | 57.40 |
| 28 | 579 | Galen | Martin | M | 68 | M65-69 | Eugene | OR | 16:03.0 | 8:19 | 1 | 3 | 65.63 |
| 29 | 505 | Hayden | Herrera | M | 34 | M30-34 | Eugene | OR | 16:11.2 | 8:24 | 2 | 2 | 50.25 |
| 30 | 536 | Justin | Samudio | M | 41 | M40-44 | Eugene | OR | 16:18.4 | 8:27 | 2 | 3 | 52.13 |
| 31 | 560 | Jared | Hass | M | 49 | M45-49 | Springfield | OR | 16:20.2 | 8:28 | 2 | 2 | 55.19 |
| 32 | 499 | Israel | Echeverria | M | 39 | M35-39 | Veneta | OR | 16:39.2 | 8:38 | 2 | 3 | 50.34 |
| 33 | 561 | Charles | Hudson | M | 67 | M65-69 | Dorena | OR | 17:10.7 | 8:55 | 2 | 3 | 60.74 |
| 34 | 516 | John | Mellgren | M | 41 | M40-44 | Eugene | OR | 18:04.5 | 9:22 | 3 | 3 | 47.03 |
| 35 | 565 | Keaton | Sage | M | 13 | M11-14 | Eugene | OR | 18:05.6 | 9:23 | 12 | 17 | 47.72 |
| 36 | 256 | Chase | Becker | M | 15 | M15-19 | Eugene | OR | 18:05.6 | 9:23 | 1 | 1 | 45.78 |
| 37 | 571 | Tanner | Montgmery | M | 11 | M11-14 | Eugene | OR | 18:05.7 | 9:23 | 13 | 17 | 50.85 |
| 38 | 513 | Brodie | Lewis | M | 13 | M11-14 | Springfield | OR | 18:26.5 | 9:34 | 14 | 17 | 46.82 |
| 39 | 593 | Ronan | McElligott | M | 14 | M11-14 | Eugene | OR | 19:57.4 | 10:21 | 15 | 17 | 42.26 |
| 40 | 515 | Don | McLean | M | 80 | M80-99 | Eugene | OR | 21:09.5 | 10:58 | 1 | 2 | 60.34 |
| 41 | 506 | Elijah | Holiman | M | 12 | M11-14 | Eugene | OR | 21:11.4 | 10:59 | 16 | 17 | 41.92 |
| 42 | 518 | Teddy | Mellgren | M | 7 | M01-10 | Eugene | OR | 21:40.2 | 11:14 | 5 | 6 | 51.99 |
| 43 | 528 | Quint | Pickle | M | 24 | M20-24 | Springfield | OR | 22:40.0 | 11:45 | 2 | 2 | 35.30 |
| 44 | 551 | Ezekiel | Wamsley | M | 11 | M11-14 | Eugene | OR | 27:51.3 | 14:26 | 17 | 17 | 33.03 |
| 45 | 494 | Bob | Day | M | 8 | M01-10 | Springfield | OR | 29:34.6 | 15:20 | 6 | 6 | 35.78 |
| 46 | 545 | Jonathan | Stafford | M | 80 | M80-99 | Eugene | OR | 32:37.8 | 16:55 | 2 | 2 | 39.13 |
