Turkey Trot

Eugene, Oregon - 11/27/2025

5K

Overall : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
Age
Graded
Score
Age
Grade
Time
1 2224 George Espino M 29 M25-29 Eugene OR 15:13.1 4:54 1 66 9:04:41 AM 84.88 15:12.3
2 1803 Ferran Verges M 20 M20-24 Eugene OR 15:33.7 5:01 1 59 9:04:41 AM 83.76 15:23.7
3 1057 Kyle Briggs M 20 M20-24 Eugene OR 15:48.0 5:06 2 59 9:04:42 AM 82.49 15:37.9
4 1903 Conor Thompson M 19 M15-19 Junction City OR 15:55.6 5:08 1 72 9:04:42 AM 82.78 15:35.6
5 1426 Aj Gibbs M 19 M15-19 Eugene OR 15:55.9 5:08 2 72 9:04:42 AM 82.75 15:35.8
6 2082 Ricard Verges M 19 M15-19 Eugene OR 16:05.8 5:11 3 72 9:04:41 AM 81.90 15:45.5
7 1205 Kai Kearns M 19 M15-19 Eugene OR 16:18.5 5:15 4 72 9:04:42 AM 80.84 15:58.0
8 1662 Ben Harter M 30 M30-34 Eugene OR 16:48.6 5:25 1 86 9:04:45 AM 76.94 16:46.1
9 1009 Raul Verges M 19 M15-19 Eugene OR 16:49.5 5:25 5 72 9:04:42 AM 78.36 16:28.3
10 1419 Jacob Powell M 23 M20-24 Eugene OR 16:52.0 5:26 3 59 9:04:43 AM 76.49 16:52.0
11 1447 Jeff Toreson M 33 M30-34 Portland OR 16:59.4 5:29 2 86 9:04:41 AM 76.81 16:47.7
12 2183 Robbie Johnston M 19 M15-19 Albany OR 17:28.5 5:38 6 72 9:04:42 AM 75.44 17:06.5
13 297 Alexander Rockhill M 30 M30-34 Eugene OR 17:39.4 5:41 3 86 9:04:42 AM 73.25 17:36.8
14 1630 Anderson Wirth M 15 M15-19 Eugene OR 17:44.6 5:43 7 72 9:04:43 AM 78.44 16:26.4
15 423 Hestin Estrada M 19 M15-19 Eugene OR 17:44.7 5:43 8 72 9:04:43 AM 74.30 17:22.4
16 1983 Corbin Sage M 16 M15-19 Eugene OR 17:45.3 5:43 9 72 9:04:43 AM 77.17 16:43.4
17 1739 Athens Piechowicz M 17 M15-19 Eugene OR 17:52.6 5:46 10 72 9:04:44 AM 75.52 17:04.3
18 1488 Dakota Jett M 16 M15-19 Eugene OR 18:00.0 5:48 11 72 9:04:42 AM 76.11 16:57.3
19 1712 Cardin Haffner M 22 M20-24 Eugene OR 18:00.8 5:48 4 59 9:04:53 AM 71.62 18:00.4
20 1581 Vincent Mestler M 23 M20-24 Eugene OR 18:06.7 5:50 5 59 9:04:41 AM 71.22 18:06.7
21 795 Carson Page M 19 M15-19 Portland OR 18:07.0 5:50 12 72 9:04:45 AM 72.77 17:44.2
22 1909 Jackson Mestler M 27 M25-29 Eugene OR 18:07.2 5:50 2 66 9:04:41 AM 71.20 18:07.2
23 938 Josiah McKinley M 18 M15-19 Eugene OR 18:09.7 5:51 13 72 9:04:45 AM 73.42 17:33.7
24 628 Luke Shah M 20 M20-24 Eugene OR 18:13.7 5:53 6 59 9:04:48 AM 71.50 18:02.0
25 1836 Aubrey Anderson M 28 M25-29 Seattle WA 18:19.9 5:55 3 66 9:04:44 AM 70.37 18:19.8
26 1740 Andrew Osgood M 30 M30-34 Eugene OR 18:28.3 5:57 4 86 9:04:42 AM 70.02 18:25.5
27 851 Andrew Schram M 16 M15-19 Eugene OR 18:35.5 6:00 14 72 9:04:46 AM 73.69 17:30.7
28 1686 Sam Loesberg M 17 M15-19 Eugene OR 18:38.7 6:01 15 72 9:04:44 AM 72.41 17:48.4
29 167 Lucas Tilson M 16 M15-19 Burlingame CA 18:48.1 6:04 16 72 9:04:51 AM 72.87 17:42.5
30 221 Aaron Matthew M 41 M40-44 Eugene OR 18:48.9 6:04 1 80 9:04:43 AM 73.08 17:38.9
31 1930 Luke Zentner M 44 M40-44 Olympia WA 18:52.7 6:05 2 80 9:06:12 AM 74.52 17:18.5
32 1726 Jason Roberts M 41 M40-44 Eugene OR 18:57.4 6:07 3 80 9:04:46 AM 72.54 17:46.8
33 1001 James Page M 20 M20-24 Eugene OR 19:00.7 6:08 7 59 9:04:49 AM 68.55 18:48.5
34 1747 Ben Davis M 40 M40-44 Eugene OR 19:07.6 6:10 4 80 9:04:44 AM 71.37 18:04.6
35 1883 Caedmon Ubel M 13 M11-14 Eugene OR 19:11.2 6:11 1 70 9:04:47 AM 75.58 17:03.9
36 1285 Chris Watkins M 45 M45-49 Eugene OR 19:29.2 6:17 1 61 9:04:56 AM 72.79 17:43.9
37 2047 Xander Briggs M 19 M15-19 Eugene OR 19:30.1 6:17 17 72 9:04:50 AM 67.60 19:05.5
38 380 Graeme Nickleson M 12 M11-14 Eugene OR 19:39.2 6:20 2 70 9:04:47 AM 75.65 17:02.9
39 379 Derek Nickleson M 42 M40-44 Eugene OR 19:40.5 6:20 5 80 9:04:47 AM 70.39 18:19.1
40 2116 Wyatt Sullivan M 14 M11-14 Veneta OR 19:41.0 6:21 3 70 9:04:47 AM 72.06 17:53.6
41 1351 Ryan Graebner M 36 M35-39 Eugene OR 19:43.6 6:21 1 62 9:04:59 AM 67.26 19:11.5
42 1429 Brian Berger M 29 M25-29 Rifle CO 19:46.2 6:22 4 66 9:04:57 AM 65.34 19:45.1
43 1557 Ben Abbe M 40 M40-44 Eugene OR 19:57.0 6:26 6 80 9:05:08 AM 68.43 18:51.2
44 551 Tyler Lara M 23 M20-24 Eugene OR 20:05.2 6:28 8 59 9:06:00 AM 64.22 20:05.2
45 1710 Chris Yorges M 60 M60-64 Eugene OR 20:08.8 6:30 1 33 9:04:42 AM 79.59 16:12.2
46 1152 Andrew Kirchharr M 39 M35-39 Eugene OR 20:23.3 6:34 2 62 9:04:53 AM 66.46 19:24.7
47 1204 Joaquin Baker M 15 M15-19 Eugene OR 20:30.3 6:36 18 72 9:04:43 AM 67.87 19:00.0
48 1176 Tristen Adams M 16 M15-19 Noti OR 20:39.1 6:39 19 72 9:04:56 AM 66.34 19:27.1
49 939 Judah McKinley M 15 M15-19 Eugene OR 20:49.7 6:43 20 72 9:04:47 AM 66.82 19:18.0
50 1036 Eli Snider M 18 M15-19 Eugene OR 21:03.6 6:47 21 72 9:04:45 AM 63.31 20:21.9
51 1847 Brenner Williams M 10 M05-10 Eugene OR 21:11.0 6:50 1 82 9:04:49 AM 74.51 17:18.6
52 1126 Todd Witten M 64 M60-64 Eugene OR 21:25.7 6:54 2 33 9:04:57 AM 77.55 16:37.9
53 1234 Patrick Willis M 48 M45-49 Eugene OR 21:26.9 6:55 2 61 9:05:05 AM 67.69 19:03.8
54 1289 Adam Rauff M 30 M30-34 Springfield OR 21:29.4 6:55 5 86 9:04:59 AM 60.19 21:26.2
55 755 Wesley Turner M 44 M40-44 Eugene OR 21:38.4 6:58 7 80 9:04:52 AM 65.00 19:50.5
56 1460 Lewis Dibos M 11 M11-14 Eugene OR 21:41.9 7:00 4 70 9:04:44 AM 70.52 18:18.0
57 2233 Luke Baumgartner M 17 M15-19 Bend OR 21:46.5 7:01 22 72 9:05:37 AM 62.00 20:47.7
58 1155 Jenner Higgins M 26 M25-29 Eugene OR 21:47.1 7:01 5 66 9:05:23 AM 59.22 21:47.1
59 169 James Tilson M 22 M20-24 Burlingame CA 21:48.0 7:01 9 59 9:05:03 AM 59.18 21:47.5
60 1172 Solomon Faulkner M 26 M25-29 Boise ID 21:48.5 7:02 6 66 9:05:21 AM 59.15 21:48.5
61 2220 Dalton Haffner M 25 M25-29 Eugene OR 21:48.9 7:02 7 66 9:04:54 AM 59.14 21:48.9
62 1326 Finn Gordon M 19 M15-19 Eugene OR 21:54.1 7:03 23 72 9:04:46 AM 60.19 21:26.5
63 235 Mitch Reese M 30 M30-34 Eugene OR 21:54.3 7:04 6 86 9:05:13 AM 59.04 21:51.0
64 1714 Jacob Metzger M 41 M40-44 Santa Cruz CA 21:54.7 7:04 8 80 9:06:40 AM 62.75 20:33.2
65 2135 Sigh O Nara M 48 M45-49 Eugene OR 21:56.2 7:04 3 61 9:07:38 AM 66.18 19:29.8
66 465 Evan Schneider M 47 M45-49 Brownsville OR 22:00.8 7:06 4 61 9:06:57 AM 65.42 19:43.2
67 814 Andy Day M 47 M45-49 Eugene OR 22:01.8 7:06 5 61 9:07:31 AM 65.37 19:44.1
68 668 Rylon Hayes M 11 M11-14 Eugene OR 22:01.8 7:06 5 70 9:04:46 AM 69.45 18:34.8
69 1711 Saul Wold M 61 M60-64 Eugene OR 22:07.0 7:08 3 33 9:04:48 AM 73.17 17:37.9
70 1938 Gideon Newburgh M 12 M11-14 Eugene OR 22:07.2 7:08 6 70 9:04:42 AM 67.21 19:11.3
71 1775 Mike McCart M 49 M45-49 Eugene OR 22:09.3 7:08 6 61 9:05:13 AM 66.05 19:32.1
72 1867 Ted Calvert M 62 M60-64 Sacramento CA 22:09.4 7:08 4 33 9:04:46 AM 73.72 17:30.5
73 975 Julian Renault M 15 M15-19 Eugene OR 22:10.0 7:09 24 72 9:07:15 AM 62.78 20:32.4
74 166 Alex Tilson M 55 M55-59 Burlingame CA 22:11.0 7:09 1 33 9:04:53 AM 69.27 18:37.4
75 274 Ryan Baker-Fones M 52 M50-54 Eugene OR 22:15.4 7:10 1 56 9:04:46 AM 67.32 19:09.2
76 1276 Theodore Sage M 13 M11-14 Eugene OR 22:20.2 7:12 7 70 9:05:20 AM 64.92 19:52.0
77 1048 Evan Fleshman M 13 M11-14 Eugene OR 22:20.2 7:12 8 70 9:05:20 AM 64.92 19:52.0
78 1247 Max Light M 12 M11-14 Springfield OR 22:29.0 7:15 9 70 9:05:26 AM 66.13 19:30.2
79 937 Josh McKinley M 49 M45-49 Eugene OR 22:33.2 7:16 7 61 9:04:48 AM 64.89 19:53.1
80 1607 Daniel Pena M 14 M11-14 Springfield OR 22:36.0 7:17 10 70 9:05:56 AM 62.76 20:32.7
81 911 Uriah Wall M 12 M11-14 Eugene OR 22:36.5 7:17 11 70 9:05:03 AM 65.76 19:36.8
82 1007 Randy Hilliard M 65 M65-69 Eugene OR 22:41.1 7:19 1 29 9:04:44 AM 73.91 17:26.8
83 1206 Sunny Cook M 23 M20-24 Eugene OR 22:43.7 7:19 10 59 9:05:22 AM 56.76 22:43.7
84 2231 Bob Parr M 30 M30-34 Albany OR 22:44.5 7:20 7 86 9:09:12 AM 56.87 22:41.1
85 2270 Dave Seip M 55 M55-59 Eugene OR 22:44.6 7:20 2 33 9:04:47 AM 67.57 19:05.6
86 217 Kahlil Nguyen-Clark M 30 M30-34 Hillsboro OR 22:46.6 7:20 8 86 9:09:01 AM 56.78 22:43.2
87 164 Noah Johnson M 24 M20-24 Eugene OR 22:47.1 7:21 11 59 9:05:29 AM 56.62 22:47.1
88 1824 Douglas Seljan M 11 M11-14 Portland OR 22:53.5 7:23 12 70 9:04:44 AM 66.84 19:18.4
89 1345 Elliot Liebowitz M 11 M11-14 Eugene OR 22:54.2 7:23 13 70 9:04:55 AM 66.81 19:19.0
90 1823 Samuel Seljan M 48 M45-49 Portland OR 22:56.5 7:24 8 61 9:04:44 AM 63.28 20:23.5
91 151 Ed Kramer M 41 M40-44 Eugene OR 23:01.5 7:25 9 80 9:04:51 AM 59.72 21:35.9
92 2212 Arthur Ruiz M 34 M30-34 Eugene OR 23:03.4 7:26 9 86 9:04:44 AM 56.89 22:41.3
93 687 Jack Derby M 12 M11-14 Coburg OR 23:04.7 7:26 14 70 9:05:33 AM 64.42 20:01.3
94 688 Ben Derby M 10 M05-10 Coburg OR 23:06.0 7:27 2 82 9:05:33 AM 68.33 18:52.5
95 1223 Owen Murphy M 14 M11-14 Minneapolis MN 23:11.0 7:28 15 70 9:05:29 AM 61.18 21:04.6
96 1399 Liam Schmidt M 16 M15-19 Eugene OR 23:20.0 7:31 25 72 9:09:57 AM 58.72 21:58.6
97 108 Matt Murphy M 45 M45-49 Minneapolis MN 23:22.8 7:32 9 61 9:05:29 AM 60.67 21:16.4
98 1910 Bryn Dearborn M 53 M50-54 Portland OR 23:27.5 7:34 2 56 9:06:47 AM 64.44 20:01.4
99 50 Eugene Kramer M 58 M55-59 Kingman AZ 23:28.4 7:34 3 33 9:08:07 AM 67.17 19:12.6
100 1690 Calvin Henning M 22 M20-24 Eugene OR 23:30.5 7:34 12 59 9:07:31 AM 54.88 23:30.0
101 2291 Erick Contreras M 29 M25-29 Eugene OR 23:31.4 7:35 8 66 9:05:13 AM 54.91 23:30.2
102 293 Brian Hawkins M 43 M40-44 Eugene OR 23:35.2 7:36 10 80 9:05:01 AM 59.22 21:47.6
103 3143 William Wyckoff M 61 M60-64 Eugene OR 23:40.9 7:38 5 33 9:04:43 AM 68.34 18:52.7
104 1134 Randy Villa M 39 M35-39 Eugene OR 23:47.5 7:40 3 62 9:04:46 AM 56.95 22:39.2
105 2185 Forest Briggs M 22 M20-24 Springfield OR 23:52.2 7:41 13 59 9:08:03 AM 54.04 23:51.6
106 1019 Cory Relling M 51 M50-54 Eugene OR 23:54.3 7:42 3 56 9:10:03 AM 62.19 20:44.4
107 356 Karsten Klenke M 17 M15-19 Eugene OR 24:01.2 7:44 26 72 9:05:08 AM 56.20 22:56.4
108 1340 Wells Holbrook M 42 M40-44 Eugene OR 24:02.2 7:45 11 80 9:07:14 AM 57.62 22:22.7
109 1136 Adam Van Mulligen M 13 M11-14 Eugene OR 24:15.4 7:49 16 70 9:04:56 AM 59.78 21:34.5
110 1288 Kevin Richter M 24 M20-24 Boise ID 24:18.0 7:50 14 59 9:04:54 AM 53.09 24:18.0
111 771 Gideon Mast M 15 M15-19 Springfield OR 24:20.5 7:51 27 72 9:07:14 AM 57.17 22:33.3
112 1105 Canuto Sanchez M 37 M35-39 Springfield OR 24:25.2 7:52 4 62 9:05:23 AM 54.67 23:35.7
113 2151 Hero Orion M 14 M11-14 Eugene OR 24:30.1 7:54 17 70 9:08:34 AM 57.89 22:16.5
114 1987 Scott Hettick M 59 M55-59 Eugene OR 24:35.7 7:55 4 33 9:05:00 AM 64.65 19:57.3
115 2002 Chris Edison M 40 M40-44 Eugene OR 24:36.6 7:56 12 80 9:10:22 AM 55.47 23:15.5
116 1597 Jenner Sherman M 23 M20-24 Eugene OR 24:37.3 7:56 15 59 9:06:17 AM 52.40 24:37.3
117 331 Austin Haglund M 30 M30-34 Eugene OR 24:38.8 7:56 10 86 9:08:10 AM 52.48 24:35.1
118 1080 Elliott Richmond M 17 M15-19 Portland OR 24:39.7 7:57 28 72 9:10:17 AM 54.74 23:33.1
119 1520 Patrick Favo M 31 M30-34 Eugene OR 24:40.6 7:57 11 86 9:05:50 AM 52.55 24:33.5
120 831 Torran Rogers M 14 M11-14 Eugene OR 24:41.0 7:57 18 70 9:04:57 AM 57.46 22:26.4
121 1092 Rusty Byers M 48 M45-49 Eugene OR 24:41.5 7:57 10 61 9:06:46 AM 58.79 21:56.8
122 714 Jason Crowell M 54 M50-54 Eugene OR 24:43.1 7:58 4 56 9:05:08 AM 61.63 20:55.5
123 2024 Kenji Stasiewicz M 40 M40-44 Lyle WA 24:46.5 7:59 13 80 9:07:38 AM 55.10 23:24.9
124 2055 Ben Farkash M 40 M40-44 Eugene OR 24:47.0 7:59 14 80 9:07:40 AM 55.08 23:25.4
125 1944 Timothy Mahalak M 52 M50-54 Eugene OR 24:48.3 8:00 5 56 9:05:09 AM 60.41 21:20.8
126 602 Solon Heldreth M 11 M11-14 Eugene OR 24:52.7 8:01 19 70 9:04:47 AM 61.50 20:58.9
127 1790 Avery Flaig M 13 M11-14 Bellingham WA 24:52.7 8:01 20 70 9:09:56 AM 58.29 22:07.6
128 775 Max Jankowski M 16 M15-19 Eugene OR 25:00.4 8:03 29 72 9:05:27 AM 54.79 23:33.2
129 1200 Anton Arriagada M 44 M40-44 Eugene OR 25:03.2 8:04 15 80 9:05:09 AM 56.15 22:58.3
130 1000 Caleb Jordan M 16 M15-19 Eugene OR 25:04.4 8:05 30 72 9:06:42 AM 54.64 23:37.0
131 37 Eric Mitchum M 41 M40-44 Portland OR 25:06.6 8:05 16 80 9:05:27 AM 54.76 23:33.2
132 2009 Donovan Scott M 19 M15-19 Eugene OR 25:08.1 8:06 31 72 9:05:51 AM 52.45 24:36.4
133 1957 Braeden Evans M 11 M11-14 Eugene OR 25:08.5 8:06 21 70 9:04:45 AM 60.86 21:12.3
134 1124 Isaiah Bruce M 32 M30-34 Eugene OR 25:09.0 8:06 12 86 9:10:55 AM 51.69 24:57.2
135 794 Chris Page M 54 M50-54 Portland OR 25:10.1 8:07 6 56 9:04:45 AM 60.53 21:18.3
136 1663 Doug Carlton M 63 M60-64 Eugene OR 25:10.6 8:07 6 33 9:05:34 AM 65.41 19:43.1
137 2076 Kellen Schneider M 16 M15-19 Eugene OR 25:13.1 8:07 32 72 9:07:01 AM 54.33 23:45.2
138 2155 Aaron Hartsfield M 18 M15-19 Eugene OR 25:13.2 8:08 33 72 9:07:01 AM 52.87 24:23.3
139 573 Josh Goudelock M 34 M30-34 Springfield OR 25:13.4 8:08 13 86 9:06:12 AM 52.00 24:49.2
140 728 Jeremy Howell M 45 M45-49 Eugene OR 25:13.4 8:08 11 61 9:08:21 AM 56.23 22:57.0
141 2173 Stefan Sandalis M 24 M20-24 Encino CA 25:13.6 8:08 16 59 9:04:54 AM 51.14 25:13.6
142 1601 Harper Dorman-Green M 26 M25-29 Springfield OR 25:14.7 8:08 9 66 9:07:48 AM 51.10 25:14.7
143 1366 Adam Walkoviak M 48 M45-49 Eugene OR 25:16.3 8:09 12 61 9:05:08 AM 57.44 22:27.7
144 1519 Wesley Levy M 8 M05-10 Austin TX 25:17.5 8:09 3 82 9:08:36 AM 67.28 19:10.1
145 1501 Kellan Voorhies M 21 M20-24 Eugene OR 25:20.8 8:10 17 59 9:05:12 AM 51.09 25:14.9
146 1371 Leo Kuhl M 12 M11-14 Eugene OR 25:23.3 8:11 22 70 9:05:07 AM 58.56 22:01.5
147 548 Hart Mildrexler M 8 M05-10 Eugene OR 25:24.5 8:11 4 82 9:05:11 AM 66.98 19:15.4
148 2290 Brian Chavez M 24 M20-24 Eugene OR 25:26.3 8:12 18 59 9:05:13 AM 50.71 25:26.3
149 958 Braden O Guinn M 34 M30-34 Austin TX 25:27.2 8:12 14 86 9:11:34 AM 51.53 25:02.7
150 98 Luke Huntsberger M 14 M11-14 Eugene OR 25:27.6 8:12 23 70 9:08:26 AM 55.71 23:08.8
151 1439 Dane Clark M 15 M15-19 Eugene OR 25:27.7 8:12 34 72 9:08:38 AM 54.66 23:35.5
152 1333 Daniel Gutierrez M 30 M30-34 Springfield OR 25:30.6 8:13 15 86 9:07:04 AM 50.70 25:26.7
153 2130 Trent Dearborn M 17 M15-19 Portland OR 25:32.0 8:14 35 72 9:06:48 AM 52.87 24:23.0
154 20 Mark Rodgers M 49 M45-49 Eugene OR 25:32.0 8:14 13 61 9:08:21 AM 57.31 22:30.8
155 411 Bentley Vogel M 13 M11-14 Eugene OR 25:32.7 8:14 24 70 9:05:05 AM 56.76 22:43.2
156 317 Anthony Brookes M 29 M25-29 Fayville MA 25:33.2 8:14 10 66 9:04:48 AM 50.55 25:31.8
157 1180 David Walko M 54 M50-54 Eugene OR 25:34.3 8:14 7 56 9:05:24 AM 59.57 21:38.8
158 1991 Peter Whitaker M 15 M15-19 Springfield OR 25:35.3 8:15 36 72 9:06:44 AM 54.39 23:42.6
159 445 James Reeder M 12 M11-14 Eugene OR 25:37.0 8:15 25 70 9:05:06 AM 58.04 22:13.3
160 1291 Ryan Laws M 25 M25-29 Eugene OR 25:37.1 8:15 11 66 9:05:39 AM 50.36 25:37.1
161 1600 Hunter Breault M 26 M25-29 Springfield OR 25:37.5 8:15 12 66 9:07:49 AM 50.34 25:37.5
162 2093 Cooper Stukel M 24 M20-24 Moraga CA 25:40.5 8:16 19 59 9:05:05 AM 50.24 25:40.5
163 1487 Charlie Jett M 47 M45-49 Eugene OR 25:48.7 8:19 14 61 9:04:45 AM 55.79 23:07.3
164 1108 Romain Bauer M 39 M35-39 Eugene OR 25:52.9 8:20 5 62 9:05:29 AM 52.35 24:38.5
165 441 Liam Fennerty M 24 M20-24 Eugene OR 25:53.0 8:20 20 59 9:05:01 AM 49.84 25:53.0
166 1698 Henry Davis-Piger M 21 M20-24 Eugene OR 25:54.7 8:21 21 59 9:09:20 AM 49.98 25:48.6
167 1694 Matt Armentrout M 41 M40-44 Salt Lake City UT 25:56.0 8:21 17 80 9:06:48 AM 53.02 24:19.5
168 2098 Brandt Schram M 56 M55-59 Eugene OR 25:57.0 8:22 5 33 9:05:21 AM 59.73 21:36.1
169 1023 Justin Samudio M 41 M40-44 Eugene OR 25:59.0 8:22 18 80 9:07:43 AM 52.92 24:22.4
170 1699 Owen Davis-Piger M 19 M15-19 Eugene OR 25:59.9 8:23 37 72 9:09:21 AM 50.71 25:27.2
171 541 Tim McDade M 45 M45-49 Eugene OR 26:01.1 8:23 15 61 9:04:51 AM 54.52 23:40.4
172 1246 Ukiah Sadiq M 13 M11-14 Springfield OR 26:01.6 8:23 26 70 9:05:27 AM 55.71 23:08.9
173 71 Adam Ward M 38 M35-39 Eugene OR 26:03.9 8:24 6 62 9:06:10 AM 51.60 25:00.0
174 776 Jordan Jankowski M 15 M15-19 Eugene OR 26:04.0 8:24 38 72 9:05:27 AM 53.39 24:09.2
175 542 Jackson McDade M 11 M11-14 Eugene OR 26:04.8 8:24 27 70 9:04:50 AM 58.67 21:59.8
176 72 Henry Ward M 10 M05-10 Eugene OR 26:04.9 8:24 5 82 9:06:10 AM 60.52 21:18.7
177 1245 Dino Molina M 61 M60-64 Eugene OR 26:06.3 8:25 7 33 9:04:45 AM 61.99 20:48.7
178 1545 Ben Hanke-Hills M 42 M40-44 Eugene OR 26:06.4 8:25 19 80 9:08:38 AM 53.05 24:18.3
179 2114 Jovion Catron M 11 M11-14 Eugene OR 26:08.3 8:25 28 70 9:07:27 AM 58.54 22:02.7
180 1745 Maximilien Carrillo M 10 M05-10 Eugene OR 26:08.9 8:25 6 82 9:07:26 AM 60.36 21:21.9
181 1898 Ross Newman M 39 M35-39 Eugene OR 26:11.5 8:26 7 62 9:06:53 AM 51.73 24:56.2
182 1896 Quinn Muilenburg M 14 M11-14 Eugene OR 26:12.1 8:26 29 70 9:10:58 AM 54.13 23:49.2
183 1899 Landon Newman M 12 M11-14 Eugene OR 26:12.1 8:26 30 70 9:06:53 AM 56.74 22:43.8
184 404 Robert Horvath M 59 M55-59 Auburn CA 26:14.0 8:27 6 33 9:05:08 AM 60.61 21:17.0
185 786 Amon Richards M 8 M05-10 Eugene OR 26:16.4 8:28 7 82 9:06:30 AM 64.77 19:54.8
186 910 Stephen Wall M 37 M35-39 Eugene OR 26:17.4 8:28 8 62 9:09:24 AM 50.78 25:24.1
187 1580 Rick Mestler M 56 M55-59 Eugene OR 26:17.5 8:28 7 33 9:04:48 AM 58.95 21:53.1
188 699 Mark Mildren M 43 M40-44 Eugene OR 26:17.9 8:28 20 80 9:09:24 AM 53.11 24:18.0
189 731 Bruce Blonigen M 59 M55-59 Eugene OR 26:18.0 8:28 8 33 9:05:39 AM 60.46 21:20.2
190 2144 Corey Dingman M 56 M55-59 Eugene OR 26:22.1 8:30 9 33 9:07:52 AM 58.78 21:57.0
191 1438 Bruce Clark M 17 M15-19 Eugene OR 26:27.6 8:31 39 72 9:08:37 AM 51.02 25:16.1
192 1870 Gabriel Hunt M 17 M15-19 Springfield OR 26:29.2 8:32 40 72 9:07:00 AM 50.97 25:17.7
193 97 Levi Huntsberger M 8 M05-10 Eugene OR 26:31.4 8:33 8 82 9:07:43 AM 64.16 20:06.1
194 855 Jack Hadley M 13 M11-14 Eugene OR 26:33.4 8:33 31 70 9:10:59 AM 54.60 23:37.1
195 597 George Spicer M 39 M35-39 Eugene OR 26:34.7 8:34 9 62 9:04:57 AM 50.98 25:18.3
196 1440 Brett Clark M 13 M11-14 Eugene OR 26:34.9 8:34 32 70 9:08:27 AM 54.55 23:38.5
197 26 Brandon Mahle M 30 M30-34 Waldport OR 26:37.1 8:35 16 86 9:08:15 AM 48.59 26:33.1
198 1463 Derek Snelling M 55 M55-59 Eugene OR 26:38.9 8:35 10 33 9:06:36 AM 57.67 22:22.3
199 1210 Cameron Scott M 14 M11-14 Eugene OR 26:39.6 8:35 33 70 9:07:51 AM 53.20 24:14.2
200 2286 Tristan Riplinger M 17 M15-19 Eugene OR 26:41.7 8:36 41 72 9:07:13 AM 50.57 25:29.6
201 2063 Davis Evans M 23 M20-24 Eugene OR 26:42.2 8:36 22 59 9:06:32 AM 48.31 26:42.2
202 2033 Henry Anderson M 23 M20-24 Eugene OR 26:43.1 8:36 23 59 9:09:33 AM 48.28 26:43.1
203 2034 Sam Anderson M 19 M15-19 Eugene OR 26:44.1 8:37 42 72 9:09:33 AM 49.31 26:10.4
204 915 Owen Hennon M 19 M15-19 Monroe OR 26:45.8 8:37 43 72 9:05:31 AM 49.26 26:12.1
205 1211 Brian Scott M 45 M45-49 Eugene OR 26:46.8 8:38 16 61 9:07:51 AM 52.96 24:22.1
206 2064 Jason Evans M 54 M50-54 Eugene OR 26:48.3 8:38 8 56 9:06:32 AM 56.83 22:41.4
207 1753 Mick Walsh M 35 M35-39 Eugene OR 26:49.7 8:39 10 62 9:06:35 AM 49.14 26:15.6
208 1905 Reid Weaver M 43 M40-44 Eugene OR 26:49.8 8:39 21 80 9:05:11 AM 52.06 24:47.5
209 1788 Brandon Flaig M 42 M40-44 Bellingham WA 26:49.9 8:39 22 80 9:09:56 AM 51.62 24:58.8
210 838 Brian Estes M 40 M40-44 Eugene OR 26:50.2 8:39 23 80 9:06:06 AM 50.86 25:21.8
211 1181 Logan Walko M 16 M15-19 Eugene OR 26:50.7 8:39 44 72 9:05:24 AM 51.03 25:17.1
212 18 Wyatt Rodgers M 14 M11-14 Eugene OR 26:50.8 8:39 34 70 9:08:26 AM 52.83 24:24.3
213 2203 Armando De La Cruz M 28 M25-29 Portland OR 26:59.5 8:42 13 66 9:08:34 AM 47.80 26:59.3
214 1963 Wally Fisher M 19 M15-19 Novato CA 27:07.2 8:44 45 72 9:05:58 AM 48.61 26:33.0
215 1010 Stephen Fullerton M 67 M65-69 Eugene OR 27:07.2 8:44 2 29 9:07:13 AM 62.99 20:28.6
216 1993 Richard Clark M 71 M70-74 Eugene OR 27:07.6 8:44 1 21 9:05:18 AM 65.81 19:36.7
217 1199 Alek Arriagada M 14 M11-14 Eugene OR 27:08.4 8:45 35 70 9:07:14 AM 52.26 24:40.3
218 2084 Evan Boone M 12 M11-14 Eugene OR 27:09.1 8:45 36 70 9:06:15 AM 54.76 23:33.3
219 2083 Chris Boone M 45 M45-49 Eugene OR 27:09.2 8:45 17 61 9:06:15 AM 52.23 24:42.4
220 2075 Logan Drescher M 13 M11-14 Cottage Grove OR 27:12.8 8:46 37 70 9:07:42 AM 53.29 24:12.2
221 1653 Zeya Sroka M 13 M11-14 Eugene OR 27:13.2 8:46 38 70 9:08:10 AM 53.27 24:12.6
222 1122 Jeffrey Jones M 50 M50-54 Eugene OR 27:15.6 8:47 9 56 9:10:24 AM 54.11 23:50.6
223 2012 Alex Anderson M 32 M30-34 Eugene OR 27:21.9 8:49 17 86 9:08:38 AM 47.51 27:09.1
224 830 Brandon Rogers M 46 M45-49 Eugene OR 27:22.5 8:49 18 61 9:04:57 AM 52.18 24:42.9
225 1786 Logan Koss M 26 M25-29 Eugene OR 27:23.2 8:49 14 66 9:11:47 AM 47.11 27:23.2
226 971 Jason Hackett M 38 M35-39 Eugene OR 27:25.4 8:50 11 62 9:05:42 AM 49.05 26:18.2
227 31 Ronald Colletti M 42 M40-44 Creswell OR 27:27.1 8:51 24 80 9:07:30 AM 50.45 25:33.4
