Runners Roost XC Invite 1
Brighton, Colorado - 09/23/2025
Open_Race
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | Age | School | City | State | Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1652 | Tom | Oates | M | 25 | 25 | Denver | Denver South | CO | M25-29 | 1 | 7 | 16:52.0 | 5:26 |
| 2 | 1646 | Daniel | Goding | M | 49 | 49 | McAuliffe | McAuliffe | CO | M45-49 | 1 | 5 | 19:06.1 | 6:09 |
| 3 | 1648 | Jonathan Lu | Junker | M | 26 | 26 | Frederick | Frederick | CO | M25-29 | 2 | 7 | 19:42.3 | 6:21 |
| 4 | 1661 | Kirk | Framke | M | 51 | 51 | Denver South | Denver | CO | M50-54 | 1 | 2 | 21:19.8 | 6:52 |
| 5 | 1658 | Joshua | Thompson | M | 25 | 25 | Denver | Denver South | CO | M25-29 | 3 | 7 | 21:37.4 | 6:58 |
| 6 | 1651 | Darius | Montero | M | 26 | 26 | Denver | Manual | CO | M25-29 | 4 | 7 | 22:33.2 | 7:16 |
| 7 | 1655 | Daniel | Schneider | M | 41 | 41 | Denver | Dsst Conservato | CO | M40-44 | 1 | 6 | 23:06.6 | 7:27 |
| 8 | 1667 | Yohan | Sery | M | 43 | 43 | Denver | Denver | CO | M40-44 | 2 | 6 | 23:20.5 | 7:31 |
| 9 | 1645 | Jason | Cartwright | M | 47 | 47 | Denver | Denver Waldorf | CO | M45-49 | 2 | 5 | 23:56.0 | 7:43 |
| 10 | 1668 | Bill | Jennings | M | 54 | 54 | Littleton | Littleton | CO | M50-54 | 2 | 2 | 24:06.1 | 7:46 |
| 11 | 1644 | Blake | Borgardt | M | 24 | 24 | Parker | Parker Core Kno | CO | M20-24 | 1 | 1 | 25:31.8 | 8:14 |
| 12 | 1650 | Andrew | Miller | M | 40 | 40 | Aurora | Aurora Science | CO | M40-44 | 3 | 6 | 25:34.7 | 8:14 |
| 13 | 1666 | Rich | Levine | M | 55 | 55 | Denver | Denver | CO | M55-59 | 1 | 1 | 27:08.8 | 8:45 |
| 14 | 1642 | Nick | Bayard | M | 45 | 45 | Stargate | Stargate | CO | M45-49 | 3 | 5 | 27:55.3 | 9:00 |
| 15 | 1670 | Matt | Gillette | M | 34 | 34 | Westminster | Westminster | CO | M30-34 | 1 | 1 | 28:02.3 | 9:02 |
| 16 | 1672 | Judah | Naegle | M | 9 | 9 | Northglenn | Northglen | CO | M01-09 | 1 | 1 | 28:12.2 | 9:05 |
| 17 | 1669 | Chris | Mento | M | 42 | 42 | Denver | Denver | CO | M40-44 | 4 | 6 | 28:13.3 | 9:06 |
| 18 | 1660 | William | Wyckoff | M | 61 | 61 | Evergreen | Evergreen | CO | M60-64 | 1 | 1 | 28:39.8 | 9:14 |
| 19 | 1647 | Thomas | Ingram | M | 28 | 28 | Denver | Denver | CO | M25-29 | 5 | 7 | 28:42.8 | 9:15 |
| 20 | 1671 | Chris | Siguenza | M | 40 | 40 | Brighton | Brighton | CO | M40-44 | 5 | 6 | 30:34.8 | 9:51 |
| 21 | 1674 | Hank | Flores | M | 48 | 48 | Brighton | Brighton | CO | M45-49 | 4 | 5 | 33:41.3 | 10:51 |
