Santiam Hospital Fun Run
Stayton, Oregon - 06/10/2023
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Mary | Coordt | F | 53 | F50-59 | Stayton | OR | 22:57.4 | 7:24 | 1 | 14 | 75.87 | 8:29:59 AM |
| 2 | 256 | Carly | Lehman | F | 11 | F01-12 | Stayton | OR | 23:44.4 | 7:39 | 1 | 12 | 70.07 | 8:29:56 AM |
| 3 | 178 | Ruby | Strawn | F | 13 | F13-19 | Sublimity | OR | 25:23.4 | 8:11 | 1 | 7 | 62.89 | 8:29:58 AM |
| 4 | 255 | Ashley | Lackner | F | 36 | F30-39 | Stayton | OR | 25:32.5 | 8:14 | 1 | 24 | 58.73 | 8:30:02 AM |
| 5 | 179 | Hannah | Sutter | F | 32 | F30-39 | Salem | OR | 25:38.9 | 8:16 | 2 | 24 | 57.83 | 8:30:44 AM |
| 6 | 118 | Lanna | Martinez | F | 19 | F13-19 | Stayton | OR | 27:22.4 | 8:49 | 2 | 7 | 54.25 | 8:30:11 AM |
| 7 | 37 | Yara | Coblentz | F | 49 | F40-49 | Stayton | OR | 27:33.3 | 8:53 | 1 | 15 | 60.12 | 8:30:05 AM |
| 8 | 152 | Melanie | Raba | F | 44 | F40-49 | Stayton | OR | 29:21.2 | 9:27 | 2 | 15 | 53.60 | 8:30:14 AM |
| 9 | 153 | Victoria | Raba | F | 9 | F01-12 | Stayton | OR | 29:22.1 | 9:28 | 2 | 12 | 59.76 | 8:30:13 AM |
| 10 | 109 | Elisabeth | Kroes | F | 34 | F30-39 | Salem | OR | 29:36.1 | 9:32 | 3 | 24 | 50.34 | 8:30:12 AM |
| 11 | 192 | Danielle | Vanderstoel | F | 30 | F30-39 | Salem | OR | 29:37.6 | 9:33 | 4 | 24 | 49.95 | 8:30:11 AM |
| 12 | 263 | Melissa | Kizer | F | 33 | F30-39 | Stayton | OR | 29:38.6 | 9:33 | 5 | 24 | 50.15 | 8:29:56 AM |
| 13 | 59 | Shayla | Fetters | F | 35 | F30-39 | Sherwood | OR | 29:40.1 | 9:33 | 6 | 24 | 50.39 | 8:29:56 AM |
| 14 | 60 | Andrea | Fixsen | F | 51 | F50-59 | Stayton | OR | 29:42.4 | 9:34 | 2 | 14 | 57.12 | 8:29:58 AM |
| 15 | 107 | Emily | Kroeker | F | 19 | F13-19 | Aumsville | OR | 30:13.6 | 9:44 | 3 | 7 | 49.13 | 8:30:09 AM |
| 16 | 217 | Alexis | Fischer | F | 32 | F30-39 | Stayton | OR | 30:17.7 | 9:46 | 7 | 24 | 48.97 | 8:30:02 AM |
| 17 | 175 | Susan | Speece | F | 62 | F60-69 | Lyons | OR | 30:39.6 | 9:53 | 1 | 18 | 64.20 | 8:30:20 AM |
| 18 | 123 | Adrienne | Mee | F | 38 | F30-39 | Salem | OR | 32:06.9 | 10:21 | 8 | 24 | 47.13 | 8:30:07 AM |
| 19 | 139 | Marilyn | Nippold | F | 72 | F70-79 | Eugene | OR | 33:12.7 | 10:42 | 1 | 6 | 69.31 | 8:30:00 AM |
| 20 | 177 | Jenna | Stoyles | F | 36 | F30-39 | Stayton | OR | 33:54.5 | 10:55 | 9 | 24 | 44.24 | 8:30:04 AM |
| 21 | 193 | Jamie | Vanderstoel | F | 22 | F20-29 | Salem | OR | 35:31.2 | 11:26 | 1 | 10 | 41.67 | 8:30:12 AM |
| 22 | 13 | Susan | Brainard | F | 61 | F60-69 | Salem | OR | 35:36.5 | 11:28 | 2 | 18 | 54.48 | 8:30:03 AM |
| 23 | 90 | Tanie | Hotan | F | 21 | F20-29 | Salem | OR | 35:37.0 | 11:28 | 2 | 10 | 41.56 | 8:30:03 AM |
| 24 | 254 | Lilly | Vets | F | 5 | F01-12 | Stayton | OR | 36:03.5 | 11:37 | 3 | 12 | 56.62 | 8:30:33 AM |
| 25 | 247 | Linda | Nishioka | F | 71 | F70-79 | Stayton | OR | 36:40.2 | 11:49 | 2 | 6 | 61.72 | 8:30:27 AM |
| 26 | 85 | Kimberly | Hendricks | F | 62 | F60-69 | Stayton | OR | 37:26.9 | 12:04 | 3 | 18 | 52.56 | 8:30:16 AM |
| 27 | 176 | Olivia | Stafford | F | 46 | F40-49 | Stayton | OR | 39:41.6 | 12:47 | 3 | 15 | 40.39 | 8:30:16 AM |
| 28 | 30 | Marlee | Clark | F | 78 | F70-79 | Salem | OR | 40:39.5 | 13:06 | 3 | 6 | 63.01 | 8:30:13 AM |
| 29 | 22 | Debbie | Bruns | F | 52 | F50-59 | Stayton | OR | 41:41.4 | 13:26 | 3 | 14 | 41.22 | 8:30:17 AM |
| 30 | 124 | Ariel | Mee | F | 10 | F01-12 | Salem | OR | 42:59.7 | 13:51 | 4 | 12 | 39.70 | 8:30:08 AM |
| 31 | 171 | Olivia | Sammons | F | 9 | F01-12 | Stayton | OR | 43:41.9 | 14:04 | 5 | 12 | 40.16 | 8:30:37 AM |
| 32 | 170 | Maria | Sammons | F | 56 | F50-59 | Stayton | OR | 43:42.7 | 14:05 | 4 | 14 | 41.41 | 8:30:37 AM |
| 33 | 112 | Amber | Loberg | F | 33 | F30-39 | Salem | OR | 44:28.6 | 14:19 | 10 | 24 | 33.43 | 8:30:29 AM |
| 34 | 146 | Kayla | Patten | F | 26 | F20-29 | Salem | OR | 45:02.6 | 14:30 | 3 | 10 | 32.86 | 8:29:56 AM |
| 35 | 220 | Jill | Jacopi | F | 43 | F40-49 | Stayton | OR | 46:13.5 | 14:53 | 4 | 15 | 33.78 | 8:30:16 AM |
| 36 | 142 | Karen | Odenthal | F | 66 | F60-69 | Stayton | OR | 47:15.6 | 15:13 | 4 | 18 | 44.22 | 8:30:31 AM |
| 37 | 72 | Rusha | Grinstead | F | 37 | F30-39 | Salem | OR | 47:25.1 | 15:16 | 11 | 24 | 31.74 | 8:31:05 AM |
| 38 | 111 | Aimee | Llewellyn-Zaidi | F | 43 | F40-49 | Salem | OR | 47:26.5 | 15:17 | 5 | 15 | 32.92 | 8:31:05 AM |
| 39 | 141 | Susan | Northern | F | 70 | F70-79 | Stayton | OR | 48:22.3 | 15:35 | 4 | 6 | 46.03 | 8:30:40 AM |
| 40 | 224 | Karen | Perlich | F | 62 | F60-69 | Stayton | OR | 48:22.5 | 15:35 | 5 | 18 | 40.69 | 8:30:39 AM |
| 41 | 165 | Cinda | Ritson | F | 62 | F60-69 | Lyons | OR | 48:27.6 | 15:36 | 6 | 18 | 40.62 | 8:30:35 AM |
| 42 | 42 | Karen | Cramer | F | 50 | F50-59 | Stayton | OR | 48:46.6 | 15:42 | 5 | 14 | 34.38 | 8:30:42 AM |
| 43 | 242 | Autumn | Moore | F | 40 | F40-49 | Stayton | OR | 48:47.4 | 15:43 | 6 | 15 | 31.36 | 8:30:10 AM |
| 44 | 243 | Phoenix | Moore | F | 5 | F01-12 | Stayton | OR | 48:48.0 | 15:43 | 6 | 12 | 41.84 | 8:30:09 AM |
| 45 | 41 | Erin | Cramer | F | 50 | F50-59 | Stayton | OR | 48:49.2 | 15:43 | 6 | 14 | 34.34 | 8:30:42 AM |
| 46 | 31 | Riley | Claunch | F | 7 | F01-12 | Albany | OR | 49:08.3 | 15:49 | 7 | 12 | 38.19 | 8:30:47 AM |
| 47 | 117 | Oralia | Mandujano | F | 66 | F60-69 | Stayton | OR | 50:22.8 | 16:13 | 7 | 18 | 41.48 | 8:30:19 AM |
| 48 | 190 | Emma | Tribbey | F | 16 | F13-19 | Stayton | OR | 50:41.3 | 16:19 | 4 | 7 | 30.18 | 8:30:18 AM |
| 49 | 181 | Sonja | Swier | F | 54 | F50-59 | Scio | OR | 50:43.0 | 16:20 | 7 | 14 | 34.77 | 8:30:29 AM |
| 50 | 189 | Charleen | Tribbey | F | 39 | F30-39 | Stayton | OR | 50:43.3 | 16:20 | 12 | 24 | 29.97 | 8:30:17 AM |
| 51 | 116 | Elena | Mandujano | F | 43 | F40-49 | Stayton | OR | 50:44.1 | 16:20 | 7 | 15 | 30.78 | 8:30:16 AM |
| 52 | 252 | Veneta | Vets | F | 44 | F40-49 | Stayton | OR | 50:50.3 | 16:22 | 8 | 15 | 30.95 | 8:30:33 AM |
| 53 | 238 | Yolanda | Bradley | F | 57 | F50-59 | Stayton | OR | 51:15.6 | 16:30 | 8 | 14 | 35.80 | 8:30:08 AM |
| 54 | 237 | Shea | Barker | F | 63 | F60-69 | Stayton | OR | 51:18.8 | 16:31 | 8 | 18 | 38.91 | 8:30:09 AM |
| 55 | 239 | Angela | Johnson | F | 44 | F40-49 | Stayton | OR | 51:52.6 | 16:42 | 9 | 15 | 30.33 | 8:30:15 AM |
| 56 | 240 | Meghann | Bray | F | 39 | F30-39 | Stayton | OR | 51:54.3 | 16:43 | 13 | 24 | 29.29 | 8:30:13 AM |
| 57 | 95 | Kelli | Johanesen | F | 43 | F40-49 | Stayton | OR | 52:02.6 | 16:46 | 10 | 15 | 30.01 | 8:30:41 AM |
| 58 | 227 | Lynn | Odonnell | F | 61 | F60-69 | Stayton | OR | 52:23.7 | 16:52 | 9 | 18 | 37.03 | 8:31:15 AM |
| 59 | 172 | Tamara | Sandberg | F | 60 | F60-69 | Scio | OR | 52:36.4 | 16:56 | 10 | 18 | 36.37 | 8:31:03 AM |
| 60 | 209 | Diana | Zwicker | F | 35 | F30-39 | Salem | OR | 52:40.0 | 16:58 | 14 | 24 | 28.39 | 8:30:25 AM |
| 61 | 260 | Andie | Rue | F | 4 | F01-12 | Stayton | OR | 53:00.7 | 17:04 | 8 | 12 | 27.92 | 8:30:55 AM |
| 62 | 259 | Ashley | Rue | F | 34 | F30-39 | Stayton | OR | 53:03.8 | 17:05 | 15 | 24 | 28.08 | 8:30:54 AM |
| 63 | 156 | Brooke | Renard | F | 52 | F50-59 | Sublimity | OR | 53:22.3 | 17:11 | 9 | 14 | 32.20 | 8:30:30 AM |
| 64 | 214 | Melissa | Sheffield | F | 49 | F40-49 | Stayton | OR | 53:22.6 | 17:11 | 11 | 15 | 31.04 | 8:30:30 AM |
| 65 | 20 | Nicole | Brazil | F | 29 | F20-29 | Sublimity | OR | 53:52.9 | 17:21 | 4 | 10 | 27.47 | 8:30:49 AM |
| 66 | 6 | Shoshana | Blakeley | F | 34 | F30-39 | Aumsville | OR | 53:53.5 | 17:21 | 16 | 24 | 27.65 | 8:30:10 AM |
| 67 | 69 | Jayda | Gomez | F | 11 | F01-12 | Stayton | OR | 53:58.4 | 17:23 | 9 | 12 | 30.82 | 8:30:37 AM |
| 68 | 163 | Laura | Rios Gomez | F | 32 | F30-39 | Stayton | OR | 53:59.9 | 17:23 | 17 | 24 | 27.47 | 8:30:36 AM |
| 69 | 194 | Marie | Vaughn | F | 62 | F60-69 | Aumsville | OR | 54:14.0 | 17:28 | 11 | 18 | 36.29 | 8:31:00 AM |
| 70 | 80 | Vicky | Hawkins | F | 66 | F60-69 | Stayton | OR | 54:16.9 | 17:29 | 12 | 18 | 38.50 | 8:30:51 AM |
| 71 | 94 | Danielle | Janes | F | 39 | F30-39 | Aumsville | OR | 54:18.9 | 17:29 | 18 | 24 | 27.98 | 8:30:54 AM |
| 72 | 3 | Anabelle | Blakeley | F | 13 | F13-19 | Aumsville | OR | 54:43.1 | 17:37 | 5 | 7 | 29.18 | 8:30:13 AM |
| 73 | 25 | Denise | Busch | F | 54 | F50-59 | Stayton | OR | 55:46.4 | 17:58 | 10 | 14 | 31.62 | 8:30:19 AM |
| 74 | 210 | Jennifer | Clevenger | F | 39 | F30-39 | Aumsville | OR | 55:47.8 | 17:58 | 19 | 24 | 27.24 | 8:30:18 AM |
| 75 | 12 | Melissa | Baurer | F | 65 | F60-69 | Salem | OR | 56:18.8 | 18:08 | 13 | 18 | 36.55 | 8:31:44 AM |
| 76 | 11 | Colleen | Bradford | F | 65 | F60-69 | Salem | OR | 57:02.2 | 18:22 | 14 | 18 | 36.09 | 8:31:58 AM |
| 77 | 140 | Maggie | Noble | F | 27 | F20-29 | Wilsonville | OR | 57:03.7 | 18:22 | 5 | 10 | 25.94 | 8:30:26 AM |
| 78 | 81 | Beth | Haynes | F | 39 | F30-39 | Salem | OR | 57:04.4 | 18:23 | 20 | 24 | 26.63 | 8:30:24 AM |
| 79 | 47 | Alma | Davila | F | 30 | F30-39 | Salem | OR | 57:41.3 | 18:35 | 21 | 24 | 25.66 | 8:30:29 AM |
| 80 | 131 | Juniper | Miller | F | 3 | F01-12 | Salem | OR | 58:02.5 | 18:41 | 10 | 12 | 25.50 | 8:31:00 AM |
| 81 | 132 | Laurie | Miller | F | 64 | F60-69 | Salem | OR | 58:02.5 | 18:41 | 15 | 18 | 34.92 | 8:31:00 AM |
| 82 | 49 | Trish | Davis | F | 57 | F50-59 | Keizer | OR | 58:03.0 | 18:42 | 11 | 14 | 31.61 | 8:30:59 AM |
| 83 | 44 | Jessica | Cranston | F | 41 | F40-49 | Stayton | OR | 58:28.9 | 18:50 | 12 | 15 | 26.31 | 8:30:46 AM |
| 84 | 201 | Fiona | Winward | F | 5 | F01-12 | Salem | OR | 58:38.0 | 18:53 | 11 | 12 | 34.82 | 8:30:50 AM |
| 85 | 200 | Lora | Williamson | F | 34 | F30-39 | Salem | OR | 58:42.7 | 18:54 | 22 | 24 | 25.38 | 8:30:51 AM |
| 86 | 199 | Jan | Williamson | F | 71 | F70-79 | Salem | OR | 59:38.7 | 19:12 | 5 | 6 | 37.95 | 8:30:49 AM |
| 87 | 50 | Elizabeth | Dayton | F | 31 | F30-39 | Albany | OR | 59:39.5 | 19:13 | 23 | 24 | 24.84 | 8:30:51 AM |
| 88 | 149 | Jodi | Priem | F | 47 | F40-49 | Salem | OR | 1:03:26.1 | 20:26 | 13 | 15 | 25.54 | 8:30:25 AM |
| 89 | 74 | Cassandra | Hankins | F | 41 | F40-49 | Mill City | OR | 1:03:36.2 | 20:29 | 14 | 15 | 24.19 | 8:30:41 AM |
| 90 | 82 | Dorothy | Haynes | F | 69 | F60-69 | Salem | OR | 1:03:49.9 | 20:33 | 16 | 18 | 34.31 | 8:30:22 AM |
| 91 | 75 | Emmah | Hankins | F | 21 | F20-29 | Aumsville | OR | 1:03:50.5 | 20:33 | 6 | 10 | 23.18 | 8:30:39 AM |
| 92 | 148 | Slean | Perez | F | 28 | F20-29 | Aumsville | OR | 1:04:14.6 | 20:41 | 7 | 10 | 23.04 | 8:30:39 AM |
| 93 | 39 | Sandra | Collins | F | 63 | F60-69 | Mill City | OR | 1:04:17.1 | 20:42 | 17 | 18 | 31.06 | 8:30:34 AM |
| 94 | 100 | Gabriele | Johnson | F | 29 | F20-29 | Stayton | OR | 1:04:32.9 | 20:47 | 8 | 10 | 22.93 | 8:30:36 AM |
| 95 | 191 | Carrie | Trimble | F | 59 | F50-59 | Stayton | OR | 1:04:33.9 | 20:47 | 12 | 14 | 29.22 | 8:30:36 AM |
| 96 | 53 | Sonia | Dobias | F | 59 | F50-59 | Sublimity | OR | 1:04:46.3 | 20:51 | 13 | 14 | 29.13 | 8:30:51 AM |
| 97 | 184 | Sarah | Tesch | F | 32 | F30-39 | Gervais | OR | 1:21:19.2 | 26:11 | 24 | 24 | 18.24 | 8:31:07 AM |
