Strut Your Kidney
Portland, Oregon - 09/17/2023
10K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Kirsten | Gower | F | 33 | F30-39 | Tualatin | OR | 43:10.8 | 6:57 | 1 | 1 | 9:00:01 AM |
| 2 | 258 | Mary | Coordt | F | 54 | F50-59 | Newberg | OR | 48:21.7 | 7:47 | 1 | 3 | 9:00:02 AM |
| 3 | 301 | Megan | Fleming | F | 26 | F20-29 | Beaverton | OR | 52:17.7 | 8:25 | 1 | 2 | 9:00:02 AM |
| 4 | 206 | Nicole | Andergard | F | 49 | F40-49 | Portland | OR | 59:19.4 | 9:33 | 1 | 3 | 9:00:04 AM |
| 5 | 305 | Kanami | Fujita | F | 52 | F50-59 | Portland | OR | 1:00:48.7 | 9:48 | 2 | 3 | 9:00:02 AM |
| 6 | 272 | Heather | Cyrus | F | 45 | F40-49 | Portland | OR | 1:02:38.1 | 10:05 | 2 | 3 | 9:00:03 AM |
| 7 | 442 | Nancy | Oberschmidt | F | 80 | F70-99 | Portland | OR | 1:04:54.8 | 10:27 | 1 | 1 | 9:00:07 AM |
| 8 | 621 | Julie | Wright | F | 57 | F50-59 | Portland | OR | 1:13:34.1 | 11:51 | 3 | 3 | 9:00:03 AM |
