Strut Your Kidney
Portland, Oregon - 09/17/2023
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | Cynthia | Tai | F | 0 | Portland | OR | 29:11.3 | 9:24 | 0 | 0 | 9:30:21 AM | |
| 2 | 345 | Jennifer | Imig | F | 43 | F40-49 | Salem | OR | 30:59.9 | 9:59 | 1 | 26 | 9:30:01 AM |
| 3 | 222 | Hiromi | Brigham | F | 52 | F50-59 | Beaverton | OR | 31:12.8 | 10:03 | 1 | 19 | 9:30:09 AM |
| 4 | 355 | Kolbie | Kiester | F | 12 | F01-14 | Tualatin | OR | 32:29.2 | 10:28 | 1 | 13 | 9:30:13 AM |
| 5 | 629 | Mary | Young | F | 47 | F40-49 | Portland | OR | 32:45.7 | 10:33 | 2 | 26 | 9:30:04 AM |
| 6 | 643 | Genevieve | Morris | F | 11 | F01-14 | Portland | OR | 33:20.5 | 10:44 | 2 | 13 | 9:30:12 AM |
| 7 | 639 | Carllin | Haren | F | 11 | F01-14 | Salem | OR | 33:24.5 | 10:46 | 3 | 13 | 9:30:05 AM |
| 8 | 424 | Yolanda | Morris | F | 37 | F30-39 | Portland | OR | 33:34.6 | 10:49 | 1 | 30 | 9:30:12 AM |
| 9 | 254 | Maura | Chavez | F | 31 | F30-39 | Beaverton | OR | 33:50.7 | 10:54 | 2 | 30 | 9:30:06 AM |
| 10 | 466 | Marissa | Roldan | F | 28 | F20-29 | Hillsboro | OR | 33:57.0 | 10:56 | 1 | 14 | 9:30:04 AM |
| 11 | 369 | Vanderlene | Kung | F | 40 | F40-49 | Longview | WA | 35:42.5 | 11:30 | 3 | 26 | 9:30:08 AM |
| 12 | 428 | Kendra | Munroe | F | 35 | F30-39 | Milwaukie | OR | 36:57.1 | 11:54 | 3 | 30 | 9:30:25 AM |
| 13 | 631 | Sophie | Yusem | F | 25 | F20-29 | Hillsboro | OR | 37:22.4 | 12:02 | 2 | 14 | 9:30:02 AM |
| 14 | 244 | Ashley | Cancro | F | 15 | F15-19 | Portland | OR | 40:59.6 | 13:12 | 1 | 2 | 9:30:08 AM |
| 15 | 451 | Sunny | Plush | F | 56 | F50-59 | Beaverton | OR | 41:06.0 | 13:14 | 2 | 19 | 9:30:05 AM |
| 16 | 613 | Becky | Vinecore | F | 51 | F50-59 | Forest Grove | OR | 44:17.9 | 14:16 | 3 | 19 | 9:30:07 AM |
| 17 | 423 | Nicole | Morris | F | 48 | F40-49 | Banks | OR | 44:25.3 | 14:18 | 4 | 26 | 9:30:07 AM |
| 18 | 315 | Jill | Gesch | F | 54 | F50-59 | Beaverton | OR | 46:06.8 | 14:51 | 4 | 19 | 9:30:55 AM |
| 19 | 255 | Jinah | Choe | F | 47 | F40-49 | Beaverton | OR | 46:16.3 | 14:54 | 5 | 26 | 9:30:51 AM |
| 20 | 610 | Shayla | Velasquez | F | 33 | F30-39 | Gresham | OR | 46:44.8 | 15:03 | 4 | 30 | 9:30:21 AM |
| 21 | 237 | Kim | Buffington | F | 54 | F50-59 | West Linn | OR | 47:41.5 | 15:22 | 5 | 19 | 9:30:15 AM |
| 22 | 637 | Jennifer | Haren | F | 43 | F40-49 | Salem | OR | 48:57.4 | 15:46 | 6 | 26 | 9:30:05 AM |
| 23 | 620 | Emilee | Wong | F | 36 | F30-39 | Woodland | WA | 49:08.8 | 15:50 | 5 | 30 | 9:30:11 AM |
| 24 | 240 | Amy | Cameron | F | 38 | F30-39 | Vancouver | WA | 49:13.9 | 15:51 | 6 | 30 | 9:30:11 AM |
| 25 | 241 | Jen | Cameron | F | 25 | F20-29 | Sherwood | OR | 51:26.8 | 16:34 | 3 | 14 | 9:30:11 AM |
| 26 | 243 | Mary | Cameron | F | 62 | F60-69 | Sherwood | OR | 51:32.7 | 16:36 | 1 | 12 | 9:30:11 AM |
| 27 | 605 | Laura | Tinghitella | F | 60 | F60-69 | Beaverton | OR | 52:01.3 | 16:45 | 2 | 12 | 9:30:15 AM |
| 28 | 256 | Kimberly | Christiansen | F | 59 | F50-59 | Portland | OR | 52:07.0 | 16:47 | 6 | 19 | 9:30:15 AM |
| 29 | 328 | Katherine | Hennessy | F | 0 | Portland | OR | 52:34.8 | 16:56 | 0 | 0 | 9:30:24 AM | |
| 30 | 275 | Ana Sunshin | Danielson | F | 47 | F40-49 | Milwaukie | OR | 52:57.8 | 17:03 | 7 | 26 | 9:30:17 AM |
| 31 | 380 | Ayla | Lujan | F | 12 | F01-14 | Oregon City | OR | 54:19.9 | 17:30 | 4 | 13 | 9:30:47 AM |
| 32 | 645 | Jennifer | Browining | F | 51 | F50-59 | Vancouver | WA | 56:47.9 | 18:17 | 7 | 19 | 9:31:07 AM |
| 33 | 452 | Jenny | Poarch Gagnon | F | 49 | F40-49 | Hillsboro | OR | 56:53.8 | 18:19 | 8 | 26 | 9:30:25 AM |
| 34 | 289 | Laura | Ellsworth | F | 47 | F40-49 | Vancouver | WA | 56:54.6 | 18:20 | 9 | 26 | 9:31:07 AM |
| 35 | 330 | Christine | Ho Huen | F | 59 | F50-59 | Beaverton | OR | 57:11.6 | 18:25 | 8 | 19 | 9:31:00 AM |
| 36 | 246 | Marilyn | Carl | F | 77 | F70-99 | Corvallis | OR | 57:12.4 | 18:25 | 1 | 1 | 9:30:58 AM |
| 37 | 488 | Davy | Schlunz | F | 41 | F40-49 | Happy Valley | OR | 57:15.1 | 18:26 | 10 | 26 | 9:30:59 AM |
| 38 | 497 | Anna | Shepherd | F | 38 | F30-39 | Portland | OR | 57:15.6 | 18:26 | 7 | 30 | 9:31:01 AM |
| 39 | 446 | Linda | Parsons | F | 51 | F50-59 | Clackamas | OR | 57:15.8 | 18:26 | 9 | 19 | 9:30:57 AM |
| 40 | 644 | Alison | Schlicht | F | 46 | F40-49 | Portland | OR | 57:17.4 | 18:27 | 11 | 26 | 9:31:02 AM |
| 41 | 374 | Terri | Larson | F | 55 | F50-59 | Portland | OR | 57:19.1 | 18:27 | 10 | 19 | 9:30:58 AM |
| 42 | 393 | Kaitlyn | MacKenzie | F | 30 | F30-39 | Portland | OR | 57:58.1 | 18:40 | 8 | 30 | 9:30:16 AM |
| 43 | 221 | Megan | Braaksma | F | 29 | F20-29 | Beaverton | OR | 58:18.6 | 18:47 | 4 | 14 | 9:30:52 AM |
| 44 | 332 | Malaina | Hood Dob | F | 24 | F20-29 | Beaverton | OR | 58:19.7 | 18:47 | 5 | 14 | 9:30:51 AM |
| 45 | 582 | Meghan | Ticknor | F | 29 | F20-29 | Vancouver | WA | 58:40.2 | 18:54 | 6 | 14 | 9:30:23 AM |
| 46 | 487 | Michele | Schiedler | F | 45 | F40-49 | Canby | OR | 58:46.1 | 18:55 | 12 | 26 | 9:30:23 AM |
| 47 | 449 | Dylan | Plush | F | 16 | F15-19 | Beaverton | OR | 58:46.5 | 18:56 | 2 | 2 | 9:30:18 AM |
| 48 | 436 | Samantha | Nelson | F | 30 | F30-39 | Beaverton | OR | 58:47.2 | 18:56 | 9 | 30 | 9:30:53 AM |
| 49 | 427 | Cleo | Moursi | F | 26 | F20-29 | Beaverton | OR | 58:49.1 | 18:56 | 7 | 14 | 9:30:54 AM |
| 50 | 463 | Amanda | Rodriguez | F | 36 | F30-39 | Beaverton | OR | 58:54.2 | 18:58 | 10 | 30 | 9:30:54 AM |
| 51 | 444 | Jasmin | Parra Abad | F | 10 | F01-14 | Portland | OR | 59:52.9 | 19:17 | 5 | 13 | 9:30:52 AM |
| 52 | 286 | Danette | Dickerman | F | 59 | F50-59 | Clackamas | OR | 59:54.2 | 19:17 | 11 | 19 | 9:30:27 AM |
| 53 | 320 | Sue | Gilbert | F | 55 | F50-59 | Clackamas | OR | 59:56.4 | 19:18 | 12 | 19 | 9:30:27 AM |
| 54 | 445 | Melisa | Parra Abad | F | 35 | F30-39 | Beaverton | OR | 59:57.9 | 19:19 | 11 | 30 | 9:30:51 AM |
| 55 | 348 | Jill | Iverson | F | 65 | F60-69 | Manzanita | OR | 1:00:01.1 | 19:20 | 3 | 12 | 9:30:26 AM |
| 56 | 356 | Lindsey | Kiester | F | 41 | F40-49 | Beaverton | OR | 1:00:05.2 | 19:21 | 13 | 26 | 9:30:51 AM |
| 57 | 375 | Yolanda | Leduc | F | 30 | F30-39 | Beaverton | OR | 1:00:08.6 | 19:22 | 12 | 30 | 9:30:56 AM |
| 58 | 329 | Amy | Hensley | F | 29 | F20-29 | Beaverton | OR | 1:00:09.4 | 19:22 | 8 | 14 | 9:30:57 AM |
| 59 | 202 | Brianna | Abeyta | F | 27 | F20-29 | Beaverton | OR | 1:00:11.3 | 19:23 | 9 | 14 | 9:30:56 AM |
| 60 | 381 | Bethany | Lujan | F | 42 | F40-49 | Beaverton | OR | 1:00:16.0 | 19:24 | 14 | 26 | 9:30:49 AM |
| 61 | 307 | Bernadette | Garcia | F | 40 | F40-49 | Denver | CO | 1:00:17.8 | 19:25 | 15 | 26 | 9:30:24 AM |
| 62 | 414 | Therese | Mejorada | F | 9 | F01-14 | Portland | OR | 1:00:19.4 | 19:25 | 6 | 13 | 9:30:50 AM |
| 63 | 357 | Skylar | Kiester | F | 10 | F01-14 | Tualatin | OR | 1:00:19.8 | 19:26 | 7 | 13 | 9:30:53 AM |
| 64 | 495 | Sarah | Scott | F | 44 | F40-49 | Tualatin | OR | 1:00:20.9 | 19:26 | 16 | 26 | 9:30:29 AM |
| 65 | 302 | Sharon | Fleming | F | 62 | F60-69 | Portland | OR | 1:01:20.6 | 19:45 | 4 | 12 | 9:30:49 AM |
| 66 | 622 | Megan | Wright | F | 60 | F60-69 | Portland | OR | 1:01:29.0 | 19:48 | 5 | 12 | 9:30:47 AM |
| 67 | 624 | Danielle | Yao | F | 26 | F20-29 | Beaverton | OR | 1:01:30.1 | 19:48 | 10 | 14 | 9:30:48 AM |
| 68 | 209 | Alex | Baker | F | 28 | F20-29 | Walla Walla | WA | 1:01:31.4 | 19:49 | 11 | 14 | 9:30:48 AM |
| 69 | 472 | Heather | Rosenthal | F | 58 | F50-59 | Portland | OR | 1:01:33.7 | 19:49 | 13 | 19 | 9:30:31 AM |
| 70 | 608 | Kymberly | Ussing | F | 52 | F50-59 | Portland | OR | 1:01:35.3 | 19:50 | 14 | 19 | 9:30:31 AM |
| 71 | 492 | Jillian | Schroeder-Fenlon | F | 37 | F30-39 | Portland | OR | 1:01:41.3 | 19:52 | 13 | 30 | 9:30:30 AM |
| 72 | 251 | Jasmine | Chao | F | 36 | F30-39 | Beaverton | OR | 1:02:35.8 | 20:09 | 14 | 30 | 9:30:54 AM |
| 73 | 517 | Mika | Sunga | F | 33 | F30-39 | Beaverton | OR | 1:02:36.9 | 20:10 | 15 | 30 | 9:30:54 AM |
| 74 | 365 | Kristen | Kolb | F | 30 | F30-39 | Hillsboro | OR | 1:02:40.2 | 20:11 | 16 | 30 | 9:30:36 AM |
| 75 | 364 | June | Kolb | F | 63 | F60-69 | Hillsboro | OR | 1:02:42.8 | 20:12 | 6 | 12 | 9:30:36 AM |
| 76 | 366 | Penelope | Kolb | F | 3 | F01-14 | Hillsboro | OR | 1:02:43.6 | 20:12 | 8 | 13 | 9:30:35 AM |
| 77 | 499 | Laurel | Siem | F | 45 | F40-49 | Portland | OR | 1:06:53.6 | 21:32 | 17 | 26 | 9:30:44 AM |
| 78 | 280 | Katherine | Davis | F | 51 | F50-59 | Portland | OR | 1:06:54.6 | 21:33 | 15 | 19 | 9:30:45 AM |
| 79 | 377 | Stephanie | Lemus | F | 32 | F30-39 | Portland | OR | 1:06:56.1 | 21:33 | 17 | 30 | 9:30:43 AM |
| 80 | 447 | Sara | Patterson | F | 43 | F40-49 | Portland | OR | 1:07:13.8 | 21:39 | 18 | 26 | 9:30:42 AM |
| 81 | 606 | Christina | Turner | F | 44 | F40-49 | Portland | OR | 1:07:36.7 | 21:46 | 19 | 26 | 9:30:41 AM |
| 82 | 294 | Stephanie | Elton | F | 44 | F40-49 | Beaverton | OR | 1:10:18.9 | 22:38 | 20 | 26 | 9:31:05 AM |
| 83 | 425 | Elizabeth | Morse | F | 60 | F60-69 | Beaverton | OR | 1:11:18.0 | 22:57 | 7 | 12 | 9:31:09 AM |
| 84 | 215 | Renae | Bennett | F | 41 | F40-49 | Portland | OR | 1:11:48.8 | 23:07 | 21 | 26 | 9:32:31 AM |
| 85 | 429 | Christin | Murphy | F | 33 | F30-39 | Portland | OR | 1:11:57.8 | 23:10 | 18 | 30 | 9:32:30 AM |
| 86 | 394 | Katie | Mackenzie | F | 34 | F30-39 | Lake Oswego | OR | 1:14:46.1 | 24:04 | 19 | 30 | 9:31:31 AM |
| 87 | 396 | Lisa | Mackenzie | F | 66 | F60-69 | Lake Oswego | OR | 1:14:48.4 | 24:05 | 8 | 12 | 9:31:29 AM |
| 88 | 395 | Lily | Mackenzie | F | 42 | F40-49 | Lake Oswego | OR | 1:16:25.5 | 24:36 | 22 | 26 | 9:29:58 AM |
| 89 | 247 | Ellie | Carullo | F | 5 | F01-14 | Saint Helens | OR | 1:21:37.9 | 26:17 | 9 | 13 | 9:30:41 AM |
| 90 | 248 | Gracie | Carullo | F | 2 | F01-14 | Saint Helens | OR | 1:21:43.6 | 26:19 | 10 | 13 | 9:30:41 AM |
| 91 | 471 | Debbie | Rood | F | 63 | F60-69 | Vancouver | WA | 1:21:46.2 | 26:20 | 9 | 12 | 9:30:38 AM |
| 92 | 249 | Jessica | Carullo | F | 32 | F30-39 | Saint Helens | OR | 1:21:47.8 | 26:20 | 20 | 30 | 9:30:39 AM |
