Runners Roost XC Invite 1
Brighton, Colorado - 09/24/2024
Open & Coaches
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | Age | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1362 | Jenna | Ptaschek | F | 28 | Frederick | F25-29 | 1 | 4 | 21:59.0 | 7:05 | ||
| 2 | 1324 | Gina | Testa | F | 28 | Regis Groff | F25-29 | 2 | 4 | 23:23.5 | 7:32 | ||
| 3 | 1368 | Megan | Miccio | F | 42 | Thomas Jefferson | F40-44 | 1 | 3 | 23:23.6 | 7:32 | ||
| 4 | 1367 | Jessica | Popper | F | 36 | Thomas Jefferson | F35-39 | 1 | 3 | 24:11.3 | 7:48 | ||
| 5 | 1369 | McKenna | Uhing | F | 23 | Brighton High School | F20-24 | 1 | 2 | 25:33.6 | 8:14 | ||
| 6 | 1361 | Michaela | Hewitt | F | 23 | Frederick | F20-24 | 2 | 2 | 25:36.6 | 8:15 | ||
| 7 | 1384 | Brittany | Charboneay | F | 36 | Isd | F35-39 | 2 | 3 | 26:22.2 | 8:30 | ||
| 8 | 1372 | Alicia | Earlsen | F | 44 | Eaglecrest High School | F40-44 | 2 | 3 | 26:31.3 | 8:33 | ||
| 9 | 1328 | Lauren | Hill | F | 38 | Vista Peak Prep | F35-39 | 3 | 3 | 26:39.6 | 8:35 | ||
| 10 | 1330 | Julie | Thigpen | F | 50 | Vista Peak Prep | F50-54 | 1 | 2 | 26:39.6 | 8:35 | ||
| 11 | 1363 | Keri | Aasmundsten | F | 48 | Frederick | F45-49 | 1 | 1 | 28:01.6 | 9:02 | ||
| 12 | 1381 | Sally | Sommers | F | 30 | Isd | F30-34 | 1 | 1 | 28:19.8 | 9:08 | ||
| 13 | 1325 | Jordan | Antal | F | 29 | Windsor Charter Academy | F25-29 | 3 | 4 | 31:17.5 | 10:05 | ||
| 14 | 1326 | Kit | Barwick | F | 53 | Denver Language School | F50-54 | 2 | 2 | 31:24.6 | 10:07 | ||
| 15 | 1329 | Jude | Lanterman | F | 14 | Windsor Charter Academy | F10-14 | 1 | 1 | 33:08.1 | 10:40 | ||
| 16 | 1370 | Lanaya | Martinez | F | 28 | Westminster High School | F25-29 | 4 | 4 | 33:11.1 | 10:41 | ||
| 17 | 1327 | Amy | Greenberg | F | 43 | Windsor Charter Academy | F40-44 | 3 | 3 | 37:17.4 | 12:01 |
