Most Eggcellent
Buena Vista, Colorado - 03/30/2024
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Megan | Miccio | F | 41 | F40-44 | Denver | CO | 22:56.1 | 1 | 9 | 67.08 | 7:23 |
| 2 | 45 | Stephanie | Milici | F | 30 | F30-34 | Buena Vista | CO | 23:52.2 | 1 | 4 | 62.01 | 7:41 |
| 3 | 89 | Lindsey | Book | F | 41 | F40-44 | Buena Vista | CO | 23:54.1 | 2 | 9 | 64.36 | 7:42 |
| 4 | 68 | Amy | Wright | F | 50 | F50-54 | Draper | UT | 27:42.1 | 1 | 2 | 60.53 | 8:55 |
| 5 | 9 | Laurence | Burnett | F | 48 | F45-49 | Fairplay | CO | 28:11.0 | 1 | 4 | 58.07 | 9:05 |
| 6 | 87 | Zola | Book | F | 11 | F01-12 | Buena Vista | CO | 31:17.5 | 1 | 8 | 53.16 | 10:05 |
| 7 | 86 | Liz | Barnaby | F | 12 | F01-12 | Buena Vista | CO | 31:28.7 | 2 | 8 | 51.73 | 10:08 |
| 8 | 5 | Amanda | Bewley | F | 33 | F30-34 | Gunnison | CO | 32:25.1 | 2 | 4 | 45.86 | 10:27 |
| 9 | 36 | Nancy | Jirka | F | 56 | F55-59 | Buena Vista | CO | 32:43.4 | 1 | 1 | 55.31 | 10:32 |
| 10 | 47 | Tara | Noland | F | 27 | F25-29 | Hartsel | CO | 32:53.1 | 1 | 2 | 45.01 | 10:36 |
| 11 | 82 | Lauren | Feehrer | F | 45 | F45-49 | Buena Vista | CO | 33:28.3 | 2 | 4 | 47.45 | 10:47 |
| 12 | 37 | Valerie | Kabler | F | 41 | F40-44 | Salida | CO | 36:25.3 | 3 | 9 | 42.24 | 11:44 |
| 13 | 46 | Anna | Munn | F | 35 | F35-39 | Poncha Springs | CO | 36:41.3 | 1 | 5 | 40.75 | 11:49 |
| 14 | 64 | Sheila | Waite | F | 49 | F45-49 | Fairplay | CO | 36:52.6 | 3 | 4 | 44.93 | 11:53 |
| 15 | 33 | Stella | Holtz | F | 9 | F01-12 | Denver | CO | 38:25.7 | 3 | 8 | 45.67 | 12:23 |
| 16 | 58 | Coralee | Steed | F | 10 | F01-12 | Buena Vista | CO | 40:09.5 | 4 | 8 | 42.50 | 12:56 |
| 17 | 57 | Brianne | Steed | F | 35 | F35-39 | Buena Vista | CO | 40:10.2 | 2 | 5 | 37.22 | 12:56 |
| 18 | 77 | Erin | Weidner | F | 43 | F40-44 | Buena Vista | CO | 40:18.6 | 4 | 9 | 38.74 | 12:59 |
| 19 | 61 | Diana | Stutzman | F | 61 | F60-64 | Nathrop | CO | 42:17.3 | 1 | 2 | 45.88 | 13:37 |
| 20 | 1 | Allie | Anderson | F | 32 | F30-34 | Buena Vista | CO | 42:28.5 | 3 | 4 | 34.92 | 13:41 |
| 21 | 54 | Anahise | Shoukas | F | 44 | F40-44 | Leadville | CO | 42:30.8 | 5 | 9 | 37.01 | 13:42 |
| 22 | 26 | Alex | Hendershot | F | 9 | F01-12 | Denver | CO | 42:40.5 | 5 | 8 | 41.13 | 13:45 |
| 23 | 27 | Meghan | Hendershot | F | 41 | F40-44 | Denver | CO | 42:43.2 | 6 | 9 | 36.01 | 13:45 |
| 24 | 17 | Viviana | Esparza | F | 25 | F25-29 | Fairplay | CO | 42:47.5 | 2 | 2 | 34.59 | 13:47 |
| 25 | 56 | Lori | Slifka | F | 45 | F45-49 | Buena Vista | CO | 43:08.1 | 4 | 4 | 36.82 | 13:54 |
| 26 | 75 | Margot | Weidner | F | 8 | F01-12 | Buena Vista | CO | 43:27.6 | 6 | 8 | 41.69 | 14:00 |
| 27 | 117 | Emily | Kachergis | F | 41 | F40-44 | Denver | CO | 44:26.0 | 7 | 9 | 34.62 | 14:19 |
| 28 | 52 | Tara | Rhodes | F | 38 | F35-39 | Woodland Park | CO | 45:43.7 | 3 | 5 | 33.09 | 14:44 |
| 29 | 80 | Anna | Scott | F | 36 | F35-39 | Buena Vista | CO | 47:57.9 | 4 | 5 | 31.27 | 15:27 |
| 30 | 62 | Tiffany | Tresch | F | 36 | F35-39 | Hartsel | CO | 48:00.5 | 5 | 5 | 31.25 | 15:28 |
| 31 | 35 | Terri | Irwin | F | 41 | F40-44 | Buena Vista | CO | 48:01.0 | 8 | 9 | 32.04 | 15:28 |
| 32 | 73 | Edie | Weidner | F | 12 | F01-12 | Buena Vista | CO | 48:02.2 | 7 | 8 | 33.90 | 15:28 |
| 33 | 24 | Lynne | Goebeler | F | 64 | F60-64 | Buena Vista | CO | 48:10.8 | 2 | 2 | 42.06 | 15:31 |
| 34 | 39 | Jennifer | Lilliott | F | 51 | F50-54 | Hartsel | CO | 52:08.6 | 2 | 2 | 32.54 | 16:47 |
| 35 | 42 | Joy | Merenda | F | 70 | F70-74 | Woodland Park | CO | 54:27.7 | 1 | 1 | 40.89 | 17:32 |
