Shotgun Trail Blast
Marcola, Oregon - 04/06/2024
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Div
Place
|
Div
Total
|
Pace | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 30:16.0 | 1 | 1 | 9:45 | 9:00:08 AM |
| 2 | 8 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 38:42.0 | 1 | 3 | 12:28 | 9:00:10 AM |
| 3 | 31 | Brandy | Hamar | F | 47 | F45-49 | Springfield | OR | 41:34.0 | 1 | 4 | 13:23 | 9:00:08 AM |
| 4 | 104 | Heather | Leonard | F | 50 | F50-54 | Eugene | OR | 41:34.5 | 1 | 2 | 13:23 | 9:00:07 AM |
| 5 | 17 | Elisabeth | Cooper | F | 36 | F35-39 | Springfield | OR | 42:20.0 | 1 | 6 | 13:38 | 9:00:08 AM |
| 6 | 60 | Sophia | Perry | F | 44 | F40-44 | Eugene | OR | 44:06.7 | 2 | 3 | 14:12 | 9:00:09 AM |
| 7 | 55 | Nicole | Moynahan | F | 29 | F25-29 | Junction City | OR | 44:09.6 | 1 | 2 | 14:13 | 9:00:11 AM |
| 8 | 50 | Kyndra | Marshall | F | 34 | F30-34 | Springfield | OR | 44:59.1 | 1 | 2 | 14:29 | 9:00:11 AM |
| 9 | 38 | Marlo | Hunsaker | F | 54 | F50-54 | Veneta | OR | 45:19.0 | 2 | 2 | 14:36 | 9:00:11 AM |
| 10 | 99 | Libby | Hamper | F | 47 | F45-49 | Cheshire | OR | 47:01.0 | 2 | 4 | 15:08 | 9:00:08 AM |
| 11 | 35 | Megan | Horvath | F | 39 | F35-39 | Creswell | OR | 47:14.0 | 2 | 6 | 15:13 | 9:00:13 AM |
| 12 | 3 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 47:29.7 | 3 | 3 | 15:18 | 9:00:10 AM |
| 13 | 85 | Colleen | Wallace | F | 39 | F35-39 | Eugene | OR | 47:29.8 | 3 | 6 | 15:18 | 9:00:12 AM |
| 14 | 73 | Litzia | Salazar | F | 30 | F30-34 | Monmouth | OR | 49:00.4 | 2 | 2 | 15:47 | 9:00:06 AM |
| 15 | 45 | Jennifer | Jones | F | 37 | F35-39 | Junction City | OR | 49:17.5 | 4 | 6 | 15:52 | 9:00:13 AM |
| 16 | 42 | Chelsea | Jones | F | 39 | F35-39 | Elmira | OR | 49:18.0 | 5 | 6 | 15:53 | 9:00:13 AM |
| 17 | 4 | Briana | Axline | F | 45 | F45-49 | Eugene | OR | 51:33.6 | 3 | 4 | 16:36 | 9:00:12 AM |
| 18 | 121 | Carla | Garcoa | F | 29 | F25-29 | Monmouth | OR | 56:46.8 | 2 | 2 | 18:17 | 9:00:06 AM |
| 19 | 39 | Karen | Hyatt | F | 59 | F55-59 | Eugene | OR | 1:03:22.1 | 1 | 1 | 20:24 | 9:00:14 AM |
| 20 | 18 | Jordan | Dahl | F | 20 | F20-24 | Creswell | OR | 1:03:28.6 | 1 | 1 | 20:26 | 9:00:10 AM |
| 21 | 75 | Valerie | Simmons | F | 48 | F45-49 | Creswell | OR | 1:03:30.1 | 4 | 4 | 20:27 | 9:00:09 AM |
