OTC Monthly Run/Walk Series 3
Eugene, Oregon - 05/09/2024
1 Mile
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 669 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 6:24.4 | 6:25 | 1 | 2 | 69.47 | 6:00:00 PM |
| 2 | 702 | Sophia | Suda | F | 19 | F15-19 | Fort Collins | CO | 7:05.0 | 7:05 | 1 | 2 | 58.60 | 6:00:00 PM |
| 3 | 753 | Amaya | McElligott | F | 8 | F01-10 | Eugene | OR | 7:55.9 | 7:56 | 1 | 9 | 64.94 | 6:00:00 PM |
| 4 | 661 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:06.8 | 8:07 | 1 | 2 | 55.68 | 6:00:00 PM |
| 5 | 713 | Cora | Sage | F | 7 | F01-10 | Eugene | OR | 8:35.7 | 8:36 | 2 | 9 | 62.06 | 6:00:00 PM |
| 6 | 691 | Lourdes | Ricano Gonzalez | F | 39 | F35-39 | Eugene | OR | 9:36.5 | 9:37 | 1 | 2 | 44.06 | 6:00:00 PM |
| 7 | 658 | Itzel | Guthrie Ricano | F | 5 | F01-10 | Eugene | OR | 9:36.9 | 9:37 | 3 | 9 | 59.81 | 6:00:00 PM |
| 8 | 751 | Moxie | Loeffler | F | 47 | F45-49 | Eugene | OR | 9:59.0 | 9:59 | 2 | 2 | 45.08 | 6:00:00 PM |
| 9 | 680 | Kris | Pearce | F | 41 | F40-44 | Eugene | OR | 10:04.2 | 10:05 | 1 | 5 | 42.54 | 6:00:00 PM |
| 10 | 688 | Adriana | Potter | F | 7 | F01-10 | Eugene | OR | 10:05.3 | 10:06 | 4 | 9 | 52.87 | 6:00:00 PM |
| 11 | 677 | Ashley | Olsen | F | 34 | F30-34 | Eugene | OR | 10:30.6 | 10:31 | 1 | 1 | 39.65 | 6:00:00 PM |
| 12 | 637 | Gabriella | Bowman | F | 8 | F01-10 | Eugene | OR | 10:49.9 | 10:50 | 5 | 9 | 47.55 | 6:00:00 PM |
| 13 | 636 | Erica | Bowman | F | 44 | F40-44 | Eugene | OR | 10:50.9 | 10:51 | 2 | 5 | 40.41 | 6:00:00 PM |
| 14 | 724 | Mayumi | McElligott | F | 39 | F35-39 | Eugene | OR | 12:15.9 | 12:16 | 2 | 2 | 34.52 | 6:00:00 PM |
| 15 | 732 | Bethany | Cochran | F | 18 | F15-19 | Eugene | OR | 15:58.2 | 15:59 | 2 | 2 | 26.09 | 6:00:00 PM |
| 16 | 733 | Olympia | Cochran | F | 5 | F01-10 | Eugene | OR | 15:59.1 | 16:00 | 6 | 9 | 35.97 | 6:00:00 PM |
| 17 | 684 | Ellie | Phillips | F | 13 | F11-14 | Eugene | OR | 16:15.5 | 16:16 | 2 | 2 | 27.78 | 6:00:00 PM |
| 18 | 685 | Linda | Phillips | F | 73 | F70-74 | Eugene | OR | 16:18.3 | 16:19 | 1 | 1 | 37.92 | 6:00:00 PM |
| 19 | 671 | Shannon | Mockli | F | 43 | F40-44 | Eugene | OR | 18:19.9 | 18:20 | 3 | 5 | 23.73 | 6:00:00 PM |
| 20 | 708 | Claire | Wendel | F | 3 | F01-10 | Eugene | OR | 18:21.9 | 18:22 | 7 | 9 | 22.60 | 6:00:00 PM |
| 21 | 633 | Molly | Blancett | F | 41 | F40-44 | Eugene | OR | 18:24.9 | 18:25 | 4 | 5 | 23.26 | 6:00:00 PM |
| 22 | 626 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 29:05.0 | 29:05 | 5 | 5 | 14.67 | 6:00:00 PM |
| 23 | 695 | Sydney | Rotert | F | 1 | F01-10 | Springfield | OR | 29:05.7 | 29:06 | 8 | 9 | 14.26 | 6:00:00 PM |
| 24 | 720 | Malia | McElligott | F | 0 | Eugene | OR | 35:52.6 | 35:53 | 0 | 0 | 10.41 | 6:00:30 PM |
