Ridgeline Ramble
Eugene, Oregon - 05/25/2024
10K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Cordelia | Parker | F | 29 | F25-29 | Twickenham | TW | 48:21.4 | 7:34 | 1 | 2 | 8:37:04 AM |
| 2 | 172 | Chara | Tagen | F | 31 | F30-34 | Eugene | OR | 55:00.6 | 8:36 | 1 | 5 | 8:37:17 AM |
| 3 | 205 | Mariah | Melson | F | 32 | F30-34 | Eugene | OR | 56:53.4 | 8:54 | 2 | 5 | 8:37:06 AM |
| 4 | 5 | Gabriela | Beach | F | 33 | F30-34 | Eugene | OR | 1:02:06.4 | 9:43 | 3 | 5 | 8:37:10 AM |
| 5 | 201 | Anna | Kelly | F | 38 | F35-39 | Eugene | OR | 1:03:09.5 | 9:53 | 1 | 5 | 8:37:30 AM |
| 6 | 194 | Kim | Bock | F | 51 | F50-54 | Eugene | OR | 1:04:06.5 | 10:02 | 1 | 3 | 8:37:12 AM |
| 7 | 167 | Abby | Schnoor | F | 20 | F20-24 | Eugene | OR | 1:04:10.1 | 10:02 | 1 | 2 | 8:30:16 AM |
| 8 | 29 | Victoria | Benson | F | 29 | F25-29 | Eugene | OR | 1:08:14.2 | 10:40 | 2 | 2 | 8:37:10 AM |
| 9 | 155 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 1:12:02.6 | 11:16 | 1 | 3 | 8:37:18 AM |
| 10 | 169 | Kiernan | Snedigar | F | 31 | F30-34 | Eugene | OR | 1:13:58.1 | 11:34 | 4 | 5 | 8:37:20 AM |
| 11 | 211 | Donna | Snedigar | F | 46 | F45-49 | Lancaster | CA | 1:15:14.5 | 11:46 | 2 | 3 | 8:37:19 AM |
| 12 | 193 | Cynthia | Balkcom | F | 56 | F55-59 | Springfield | OR | 1:15:58.2 | 11:53 | 1 | 2 | 8:37:23 AM |
| 13 | 158 | Silvia | Rendon | F | 37 | F35-39 | Salem | OR | 1:17:14.2 | 12:05 | 2 | 5 | 8:37:16 AM |
| 14 | 152 | Chelsey | Niles | F | 38 | F35-39 | Springfield | OR | 1:18:14.2 | 12:14 | 3 | 5 | 8:37:25 AM |
| 15 | 125 | Ingrid | Carrasco | F | 20 | F20-24 | Salem | OR | 1:21:22.5 | 12:43 | 2 | 2 | 8:37:14 AM |
| 16 | 174 | Trina | Tergesen | F | 51 | F50-54 | Veneta | OR | 1:22:11.8 | 12:51 | 2 | 3 | 8:37:25 AM |
| 17 | 165 | Kris | Salchenberg | F | 58 | F55-59 | Salem | OR | 1:22:26.5 | 12:53 | 2 | 2 | 8:37:27 AM |
| 18 | 52 | Karen | Brush | F | 50 | F50-54 | Salem | OR | 1:22:27.0 | 12:53 | 3 | 3 | 8:37:28 AM |
| 19 | 215 | Sarah | Kerr-Daly | F | 74 | F70-74 | Eugene | OR | 1:23:12.2 | 13:01 | 1 | 1 | 8:37:09 AM |
| 20 | 209 | Haley | Ruddell | F | 40 | F40-44 | Eugene | OR | 1:24:48.5 | 13:16 | 1 | 5 | 8:37:28 AM |
| 21 | 162 | Mahala | Ruddell | F | 35 | F35-39 | Springfield | OR | 1:24:50.6 | 13:16 | 4 | 5 | 8:37:29 AM |
| 22 | 176 | Johanna | Van Horne | F | 62 | F60-64 | Eugene | OR | 1:28:25.6 | 13:49 | 1 | 1 | 8:37:24 AM |
| 23 | 124 | Emma | Carrasco | F | 33 | F30-34 | Salem | OR | 1:35:00.2 | 14:51 | 5 | 5 | 8:37:14 AM |
| 24 | 129 | Joy | Davis | F | 43 | F40-44 | Cheshire | OR | 1:58:40.3 | 18:33 | 2 | 5 | 8:37:23 AM |
| 25 | 153 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 1:58:41.7 | 18:33 | 3 | 5 | 8:37:23 AM |
