OTC Monthly Run/Walk Series 8
Eugene, Oregon - 10/10/2024
1 Mile
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1037 | Elyria | Kabasenche | F | 24 | F20-24 | Eugene | OR | 5:48.0 | 5:48 | 1 | 1 | 71.56 | 6:00:19 PM |
| 2 | 1053 | Kirsten | Wert | F | 39 | F35-39 | Junction City | OR | 6:31.6 | 6:32 | 1 | 2 | 64.87 | 6:00:17 PM |
| 3 | 1134 | Sayuri | McElligott | F | 11 | F11-14 | Eugene | OR | 6:44.8 | 6:45 | 1 | 10 | 70.17 | 6:00:15 PM |
| 4 | 1133 | Amaya | McElligott | F | 9 | F01-10 | Eugene | OR | 7:00.2 | 7:01 | 1 | 13 | 71.41 | 6:00:15 PM |
| 5 | 1063 | Lizzie | Hass | F | 14 | F11-14 | Springfield | OR | 7:21.2 | 7:22 | 2 | 10 | 60.30 | 6:00:16 PM |
| 6 | 1147 | Lori | Randall | F | 12 | F11-14 | Springfield | OR | 7:29.7 | 7:30 | 3 | 10 | 61.60 | 6:00:13 PM |
| 7 | 1106 | Ezra | Wall | F | 9 | F01-10 | Eugene | OR | 7:58.7 | 7:59 | 2 | 13 | 62.68 | 6:00:14 PM |
| 8 | 3257 | Ruby | Ward | F | 11 | F11-14 | Eugene | OR | 8:00.3 | 8:01 | 4 | 10 | 59.13 | 6:00:12 PM |
| 9 | 1071 | Kendall | Cordova | F | 13 | F11-14 | Eugene | OR | 8:03.6 | 8:04 | 5 | 10 | 56.04 | 6:00:19 PM |
| 10 | 1127 | Cora | Sage | F | 8 | F01-10 | Eugene | OR | 8:23.5 | 8:24 | 3 | 13 | 61.38 | 6:00:16 PM |
| 11 | 1074 | Maryellis | Imlach | F | 11 | F11-14 | Eugene | OR | 8:33.2 | 8:34 | 6 | 10 | 55.35 | 6:00:15 PM |
| 12 | 1047 | Jazzmyne | Tabor | F | 8 | F01-10 | Springfield | OR | 8:50.2 | 8:51 | 4 | 13 | 58.29 | 6:00:13 PM |
| 13 | 3256 | Chelsea | Ward | F | 7 | F01-10 | Eugene | OR | 8:53.2 | 8:54 | 5 | 13 | 60.02 | 6:00:22 PM |
| 14 | 1150 | Jemima | Ramirez | F | 12 | F11-14 | Eugene | OR | 8:55.9 | 8:56 | 7 | 10 | 51.70 | 6:00:19 PM |
| 15 | 1008 | Beth | Sheppard | F | 45 | F45-49 | Eugene | OR | 9:04.6 | 9:05 | 1 | 2 | 48.66 | 6:00:27 PM |
| 16 | 1050 | Tochtli | Lucero | F | 10 | F01-10 | Eugene | OR | 9:22.6 | 9:23 | 6 | 13 | 51.73 | 6:00:14 PM |
| 17 | 808 | Lilly | Martin | F | 12 | F11-14 | Eugene | OR | 9:23.6 | 9:24 | 8 | 10 | 49.15 | 6:00:20 PM |
| 18 | 1131 | Kiana | McElligott | F | 6 | F01-10 | Eugene | OR | 9:41.5 | 9:42 | 7 | 13 | 56.93 | 6:00:18 PM |
| 19 | 1128 | Mary | Casares | F | 7 | F01-10 | Eugene | OR | 10:43.0 | 10:43 | 8 | 13 | 49.77 | 6:00:29 PM |
| 20 | 3283 | Genevieve | Casares | F | 41 | F40-44 | Eugene | OR | 10:44.8 | 10:45 | 1 | 5 | 39.86 | 6:00:29 PM |
| 21 | 1002 | Ashley | Olsen | F | 35 | F35-39 | Eugene | OR | 10:50.7 | 10:51 | 2 | 2 | 38.58 | 6:00:28 PM |
| 22 | 1132 | Malia | McElligott | F | 5 | F01-10 | Eugene | OR | 13:00.9 | 13:01 | 9 | 13 | 44.18 | 6:00:17 PM |
| 23 | 1136 | Mayumi | McElligott | F | 40 | F40-44 | Eugene | OR | 13:01.6 | 13:02 | 2 | 5 | 32.75 | 6:00:18 PM |
| 24 | 1143 | Erica | Bowman | F | 45 | F45-49 | Eugene | OR | 13:02.7 | 13:03 | 2 | 2 | 33.86 | 6:00:18 PM |
| 25 | 1142 | Gabriella | Bowman | F | 8 | F01-10 | Eugene | OR | 13:16.7 | 13:17 | 10 | 13 | 38.79 | 6:00:17 PM |
| 26 | 3273 | Catherine | Calbreath | F | 75 | F75-79 | Springfield | OR | 17:16.5 | 17:17 | 1 | 1 | 36.95 | 6:00:33 PM |
| 27 | 1129 | Claire | Wendel | F | 4 | F01-10 | Eugene | OR | 19:29.3 | 19:30 | 11 | 13 | 21.30 | 6:00:26 PM |
| 28 | 1130 | Molly | Blancett | F | 42 | F40-44 | Eugene | OR | 19:30.1 | 19:31 | 3 | 5 | 22.14 | 6:00:26 PM |
| 29 | 3255 | Rob | Sydney | F | 2 | F01-10 | Springfield | OR | 20:26.0 | 20:26 | 12 | 13 | 20.31 | 6:00:26 PM |
| 30 | 1019 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 20:28.5 | 20:29 | 4 | 5 | 20.84 | 6:00:26 PM |
