Run With The Duck
Eugene, Oregon - 10/25/2024
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
5k
Split
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1320 | Jenn | Randall | F | 33 | F30-39 | Eugene | OR | 15:51.5 | 5:07 | 1 | 26 | 93.75 | 11:59:55 AM | 16:53.0 |
| 2 | 1021 | Michelly | Donnelly | F | 34 | F30-39 | Eugene | OR | 16:45.0 | 5:24 | 2 | 26 | 88.96 | 11:59:56 AM | 17:50.0 |
| 3 | 1046 | Sanyana | Felipe | F | 18 | F15-19 | Irrigon | OR | 18:01.9 | 5:49 | 1 | 70 | 83.00 | 12:00:02 PM | 19:12.0 |
| 4 | 1267 | Sydney | Moss | F | 18 | F15-19 | Eugene | OR | 20:33.1 | 6:37 | 2 | 70 | 72.83 | 11:59:58 AM | 21:53.0 |
| 5 | 1012 | Alex | Denton | F | 28 | F20-29 | Eugene | OR | 21:29.6 | 6:56 | 1 | 89 | 68.86 | 11:59:58 AM | 22:53.0 |
| 6 | 1397 | Caroline | Strom | F | 54 | F50-59 | San Diego | CA | 21:52.5 | 7:03 | 1 | 100 | 80.61 | 11:59:57 AM | 23:18.0 |
| 7 | 1278 | Julie | Nguyen | F | 20 | F20-29 | Eugene | OR | 21:54.0 | 7:03 | 2 | 89 | 67.58 | 12:00:00 PM | 23:19.0 |
| 8 | 1173 | Cady | Kintner | F | 41 | F40-49 | Springfield | OR | 22:45.6 | 7:20 | 1 | 51 | 67.59 | 12:00:07 PM | 24:14.0 |
| 9 | 1035 | Briella | Escobedo | F | 11 | F01-14 | Medford | OR | 23:21.5 | 7:32 | 1 | 13 | 71.21 | 12:00:15 PM | 24:52.0 |
| 10 | 308 | Alyssa | Cervenka | F | 33 | F30-39 | Springfield | OR | 23:33.9 | 7:36 | 3 | 26 | 63.09 | 12:00:23 PM | 25:06.0 |
| 11 | 1516 | Ruby | Lopez | F | 20 | F20-29 | Springfield | OR | 23:40.0 | 7:38 | 3 | 89 | 62.54 | 11:59:59 AM | 25:12.0 |
| 12 | 1407 | Sophia | Suda | F | 20 | F20-29 | Fort Collins | CO | 23:46.5 | 7:40 | 4 | 89 | 62.25 | 12:00:03 PM | 25:19.0 |
| 13 | 1001 | Lynell | Cuddy | F | 20 | F20-29 | Reno | NV | 23:47.9 | 7:40 | 5 | 89 | 62.19 | 12:00:03 PM | 25:20.0 |
| 14 | 83 | Tamara | Bieter | F | 50 | F50-59 | San Jose | CA | 23:55.4 | 7:42 | 2 | 100 | 70.09 | 12:00:22 PM | 25:28.0 |
| 15 | 66 | Megan | Banks | F | 58 | F50-59 | Eugene | OR | 24:02.5 | 7:45 | 3 | 100 | 77.37 | 12:00:21 PM | 25:36.0 |
| 16 | 1365 | Jean | Schulz | F | 63 | F60-69 | Eugene | OR | 24:03.3 | 7:45 | 1 | 16 | 83.00 | 12:00:20 PM | 25:37.0 |
| 17 | 1133 | Tricia | Howery | F | 53 | F50-59 | Beaverton | OR | 24:23.3 | 7:51 | 4 | 100 | 71.42 | 12:00:03 PM | 25:58.0 |
| 18 | 159 | Zoe | Breitigan | F | 18 | F15-19 | Lexington | KY | 24:24.8 | 7:52 | 3 | 70 | 61.31 | 12:00:32 PM | 26:00.0 |
| 19 | 1357 | Lauren | Sadek | F | 21 | F20-29 | Eugene | OR | 24:30.5 | 7:54 | 6 | 89 | 60.39 | 12:00:02 PM | 26:06.0 |
| 20 | 1285 | Amalie | Odegaard | F | 18 | F15-19 | Lake Oswego | OR | 24:30.6 | 7:54 | 4 | 70 | 61.07 | 12:00:01 PM | 26:06.0 |
| 21 | 1246 | Avery | Medlock | F | 18 | F15-19 | Fort Leavenworth | KS | 24:53.4 | 8:01 | 5 | 70 | 60.13 | 12:00:09 PM | 26:30.0 |
| 22 | 1277 | Svea | Neunfinger | F | 22 | F20-29 | Eugene | OR | 25:01.0 | 8:04 | 7 | 89 | 59.16 | 12:00:08 PM | 26:38.0 |
| 23 | 1048 | Robin | Fernandez | F | 18 | F15-19 | Santa Paula | CA | 25:05.5 | 8:05 | 6 | 70 | 59.65 | 12:00:02 PM | 26:43.0 |
| 24 | 1122 | Mandy | Ho | F | 18 | F15-19 | Portland | OR | 25:23.0 | 8:11 | 7 | 70 | 58.97 | 12:00:02 PM | 27:02.0 |
| 25 | 1311 | Kaling | Phung | F | 23 | F20-29 | San Jose | CA | 25:24.1 | 8:11 | 8 | 89 | 58.26 | 12:00:18 PM | 27:03.0 |
| 26 | 232 | Najla | Cabrera | F | 23 | F20-29 | Morgan Hill | CA | 25:46.1 | 8:18 | 9 | 89 | 57.44 | 11:59:56 AM | 27:26.0 |
| 27 | 1377 | Jillian | Siener | F | 20 | F20-29 | Eugene | OR | 25:57.1 | 8:22 | 10 | 89 | 57.03 | 12:00:03 PM | 27:38.0 |
| 28 | 1044 | Lily | Fehrenbacher | F | 19 | F15-19 | Eugene | OR | 25:58.7 | 8:22 | 8 | 70 | 57.16 | 12:00:02 PM | 27:40.0 |
| 29 | 1234 | Tara | Marasco | F | 21 | F20-29 | Eugene | OR | 26:07.0 | 8:25 | 11 | 89 | 56.67 | 12:00:12 PM | 27:49.0 |
| 30 | 1010 | Paige | Demarco | F | 21 | F20-29 | Eugene | OR | 26:08.0 | 8:25 | 12 | 89 | 56.63 | 12:00:13 PM | 27:50.0 |
| 31 | 1489 | Dana | Stern | F | 53 | F50-59 | Piedmont | CA | 26:09.4 | 8:26 | 5 | 100 | 66.59 | 12:00:35 PM | 27:51.0 |
| 32 | 1396 | Lyndsey | Stringfield | F | 39 | F30-39 | Eugene | OR | 26:21.1 | 8:29 | 4 | 26 | 57.68 | 12:00:13 PM | 28:04.0 |
| 33 | 1027 | Sydney | Dunne | F | 21 | F20-29 | Eugene | OR | 26:27.6 | 8:31 | 13 | 89 | 55.94 | 12:00:07 PM | 28:10.0 |
| 34 | 1402 | Greta | Suckow | F | 14 | F01-14 | Chicago | IL | 26:38.2 | 8:35 | 2 | 13 | 59.01 | 12:00:39 PM | 28:22.0 |
| 35 | 1354 | Birgit | Sacher | F | 52 | F50-59 | Santa Rosa | CA | 26:53.2 | 8:40 | 6 | 100 | 63.91 | 12:00:19 PM | 28:38.0 |
| 36 | 1286 | Mutsumi | Odegaard | F | 50 | F50-59 | Lake Oswego | OR | 27:01.4 | 8:42 | 7 | 100 | 62.05 | 12:00:36 PM | 28:46.0 |
| 37 | 1132 | Katelyn | Howery | F | 24 | F20-29 | Beaverton | OR | 27:15.1 | 8:47 | 14 | 89 | 54.31 | 12:00:04 PM | 29:01.0 |
| 38 | 1527 | Kalia | Whyte | F | 23 | F20-29 | Eugene | OR | 27:21.8 | 8:49 | 15 | 89 | 54.09 | 12:00:36 PM | 29:08.0 |
| 39 | 1432 | Lucinda | Tsai | F | 22 | F20-29 | Eugene | OR | 27:38.1 | 8:54 | 16 | 89 | 53.56 | 12:00:23 PM | 29:25.0 |
| 40 | 1136 | Maria | Howie | F | 17 | F15-19 | Glenview | IL | 27:42.1 | 8:55 | 9 | 70 | 54.57 | 12:00:04 PM | 29:30.0 |
| 41 | 235 | Mia | Caldwell | F | 22 | F20-29 | Eugene | OR | 27:56.4 | 9:00 | 17 | 89 | 52.97 | 12:00:07 PM | 29:45.0 |
| 42 | 51 | Jessica | Atencio | F | 28 | F20-29 | Eugene | OR | 28:05.2 | 9:03 | 18 | 89 | 52.70 | 12:00:03 PM | 29:54.0 |
| 43 | 551 | Micaela | Costello | F | 46 | F40-49 | Seattle | WA | 28:11.7 | 9:05 | 2 | 51 | 56.87 | 12:00:10 PM | 30:01.0 |
| 44 | 1245 | Julie | McKee | F | 49 | F40-49 | Portland | OR | 28:11.8 | 9:05 | 3 | 51 | 58.76 | 12:02:36 PM | 30:01.0 |
| 45 | 1206 | Emma | Leung | F | 18 | F15-19 | Gurnee | IL | 28:16.4 | 9:06 | 10 | 70 | 52.94 | 12:01:16 PM | 30:06.0 |
| 46 | 1047 | Elizabeth | Fernandez | F | 48 | F40-49 | Madison | WI | 28:21.9 | 9:08 | 4 | 51 | 57.70 | 12:00:37 PM | 30:12.0 |
| 47 | 1353 | Cecily | Rosenhan | F | 22 | F20-29 | Eugene | OR | 28:23.1 | 9:09 | 19 | 89 | 52.14 | 12:00:05 PM | 30:13.0 |
| 48 | 1066 | Kristine | Fuller | F | 46 | F40-49 | Springfield | OR | 28:35.0 | 9:12 | 5 | 51 | 56.09 | 12:00:00 PM | 30:26.0 |
| 49 | 1138 | Jinping | Hu | F | 36 | F30-39 | Eugene | OR | 28:54.2 | 9:19 | 5 | 26 | 51.90 | 11:59:57 AM | 30:47.0 |
| 50 | 1471 | Xiyue | Zhang | F | 40 | F40-49 | Eugene | OR | 28:58.3 | 9:20 | 6 | 51 | 52.81 | 11:59:57 AM | 30:51.0 |
| 51 | 1462 | Cadence | Wooden | F | 18 | F15-19 | Oregon City | OR | 28:59.0 | 9:20 | 11 | 70 | 51.64 | 12:00:10 PM | 30:52.0 |
| 52 | 1506 | Riley | Unruh | F | 18 | F15-19 | Cedar Hills | OR | 29:04.6 | 9:22 | 12 | 70 | 51.47 | 11:59:59 AM | 30:58.0 |
| 53 | 1505 | Maggie | Lockard | F | 18 | F15-19 | Lake Oswego | OR | 29:05.8 | 9:22 | 13 | 70 | 51.44 | 11:59:59 AM | 30:59.0 |
| 54 | 1106 | Lindsey | Hayward | F | 39 | F30-39 | Eugene | OR | 29:06.7 | 9:23 | 6 | 26 | 52.21 | 12:00:05 PM | 31:00.0 |
| 55 | 1144 | Hannah | Huston | F | 30 | F30-39 | Eugene | OR | 29:27.0 | 9:29 | 7 | 26 | 50.26 | 12:00:01 PM | 31:21.0 |
| 56 | 247 | Addison | Caplinger | F | 20 | F20-29 | Hermiston | OR | 29:29.1 | 9:30 | 20 | 89 | 50.20 | 12:00:48 PM | 31:24.0 |
| 57 | 1175 | Seira | Kitagawa | F | 20 | F20-29 | Eugene | OR | 30:01.8 | 9:40 | 21 | 89 | 49.28 | 12:00:31 PM | 31:58.0 |
| 58 | 1334 | Vivian | Reynoldson | F | 19 | F15-19 | Eugene | OR | 30:02.5 | 9:41 | 14 | 70 | 49.43 | 12:00:31 PM | 31:59.0 |
| 59 | 1487 | Elise | McGue | F | 30 | F30-39 | Mililani | HI | 30:08.3 | 9:43 | 8 | 26 | 49.11 | 11:59:58 AM | 32:05.0 |
| 60 | 1519 | Alex | Brooks | F | 21 | F20-29 | Eugene | OR | 30:08.6 | 9:43 | 22 | 89 | 49.10 | 12:00:03 PM | 32:06.0 |
| 61 | 1470 | Aili | Zhang | F | 44 | F40-49 | Eugene | OR | 30:18.6 | 9:46 | 7 | 51 | 51.91 | 11:59:58 AM | 32:16.0 |
| 62 | 1443 | Kelly | Voll | F | 51 | F50-59 | Springfield | OR | 30:28.8 | 9:49 | 8 | 100 | 55.67 | 12:00:50 PM | 32:27.0 |
| 63 | 1227 | Ana | Machado | F | 22 | F20-29 | Creswell | OR | 30:30.3 | 9:50 | 23 | 89 | 48.52 | 12:00:42 PM | 32:29.0 |
| 64 | 205 | Emilia | Burkhart | F | 18 | F15-19 | San Francisco | CA | 30:33.0 | 9:50 | 15 | 70 | 48.99 | 12:00:36 PM | 32:32.0 |
| 65 | 1271 | Denise | Nash | F | 66 | F60-69 | Leaburg | OR | 30:34.5 | 9:51 | 2 | 16 | 68.36 | 12:00:18 PM | 32:33.0 |
| 66 | 1404 | Ann | Suda | F | 55 | F50-59 | Fort Collins | CO | 30:50.8 | 9:56 | 9 | 100 | 57.92 | 12:00:47 PM | 32:51.0 |
| 67 | 1179 | Monica | Kochlacs | F | 51 | F50-59 | Medford | OR | 30:51.4 | 9:56 | 10 | 100 | 54.99 | 12:00:20 PM | 32:51.0 |
| 68 | 1015 | Olivia | Develasco | F | 21 | F20-29 | Eugene | OR | 30:53.5 | 9:57 | 24 | 89 | 47.91 | 12:00:12 PM | 32:54.0 |
| 69 | 157 | Julie | Breitigan | F | 46 | F40-49 | Lexington | KY | 31:03.1 | 10:00 | 8 | 51 | 51.63 | 12:00:35 PM | 33:04.0 |
| 70 | 291 | Isabella | Casagrande | F | 21 | F20-29 | Eugene | OR | 31:08.8 | 10:02 | 25 | 89 | 47.52 | 12:00:09 PM | 33:10.0 |
| 71 | 1502 | Hannah | Darn | F | 18 | F15-19 | Eugene | OR | 31:15.1 | 10:04 | 16 | 70 | 47.89 | 12:00:36 PM | 33:16.0 |
| 72 | 1142 | Kim | Huss | F | 56 | F50-59 | Lafayette | CO | 31:30.9 | 10:09 | 11 | 100 | 57.43 | 12:00:26 PM | 33:33.0 |
| 73 | 1110 | Megan | Henry | F | 22 | F20-29 | Monmouth | OR | 31:31.4 | 10:09 | 26 | 89 | 46.95 | 12:01:04 PM | 33:34.0 |
| 74 | 1449 | Mary | Weaver | F | 62 | F60-69 | Champaign | IL | 31:38.3 | 10:11 | 3 | 16 | 62.21 | 12:00:37 PM | 33:41.0 |
| 75 | 663 | Grace | Craven | F | 20 | F20-29 | Eugene | OR | 32:10.3 | 10:22 | 27 | 89 | 46.00 | 12:00:30 PM | 34:15.0 |
| 76 | 1268 | Afrika | Mucha | F | 55 | F50-59 | Springfield | OR | 32:59.4 | 10:38 | 12 | 100 | 54.16 | 12:00:00 PM | 35:08.0 |
| 77 | 1361 | Vicki | Savoy | F | 55 | F50-59 | Portland | OR | 33:01.3 | 10:38 | 13 | 100 | 54.11 | 12:00:55 PM | 35:10.0 |
| 78 | 1497 | Amanda | Boehringer | F | 35 | F30-39 | Springfield | OR | 33:08.3 | 10:40 | 9 | 26 | 45.12 | 12:00:20 PM | 35:17.0 |
| 79 | 9 | Dana | Ainsworth | F | 49 | F40-49 | Philomath | OR | 33:41.0 | 10:51 | 9 | 51 | 49.19 | 12:00:50 PM | 35:52.0 |
| 80 | 1026 | Anna | Duncan | F | 44 | F40-49 | Eugene | OR | 33:50.6 | 10:54 | 10 | 51 | 46.49 | 12:00:37 PM | 36:02.0 |
| 81 | 1521 | Mia | Jensen | F | 27 | F20-29 | Eugene | OR | 33:53.0 | 10:55 | 28 | 89 | 43.68 | 12:01:17 PM | 36:05.0 |
| 82 | 1053 | Jennifer | Ford | F | 55 | F50-59 | Albuquerque | NM | 34:00.1 | 10:57 | 14 | 100 | 52.55 | 12:01:10 PM | 36:12.0 |
| 83 | 1431 | Fei | Tsai | F | 51 | F50-59 | Springfield | OR | 34:12.0 | 11:01 | 15 | 100 | 49.61 | 12:00:12 PM | 36:25.0 |
| 84 | 1078 | Grace | Geissman-White | F | 21 | F20-29 | Eugene | OR | 34:24.3 | 11:05 | 29 | 89 | 43.02 | 12:00:29 PM | 36:38.0 |
| 85 | 199 | Jenny | Burke | F | 52 | F50-59 | Glen Ellyn | IL | 34:57.6 | 11:16 | 16 | 100 | 49.15 | 12:00:39 PM | 37:13.0 |
| 86 | 134 | Teresa | Bonomini | F | 44 | F40-49 | Eugene | OR | 35:00.9 | 11:17 | 11 | 51 | 44.93 | 12:04:40 PM | 37:17.0 |
| 87 | 1236 | Norine | Marks | F | 65 | F60-69 | Auburn | CA | 35:15.3 | 11:21 | 4 | 16 | 58.39 | 12:00:41 PM | 37:32.0 |
| 88 | 1474 | Leilani | Ryan | F | 58 | F50-59 | San Diego | CA | 35:15.4 | 11:21 | 17 | 100 | 52.76 | 12:00:22 PM | 37:32.0 |
| 89 | 1135 | Julie | Howie | F | 55 | F50-59 | Glenview | IL | 35:15.5 | 11:21 | 18 | 100 | 50.67 | 12:00:09 PM | 37:32.0 |
| 90 | 1295 | Kara | Parker | F | 45 | F40-49 | Salem | OR | 35:16.0 | 11:22 | 12 | 51 | 45.04 | 12:00:49 PM | 37:33.0 |
| 91 | 1531 | Clara | Wood | F | 15 | F15-19 | Concord | CA | 35:18.3 | 11:22 | 17 | 70 | 43.91 | 12:00:44 PM | 37:35.0 |
| 92 | 1030 | Kim | Eitner | F | 35 | F30-39 | Eugene | OR | 35:31.3 | 11:26 | 10 | 26 | 42.09 | 12:00:25 PM | 37:49.0 |
| 93 | 1426 | Julia | Tolbert | F | 27 | F20-29 | Sweet Home | OR | 35:32.0 | 11:27 | 30 | 89 | 41.65 | 12:00:41 PM | 37:50.0 |
| 94 | 1002 | Margaret | Currie | F | 20 | F20-29 | Eugene | OR | 35:44.0 | 11:31 | 31 | 89 | 41.42 | 12:00:47 PM | 38:03.0 |
| 95 | 40 | Gabriela | Arroyo | F | 39 | F30-39 | Oakley | CA | 35:50.8 | 11:33 | 11 | 26 | 42.41 | 12:00:03 PM | 38:10.0 |
| 96 | 1332 | Griselda | Reyes | F | 40 | F40-49 | River Grove | IL | 36:19.0 | 11:42 | 13 | 51 | 42.13 | 12:02:01 PM | 38:40.0 |
| 97 | 1007 | Macy | Davis | F | 21 | F20-29 | Eugene | OR | 36:23.0 | 11:43 | 32 | 89 | 40.68 | 12:01:05 PM | 38:44.0 |
| 98 | 1176 | Grace | Kitchens | F | 19 | F15-19 | Eugene | OR | 36:25.7 | 11:44 | 18 | 70 | 40.77 | 12:00:20 PM | 38:47.0 |
| 99 | 1453 | Abigail | Weston | F | 19 | F15-19 | Eugene | OR | 36:27.6 | 11:45 | 19 | 70 | 40.73 | 12:00:20 PM | 38:49.0 |
| 100 | 1064 | Alyssa | Friddle | F | 22 | F20-29 | Eugene | OR | 36:27.6 | 11:45 | 33 | 89 | 40.59 | 12:00:09 PM | 38:49.0 |
| 101 | 1043 | Wendy | Fedderly | F | 51 | F50-59 | Portland | OR | 36:27.8 | 11:45 | 19 | 100 | 46.53 | 12:00:33 PM | 38:49.0 |
| 102 | 1380 | Sadie | Silberman | F | 19 | F15-19 | Eugene | OR | 36:28.6 | 11:45 | 20 | 70 | 40.71 | 12:00:40 PM | 38:50.0 |
| 103 | 1121 | Malia | Ho | F | 16 | F15-19 | Portland | OR | 36:31.0 | 11:46 | 21 | 70 | 41.90 | 12:00:07 PM | 38:53.0 |
| 104 | 1102 | Jessica | Hardy | F | 21 | F20-29 | Eugene | OR | 36:44.4 | 11:50 | 34 | 89 | 40.28 | 12:00:43 PM | 39:07.0 |
| 105 | 1029 | Erica | Ediger | F | 48 | F40-49 | Tigard | OR | 37:03.4 | 11:56 | 14 | 51 | 44.17 | 12:00:33 PM | 39:27.0 |
| 106 | 1370 | Cathi | Sciacca | F | 55 | F50-59 | Carlsbad | CA | 37:08.1 | 11:58 | 20 | 100 | 48.11 | 12:00:31 PM | 39:32.0 |
| 107 | 1161 | Thera | Kalmijn | F | 59 | F50-59 | Berkeley | CA | 37:30.1 | 12:05 | 21 | 100 | 50.31 | 12:00:36 PM | 39:56.0 |
| 108 | 1439 | Sarah | Van Horn | F | 21 | F20-29 | Eugene | OR | 37:58.5 | 12:14 | 35 | 89 | 38.97 | 12:00:09 PM | 40:26.0 |
| 109 | 1226 | Kaylan | Ma | F | 19 | F15-19 | Salem | OR | 38:00.4 | 12:14 | 22 | 70 | 39.07 | 12:00:08 PM | 40:28.0 |
| 110 | 1300 | Ameenah | Payne | F | 18 | F15-19 | Eugene | OR | 39:14.5 | 12:38 | 23 | 70 | 38.14 | 12:00:31 PM | 41:47.0 |
| 111 | 1422 | Aubrey | Thurman | F | 33 | F30-39 | Eugene | OR | 39:50.3 | 12:50 | 12 | 26 | 37.32 | 12:00:10 PM | 42:25.0 |
| 112 | 136 | Hailey | Borchardt | F | 20 | F20-29 | Eugene | OR | 39:50.7 | 12:50 | 36 | 89 | 37.15 | 12:00:09 PM | 42:25.0 |
| 113 | 1306 | Sophia | Perreira | F | 18 | F15-19 | Eugene | OR | 39:56.2 | 12:52 | 24 | 70 | 37.48 | 11:59:59 AM | 42:31.0 |
| 114 | 1484 | Sophia | Goncalves | F | 18 | F15-19 | Eugene | OR | 40:09.6 | 12:56 | 25 | 70 | 37.27 | 12:00:07 PM | 42:45.0 |
| 115 | 336 | Marrielle | Chancey | F | 12 | F01-14 | Kentfield | CA | 40:10.2 | 12:56 | 3 | 13 | 40.54 | 12:00:17 PM | 42:46.0 |
| 116 | 1454 | Cassie | White | F | 51 | F50-59 | San Antonio | TX | 40:34.7 | 13:04 | 22 | 100 | 41.81 | 12:01:03 PM | 43:12.0 |
| 117 | 1125 | Sandie | Ho | F | 48 | F40-49 | Portland | OR | 40:40.0 | 13:06 | 15 | 51 | 40.25 | 12:00:07 PM | 43:18.0 |
| 118 | 1333 | Veronica | Reyes | F | 49 | F40-49 | River Grove | IL | 40:42.5 | 13:07 | 16 | 51 | 40.70 | 12:02:01 PM | 43:20.0 |
| 119 | 1216 | Tiffany | Lo | F | 52 | F50-59 | Portland | OR | 40:57.0 | 13:11 | 23 | 100 | 41.96 | 12:00:21 PM | 43:36.0 |
| 120 | 337 | Sofia | Chancey | F | 49 | F40-49 | Kentfield | CA | 41:10.8 | 13:16 | 17 | 51 | 40.23 | 12:00:17 PM | 43:51.0 |
| 121 | 1232 | Michelle | Manley | F | 55 | F50-59 | San Jose | CA | 41:14.2 | 13:17 | 24 | 100 | 43.33 | 12:00:16 PM | 43:54.0 |
| 122 | 1400 | Alicia | Subervi | F | 47 | F40-49 | Basking Ridge | NJ | 41:42.7 | 13:26 | 18 | 51 | 38.84 | 12:00:14 PM | 44:25.0 |
| 123 | 1485 | Michelle | Goncalves | F | 55 | F50-59 | Vista | CA | 42:02.8 | 13:32 | 25 | 100 | 42.49 | 12:00:08 PM | 44:46.0 |
| 124 | 1366 | Gayle | Schumacher | F | 56 | F50-59 | Sherborn | MA | 43:00.9 | 13:51 | 26 | 100 | 42.08 | 12:00:26 PM | 45:48.0 |
| 125 | 1293 | Jeanie | Packard | F | 51 | F50-59 | Marana | AZ | 43:23.8 | 13:59 | 27 | 100 | 39.10 | 12:00:18 PM | 46:12.0 |
| 126 | 1220 | Elizabeth | Lopez | F | 28 | F20-29 | Creswell | OR | 43:46.5 | 14:06 | 37 | 89 | 33.81 | 12:00:06 PM | 46:36.0 |
| 127 | 491 | Kia | Costanza | F | 21 | F20-29 | Eugene | OR | 44:05.3 | 14:12 | 38 | 89 | 33.57 | 12:00:18 PM | 46:56.0 |
| 128 | 1250 | Willow | Milchman | F | 21 | F20-29 | Eugene | OR | 44:06.0 | 14:12 | 39 | 89 | 33.56 | 12:00:18 PM | 46:57.0 |
| 129 | 1452 | Nicole | Welsh | F | 51 | F50-59 | Princeville | HI | 44:11.3 | 14:14 | 28 | 100 | 38.40 | 12:00:31 PM | 47:03.0 |
| 130 | 1109 | Kara | Henry | F | 52 | F50-59 | Monroe | OR | 44:46.2 | 14:25 | 29 | 100 | 38.38 | 12:00:51 PM | 47:40.0 |
| 131 | 1289 | Debby | Overfield | F | 62 | F60-69 | Danville | CA | 44:54.1 | 14:28 | 5 | 16 | 43.84 | 12:01:09 PM | 47:48.0 |
| 132 | 1469 | Julie | Yu | F | 36 | F30-39 | Oakley | CA | 45:58.6 | 14:48 | 13 | 26 | 32.63 | 12:00:04 PM | 48:57.0 |
| 133 | 456 | Brandy | Copley | F | 51 | F50-59 | Houston | TX | 46:09.1 | 14:52 | 30 | 100 | 36.76 | 12:00:27 PM | 49:08.0 |
| 134 | 1532 | Maria | Wood | F | 48 | F40-49 | Concord | CA | 46:09.1 | 14:52 | 19 | 51 | 35.46 | 12:00:45 PM | 49:08.0 |
| 135 | 1482 | Sarah Grace | Golding | F | 21 | F20-29 | Eugene | OR | 46:37.2 | 15:01 | 40 | 89 | 31.75 | 12:00:25 PM | 49:38.0 |
| 136 | 246 | Juliette | Capehart | F | 21 | F20-29 | Eugene | OR | 46:37.2 | 15:01 | 41 | 89 | 31.75 | 12:00:25 PM | 49:38.0 |
| 137 | 1011 | Kristin | Denkin | F | 51 | F50-59 | Eugene | OR | 47:29.9 | 15:18 | 31 | 100 | 35.72 | 12:00:54 PM | 50:34.0 |
| 138 | 1039 | Catharine | Eyberg | F | 55 | F50-59 | Portland | OR | 47:38.7 | 15:21 | 32 | 100 | 37.50 | 12:00:16 PM | 50:44.0 |
| 139 | 1126 | Rebecca | Hodges | F | 35 | F30-39 | Springfield | OR | 48:15.4 | 15:32 | 14 | 26 | 30.98 | 12:00:52 PM | 51:23.0 |
| 140 | 1525 | London | McQueen | F | 14 | F01-14 | Los Angeles | CA | 48:23.1 | 15:35 | 4 | 13 | 32.48 | 12:00:41 PM | 51:31.0 |
| 141 | 1272 | Janet | Nash | F | 67 | F60-69 | Springfield | OR | 48:27.1 | 15:36 | 6 | 16 | 43.79 | 12:00:52 PM | 51:35.0 |
| 142 | 396 | Sarah | Collier | F | 48 | F40-49 | Tacoma | WA | 48:47.7 | 15:43 | 20 | 51 | 33.54 | 12:00:57 PM | 51:57.0 |
| 143 | 664 | Brookie | Crawford | F | 52 | F50-59 | Mechanicsville | VA | 48:48.3 | 15:43 | 33 | 100 | 35.21 | 12:00:28 PM | 51:58.0 |
| 144 | 1389 | Jennifer | Spellman | F | 42 | F40-49 | Eugene | OR | 49:27.6 | 15:56 | 21 | 51 | 31.34 | 12:00:54 PM | 52:39.0 |
| 145 | 63 | Cindy | Bandow | F | 55 | F50-59 | Eugene | OR | 49:31.6 | 15:57 | 34 | 100 | 36.08 | 12:00:47 PM | 52:44.0 |
| 146 | 1478 | Emma | Mineau | F | 14 | F01-14 | Appleton | WI | 49:32.0 | 15:57 | 5 | 13 | 31.73 | 12:00:45 PM | 52:44.0 |
| 147 | 1477 | Leah | Mineau | F | 47 | F40-49 | Appleton | WI | 49:33.3 | 15:57 | 22 | 51 | 32.69 | 12:00:43 PM | 52:46.0 |
| 148 | 1150 | Catherine | Jedlicka | F | 35 | F30-39 | Eugene | OR | 49:45.7 | 16:01 | 15 | 26 | 30.04 | 12:00:59 PM | 52:59.0 |
| 149 | 1493 | Linda | Smith-Munyan | F | 54 | F50-59 | Piedmont | CA | 50:02.2 | 16:07 | 35 | 100 | 35.24 | 12:00:30 PM | 53:16.0 |
| 150 | 1367 | Jennifer | Schumacher | F | 55 | F50-59 | Sherborn | MA | 50:06.2 | 16:08 | 36 | 100 | 35.66 | 12:00:30 PM | 53:21.0 |
| 151 | 72 | Joanna | Bell | F | 49 | F40-49 | Eugene | OR | 50:14.6 | 16:11 | 23 | 51 | 32.97 | 12:01:09 PM | 53:29.0 |
| 152 | 1509 | Sena | Richichi | F | 53 | F50-59 | Eugene | OR | 50:23.9 | 16:14 | 37 | 100 | 34.56 | 12:00:35 PM | 53:39.0 |
| 153 | 1510 | Sofia | Richichi | F | 19 | F15-19 | Eugene | OR | 50:30.8 | 16:16 | 26 | 70 | 29.40 | 12:00:33 PM | 53:47.0 |
| 154 | 683 | Dawn | Crew | F | 58 | F50-59 | San Carlos | CA | 50:31.8 | 16:16 | 38 | 100 | 36.81 | 12:00:49 PM | 53:48.0 |
| 155 | 1033 | Tamara | Enright | F | 50 | F50-59 | Newark | OH | 50:33.5 | 16:17 | 39 | 100 | 33.16 | 12:00:56 PM | 53:50.0 |
| 156 | 1326 | Anna | Rehberg | F | 22 | F20-29 | Eugene | OR | 50:56.2 | 16:24 | 42 | 89 | 29.06 | 12:00:41 PM | 54:14.0 |
| 157 | 1218 | Elizabeth | Lockwood | F | 68 | F60-69 | Springfield | OR | 50:56.9 | 16:24 | 7 | 16 | 42.30 | 12:00:46 PM | 54:15.0 |
| 158 | 1529 | Emma | Haase | F | 21 | F20-29 | Eugene | OR | 50:58.5 | 16:25 | 43 | 89 | 29.04 | 12:00:41 PM | 54:16.0 |
| 159 | 1051 | Lily Anne | Fisher | F | 19 | F15-19 | Eugene | OR | 51:17.4 | 16:31 | 27 | 70 | 28.95 | 12:00:00 PM | 54:36.0 |
