HTC Turkey Trot

Portland, Oregon - 11/26/2025

Wave1

Overall : Female

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Start
Combined
Place
Age
Graded
Score
Age
Grade
Time
1 1865 Kaytee Binns F 40 F40-44 Battle Ground WA 23:02.3 7:25 1 137 5:31:39 PM 116 66.42 22:17.7
2 3220 Meagan Fiddes F 32 F30-34 New York NY 23:41.6 7:38 1 116 5:27:10 PM 140 62.61 23:38.1
3 774 Gina Arriaga F 23 F20-24 Portland OR 25:06.2 8:05 1 62 5:24:59 PM 190 58.96 25:06.2
4 1334 Hannah Burke F 34 F30-34 Portland OR 25:11.8 8:07 2 116 5:28:32 PM 193 59.14 25:01.8
5 3193 Rebecca Harrison F 50 F50-54 Portland OR 25:16.9 8:09 1 60 5:25:52 PM 197 66.32 22:19.2
6 958 Kayden Logan F 23 F20-24 Portland OR 25:40.0 8:16 2 62 5:25:28 PM 222 57.66 25:40.0
7 2472 Michelle Callison F 44 F40-44 Portland OR 25:46.7 8:18 2 137 5:25:05 PM 227 61.03 24:14.2
8 1831 Melissa Pattee F 36 F35-39 Portland OR 26:00.0 8:23 1 124 5:27:21 PM 233 57.69 25:39.8
9 721 Megan Oborn F 35 F35-39 Vancouver WA 26:12.5 8:27 2 124 5:32:17 PM 249 57.04 25:57.4
10 1785 Allie Hill F 28 F25-29 Vancouver WA 26:35.0 8:34 1 92 5:25:10 PM 266 55.67 26:35.0
11 2621 Jessica Beel F 21 F20-24 Portland OR 26:55.7 8:41 3 62 5:25:48 PM 280 54.96 26:55.7
12 1827 Jessica Bigger F 27 F25-29 Portland OR 27:18.7 8:48 2 92 5:25:31 PM 298 54.19 27:18.7
13 1689 Jessica Hardenburger F 29 F25-29 Portland OR 27:22.8 8:49 3 92 5:25:41 PM 301 54.06 27:22.8
14 632 Andreea Rawlings F 40 F40-44 Portland OR 27:24.5 8:50 3 137 5:26:01 PM 305 55.82 26:31.6
15 3380 Katrina Phillips F 38 F35-39 Camas WA 27:36.3 8:54 3 124 5:25:23 PM 315 54.82 27:00.7
16 2344 Lindsi Baldwin F 47 F45-49 Camas WA 28:09.2 9:04 1 97 5:26:38 PM 341 57.54 25:43.8
17 3246 Emily Jackson F 12 F01-12 Portland OR 28:10.3 9:05 1 52 5:25:17 PM 344 57.80 25:36.7
18 694 Jeanette Fitzgibbons F 38 F35-39 Portland OR 28:24.3 9:09 4 124 5:25:38 PM 358 53.28 27:47.7
19 3415 Jasmine Barksdale F 32 F30-34 Portland OR 28:25.8 9:10 3 116 5:29:23 PM 362 52.18 28:21.7
20 840 Melody Austring F 17 F16-19 Portland OR 28:41.3 9:15 1 41 5:25:59 PM 374 52.70 28:05.1
21 2982 Leora Mellor F 15 F13-15 Portland OR 28:57.4 9:20 1 26 5:26:02 PM 388 53.53 27:39.2
22 3222 Apolonia Martinez F 30 F30-34 Portland OR 29:00.8 9:21 4 116 5:26:14 PM 390 51.01 29:00.2
23 1716 Ciara O Rourke F 39 F35-39 Portland OR 29:02.9 9:21 5 124 5:26:51 PM 394 52.33 28:16.5
24 2411 Kristen Tranetzki F 43 F40-44 Portland OR 29:07.5 9:23 4 137 5:25:32 PM 397 53.62 27:36.4
25 1900 Jessie Gallivan F 28 F25-29 Portland OR 29:11.9 9:24 4 92 5:25:36 PM 403 50.69 29:11.9
26 909 Melanie Taylor F 47 F45-49 Beaverton OR 29:23.0 9:28 2 97 5:25:39 PM 412 55.13 26:51.2
27 3123 Sara Watson F 43 F40-44 Walla Walla WA 29:30.8 9:30 5 137 5:25:16 PM 421 52.92 27:58.5
28 2067 Jessica Trippe F 42 F40-44 Portland OR 29:45.5 9:35 6 137 5:25:02 PM 433 52.09 28:25.4
29 1803 Natasha Hines F 40 F40-44 Tigard OR 29:48.9 9:36 7 137 5:25:20 PM 437 51.32 28:51.3
30 1226 Nancy Bates F 47 F45-49 Portland OR 29:57.3 9:39 3 97 5:25:02 PM 449 54.08 27:22.5
31 22 Johanna Blonk F 41 F40-44 Vancouver WA 29:58.7 9:39 8 137 5:25:50 PM 451 51.32 28:49.8
32 2474 Susan Schlangen F 38 F35-39 Portland OR 30:06.5 9:42 6 124 5:25:05 PM 457 50.27 29:27.6
33 881 Christina Jackson F 26 F25-29 Portland OR 30:15.5 9:45 5 92 5:25:54 PM 462 48.91 30:15.5
34 3084 Mila Blair F 17 F16-19 Portland OR 30:15.5 9:45 2 41 5:27:00 PM 463 49.96 29:37.4
35 3032 Olive Ekstrom F 17 F16-19 Portland OR 30:16.0 9:45 3 41 5:26:59 PM 465 49.95 29:37.8
36 2561 Miranda Peppers F 32 F30-34 Vancouver WA 30:20.8 9:47 5 116 5:25:05 PM 469 48.88 30:16.4
37 820 Suzanne Hockley F 64 F60-64 Gresham OR 30:21.0 9:47 1 25 5:28:39 PM 470 66.78 22:09.7
38 1488 Alexa Cohen F 30 F30-34 Portland OR 30:29.6 9:49 6 116 5:25:36 PM 478 48.54 30:29.1
39 2599 Nicole Fossum F 25 F25-29 Portland OR 30:33.5 9:51 6 92 5:25:11 PM 484 48.43 30:33.5
40 1804 Joanna Tantay F 34 F30-34 Beaverton OR 30:34.9 9:51 7 116 5:33:37 PM 487 48.72 30:22.8
41 2698 Fernanda Aguilar F 29 F25-29 Beaverton OR 30:41.0 9:53 7 92 5:25:56 PM 494 48.23 30:41.0
42 1886 Madeleine Lucero-Simmons F 35 F35-39 Portland OR 30:42.6 9:54 7 124 5:26:31 PM 495 48.68 30:24.9
43 2309 Ellie Wk F 21 F20-24 Camas WA 30:44.3 9:54 4 62 5:24:59 PM 497 48.15 30:44.3
44 2002 Bridget Roe F 25 F25-29 Portland OR 30:44.8 9:54 8 92 5:25:11 PM 498 48.14 30:44.8
45 2626 Laura Dell F 32 F30-34 Portland OR 31:02.8 10:00 8 116 5:25:23 PM 510 47.78 30:58.3
46 3229 Maran Sheils F 53 F50-54 Portland OR 31:03.5 10:00 2 60 5:28:24 PM 511 56.08 26:24.2
47 2622 Kaitlin Beel F 24 F20-24 Portland OR 31:08.1 10:02 5 62 5:28:08 PM 516 47.54 31:08.1
48 2217 Katie Richter F 28 F25-29 Portland OR 31:12.5 10:03 9 92 5:27:36 PM 522 47.42 31:12.5
49 2236 Pam McKinney F 57 F55-59 Vancouver WA 31:12.7 10:03 1 41 5:26:21 PM 523 58.80 25:10.3
50 2811 Marie Franklin F 39 F35-39 Portland OR 31:12.9 10:03 8 124 5:26:31 PM 525 48.70 30:23.1
51 1051 Sara Marin F 42 F40-44 Clackamas OR 31:17.3 10:05 9 137 5:25:03 PM 529 49.54 29:53.0
52 2175 Julia Martinez F 31 F30-34 Salem OR 31:22.4 10:06 9 116 5:27:41 PM 530 47.23 31:20.3
53 2244 Lupita Vallejo F 23 F20-24 Portland OR 31:22.5 10:06 6 62 5:25:36 PM 531 47.17 31:22.5
54 2693 Mika Maruyama F 47 F45-49 Ridgefield WA 31:23.7 10:07 4 97 5:25:09 PM 534 51.60 28:41.5
55 2237 Sarah Montes F 36 F35-39 Portland OR 31:26.2 10:08 9 124 5:25:06 PM 537 47.72 31:01.7
56 2985 Margo Dunbar F 10 F01-12 Portland OR 31:29.2 10:09 2 52 5:25:04 PM 541 54.20 27:18.9
57 707 Azadeh Amiri-Fein F 44 F40-44 Portland OR 31:33.3 10:10 10 137 5:25:32 PM 548 49.86 29:40.0
58 1934 Katarina Dolezal F 34 F30-34 Vancouver WA 31:41.2 10:12 10 116 5:26:24 PM 560 47.02 31:28.7
59 818 Andrea Morrill F 34 F30-34 Sandy OR 31:47.6 10:14 11 116 5:25:30 PM 563 46.87 31:35.0
60 2727 Roberly Gonzales F 35 F35-39 Portland OR 31:57.9 10:18 10 124 5:27:46 PM 574 46.77 31:39.5
61 3377 Katlin Arps F 35 F35-39 Lake Oswego OR 31:58.5 10:18 11 124 5:28:55 PM 576 46.76 31:40.1
62 2895 Rachel Brock F 29 F25-29 Portland OR 32:05.3 10:20 10 92 5:26:48 PM 587 46.13 32:05.3
63 716 Alea Teeters F 47 F45-49 Berkeley CA 32:09.0 10:21 5 97 5:25:23 PM 589 50.39 29:22.9
64 1792 Sarah Nagle F 41 F40-44 Portland OR 32:12.6 10:23 11 137 5:30:50 PM 591 47.76 30:58.6
65 3058 Madison Kieswether F 30 F30-34 Vancouver WA 32:13.4 10:23 12 116 5:26:46 PM 594 45.93 32:12.8
66 626 Stephanie Juarez Trujillo F 23 F20-24 Portland OR 32:15.5 10:23 7 62 5:26:58 PM 600 45.88 32:15.5
67 2255 Samantha Snyder F 12 F01-12 Portland OR 32:15.5 10:23 3 52 5:26:43 PM 601 50.48 29:19.6
68 2254 Janae Snyder F 46 F45-49 Canby OR 32:17.2 10:24 6 97 5:26:42 PM 605 49.66 29:48.4
69 3431 Deborah Swain F 78 F75-79 Portland OR 32:18.6 10:24 1 15 5:26:26 PM 608 79.29 18:39.7
70 2230 Allison Hargitt F 35 F35-39 Oregon City OR 32:21.5 10:25 12 124 5:26:10 PM 612 46.20 32:02.9
71 1626 Haley Sands F 43 F40-44 Milwaukie OR 32:22.4 10:26 12 137 5:25:06 PM 613 48.24 30:41.2
72 2834 Nicole Canizales F 33 F30-34 Portland OR 32:25.8 10:27 13 116 5:26:43 PM 617 45.84 32:17.5
73 1533 Miranda Hacherl F 34 F30-34 Portland OR 32:28.5 10:28 14 116 5:25:39 PM 624 45.88 32:15.6
74 2893 Ashlee Sanchez F 34 F30-34 Vancouver WA 32:30.2 10:28 15 116 5:27:43 PM 626 45.84 32:17.3
75 2896 Corey Foulon F 33 F30-34 Battle Ground WA 32:32.5 10:29 16 116 5:27:43 PM 628 45.69 32:24.1
76 2380 Lisa McDonald F 46 F45-49 Gresham OR 32:40.2 10:31 7 97 5:25:07 PM 636 49.08 30:09.7
77 2166 Christina Klinzing F 39 F35-39 Portland OR 32:44.7 10:33 13 124 5:25:08 PM 639 46.42 31:52.4
78 2446 Rubina Wiedemer F 15 F13-15 Portland OR 32:52.4 10:35 2 26 5:25:30 PM 647 47.15 31:23.7
79 2445 Jami Wiedemer F 47 F45-49 Scappoose OR 32:55.7 10:36 8 97 5:25:29 PM 656 49.20 30:05.6
80 3432 Jasmine Barksdale F 32 F30-34 Portland OR 32:57.7 10:37 17 116 5:26:30 PM 663 45.00 32:53.0
81 1932 Aida Mesinovic F 39 F35-39 Portland OR 32:58.1 10:37 14 124 5:25:03 PM 664 46.10 32:05.5
82 2657 Suzy Wintjen F 52 F50-54 Seaside OR 33:00.6 10:38 3 60 5:25:33 PM 671 52.06 28:25.3
83 643 Yiting Chang F 47 F45-49 Portland OR 33:05.0 10:39 9 97 5:25:33 PM 678 48.97 30:14.1
84 2181 Patricia Knox F 57 F55-59 Portland OR 33:05.3 10:40 2 41 5:25:14 PM 679 55.46 26:41.2
85 2970 Chloe Wagner F 33 F30-34 Portland OR 33:05.7 10:40 18 116 5:27:04 PM 680 44.92 32:57.1
86 2845 Scarlett Lee F 36 F35-39 Portland OR 33:11.4 10:41 15 124 5:31:19 PM 684 45.20 32:45.5
87 2807 Kelsey Machuca F 36 F35-39 Portland OR 33:12.1 10:42 16 124 5:31:30 PM 685 45.18 32:46.2
88 3360 Nina Nguyen F 21 F20-24 Vancouver WA 33:13.0 10:42 8 62 5:26:10 PM 687 44.56 33:13.0
89 3110 Arbor Fessler F 31 F30-34 Portland OR 33:16.5 10:43 19 116 5:25:53 PM 692 44.53 33:14.3
90 1663 Leona Salewsky F 48 F45-49 Portland OR 33:16.5 10:43 10 97 5:25:06 PM 693 49.19 30:04.9
91 2716 Natalie Greenfield F 19 F16-19 Portland OR 33:19.4 10:44 4 41 5:26:06 PM 696 44.56 33:11.6
92 2087 Kayla Zander F 37 F35-39 Portland OR 33:21.7 10:45 17 124 5:25:55 PM 698 45.11 32:47.7
93 2086 Mo Faul F 32 F30-34 Portland OR 33:24.1 10:46 20 116 5:25:55 PM 702 44.41 33:19.3
94 934 Jennifer Ganoe F 41 F40-44 Portland OR 33:33.2 10:48 13 137 5:25:06 PM 711 45.85 32:16.1
95 2179 Tami Ancheta F 54 F50-54 Portland OR 33:33.3 10:48 4 60 5:25:13 PM 712 52.55 28:09.6
96 3427 Erica Wegrzyniak F 44 F40-44 Portland OR 33:34.8 10:49 14 137 5:25:24 PM 713 46.85 31:34.3
97 1743 Rebecca Yanez F 25 F25-29 Beaverton OR 33:37.1 10:50 11 92 5:25:58 PM 714 44.02 33:37.1
98 3324 Molly Anthony F 9 F01-12 Portland OR 33:40.0 10:51 4 52 5:24:59 PM 718 52.13 28:23.7
99 749 Adrienne Galarneau F 47 F45-49 Portland OR 33:40.7 10:51 11 97 5:25:02 PM 721 48.10 30:46.8
100 1703 Lisa Adams F 39 F35-39 Portland OR 33:43.4 10:52 18 124 5:26:27 PM 723 45.07 32:49.6
101 2207 Mickey Heidt F 51 F50-54 Beaverton OR 33:53.2 10:55 5 60 5:27:59 PM 735 50.07 29:32.8
102 2542 Cynthia Kotaniemi F 52 F50-54 Portland OR 33:53.8 10:55 6 60 5:25:24 PM 738 50.69 29:11.1
103 2214 Alle Evans F 34 F30-34 Newberg OR 33:54.9 10:55 21 116 5:27:58 PM 739 43.93 33:41.5
104 2615 Finley Gerber F 15 F13-15 Portland OR 33:58.1 10:56 3 26 5:26:17 PM 742 45.63 32:26.4
105 2631 Carolyn Scherler F 47 F45-49 Portland OR 33:59.2 10:57 12 97 5:26:02 PM 745 47.67 31:03.6
106 1325 Lindsay MacKenzie F 25 F25-29 Portland OR 33:59.8 10:57 12 92 5:33:36 PM 747 43.53 33:59.8
107 3183 Jo Bailey F 17 F16-19 Portland OR 34:01.7 10:58 5 41 5:28:23 PM 751 44.42 33:18.8
108 1858 Angela Kam F 41 F40-44 Welches OR 34:04.4 10:59 15 137 5:27:26 PM 755 45.15 32:46.1
109 3425 Annaliese Willey F 10 F01-12 Beaverton OR 34:09.7 11:00 5 52 5:25:51 PM 761 49.96 29:38.1
110 1258 Kaitlyn Wilhelm F 13 F13-15 Portland OR 34:12.2 11:01 4 26 5:26:52 PM 764 46.68 31:41.6
111 1279 Josie Stolle F 11 F01-12 Portland OR 34:12.4 11:01 6 52 5:26:53 PM 765 48.63 30:25.4
112 1506 Kayla Corey F 30 F30-34 Portland OR 34:13.8 11:02 22 116 5:25:40 PM 769 43.24 34:13.2
113 2387 Molly Kohrs F 42 F40-44 Portland OR 34:14.8 11:02 16 137 5:25:27 PM 773 45.26 32:42.5
114 2272 Morgan Johnson F 23 F20-24 Vancouver WA 34:15.2 11:02 9 62 5:27:58 PM 775 43.21 34:15.2
115 3433 Jennifer Coyne F 40 F40-44 Seattle WA 34:18.2 11:03 17 137 5:25:46 PM 778 44.60 33:11.9
116 1044 Chelsa Briggs F 33 F30-34 Brush Prairie WA 34:18.6 11:03 23 116 5:25:19 PM 779 43.33 34:09.7
117 1575 Taylor Church F 33 F30-34 Estacada OR 34:23.8 11:05 24 116 5:27:13 PM 787 43.22 34:14.9
118 2949 Elizabeth Collins F 51 F50-54 Portland OR 34:25.3 11:05 7 60 5:25:00 PM 791 49.29 30:00.7
119 2532 Ann Trinh F 19 F16-19 Eugene OR 34:27.6 11:06 6 41 5:25:19 PM 797 43.09 34:19.5
120 2991 Alissa Deeter F 56 F55-59 Portland OR 34:27.6 11:06 3 41 5:28:17 PM 798 52.53 28:10.0
121 1879 Alyssa Kelley F 28 F25-29 Portland OR 34:30.3 11:07 13 92 5:31:36 PM 806 42.89 34:30.3
122 2740 Angel May F 49 F45-49 Portland OR 34:30.5 11:07 13 97 5:25:16 PM 807 48.01 30:50.4
123 1885 Stacey Nixon F 36 F35-39 Portland OR 34:31.1 11:07 19 124 5:31:36 PM 808 43.46 34:04.2
124 2869 Isabelle Matarazzo F 18 F16-19 Portland OR 34:33.1 11:08 7 41 5:26:59 PM 810 43.32 34:10.9
125 937 Connor Wood F 23 F20-24 Portland OR 34:36.6 11:09 10 62 5:27:50 PM 816 42.76 34:36.6
126 1031 Breanna Kemp F 37 F35-39 Portland OR 34:36.9 11:09 20 124 5:25:02 PM 818 43.48 34:01.6
127 1413 Natalie Tedd F 18 F16-19 Portland OR 34:39.4 11:10 8 41 5:25:52 PM 820 43.19 34:17.1
128 2463 Jessabella Stanley F 13 F13-15 Saint Helens OR 34:39.9 11:10 5 26 5:25:02 PM 821 46.06 32:07.3
129 3253 Camryn Rehfeldt F 13 F13-15 Portland OR 34:40.2 11:10 6 26 5:25:01 PM 822 46.05 32:07.5
130 936 Ahmara Wood F 23 F20-24 Vancouver WA 34:41.5 11:10 11 62 5:27:58 PM 824 42.66 34:41.5
131 2688 Laura Holloway F 44 F40-44 Portland OR 34:47.4 11:12 18 137 5:26:28 PM 830 45.23 32:42.6
132 3366 Ashley Knudsen F 33 F30-34 Portland OR 34:52.6 11:14 25 116 5:28:04 PM 834 42.63 34:43.6
133 1412 Yvonne Tedd F 54 F50-54 Beaverton OR 34:52.6 11:14 8 60 5:25:52 PM 835 50.56 29:16.1
134 2868 Hilary Matarazzo F 48 F45-49 Beaverton OR 34:52.9 11:14 14 97 5:26:59 PM 836 46.92 31:32.0
135 2647 Chelsea Territo F 32 F30-34 Hillsboro OR 34:54.3 11:15 26 116 5:28:04 PM 840 42.50 34:49.2
136 1556 Maddie McCalley F 22 F20-24 Beaverton OR 34:56.1 11:15 12 62 5:25:18 PM 841 42.37 34:56.1
137 947 Sawyer Szyluk F 12 F01-12 Portland OR 34:56.6 11:15 7 52 5:26:28 PM 842 46.60 31:46.0
138 945 Alexis Moren F 42 F40-44 Portland OR 34:57.7 11:16 19 137 5:26:28 PM 845 44.33 33:23.6
139 611 Trinity Walker F 54 F50-54 Vancouver WA 35:06.1 11:18 9 60 5:26:47 PM 858 50.23 29:27.5
140 612 Anna Mattox F 43 F40-44 Ridgefield WA 35:07.7 11:19 20 137 5:26:47 PM 860 44.46 33:17.9
141 1223 Teri Stopoulos F 36 F35-39 Portland OR 35:07.9 11:19 21 124 5:25:01 PM 861 42.70 34:40.5
142 2439 Stacey Seipel F 63 F60-64 Clinton NJ 35:11.5 11:20 2 25 5:27:34 PM 863 56.74 26:04.9
143 2153 Margot Shiel F 10 F01-12 Portland OR 35:12.8 11:21 8 52 5:31:37 PM 865 48.47 30:32.9
144 1485 Lizzy Acker F 43 F40-44 Portland OR 35:13.4 11:21 21 137 5:25:21 PM 866 44.34 33:23.3
145 2920 Rebecca Bogdan F 32 F30-34 Portland OR 35:14.1 11:21 27 116 5:25:04 PM 867 42.10 35:09.0
146 2565 Teri Brown F 49 F45-49 Gresham OR 35:15.5 11:21 15 97 5:25:04 PM 868 46.99 31:30.6
147 3337 Coriander Detweiler-Bedell F 15 F13-15 Portland OR 35:21.9 11:23 7 26 5:25:25 PM 876 43.83 33:46.4
148 2078 Ari Goldstein F 11 F01-12 Portland OR 35:23.2 11:24 9 52 5:26:00 PM 880 47.01 31:28.4
149 2437 Jill McKinney F 35 F35-39 Vancouver WA 35:25.7 11:25 22 124 5:26:22 PM 882 42.20 35:05.3
150 922 Erica Detar F 42 F40-44 Sherwood OR 35:29.4 11:26 22 137 5:32:47 PM 884 43.68 33:53.8
151 1392 Madelyn Will F 25 F25-29 Portland OR 35:29.8 11:26 14 92 5:25:16 PM 885 41.69 35:29.8
152 2509 Ebony Johnson F 36 F35-39 Portland OR 35:33.9 11:27 23 124 5:26:54 PM 890 42.18 35:06.1
153 1837 Genevieve Gagnon F 49 F45-49 Portland OR 35:34.6 11:28 16 97 5:25:24 PM 892 46.57 31:47.7
154 2548 Linda Gudiel F 30 F30-34 Portland OR 35:37.5 11:28 28 116 5:26:24 PM 894 41.55 35:36.8
155 2455 Makaila Baron F 29 F25-29 Portland OR 35:37.9 11:29 15 92 5:25:13 PM 896 41.54 35:37.9
156 2701 Annie Madden F 45 F45-49 Portland OR 35:37.9 11:29 17 97 5:26:00 PM 897 44.58 33:12.3
157 2786 Lyndsey Peyton F 29 F25-29 Portland OR 35:38.0 11:29 16 92 5:25:42 PM 899 41.53 35:38.0
158 2792 Gabriella Welch F 33 F30-34 Portland OR 35:40.8 11:30 29 116 5:26:10 PM 906 41.67 35:31.6
159 3219 Ione Baldwin F 12 F01-12 Portland OR 35:41.0 11:30 10 52 5:26:40 PM 907 45.63 32:26.4
160 1950 Skyler Hampton F 29 F25-29 Portland OR 35:42.3 11:30 17 92 5:25:40 PM 912 41.45 35:42.3
161 3201 Jennifer Baldwin F 49 F45-49 Portland OR 35:42.8 11:30 18 97 5:26:40 PM 913 46.39 31:55.0
162 1931 Darrienne Rivas F 29 F25-29 Rainier OR 35:43.4 11:30 18 92 5:25:40 PM 916 41.43 35:43.4
163 2994 Dedra Mulkey F 72 F70-74 Portland OR 35:43.6 11:30 1 15 5:25:09 PM 917 64.42 22:58.4
164 1196 Diana Liang F 34 F30-34 Portland OR 35:44.8 11:31 30 116 5:27:13 PM 920 41.68 35:30.7
165 2204 Shaney Hardial F 34 F30-34 Hillsboro OR 35:45.1 11:31 31 116 5:26:21 PM 923 41.68 35:31.0
166 2763 Melissa Gonzalez F 46 F45-49 Portland OR 35:47.1 11:32 19 97 5:25:59 PM 928 44.81 33:02.2
167 2642 Whitney Roe F 39 F35-39 Portland OR 35:48.6 11:32 24 124 5:27:10 PM 930 42.45 34:51.5
168 941 Rachel Modlin F 23 F20-24 Portland OR 35:49.0 11:32 13 62 5:27:11 PM 932 41.32 35:49.0
169 1425 Becker Jariabka F 9 F01-12 Portland OR 35:49.7 11:32 11 52 5:24:59 PM 935 48.98 30:13.1
170 2517 Anne Hinkle F 42 F40-44 Tigard OR 35:50.2 11:33 23 137 5:25:05 PM 936 43.25 34:13.7
171 2518 Aliana Hinkle-Vindell F 20 F20-24 Portland OR 35:50.2 11:33 14 62 5:25:05 PM 937 41.30 35:49.4
172 2487 Olivia Anderson F 29 F25-29 Portland OR 35:50.4 11:33 19 92 5:27:08 PM 938 41.30 35:50.4
173 1654 Linda White F 43 F40-44 Portland OR 35:51.0 11:33 24 137 5:27:42 PM 939 43.56 33:58.9
174 2988 Alice Malone F 10 F01-12 Portland OR 35:51.9 11:33 12 52 5:27:23 PM 943 47.59 31:06.8
175 3236 Courtney Whidden-Rivera F 33 F30-34 Portland OR 35:54.4 11:34 32 116 5:26:11 PM 946 41.41 35:45.1
176 3237 Ian Whidden F 28 F25-29 Portland OR 35:55.1 11:34 20 92 5:26:11 PM 948 41.21 35:55.1
177 3200 Marcella Semet F 69 F65-69 Aloha OR 35:59.6 11:36 1 42 5:25:04 PM 953 60.85 24:19.2
178 1672 Monica Provence F 40 F40-44 Portland OR 35:59.7 11:36 25 137 5:28:06 PM 954 42.51 34:50.2
179 1734 Lauren Fink F 34 F30-34 Oceanside CA 35:59.9 11:36 33 116 5:28:05 PM 955 41.39 35:45.7
180 1169 Avery Snodgrass F 13 F13-15 Portland OR 36:03.9 11:37 8 26 5:25:43 PM 958 44.27 33:25.1
181 2178 Katelyn Melz F 35 F35-39 Portland OR 36:04.0 11:37 25 124 5:25:09 PM 959 41.45 35:43.2
182 1583 Paulina Salgado F 43 F40-44 Milwaukie OR 36:07.3 11:38 26 137 5:27:10 PM 964 43.23 34:14.4
183 865 Aracelia Hettle F 51 F50-54 Tigard OR 36:10.3 11:39 10 60 5:28:19 PM 969 46.91 31:32.3
184 2079 Sloane Goldstein F 9 F01-12 Portland OR 36:10.5 11:39 13 52 5:26:00 PM 970 48.52 30:30.6
185 2930 Jazlynda Benes F 26 F25-29 San Francisco CA 36:12.5 11:40 21 92 5:27:03 PM 973 40.88 36:12.5
186 751 Lyla Muraoka F 14 F13-15 Portland OR 36:13.3 11:40 9 26 5:25:17 PM 975 43.39 34:07.0
187 752 Laurie Barton F 46 F45-49 Portland OR 36:16.1 11:41 20 97 5:25:16 PM 979 44.21 33:29.0
188 2049 Destiny Fogarty-Olivas F 51 F50-54 Hillsboro OR 36:16.6 11:41 11 60 5:26:35 PM 981 46.77 31:37.8
189 2075 Keeley Goldstein F 42 F40-44 Portland OR 36:18.3 11:42 27 137 5:26:00 PM 982 42.70 34:40.4
190 2243 Lindi Krantz F 49 F45-49 Beaverton OR 36:18.8 11:42 21 97 5:25:33 PM 983 45.62 32:27.2
191 2334 Annette Harris F 65 F65-69 Portland OR 36:19.1 11:42 2 42 5:25:32 PM 984 56.67 26:07.5
192 738 Sophia Vanderberg F 12 F01-12 Portland OR 36:33.0 11:46 14 52 5:25:47 PM 1001 44.55 33:13.6
193 2234 Amaya Ortiz F 25 F25-29 Portland OR 36:33.0 11:46 22 92 5:26:43 PM 1002 40.49 36:33.0
194 1497 Megan Baffaro F 26 F25-29 Camas WA 36:34.8 11:47 23 92 5:26:22 PM 1006 40.46 36:34.8
195 890 Amanda Hilts F 25 F25-29 Milwaukie OR 36:38.7 11:48 24 92 5:27:13 PM 1011 40.39 36:38.7
196 2136 Nikole Brate F 31 F30-34 Portland OR 36:44.2 11:50 34 116 5:33:45 PM 1022 40.33 36:41.7
197 3385 Janine Jackson-Lynn F 32 F30-34 Portland OR 36:47.0 11:51 35 116 5:24:59 PM 1028 40.33 36:41.7
198 729 Gianna Sprando F 11 F01-12 Portland OR 36:49.9 11:52 15 52 5:25:47 PM 1030 45.16 32:45.5
199 730 Erin Sprando F 48 F45-49 West Linn OR 36:50.0 11:52 22 97 5:25:47 PM 1031 44.44 33:17.8
200 2790 Nathalie Neville F 59 F55-59 Gresham OR 36:51.6 11:52 4 41 5:24:59 PM 1033 51.19 28:55.5
201 2177 Chariss Lopez F 27 F25-29 Porltand OR 36:57.6 11:54 25 92 5:25:14 PM 1035 40.04 36:57.6
202 2931 Janjeera Hail F 38 F35-39 Portland OR 36:58.1 11:54 26 124 5:27:44 PM 1036 40.94 36:10.4
203 997 Brittney Shaughnessy F 36 F35-39 Vancouver WA 37:00.5 11:55 27 124 5:30:55 PM 1037 40.53 36:31.6
204 3127 Lily Watson F 14 F13-15 Portland OR 37:09.2 11:58 10 26 5:25:14 PM 1043 42.30 34:59.7
205 1871 Selena Martinez-Vallejo F 49 F45-49 Salem OR 37:10.7 11:58 23 97 5:25:31 PM 1046 44.56 33:13.6
206 1797 Bree Zimmerman F 41 F40-44 Oakland CA 37:16.1 12:00 28 137 5:28:37 PM 1050 41.28 35:50.4
207 1967 Josephine Pattle F 10 F01-12 Portland OR 37:19.9 12:01 16 52 5:27:34 PM 1054 45.72 32:23.1
208 1966 Megan Pattle F 40 F40-44 Portland OR 37:20.3 12:02 29 137 5:27:33 PM 1055 40.98 36:08.2
209 2525 Quynh Mai F 18 F16-19 Portland OR 37:23.2 12:03 9 41 5:28:04 PM 1061 40.03 36:59.2
210 1764 Rosita Rabeshko F 28 F25-29 Vancouver WA 37:23.6 12:03 26 92 5:25:06 PM 1062 39.58 37:23.6
211 1266 Kimberly Skaggs F 47 F45-49 Denver CO 37:26.8 12:04 24 97 5:25:16 PM 1070 43.26 34:13.4
212 1060 Linda Hood F 76 F75-79 Milwaukie OR 37:28.7 12:04 2 15 5:28:01 PM 1076 65.86 22:27.9
213 1517 Susan Vanderveer F 27 F25-29 Portland OR 37:31.7 12:05 27 92 5:26:17 PM 1079 39.44 37:31.7
214 1518 Nahal Pishdadian F 29 F25-29 Vancouver WA 37:32.7 12:06 28 92 5:26:17 PM 1080 39.42 37:32.7
215 2595 Alex Beckley F 32 F30-34 Vancouver WA 37:33.5 12:06 36 116 5:25:04 PM 1082 39.49 37:28.1
216 765 Daphne Petit F 15 F13-15 Portland OR 37:34.7 12:06 11 26 5:26:38 PM 1084 41.25 35:53.3
217 1287 Michelle Miller F 45 F45-49 Portland OR 37:36.0 12:07 25 97 5:27:24 PM 1087 42.24 35:02.3
