Race For Warmth


Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 361 David Clark M 41 M40-44 Beaverton OR 16:03.1 5:10 1 453 1 44 85.67 9:10:00 AM
2 1665 Johnny Zacarias M 28 M25-29 Gresham OR 16:54.2 5:27 2 453 1 28 76.32 9:10:01 AM
3 950 Osman M�ndez M 31 M30-34 Vancouver WA 17:18.3 5:35 3 453 1 21 74.93 9:10:01 AM
4 1553 Theresa Hailey F 36 F35-39 Portland OR 17:20.6 5:35 1 850 1 84 86.49 9:10:02 AM
5 1198 Lauren Ross F 34 F30-34 Portland OR 17:34.2 5:40 2 850 1 58 84.80 9:10:02 AM
6 995 Max Moran M 16 M15-19 Washougal WA 17:40.3 5:42 4 453 1 20 77.53 9:10:00 AM
7 1445 Tristan Walter M 14 M11-14 Camas WA 18:02.3 5:49 5 453 1 17 78.63 9:10:00 AM
8 1611 Bradley Parks M 33 M30-34 Portland OR 18:02.3 5:49 6 453 2 21 72.35 9:10:01 AM
9 1412 Dominic Turner M 16 M15-19 Ridgefield WA 18:04.3 5:49 7 453 2 20 75.82 9:10:00 AM
10 535 Keegan Flannigan M 44 M40-44 Portland OR 19:42.5 6:21 8 453 2 44 71.38 9:10:03 AM
11 448 Karl Dickman M 35 M35-39 Portland OR 19:52.1 6:24 9 453 1 49 66.36 9:10:01 AM
12 140 David Ames M 53 M50-54 Vancouver WA 20:21.1 6:34 10 453 1 42 74.28 9:10:02 AM
13 1123 Amalia Pfeifer F 30 F30-34 Lake Oswego OR 20:37.5 6:39 3 850 2 58 71.76 9:10:01 AM
14 862 Sawyer Like M 18 M15-19 Vancouver WA 20:41.8 6:40 11 453 3 20 64.42 9:10:00 AM
15 306 Matthias Bundy M 16 M15-19 Vancouver WA 20:44.5 6:41 12 453 4 20 66.05 9:10:01 AM
16 1315 Mike Sprinkle M 53 M50-54 Vancouver WA 20:47.5 6:42 13 453 2 42 72.70 9:10:03 AM
17 724 Thomas Iwasaki M 33 M30-34 Portland OR 20:51.4 6:43 14 453 3 21 62.57 9:10:01 AM
18 1549 Thomas Fuchs M 36 M35-39 Portland OR 20:57.5 6:45 15 453 2 49 63.31 9:10:02 AM
19 406 Steve Dahlberg M 60 M60-64 Vancouver WA 21:00.8 6:46 16 453 1 33 76.30 9:10:03 AM
20 714 Yui Huntzinger F 35 F35-39 North Bonneville WA 21:03.5 6:47 4 850 2 84 70.99 9:10:04 AM
21 589 Ivan Gongora M 36 M35-39 Estacada OR 21:06.2 6:48 17 453 3 49 62.87 9:10:02 AM
22 612 Mike Grimshaw M 59 M55-59 Vancouver WA 21:20.3 6:53 18 453 1 33 74.52 9:10:04 AM
23 101 Evan Whitfield M 37 M35-39 Camas WA 21:22.8 6:53 19 453 4 49 62.45 9:10:06 AM
24 102 Rebecca Whitfield F 31 F30-34 Camas WA 21:27.0 6:55 5 850 3 58 69.08 9:10:05 AM
25 893 Kenneth Mabry M 36 M35-39 Wilsonville OR 21:59.8 7:05 20 453 5 49 60.32 9:10:03 AM
26 1556 Gavin Harmon M 15 M15-19 Milwaukie OR 22:05.4 7:07 21 453 5 20 63.00 9:10:09 AM
27 756 Matthew Kelley M 29 M25-29 Vancouver WA 22:08.4 7:08 22 453 2 28 58.34 9:10:00 AM
28 1247 Nicholas Scott M 25 M25-29 Vancouver WA 22:09.9 7:09 23 453 3 28 58.20 9:10:05 AM
29 1143 Jaxson Potts M 15 M15-19 Lacenter WA 22:11.8 7:09 24 453 6 20 62.70 9:10:02 AM
30 794 Stephan Krasner M 41 M40-44 Vancouver WA 22:16.4 7:11 25 453 3 44 61.73 9:10:09 AM
31 1144 Brian Pouppirt M 36 M35-39 Washougal WA 22:21.2 7:12 26 453 6 49 59.35 9:10:04 AM
32 1367 Kristin Tashma F 40 F40-44 Vancouver WA 22:30.5 7:15 6 850 1 72 67.98 9:10:02 AM
33 146 Gregory Andersen M 32 M30-34 Portland OR 22:31.8 7:16 27 453 4 21 57.70 9:10:21 AM
34 445 Christopher Dewalt M 31 M30-34 Vancouver WA 22:42.8 7:19 28 453 5 21 57.09 9:10:09 AM
35 1345 Shelan Stritzke F 42 F40-44 Vancouver WA 22:52.7 7:22 7 850 2 72 67.75 9:10:08 AM
36 1662 Ryan Nielsen-Webb M 24 M20-24 Vancouver WA 23:00.7 7:25 29 453 1 15 56.06 9:10:07 AM
37 1510 Kaylee Wooten F 30 F30-34 Vancouver WA 23:13.9 7:29 8 850 4 58 63.71 9:10:55 AM
38 1379 Laura Thomas F 36 F35-39 Portland OR 23:16.2 7:30 9 850 3 84 64.46 9:10:04 AM
39 1296 Cramer Smith M 31 M30-34 Vancouver WA 23:17.9 7:30 30 453 6 21 55.66 9:10:44 AM
40 755 Camden Keller M 25 M25-29 Vancouver WA 23:18.5 7:31 31 453 4 28 55.35 9:10:05 AM
41 829 Sterling Larwick M 10 M01-10 Vancouver WA 23:27.5 7:34 32 453 1 18 67.28 9:10:01 AM
42 1685 Jennifer Teppo F 66 F65-69 Vancouver WA 23:35.5 7:36 10 850 1 69 88.59 9:10:08 AM
43 197 Joe Barnes M 39 M35-39 La Center WA 23:47.4 7:40 33 453 7 49 56.96 9:10:05 AM
44 533 Stephen Flach M 51 M50-54 Vancouver WA 23:48.9 7:40 34 453 3 42 62.43 9:10:11 AM
45 194 Evalyn Barnes F 14 F11-14 La Center WA 23:50.3 7:41 11 850 1 21 65.93 9:10:04 AM
46 641 Tyler Harmon M 17 M15-19 Beaverton OR 24:09.9 7:47 35 453 7 20 55.87 9:11:47 AM
47 591 Benjamin Goodling M 39 M35-39 Portland OR 24:25.1 7:52 36 453 8 49 55.49 9:12:47 AM
48 1404 Marc Trahand M 54 M50-54 Vancouver WA 24:37.7 7:56 37 453 4 42 61.86 9:10:30 AM
49 56 Kristin Masaki F 46 F45-49 Wood Village OR 24:41.3 7:57 12 850 1 79 64.94 9:09:59 AM
50 313 Tim Burman M 33 M30-34 Vancouver WA 24:42.8 7:58 38 453 7 21 52.81 9:10:17 AM
51 1330 Andrew Stevens M 51 M50-54 Ridgefield WA 24:48.6 8:00 39 453 5 42 59.92 9:10:30 AM
52 632 Jacob Hamblen M 35 M35-39 Vancouver WA 24:51.3 8:00 40 453 9 49 53.04 9:10:56 AM
53 1434 Zack Vladimirsky M 15 M15-19 Vancouver WA 24:56.6 8:02 41 453 8 20 55.80 9:11:01 AM
54 726 Jasen Jackson M 45 M45-49 Vancouver WA 25:08.0 8:06 42 453 1 30 56.43 9:10:19 AM
55 1417 Ezequiel Valdez M 41 M40-44 Vancouver WA 25:08.2 8:06 43 453 4 44 54.70 9:10:09 AM
56 616 Amanda Guile-Hinman F 40 F40-44 Tualatin OR 25:13.4 8:08 13 850 3 72 60.66 9:10:05 AM
57 436 Griffin Deitz M 36 M35-39 Juneau AK 25:16.1 8:08 44 453 10 49 52.50 9:10:18 AM
58 1618 Grayson Schwartz M 12 M11-14 Vancouver WA 25:16.6 8:09 45 453 2 17 58.82 9:10:02 AM
59 684 Terren Hillstrom M 23 M20-24 Ridgefield WA 25:33.7 8:14 46 453 2 15 50.47 9:10:24 AM
60 1720 Lucas Beverlin M 45 M45-49 Hillsboro OR 25:39.0 8:16 47 453 2 30 55.30 9:10:34 AM
61 1344 David Stritzke M 42 M40-44 Vancouver WA 25:39.4 8:16 48 453 5 44 53.98 9:10:08 AM
62 1092 Nicole Partch F 27 F25-29 Hillsboro OR 25:57.0 8:22 14 850 1 38 57.04 9:10:40 AM
63 474 Nicholas Dunn M 36 M35-39 Vancouver WA 26:02.2 8:23 49 453 11 49 50.95 9:12:21 AM
64 90 Kevin Sharp M 42 M40-44 Ridgefield WA 26:03.4 8:24 50 453 6 44 53.15 9:10:08 AM
65 828 Jared Larwick M 42 M40-44 Vancouver WA 26:27.8 8:32 51 453 7 44 52.34 9:10:00 AM
66 261 Elliot Brandt M 16 M15-19 Portland OR 26:30.3 8:32 52 453 9 20 51.69 9:10:10 AM
67 538 Jack Fletcher M 29 M25-29 Vancouver WA 26:34.2 8:34 53 453 5 28 48.62 9:10:31 AM
68 1471 Inez Werth F 16 F15-19 Portland OR 26:35.2 8:34 15 850 1 15 57.55 9:10:10 AM
69 315 Zolten Burman M 12 M11-14 Vancouver WA 26:35.7 8:34 54 453 3 17 55.90 9:10:04 AM
70 1714 Christopher Tenorio M 32 M30-34 Camas WA 26:53.2 8:40 55 453 8 21 48.35 9:10:56 AM
71 122 Lauren Akeman F 34 F30-34 Battle Ground WA 27:21.0 8:49 16 850 5 58 54.48 9:10:14 AM
72 1349 Natasha Suhama F 37 F35-39 Vancouver WA 27:21.8 8:49 17 850 4 84 55.00 9:10:27 AM
73 1113 Matthew Peters M 42 M40-44 Woodland WA 27:25.1 8:50 56 453 8 44 50.52 9:10:08 AM
74 1284 Jeremy Simants M 39 M35-39 Vancouver WA 27:31.5 8:52 57 453 12 49 49.23 9:10:15 AM
75 1422 Marie Kate Vazquez F 42 F40-44 Hillsboro OR 27:41.3 8:55 18 850 4 72 55.98 9:10:24 AM
76 571 Zahra Ghaemi F 32 F30-34 Vancouver WA 27:59.8 9:01 19 850 6 58 52.98 9:11:39 AM
77 637 Naaman Hannu M 53 M50-54 Vancouver WA 28:04.9 9:03 58 453 6 42 53.83 9:11:48 AM
78 354 Andra Chastain F 39 F35-39 Vancouver WA 28:05.4 9:03 20 850 5 84 54.11 9:10:33 AM
79 286 Nicholas Brownson M 55 M55-59 Portland OR 28:10.6 9:05 59 453 2 33 54.54 9:10:03 AM
80 33 Andrew Funderburg M 54 M50-54 Vancouver WA 28:10.8 9:05 60 453 7 42 54.06 9:10:03 AM
81 878 Ramon Lopez M 50 M50-54 Battle Ground WA 28:17.6 9:07 61 453 8 42 52.13 9:11:10 AM
82 1673 Sara Hogevoll F 46 F45-49 Portland OR 28:17.8 9:07 21 850 2 79 56.66 9:10:46 AM
83 1566 Vy Dai Lam M 27 M25-29 Vancouver WA 28:19.2 9:07 62 453 6 28 45.55 9:10:29 AM
84 1747 David Woodland M 43 M40-44 Portland OR 28:29.1 9:11 63 453 9 44 49.03 9:10:50 AM
85 1748 Eli Woodland M 6 M01-10 Portland OR 28:29.2 9:11 64 453 2 18 65.65 9:10:45 AM
86 131 Adam Allen M 38 M35-39 Vancouver WA 28:36.5 9:13 65 453 13 49 47.02 9:10:15 AM
87 12 Ric Bishop M 63 M60-64 Brush Prairie WA 28:38.8 9:14 66 453 2 33 57.48 9:10:42 AM
88 1694 Matt Uemoto M 25 M25-29 Hillsboro OR 28:40.4 9:14 67 453 7 28 44.99 9:11:43 AM
89 1044 Lisa Nienstaedt F 62 F60-64 Vancouver SC 28:40.6 9:14 22 850 1 79 68.64 9:10:09 AM
90 631 Allison Hamblen F 34 F30-34 Vancouver WA 28:41.2 9:14 23 850 7 58 51.94 9:10:55 AM
91 682 Nigel Hilliard M 28 M25-29 Houston TX 28:41.9 9:15 68 453 8 28 44.95 9:10:57 AM
92 984 Benjamin Mode M 20 M20-24 Battle Ground WA 28:42.8 9:15 69 453 3 15 45.39 9:12:10 AM
93 1567 Angelo Lara Vasquez M 23 M20-24 Vancouver WA 28:47.8 9:17 70 453 4 15 44.80 9:10:10 AM
94 888 Maia Luther F 23 F20-24 Vancouver WA 28:48.5 9:17 24 850 1 18 51.38 9:11:03 AM
95 1554 Nathan Haong M 22 M20-24 Vancouver WA 28:48.9 9:17 71 453 5 15 44.77 9:11:04 AM
96 145 Gary Andersen M 32 M30-34 Portland OR 29:03.2 9:22 72 453 9 21 44.75 9:10:35 AM
97 1736 Travis Matsukawa M 26 M25-29 Hillsboro OR 29:05.7 9:22 73 453 9 28 44.34 9:11:45 AM
98 1455 Peter Warren M 62 M60-64 Vancouver WA 29:09.0 9:23 74 453 3 33 56.03 9:10:37 AM
99 1102 Eli Peckham M 29 M25-29 Vancouver WA 29:13.9 9:25 75 453 10 28 44.19 9:10:18 AM
100 1101 Akasha Peckham F 30 F30-34 Vancouver WA 29:14.5 9:25 25 850 8 58 50.61 9:10:18 AM
101 652 Beau Havercroft M 37 M35-39 Portland OR 29:16.5 9:26 76 453 14 49 45.60 9:10:38 AM
102 427 Moe Dee M 56 M55-59 Hillsboro OR 29:20.1 9:27 77 453 3 33 52.84 9:10:36 AM
103 262 Charles Brasher M 77 M75-79 Vancouver WA 29:20.5 9:27 78 453 1 15 67.03 9:10:31 AM
104 443 Melany Desrochers F 39 F35-39 Portland OR 29:22.5 9:28 26 850 6 84 51.74 9:10:27 AM
105 7 Grace Atherton F 28 F25-29 Vancouver WA 29:25.6 9:29 27 850 2 38 50.30 9:10:30 AM
106 799 Eileen Kuffner F 55 F55-59 Vancouver WA 29:26.4 9:29 28 850 1 107 60.69 9:10:34 AM
107 1550 Manuel Galaviz M 71 M70-74 Vancouver WA 29:26.4 9:29 79 453 1 44 60.63 9:10:07 AM
108 8 Luke Atherton M 28 M25-29 Vancouver WA 29:26.8 9:29 80 453 11 28 43.81 9:10:29 AM
109 870 Zak Liston M 17 M15-19 Gresham OR 29:27.6 9:29 81 453 10 20 45.83 9:11:18 AM
110 363 Sydney Clevenger F 60 F60-64 Portland OR 29:28.0 9:30 29 850 2 79 64.93 9:10:13 AM
111 1531 Russ Zornick M 68 M65-69 Vancouver WA 29:29.4 9:30 82 453 1 35 58.50 9:10:10 AM
112 572 Christopher Gibbings M 64 M60-64 Beaverton OR 29:33.8 9:31 83 453 4 33 56.21 9:10:24 AM
113 321 Trish Caldwell F 59 F55-59 Vancouver WA 29:34.5 9:32 30 850 2 107 63.79 9:10:37 AM
114 740 Traci Johnson F 59 F55-59 Vancouver WA 29:34.9 9:32 31 850 3 107 63.78 9:10:30 AM
115 1431 Asher Vladimirsky M 15 M15-19 Vancouver WA 29:35.6 9:32 84 453 11 20 47.03 9:09:59 AM
116 697 Torun Holden F 46 F45-49 Vancouver WA 29:36.2 9:32 32 850 3 79 54.16 9:10:08 AM
117 548 Suzanne Frary F 61 F60-64 Kelso WA 29:43.9 9:35 33 850 3 79 65.25 9:10:23 AM
118 644 Erica Harris F 45 F45-49 Beaverton OR 29:44.0 9:35 34 850 4 79 53.42 9:11:44 AM
119 933 Andrew McGaffey M 26 M25-29 Ridgefield WA 29:45.0 9:35 85 453 12 28 43.36 9:10:52 AM
120 1545 Benjamin Erickson M 10 M01-10 Camas WA 29:46.7 9:36 86 453 3 18 53.00 9:10:04 AM
121 1644 Maya Villanueva F 9 F01-10 Happy Valley OR 29:49.6 9:36 35 850 1 15 58.84 9:10:07 AM
122 653 Brittny Havercroft F 40 F40-44 Portland OR 29:50.3 9:37 36 850 5 72 51.28 9:10:41 AM
123 1135 Megan Platt F 34 F30-34 Vancouver WA 29:50.5 9:37 37 850 9 58 49.93 9:11:32 AM
124 1433 Mike Vladimirsky M 47 M45-49 Vancouver WA 29:53.1 9:38 87 453 3 30 48.19 9:10:53 AM
125 1732 Camryn Hagihara F 26 F25-29 Hillsboro OR 29:54.1 9:38 38 850 3 38 49.50 9:11:45 AM
126 1706 Jessica Pollet F 42 F40-44 San Antonio TX 29:54.8 9:38 39 850 6 72 51.82 9:15:59 AM
127 1551 Sophia Galaviz F 26 F25-29 Vancouver WA 29:55.1 9:38 40 850 4 38 49.47 9:10:05 AM
128 596 Della Graham F 40 F40-44 Vancouver WA 29:59.8 9:40 41 850 7 72 51.01 9:11:12 AM
129 1456 Laura Wasdo F 43 F40-44 Portland OR 29:59.9 9:40 42 850 8 72 52.06 9:10:22 AM
130 1568 Jessica Ledgerwood-Decker F 22 F20-24 Vancouver WA 30:03.7 9:41 43 850 2 18 49.23 9:10:11 AM
131 686 Laylah Hobbs F 14 F11-14 Washougal WA 30:04.0 9:41 44 850 2 21 52.27 9:12:14 AM
132 61 Micah Meskel M 39 M35-39 Milwaukie OR 30:05.0 9:41 88 453 15 49 45.04 9:13:19 AM
133 763 Foster Kimble M 78 M75-79 Salem OR 30:08.0 9:42 89 453 2 15 66.65 9:10:04 AM
134 1413 Nathaniel Turner M 44 M40-44 Washougal WA 30:08.5 9:43 90 453 10 44 46.67 9:12:14 AM
135 1719 Josh Beckham M 25 M25-29 Hillsboro OR 30:08.9 9:43 91 453 13 28 42.79 9:10:50 AM
136 1506 Henry Wood M 12 M11-14 Vancouver WA 30:10.7 9:43 92 453 4 17 49.26 9:10:09 AM
137 1507 Mike Wood M 47 M45-49 Vancouver WA 30:11.0 9:43 93 453 4 30 47.71 9:10:10 AM
138 494 Laura Emerson F 39 F35-39 Hillsboro OR 30:14.7 9:45 45 850 7 84 50.26 9:11:06 AM
139 907 Kyler Markwell M 27 M25-29 Vancouver WA 30:23.5 9:47 94 453 14 28 42.45 9:10:28 AM
140 871 David Livengood M 61 M60-64 Happy Valley OR 30:25.9 9:48 95 453 5 33 53.18 9:10:36 AM
141 1600 Samantha Laughlin F 13 F11-14 Ridgefield WA 30:26.5 9:48 46 850 3 21 52.45 9:10:57 AM
142 1580 Bailey Pendergast F 29 F25-29 Vancouver WA 30:36.2 9:52 47 850 5 38 48.36 9:11:25 AM
143 1332 Honor Stevenson F 31 F30-34 Vancouver WA 30:41.8 9:53 48 850 10 58 48.27 9:10:54 AM
144 1587 Marissa Sainz F 41 F40-44 Portland OR 30:42.9 9:54 49 850 9 72 50.09 9:10:27 AM
145 133 Brittney Allen F 35 F35-39 Vancouver WA 30:43.5 9:54 50 850 8 84 48.66 9:10:26 AM
146 700 Laura Holtby F 39 F35-39 Portland OR 30:48.1 9:55 51 850 9 84 49.35 9:11:18 AM
147 1586 Kari Ruconich F 55 F55-59 Milwaukie OR 30:49.0 9:56 52 850 4 107 57.98 9:10:49 AM
148 552 Austyn Fuerstenberg M 20 M20-24 Vancouver WA 30:51.3 9:56 96 453 6 15 42.24 9:10:52 AM
149 124 Adlar Akutsu M 11 M11-14 Vancouver WA 30:51.9 9:57 97 453 5 17 49.57 9:10:43 AM
150 1626 Thomas Garmire M 48 M45-49 Aloha OR 30:52.7 9:57 98 453 5 30 47.01 9:11:28 AM
151 803 Jeremy Kulacz-Mcnett M 45 M45-49 Portland OR 30:55.0 9:58 99 453 6 30 45.88 9:11:59 AM
152 812 Josh Lafevre M 42 M40-44 St Paul OR 30:56.0 9:58 100 453 11 44 44.77 9:10:20 AM
153 1502 Patrick Woelfel M 64 M60-64 Amboy WA 31:03.1 10:00 101 453 6 33 53.52 9:10:49 AM
154 98 Harper Welch F 16 F15-19 Portland OR 31:07.9 10:02 53 850 2 15 49.15 9:12:05 AM
155 1576 Celeste Norcott F 41 F40-44 Portland OR 31:09.1 10:02 54 850 10 72 49.38 9:10:26 AM
156 307 Sara Bundy F 35 F35-39 Vancouver WA 31:18.6 10:05 55 850 10 84 47.75 9:12:36 AM
157 245 Kelwyn Boothe M 16 M15-19 Vancouver WA 31:28.7 10:08 102 453 12 20 43.52 9:10:34 AM
158 1546 Michael Erickson M 50 M50-54 Camas WA 31:29.9 10:09 103 453 9 42 46.83 9:12:01 AM
159 185 Neal Ballard M 72 M70-74 Vancouver WA 31:31.9 10:09 104 453 2 44 57.35 9:10:36 AM
160 1079 Shelbie Page F 53 F50-54 Vancouver WA 31:37.0 10:11 56 850 1 86 55.09 9:12:22 AM
161 381 Megan Constable F 34 F30-34 Vancouver WA 31:42.9 10:13 57 850 11 58 46.98 9:11:03 AM
162 244 Brian Boothe M 46 M45-49 Vancouver WA 31:51.2 10:16 105 453 7 30 44.84 9:10:37 AM
163 1396 Ron Tolleson M 67 M65-69 Vancouver WA 31:51.5 10:16 106 453 2 35 53.63 9:11:52 AM
164 1343 Jason Stringer M 55 M55-59 Vancouver WA 31:52.7 10:16 107 453 4 33 48.20 9:11:19 AM
165 1432 Maggie Ann Vladimirsky F 38 F35-39 Vancouver WA 31:53.7 10:16 58 850 11 84 47.45 9:11:01 AM
166 426 Jennifer Decker F 55 F55-59 Vancouver WA 31:55.3 10:17 59 850 5 107 55.97 9:11:18 AM
167 821 Harris Lane F 34 F30-34 Portland OR 31:55.5 10:17 60 850 12 58 46.67 9:11:02 AM
168 634 Kathy Hanley F 59 F55-59 Vancouver WA 31:55.8 10:17 61 850 6 107 59.09 9:10:32 AM
169 1093 Ron Partch M 64 M60-64 Portland OR 31:56.6 10:17 108 453 7 33 52.02 9:10:41 AM
170 1578 Sarah Partch F 25 F25-29 Fairview OR 31:58.3 10:18 62 850 6 38 46.29 9:10:40 AM
171 547 David Frank M 40 M40-44 Vancouver WA 31:58.7 10:18 109 453 12 44 42.69 9:11:04 AM
172 1435 Stephen Vong M 51 M50-54 Vancouver WA 32:02.3 10:19 110 453 10 42 46.40 9:11:13 AM
173 311 Tj Bunnell M 11 M11-14 Camas WA 32:09.5 10:22 111 453 6 17 47.58 9:10:01 AM
174 297 Amanda Buhrmann F 36 F35-39 Longview WA 32:11.0 10:22 63 850 12 84 46.61 9:10:29 AM
175 1348 Layli Suel F 54 F50-54 Vancouver WA 32:11.9 10:22 64 850 2 86 54.77 9:11:16 AM
176 300 Hansel Bulen M 35 M35-39 Vancouver WA 32:22.5 10:26 112 453 16 49 40.72 9:11:01 AM
177 299 Christina Bulen F 32 F30-34 Vancouver WA 32:22.6 10:26 65 850 13 58 45.82 9:11:02 AM
178 265 Steven Braun M 36 M35-39 Vancouver WA 32:23.7 10:26 113 453 17 49 40.95 9:11:07 AM
179 1500 Marie Wodaege F 71 F70-74 Woodland WA 32:26.2 10:27 66 850 1 70 69.78 9:10:24 AM
180 960 Karla Mieses F 30 F30-34 Cornelius OR 32:33.3 10:29 67 850 14 58 45.46 9:11:05 AM
181 1577 Heather Nuno F 40 F40-44 Vancouver WA 32:41.5 10:32 68 850 11 72 46.80 9:10:05 AM
182 1680 Gabriel Nuno M 30 M30-34 Vancouver WA 32:45.0 10:33 114 453 10 21 39.49 9:10:04 AM
183 715 Karen Hurrle F 63 F60-64 Vancouver WA 32:45.8 10:33 69 850 4 79 60.94 9:10:28 AM
184 1487 Jessica Willoughby F 38 F35-39 La Center WA 32:45.9 10:33 70 850 13 84 46.19 9:12:18 AM
185 1048 Julie Norris F 49 F45-49 Vancouver WA 32:52.6 10:35 71 850 5 79 50.39 9:12:25 AM
186 1047 Brian Norris M 49 M45-49 Vancouver WA 32:53.6 10:36 115 453 8 30 44.49 9:12:25 AM
187 1163 Kelli Rassbach F 39 F35-39 Vancouver WA 32:58.7 10:37 72 850 14 84 46.09 9:12:07 AM
188 996 McKenzie Moran F 29 F25-29 Portland OR 32:59.0 10:37 73 850 7 38 44.87 9:10:19 AM
189 1045 Tamara Nonamaker F 54 F50-54 Washougal WA 32:59.9 10:38 74 850 3 86 53.44 9:10:19 AM
190 1501 Eva Lynn Woelfel F 64 F60-64 Amboy WA 33:02.0 10:38 75 850 5 79 61.35 9:10:50 AM
191 1056 Marrie Nyunt F 62 F60-64 Vancouver WA 33:03.2 10:39 76 850 6 79 59.55 9:10:43 AM
192 405 Meagan Cuthill F 32 F30-34 Beaverton OR 33:03.5 10:39 77 850 15 58 44.87 9:10:41 AM
193 1127 Tiffany Phillips F 37 F35-39 Ridgefield WA 33:10.6 10:41 78 850 15 84 45.36 9:10:33 AM
194 934 Jennifer McIntosh F 55 F55-59 Vancouver WA 33:13.7 10:42 79 850 7 107 53.77 9:11:42 AM
195 150 Keith Anderson M 34 M30-34 Vancouver WA 33:14.1 10:42 116 453 11 21 39.47 9:10:31 AM
196 736 Joel Johnson M 54 M50-54 Vancouver WA 33:16.1 10:43 117 453 11 42 45.79 9:11:37 AM
197 935 Madison McIntosh F 30 F30-34 Vancouver WA 33:16.5 10:43 80 850 16 58 44.48 9:11:42 AM
198 310 Stacy Bunnell F 40 F40-44 Camas WA 33:17.2 10:43 81 850 12 72 45.97 9:11:18 AM
199 537 Carolyn Fletcher F 29 F25-29 Vancouver WA 33:17.3 10:43 82 850 8 38 44.46 9:10:30 AM
200 121 Kayla Ahrens F 32 F30-34 Portland OR 33:17.7 10:43 83 850 17 58 44.55 9:11:13 AM
201 867 Abby Liston F 14 F11-14 Gresham OR 33:23.4 10:45 84 850 4 21 47.07 9:11:23 AM
202 467 Chelsea Duda F 37 F35-39 Portland OR 33:27.0 10:46 85 850 16 84 44.99 9:10:30 AM
203 1382 Lindsey Thompson F 44 F40-44 Vancouver WA 33:30.0 10:47 86 850 13 72 46.97 9:11:37 AM
204 699 Nelson Holmberg M 58 M55-59 Portland OR 33:30.9 10:48 118 453 5 33 47.04 9:10:02 AM
205 647 Diane Harvey F 65 F65-69 Washougal WA 33:31.7 10:48 87 850 2 69 61.39 9:11:10 AM
206 805 Christi Kunze F 54 F50-54 Vancouver WA 33:31.8 10:48 88 850 4 86 52.59 9:11:11 AM
207 1525 Mary Yung-Liston F 52 F50-54 Gresham OR 33:31.8 10:48 89 850 5 86 51.25 9:11:24 AM
208 1110 Anna Peters F 25 F25-29 Portland OR 33:33.8 10:49 90 850 9 38 44.10 9:10:06 AM
209 1114 Rich Peters M 64 M60-64 Portland OR 33:35.5 10:49 119 453 8 33 49.47 9:10:06 AM
210 922 Tim Mayer M 38 M35-39 Vancouver WA 33:36.2 10:49 120 453 18 49 40.03 9:11:32 AM
211 178 Kariq Avenue F 60 F60-64 Portland OR 33:37.0 10:50 91 850 7 79 56.92 9:12:25 AM
212 1536 Danika Ballard-Miller F 10 F01-10 Vancouver WA 33:38.0 10:50 92 850 2 15 50.74 9:10:06 AM
213 314 Zerxes Burman M 8 M01-10 Vancouver WA 33:38.7 10:50 121 453 4 18 50.58 9:10:06 AM
214 822 Finley Langdon M 13 M11-14 Vancouver WA 33:39.8 10:51 122 453 7 17 43.07 9:09:59 AM
215 1065 Paul Okamoto M 75 M75-79 Vancouver WA 33:41.9 10:51 123 453 3 15 56.24 9:11:30 AM
216 1380 Brandon Thompson M 31 M30-34 Portland OR 33:42.8 10:52 124 453 12 21 38.46 9:11:01 AM
217 615 David Guile M 73 M70-74 Keizer OR 33:43.7 10:52 125 453 3 44 54.41 9:10:34 AM
218 1235 Lotus Schrock F 9 F01-10 Vancouver WA 33:43.7 10:52 93 850 3 15 52.04 9:11:17 AM
219 1292 Denise Smee F 50 F50-54 Kalama WA 33:44.5 10:52 94 850 6 86 49.69 9:10:52 AM
220 678 Rafael Herrera M 47 M45-49 Ridgefield WA 33:45.8 10:53 126 453 9 30 42.65 9:10:52 AM
221 640 Samantha Harmon F 45 F45-49 Beaverton OR 33:46.5 10:53 95 850 6 79 47.03 9:11:49 AM
222 1708 Joshua Ridley M 41 M40-44 Portland OR 33:49.3 10:54 127 453 13 44 40.66 9:11:48 AM
223 1668 Gaven Case M 28 M25-29 Vancouver WA 33:49.5 10:54 128 453 15 28 38.14 9:10:48 AM
224 1648 Michael Johnston M 22 M20-24 Vancouver WA 33:50.0 10:54 129 453 7 15 38.13 9:11:46 AM
225 1744 Colleen Snarski F 49 F45-49 Vancouver WA 33:59.8 10:57 96 850 7 79 48.73 9:10:37 AM
226 204 Kacy Bechtel F 37 F35-39 Vancouver WA 34:00.5 10:57 97 850 17 84 44.26 9:11:26 AM
227 1751 Kate Reed F 36 F35-39 Vancouver WA 34:00.8 10:57 98 850 18 84 44.10 9:13:07 AM
228 59 Kathryn McGowan F 32 F30-34 Vancouver WA 34:01.4 10:58 99 850 18 58 43.60 9:10:45 AM
