Ridgeline Ramble
Eugene, Oregon - 05/27/2023
20K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 437 | Ethan | Hardacre | M | 24 | M20-24 | Eugene | OR | 1:14:40.7 | 6:02 | 1 | 31 | 1 | 3 | 8:18:17 AM |
| 2 | 483 | Andrew | Steier | M | 32 | M30-34 | Eugene | OR | 1:15:15.7 | 6:05 | 2 | 31 | 1 | 6 | 8:18:17 AM |
| 3 | 439 | Matt | Hause | M | 34 | M30-34 | Eugene | OR | 1:20:15.3 | 6:29 | 3 | 31 | 2 | 6 | 8:18:20 AM |
| 4 | 509 | Spencer | Anderson | M | 34 | M30-34 | Eugene | OR | 1:20:43.6 | 6:31 | 4 | 31 | 3 | 6 | 8:18:18 AM |
| 5 | 459 | Chris | Miller | M | 38 | M35-39 | San Francisco | CA | 1:23:45.3 | 6:46 | 5 | 31 | 1 | 5 | 8:18:21 AM |
| 6 | 490 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 1:26:04.3 | 6:57 | 6 | 31 | 1 | 6 | 8:18:20 AM |
| 7 | 438 | Willie | Hatfield | M | 37 | M35-39 | Eugene | OR | 1:26:39.4 | 7:00 | 7 | 31 | 2 | 5 | 8:18:18 AM |
| 8 | 507 | Ross | Newman | M | 37 | M35-39 | Eugene | OR | 1:27:20.6 | 7:03 | 8 | 31 | 3 | 5 | 8:18:18 AM |
| 9 | 501 | Brandon | Gobbi | M | 27 | M25-29 | Oakridge | OR | 1:28:27.0 | 7:08 | 9 | 31 | 1 | 1 | 8:18:20 AM |
| 10 | 456 | Stephen | Maher | M | 30 | M30-34 | Eugene | OR | 1:29:15.2 | 7:12 | 10 | 31 | 4 | 6 | 8:18:22 AM |
| 11 | 462 | Tony | Nelson | M | 47 | M45-49 | Pendleton | OR | 1:34:31.5 | 7:38 | 11 | 31 | 2 | 6 | 8:18:19 AM |
| 12 | 444 | Adan | Hurtado | M | 42 | M40-44 | Eugene | OR | 1:36:27.0 | 7:47 | 12 | 31 | 1 | 3 | 8:18:21 AM |
| 13 | 460 | Matt | Myers | M | 46 | M45-49 | Eugene | OR | 1:36:49.7 | 7:49 | 13 | 31 | 3 | 6 | 8:18:27 AM |
| 14 | 443 | Matthew | Hubaud | M | 33 | M30-34 | Lowell | OR | 1:37:55.2 | 7:54 | 14 | 31 | 5 | 6 | 8:18:25 AM |
| 15 | 467 | Luke | Phillips | M | 15 | M15-19 | Eugene | OR | 1:38:17.5 | 7:56 | 15 | 31 | 1 | 2 | 8:18:21 AM |
| 16 | 421 | Dan | Cash | M | 43 | M40-44 | Eugene | OR | 1:38:27.3 | 7:57 | 16 | 31 | 2 | 3 | 8:18:19 AM |
| 17 | 482 | Cameron | Spicer | M | 24 | M20-24 | Eugene | OR | 1:43:13.7 | 8:20 | 17 | 31 | 2 | 3 | 8:18:20 AM |
| 18 | 449 | Hunter | Kincannon | M | 30 | M30-34 | Eugene | OR | 1:43:16.6 | 8:20 | 18 | 31 | 6 | 6 | 8:18:34 AM |
| 19 | 517 | Brian | Keady | M | 45 | M45-49 | Eugene | OR | 1:43:49.6 | 8:23 | 19 | 31 | 4 | 6 | 8:18:27 AM |
| 20 | 455 | Elizabeth | Leroue | F | 40 | F40-44 | Eugene | OR | 1:44:57.9 | 8:28 | 1 | 15 | 1 | 2 | 8:18:23 AM |
| 21 | 522 | Kyle | Cox | M | 24 | M20-24 | Gresham | OR | 1:47:32.8 | 8:41 | 20 | 31 | 3 | 3 | 8:18:23 AM |
| 22 | 523 | Tyler | Franklin | M | 35 | M35-39 | Lyons | OR | 1:49:29.3 | 8:50 | 21 | 31 | 4 | 5 | 8:18:21 AM |
| 23 | 527 | Rich | Stephens | M | 43 | M40-44 | Eugene | OR | 1:49:59.8 | 8:53 | 22 | 31 | 3 | 3 | 8:18:28 AM |
| 24 | 519 | Tom | Pattee | M | 57 | M55-59 | Springfield | OR | 1:51:53.3 | 9:02 | 23 | 31 | 1 | 2 | 8:18:16 AM |
| 25 | 496 | Kara | Doescher | F | 29 | F25-29 | John Day | OR | 1:53:12.3 | 9:08 | 2 | 15 | 1 | 4 | 8:18:26 AM |
| 26 | 336 | Brian | Bradbury | M | 36 | M35-39 | Eugene | OR | 1:54:09.0 | 9:13 | 24 | 31 | 5 | 5 | 8:18:25 AM |
| 27 | 448 | Kristy | Kelel | F | 39 | F35-39 | Eugene | OR | 1:55:23.6 | 9:19 | 3 | 15 | 1 | 1 | 8:18:23 AM |
| 28 | 434 | Christa | Gilray | F | 23 | F20-24 | Eugene | OR | 1:57:08.7 | 9:27 | 4 | 15 | 1 | 3 | 8:18:23 AM |
| 29 | 466 | Beth | Phillips | F | 40 | F40-44 | El Cerrito | CA | 1:58:24.8 | 9:33 | 5 | 15 | 2 | 2 | 8:18:27 AM |
| 30 | 442 | Pete | Holland | M | 45 | M45-49 | Eugene | OR | 1:59:39.1 | 9:39 | 25 | 31 | 5 | 6 | 8:18:30 AM |
| 31 | 422 | Claire | Cauthorn | F | 31 | F30-34 | Tualatin | OR | 2:00:04.2 | 9:41 | 6 | 15 | 1 | 3 | 8:18:30 AM |
| 32 | 329 | Diana | Bailey | F | 47 | F45-49 | Janesville | CA | 2:01:51.1 | 9:50 | 7 | 15 | 1 | 2 | 8:18:33 AM |
| 33 | 323 | Emma | Anderson | F | 28 | F25-29 | Oakridge | OR | 2:02:06.5 | 9:51 | 8 | 15 | 2 | 4 | 8:18:22 AM |
| 34 | 488 | Rachael | Vaicunas | F | 34 | F30-34 | Eugene | OR | 2:02:09.9 | 9:52 | 9 | 15 | 2 | 3 | 8:18:31 AM |
| 35 | 457 | James | Markus | M | 63 | M60-64 | Cottage Grove | OR | 2:14:47.8 | 10:53 | 26 | 31 | 1 | 1 | 8:18:43 AM |
| 36 | 428 | Iz | Dritz | F | 24 | F20-24 | Springfield | OR | 2:15:23.0 | 10:56 | 10 | 15 | 2 | 3 | 8:18:21 AM |
| 37 | 452 | Rachel | Lambert | F | 26 | F25-29 | Eugene | OR | 2:16:57.6 | 11:03 | 11 | 15 | 3 | 4 | 8:18:25 AM |
| 38 | 435 | Jason | Green | M | 46 | M45-49 | Eugene | OR | 2:19:35.3 | 11:16 | 27 | 31 | 6 | 6 | 8:18:32 AM |
| 39 | 487 | Dani | Tubman | F | 49 | F45-49 | Eugene | OR | 2:22:00.0 | 11:28 | 12 | 15 | 2 | 2 | 8:18:36 AM |
| 40 | 368 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:22:31.4 | 11:30 | 28 | 31 | 1 | 1 | 8:18:28 AM |
| 41 | 469 | Richard | Quigley | M | 71 | M70-74 | Eugene | OR | 2:42:22.2 | 13:06 | 29 | 31 | 1 | 1 | 8:18:28 AM |
