Bark In The Park
Green-Hill Humane Society
Eugene, Oregon - 05/17/2026
Fast_5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Dog
Name
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 827 | Hylke | Snieder | M | 37 | M30-39 | Eugene | OR | 17:40.2 | 5:42 | 1 | 17 | 1 | 4 | 8:30:00 AM | |
| 2 | 853 | Jason | Roberts | M | 41 | M40-49 | Eugene | OR | 18:04.3 | 5:49 | 2 | 17 | 1 | 4 | 8:30:00 AM | |
| 3 | 918 | Wyatt | Morris | M | 30 | M30-39 | Eugene | OR | 18:22.3 | 5:55 | 3 | 17 | 2 | 4 | 8:30:00 AM | |
| 4 | 967 | Daniel | Force | M | 37 | M30-39 | Eugene | OR | 18:37.2 | 6:00 | 4 | 17 | 3 | 4 | 8:30:00 AM | |
| 5 | 1 | Ben | Abbe | M | 41 | M40-49 | Eugene | OR | 19:47.1 | 6:23 | 5 | 17 | 2 | 4 | 8:30:00 AM | |
| 6 | 288 | Rylon | Hayes | M | 11 | M01-12 | Eugene | OR | 20:40.4 | 6:40 | 6 | 17 | 1 | 5 | 8:30:00 AM | |
| 7 | 480 | Shaurya | Narreddy | M | 12 | M01-12 | Eugene | OR | 21:16.1 | 6:51 | 7 | 17 | 2 | 5 | 8:30:00 AM | |
| 8 | 931 | Chenghuan | Ye | M | 20 | M20-29 | Eugene | OR | 21:17.2 | 6:52 | 8 | 17 | 1 | 2 | 8:30:00 AM | |
| 9 | 319 | Joseph | Jahn | M | 50 | M50-59 | Springfield | OR | 21:39.0 | 6:59 | 9 | 17 | 1 | 1 | 8:30:02 AM | |
| 10 | 270 | Kyle | Greer | M | 37 | M30-39 | Albany | OR | 21:51.6 | 7:03 | 10 | 17 | 4 | 4 | 8:30:00 AM | |
| 11 | 80 | Cadence | Bronson | F | 23 | F20-29 | New York | NY | 22:27.7 | 7:14 | 1 | 8 | 1 | 1 | 8:30:01 AM | |
| 12 | 744 | Brandon | Bierman | M | 41 | M40-49 | Eugene | OR | 22:29.3 | 7:15 | 11 | 17 | 3 | 4 | 8:30:01 AM | |
| 13 | 163 | Zach | Dannen | M | 11 | M01-12 | Corvallis | OR | 22:39.4 | 7:18 | 12 | 17 | 3 | 5 | 8:30:01 AM | |
| 14 | 986 | Henry | Rowson | M | 12 | M01-12 | Eugene | OR | 22:43.2 | 7:19 | 13 | 17 | 4 | 5 | 8:30:00 AM | |
| 15 | 411 | Tochtli | Manriquez | M | 12 | M01-12 | Eugene | OR | 22:49.3 | 7:21 | 14 | 17 | 5 | 5 | 8:30:00 AM | |
| 16 | 170 | Alexa | Day | F | 11 | F01-12 | Springfield | OR | 23:11.6 | 7:28 | 2 | 8 | 1 | 1 | 8:30:00 AM | |
| 17 | 730 | William | Wyckoff | M | 61 | M60-69 | Eugene | OR | 23:17.1 | 7:30 | 15 | 17 | 1 | 1 | 8:30:00 AM | |
| 18 | 669 | Tammy | Trapp | F | 57 | F50-59 | Walterville | OR | 23:54.4 | 7:42 | 3 | 8 | 1 | 1 | 8:30:02 AM | |
| 19 | 678 | John | Vandecoevering | M | 21 | M20-29 | Eugene | OR | 24:13.7 | 7:48 | 16 | 17 | 2 | 2 | 8:30:02 AM | |
| 20 | 409 | Jose | Manriquez | M | 44 | M40-49 | Eugene | OR | 24:15.3 | 7:49 | 17 | 17 | 4 | 4 | 8:30:00 AM | |
| 21 | 966 | Christie | Wells | F | 43 | F40-49 | Junction City | OR | 29:00.7 | 9:21 | 4 | 8 | 1 | 3 | 8:30:03 AM | |
| 22 | 410 | Sophia | Manriquez | F | 15 | F13-19 | Eugene | OR | 30:22.8 | 9:47 | 5 | 8 | 1 | 1 | 8:30:01 AM | |
| 23 | 274 | Maribel | Gutierrez | F | 40 | F40-49 | Eugene | OR | 30:58.7 | 9:59 | 6 | 8 | 2 | 3 | 8:30:01 AM |
