OTC Pre's Trail Run
Eugene, Oregon - 09/06/2024
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Henry | Axon | M | 20 | M20-24 | Portland | OR | 16:42.9 | 5:23 | 1 | 40 | 1 | 3 | 5:58:26 PM |
| 2 | 123 | Ashton | Curl | M | 19 | M15-19 | Eugene | OR | 18:09.4 | 5:51 | 2 | 40 | 1 | 2 | 5:58:26 PM |
| 3 | 93 | Gavin | Robertson | M | 15 | M15-19 | Corvallis | OR | 18:12.0 | 5:52 | 3 | 40 | 2 | 2 | 5:58:26 PM |
| 4 | 119 | Jai | Shah | M | 22 | M20-24 | Eugene | OR | 19:07.0 | 6:10 | 4 | 40 | 2 | 3 | 5:58:26 PM |
| 5 | 102 | Ryan | Swift | M | 39 | M35-39 | Eugene | OR | 19:32.5 | 6:18 | 5 | 40 | 1 | 7 | 5:58:26 PM |
| 6 | 149 | Ronan | McElligott | M | 13 | M11-14 | Eugene | OR | 19:46.6 | 6:22 | 6 | 40 | 1 | 2 | 5:58:26 PM |
| 7 | 89 | Luigi | Ricco | M | 39 | M35-39 | Eugene | OR | 20:14.9 | 6:32 | 7 | 40 | 2 | 7 | 5:58:26 PM |
| 8 | 144 | Jake | Burpee | M | 12 | M11-14 | Eugene | OR | 20:40.7 | 6:40 | 8 | 40 | 2 | 2 | 5:58:26 PM |
| 9 | 135 | Deanna | O Neil | F | 59 | F55-59 | Canby | OR | 21:20.3 | 6:53 | 1 | 21 | 1 | 2 | 5:58:26 PM |
| 10 | 114 | Wyatt | True | M | 41 | M40-44 | Eugene | OR | 21:23.2 | 6:54 | 9 | 40 | 1 | 6 | 5:58:26 PM |
| 11 | 131 | Craig | Leonard | M | 44 | M40-44 | Creswell | OR | 22:07.7 | 7:08 | 10 | 40 | 2 | 6 | 5:58:26 PM |
| 12 | 95 | Justin | Schmidt | M | 23 | M20-24 | Eugene | OR | 22:08.9 | 7:08 | 11 | 40 | 3 | 3 | 5:58:26 PM |
| 13 | 79 | Andrew | Lebovitz | M | 43 | M40-44 | Eugene | OR | 22:12.2 | 7:09 | 12 | 40 | 3 | 6 | 5:58:26 PM |
| 14 | 82 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 22:18.8 | 7:11 | 2 | 21 | 1 | 6 | 5:58:26 PM |
| 15 | 54 | Eleanora | Diment | F | 13 | F11-14 | Eugene | OR | 22:26.9 | 7:14 | 3 | 21 | 1 | 2 | 5:58:26 PM |
| 16 | 122 | Curtis | Phills | M | 43 | M40-44 | Eugene | OR | 24:15.6 | 7:49 | 13 | 40 | 4 | 6 | 5:58:26 PM |
| 17 | 76 | Jason | Kentner | M | 37 | M35-39 | Eugene | OR | 24:25.0 | 7:52 | 14 | 40 | 3 | 7 | 5:58:26 PM |
| 18 | 152 | Michael | Bishop | M | 36 | M35-39 | Eugene | OR | 24:28.1 | 7:53 | 15 | 40 | 4 | 7 | 5:58:26 PM |
| 19 | 33 | Brad | Bauer | M | 35 | M35-39 | Springfield | OR | 24:37.9 | 7:56 | 16 | 40 | 5 | 7 | 5:58:26 PM |
| 20 | 142 | Tom | Pattee | M | 58 | M55-59 | Springfield | OR | 25:38.4 | 8:16 | 17 | 40 | 1 | 4 | 5:58:26 PM |
| 21 | 97 | David | Shunk | M | 68 | M65-69 | Eugene | OR | 26:02.6 | 8:23 | 18 | 40 | 1 | 2 | 5:58:26 PM |
| 22 | 150 | Sayuri | McElligott | F | 11 | F11-14 | Eugene | OR | 27:27.3 | 8:51 | 4 | 21 | 2 | 2 | 5:58:26 PM |
| 23 | 42 | Chris | Brower | M | 38 | M35-39 | Springfield | OR | 27:35.5 | 8:53 | 19 | 40 | 6 | 7 | 5:58:26 PM |
| 24 | 35 | Corrine | Bell | F | 46 | F45-49 | Springfield | OR | 27:39.3 | 8:55 | 5 | 21 | 2 | 6 | 5:58:26 PM |
| 25 | 87 | Tim | McDade | M | 44 | M40-44 | Eugene | OR | 28:26.8 | 9:10 | 20 | 40 | 5 | 6 | 5:58:26 PM |
| 26 | 86 | Jackson | McDade | M | 10 | M01-10 | Eugene | OR | 28:27.6 | 9:10 | 21 | 40 | 1 | 2 | 5:58:26 PM |
| 27 | 124 | Justin | Freeman | M | 43 | M40-44 | Eugene | OR | 28:31.0 | 9:11 | 22 | 40 | 6 | 6 | 5:58:26 PM |
| 28 | 36 | Eric | Bell | M | 47 | M45-49 | Springfield | OR | 29:00.2 | 9:21 | 23 | 40 | 1 | 3 | 5:58:26 PM |
| 29 | 37 | Kevin | Bell | M | 47 | M45-49 | Springfield | OR | 29:29.3 | 9:30 | 24 | 40 | 2 | 3 | 5:58:26 PM |
| 30 | 160 | John | Wallace I I I | M | 48 | M45-49 | Eugene | OR | 30:08.3 | 9:43 | 25 | 40 | 3 | 3 | 5:58:26 PM |
| 31 | 125 | Jennifer | Freeman | F | 51 | F50-54 | Eugene | OR | 31:20.9 | 10:06 | 6 | 21 | 1 | 2 | 5:58:26 PM |
| 32 | 57 | Fritz | Duncan | M | 57 | M55-59 | Eugene | OR | 31:34.5 | 10:10 | 26 | 40 | 2 | 4 | 5:58:26 PM |
| 33 | 92 | Rauchelle | Richey | F | 36 | F35-39 | Eugene | OR | 32:02.7 | 10:19 | 7 | 21 | 1 | 1 | 5:58:26 PM |
| 34 | 147 | Bridgett | Johnson | F | 33 | F30-34 | Veneta | OR | 32:03.7 | 10:20 | 8 | 21 | 1 | 2 | 5:58:26 PM |
| 35 | 85 | Dan | McCarthy | M | 52 | M50-54 | Eugene | OR | 33:32.7 | 10:48 | 27 | 40 | 1 | 4 | 5:58:26 PM |
| 36 | 46 | Hong | Bui | F | 46 | F45-49 | Eugene | OR | 34:04.3 | 10:58 | 9 | 21 | 3 | 6 | 5:58:26 PM |
| 37 | 105 | Doris | Tai | F | 65 | F65-69 | Eugene | OR | 34:22.3 | 11:04 | 10 | 21 | 1 | 1 | 5:58:26 PM |
| 38 | 133 | Shaylie | Leiter | F | 32 | F30-34 | Eugene | OR | 34:55.6 | 11:15 | 11 | 21 | 2 | 2 | 5:58:26 PM |
| 39 | 106 | Colter | Thompson | M | 35 | M35-39 | Eugene | OR | 34:57.7 | 11:16 | 28 | 40 | 7 | 7 | 5:58:26 PM |
| 40 | 126 | Tim | Cochran | M | 54 | M50-54 | Eugene | OR | 36:18.1 | 11:42 | 29 | 40 | 2 | 4 | 5:58:26 PM |
| 41 | 58 | Tricia | Duncan | F | 54 | F50-54 | Eugene | OR | 37:54.3 | 12:13 | 12 | 21 | 2 | 2 | 5:58:26 PM |
| 42 | 132 | Katie | Leonard | F | 42 | F40-44 | Creswell | OR | 39:18.5 | 12:40 | 13 | 21 | 1 | 1 | 5:58:26 PM |
| 43 | 49 | Kimber | Cherrick | F | 55 | F55-59 | Eugene | OR | 40:41.8 | 13:06 | 14 | 21 | 2 | 2 | 5:58:26 PM |
| 44 | 72 | Edward | Hiatt | M | 53 | M50-54 | Eugene | OR | 42:27.3 | 13:40 | 30 | 40 | 3 | 4 | 5:58:26 PM |
| 45 | 103 | Jill | Switzer | F | 48 | F45-49 | Eugene | OR | 45:10.8 | 14:33 | 15 | 21 | 4 | 6 | 5:58:26 PM |
| 46 | 161 | Heidi | Wallace | F | 47 | F45-49 | Eugene | OR | 48:37.6 | 15:40 | 16 | 21 | 5 | 6 | 5:58:26 PM |
| 47 | 99 | Molly | Stafford | F | 80 | F80-99 | Eugene | OR | 51:31.6 | 16:36 | 17 | 21 | 1 | 1 | 5:58:26 PM |
| 48 | 98 | Jonathan | Stafford | M | 79 | M75-79 | Eugene | OR | 51:32.2 | 16:36 | 31 | 40 | 1 | 3 | 5:58:26 PM |
| 49 | 107 | Don | Tzinski | M | 71 | M70-74 | Springfield | OR | 55:43.0 | 17:56 | 32 | 40 | 1 | 2 | 5:58:26 PM |
| 50 | 108 | Jan | Tzinski | F | 72 | F70-74 | Springfield | OR | 55:45.6 | 17:57 | 18 | 21 | 1 | 1 | 5:58:26 PM |
