Country Fair Classic
Veneta, Oregon - 09/11/2024
Varsity Boys
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Carter | Bengtson | M | 12 | Cottage Grove | 1 | M-Senior | 1 | 28 | 15:32.0 | 5:00 |
| 2 | 692 | Conor | Thompson | M | 12 | Marist | 1 | M-Senior | 2 | 28 | 16:21.6 | 5:16 |
| 3 | 1399 | Louigi | Etta | M | 12 | Yamhill-Carlton | 1 | M-Senior | 3 | 28 | 16:24.5 | 5:17 |
| 4 | 1086 | Leo | Pausch | M | 11 | Philomath | 1 | M-Junior | 1 | 26 | 16:41.8 | 5:23 |
| 5 | 687 | Corbin | Sage | M | 10 | Marist | 2 | M-Soph | 1 | 25 | 16:47.5 | 5:25 |
| 6 | 236 | William | Van Tress | M | 11 | Crescent Valley | 1 | M-Junior | 2 | 26 | 17:04.7 | 5:30 |
| 7 | 361 | Jude | Carman | M | 12 | Elmira | 1 | M-Senior | 4 | 28 | 17:12.1 | 5:33 |
| 8 | 1214 | Jeyder | Espino Sosa | M | 11 | Springfield | 1 | M-Junior | 3 | 26 | 17:12.9 | 5:33 |
| 9 | 233 | Nikolas | Tokarczyk | M | 12 | Crescent Valley | 2 | M-Senior | 5 | 28 | 17:13.6 | 5:33 |
| 10 | 60 | Kai | Kerns | M | 12 | Churchill | 1 | M-Senior | 6 | 28 | 17:21.7 | 5:36 |
| 11 | 240 | Josiah | Velez | M | 12 | Crescent Valley | 3 | M-Senior | 7 | 28 | 17:26.1 | 5:37 |
| 12 | 94 | Tautai | Soeby | M | 11 | Churchill | 2 | M-Junior | 4 | 26 | 17:29.1 | 5:38 |
| 13 | 1397 | Zayden | Aspey | M | 11 | Yamhill-Carlton | 2 | M-Junior | 5 | 26 | 17:29.2 | 5:38 |
| 14 | 888 | Aiden | Koroush | M | 10 | Monroe | 1 | M-Soph | 2 | 25 | 17:31.9 | 5:39 |
| 15 | 222 | Gavin | Robertson | M | 10 | Crescent Valley | 4 | M-Soph | 3 | 25 | 17:42.3 | 5:42 |
| 16 | 157 | David | Culbert | M | 11 | Cottage Grove | 2 | M-Junior | 6 | 26 | 17:47.3 | 5:44 |
| 17 | 160 | Frank | Garcia | M | 11 | Cottage Grove | 3 | M-Junior | 7 | 26 | 17:47.4 | 5:44 |
| 18 | 79 | Athens | Piechowicz | M | 11 | Churchill | 3 | M-Junior | 8 | 26 | 17:48.4 | 5:44 |
| 19 | 82 | Kobi | Prenevost | M | 12 | Churchill | 4 | M-Senior | 8 | 28 | 17:58.1 | 5:47 |
| 20 | 163 | Easton | Hutchins | M | 12 | Cottage Grove | 4 | M-Senior | 9 | 28 | 17:59.0 | 5:48 |
| 21 | 161 | Jackson | Gifford | M | 11 | Cottage Grove | 5 | M-Junior | 9 | 26 | 18:01.6 | 5:49 |
| 22 | 474 | Davin | Olson | M | 10 | Estacada | 1 | M-Soph | 4 | 25 | 18:04.5 | 5:50 |
| 23 | 373 | Jake | Vandamme | M | 11 | Elmira | 2 | M-Junior | 10 | 26 | 18:06.6 | 5:50 |
| 24 | 215 | Oliver | Norris | M | 10 | Crescent Valley | 5 | M-Soph | 5 | 25 | 18:10.7 | 5:52 |
| 25 | 195 | Ian | Baker | M | 12 | Crescent Valley | 6 | M-Senior | 10 | 28 | 18:11.0 | 5:52 |
| 26 | 701 | Christopher | Barajas | M | 12 | Mazama | 1 | M-Senior | 11 | 28 | 18:14.5 | 5:53 |
| 27 | 800 | Eli | Dilworth | M | 11 | Monroe | 2 | M-Junior | 11 | 26 | 18:15.3 | 5:53 |
| 28 | 1076 | Galen | Murch | M | 10 | Philomath | 2 | M-Soph | 6 | 25 | 18:15.6 | 5:53 |
| 29 | 149 | Jennings | Albrecht | M | 9 | Cottage Grove | 6 | M-Frosh | 1 | 14 | 18:15.7 | 5:53 |
| 30 | 1073 | Jj | Lewis | M | 12 | Philomath | 3 | M-Senior | 12 | 28 | 18:15.7 | 5:53 |
| 31 | 612 | Charly | Gambee | M | 9 | Junction City | 1 | M-Frosh | 2 | 14 | 18:28.6 | 5:57 |
| 32 | 886 | Taylor | Johnson | M | 11 | Monroe | 3 | M-Junior | 12 | 26 | 18:34.9 | 5:59 |
| 33 | 83 | Wiley | Rhoads | M | 12 | Churchill | 5 | M-Senior | 13 | 28 | 18:38.6 | 6:01 |
| 34 | 663 | Braeden | Thelander | M | 11 | Junction City | 2 | M-Junior | 13 | 26 | 18:40.8 | 6:01 |
| 35 | 1296 | Brylen | Sanders | M | 10 | Springfield | 2 | M-Soph | 7 | 25 | 18:42.2 | 6:02 |
| 36 | 479 | William | Olson | M | 12 | Estacada | 2 | M-Senior | 14 | 28 | 18:43.9 | 6:02 |
| 37 | 849 | Tanner | Dilworth | M | 12 | Monroe | 4 | M-Senior | 15 | 28 | 18:44.2 | 6:02 |
| 38 | 166 | Lucas | O Hara | M | 11 | Cottage Grove | 7 | M-Junior | 14 | 26 | 19:00.1 | 6:07 |
| 39 | 34 | Eduardo | Avila | M | 9 | Churchill | 6 | M-Frosh | 3 | 14 | 19:00.2 | 6:07 |
| 40 | 1291 | Finn | San Filippo | M | 12 | Springfield | 3 | M-Senior | 16 | 28 | 19:04.1 | 6:09 |
| 41 | 1313 | Leandro | Walker | M | 10 | Springfield | 4 | M-Soph | 8 | 25 | 19:05.2 | 6:09 |
| 42 | 1978 | Chase | McMullen | M | 10 | Yamhill-Carlton | 3 | M-Soph | 9 | 25 | 19:18.1 | 6:13 |
| 43 | 664 | Ezekiel | Wilday | M | 12 | Junction City | 3 | M-Senior | 17 | 28 | 19:19.3 | 6:14 |
| 44 | 884 | Sean | Fanger | M | 10 | Monroe | 5 | M-Soph | 10 | 25 | 19:30.1 | 6:17 |
| 45 | 1400 | Logan | Guinn | M | 9 | Yamhill-Carlton | 4 | M-Frosh | 4 | 14 | 19:32.4 | 6:18 |
| 46 | 209 | Kohl | Linvog | M | 12 | Crescent Valley | 7 | M-Senior | 18 | 28 | 19:34.7 | 6:19 |
| 47 | 683 | Andrew | May | M | 10 | Marist | 3 | M-Soph | 11 | 25 | 19:46.5 | 6:22 |
| 48 | 681 | Karsten | Klenke | M | 10 | Marist | 4 | M-Soph | 12 | 25 | 19:49.8 | 6:23 |
| 49 | 702 | Christian | Barbudo | M | 12 | Mazama | 2 | M-Senior | 19 | 28 | 19:50.5 | 6:24 |
| 50 | 87 | Brennan | Schiedler | M | 10 | Churchill | 7 | M-Soph | 13 | 25 | 19:53.7 | 6:25 |
| 51 | 47 | Macen | Dykstra | M | 10 | Churchill | 8 | M-Soph | 14 | 25 | 19:57.9 | 6:26 |
| 52 | 1980 | Torsten | Nordstrom | M | 9 | Yamhill-Carlton | 5 | M-Frosh | 5 | 14 | 20:04.8 | 6:28 |
| 53 | 682 | Luke | Manning | M | 12 | Marist | 5 | M-Senior | 20 | 28 | 20:05.8 | 6:29 |
| 54 | 490 | Conan | Wynn | M | 11 | Estacada | 3 | M-Junior | 15 | 26 | 20:07.8 | 6:29 |
| 55 | 368 | Thaddius | Mason | M | 10 | Elmira | 3 | M-Soph | 15 | 25 | 20:11.6 | 6:30 |
| 56 | 679 | Joaquin | Baker | M | 9 | Marist | 6 | M-Frosh | 6 | 14 | 20:15.6 | 6:32 |
| 57 | 288 | Hans | Lewis | M | 9 | Creswell | 1 | M-Frosh | 7 | 14 | 20:15.8 | 6:32 |
| 58 | 264 | Lincoln | Criddle | M | 9 | Creswell | 2 | M-Frosh | 8 | 14 | 20:17.6 | 6:32 |
| 59 | 603 | Jaron | Brey | M | 9 | Junction City | 4 | M-Frosh | 9 | 14 | 20:27.6 | 6:36 |
| 60 | 320 | Ben | Shaw | M | 9 | Creswell | 3 | M-Frosh | 10 | 14 | 20:40.2 | 6:40 |
| 61 | 596 | Eric | Amacher | M | 11 | Junction City | 5 | M-Junior | 16 | 26 | 20:45.0 | 6:41 |
| 62 | 1398 | Talan | Bryant | M | 10 | Yamhill-Carlton | 6 | M-Soph | 16 | 25 | 20:52.1 | 6:44 |
| 63 | 661 | Adrian | Rivas | M | 11 | Junction City | 6 | M-Junior | 17 | 26 | 20:59.2 | 6:46 |
| 64 | 924 | Elijah | Pitts | M | 11 | North Bend | 1 | M-Junior | 18 | 26 | 21:07.3 | 6:48 |
| 65 | 445 | Zander | Hulsey | M | 10 | Estacada | 4 | M-Soph | 17 | 25 | 21:10.4 | 6:49 |
| 66 | 923 | Cameron | Metzgus | M | Jr | North Bend | 2 | 0 | 0 | 21:15.7 | 6:51 | |
| 67 | 662 | Alexandre | Simpson | M | 11 | Junction City | 7 | M-Junior | 19 | 26 | 21:23.7 | 6:54 |
| 68 | 470 | Theron | Montgomery | M | 9 | Estacada | 5 | M-Frosh | 11 | 14 | 21:24.7 | 6:54 |
| 69 | 750 | Josh | Bledsoe | M | 12 | Monroe | 6 | M-Senior | 21 | 28 | 21:32.5 | 6:57 |
| 70 | 689 | Reed | Sims | M | 12 | Marist | 7 | M-Senior | 22 | 28 | 21:53.9 | 7:03 |
| 71 | 919 | Caden | Hunt | M | 12 | North Bend | 3 | M-Senior | 23 | 28 | 21:57.8 | 7:05 |
| 72 | 913 | Noah | Bustamente | M | 11 | North Bend | 4 | M-Junior | 20 | 26 | 21:57.9 | 7:05 |
| 73 | 720 | Maxwell | Thompson | M | 9 | Mazama | 3 | M-Frosh | 12 | 14 | 22:14.1 | 7:10 |
| 74 | 489 | Townsend | Weiler | M | 11 | Estacada | 6 | M-Junior | 21 | 26 | 23:16.3 | 7:30 |
| 75 | 710 | Justin | Saltenberger | M | 10 | Mazama | 4 | M-Soph | 18 | 25 | 23:16.7 | 7:30 |
| 76 | 344 | Henry | Shaw | M | 9 | Creswell | 4 | M-Frosh | 13 | 14 | 23:53.9 | 7:42 |
| 77 | 945 | Liam | Stroud | M | 10 | North Bend | 5 | M-Soph | 19 | 25 | 25:16.9 | 8:09 |
| 78 | 369 | Jt | Myers | M | 12 | Elmira | 4 | M-Senior | 24 | 28 | 26:23.1 | 8:30 |
| 79 | 917 | Cameron | Gaudette | M | 11 | North Bend | 6 | M-Junior | 22 | 26 | 28:30.2 | 9:11 |
| 80 | 252 | Tanner | Cranmer | M | 10 | Creswell | 5 | M-Soph | 20 | 25 | 28:40.2 | 9:14 |
| 81 | 289 | O | Moran | M | 10 | Creswell | 6 | M-Soph | 21 | 25 | 28:50.4 | 9:17 |
| 82 | 889 | Jackson | Standridge | M | 12 | Monroe | 7 | M-Senior | 25 | 28 | 29:47.3 | 9:36 |
| 83 | 266 | Thomas | Kruger | M | 10 | Creswell | 7 | M-Soph | 22 | 25 | 31:30.7 | 10:09 |
| 84 | 719 | Tanner | Solyst | M | 10 | Mazama | 5 | M-Soph | 23 | 25 | 33:31.4 | 10:48 |
