International Peace Day 5K
Newberg, Oregon - 09/21/2024
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | Jason | Aiken | M | 37 | M35-39 | Dundee | OR | 19:41.7 | 6:21 | 1 | 20 | 1 | 3 | 9:01:23 AM |
| 2 | 435 | Tai | Keene | M | 15 | M15-19 | Canby | OR | 19:45.6 | 6:22 | 2 | 20 | 1 | 1 | 9:01:24 AM |
| 3 | 414 | Griffin | Eoff | M | 22 | M20-24 | Newberg | OR | 22:09.9 | 7:09 | 3 | 20 | 1 | 1 | 9:01:24 AM |
| 4 | 434 | David | Keene | M | 49 | M45-49 | Canby | OR | 22:30.5 | 7:15 | 4 | 20 | 1 | 2 | 9:01:24 AM |
| 5 | 417 | Samantha | Galster | F | 19 | F15-19 | Portland | OR | 22:35.0 | 7:17 | 1 | 42 | 1 | 1 | 9:01:25 AM |
| 6 | 466 | John | Turgesen | M | 41 | M40-44 | Newberg | OR | 23:38.7 | 7:37 | 5 | 20 | 1 | 3 | 9:01:28 AM |
| 7 | 457 | Jae | Shoesmith | F | 36 | F35-39 | Portland | OR | 26:14.6 | 8:27 | 2 | 42 | 1 | 7 | 9:01:25 AM |
| 8 | 452 | Colum | Riley | M | 50 | M50-54 | Newberg | OR | 26:21.6 | 8:30 | 6 | 20 | 1 | 2 | 9:01:27 AM |
| 9 | 476 | Anthony | Gonzalez | M | 14 | M11-14 | Vancouver | WA | 26:23.8 | 8:30 | 7 | 20 | 1 | 1 | 9:01:29 AM |
| 10 | 420 | Katie | Gettling | F | 37 | F35-39 | Portland | OR | 26:55.8 | 8:41 | 3 | 42 | 2 | 7 | 9:01:34 AM |
| 11 | 410 | Maureen | Clifford | F | 61 | F60-64 | Sherwood | OR | 27:23.5 | 8:49 | 4 | 42 | 1 | 4 | 9:01:34 AM |
| 12 | 450 | Audrey | Puscas | F | 61 | F60-64 | Salem | OR | 27:36.2 | 8:54 | 5 | 42 | 2 | 4 | 9:01:25 AM |
| 13 | 424 | Lisa | Haverkate | F | 40 | F40-44 | Newberg | OR | 28:46.6 | 9:16 | 6 | 42 | 1 | 6 | 9:01:34 AM |
| 14 | 406 | Andrew | Becker | M | 78 | M75-79 | Sherwood | OR | 31:00.6 | 9:59 | 8 | 20 | 1 | 1 | 9:01:35 AM |
| 15 | 431 | Lucy | Jones | F | 10 | F01-10 | Portland | OR | 31:04.1 | 10:00 | 7 | 42 | 1 | 2 | 9:01:27 AM |
| 16 | 405 | Stephanie | Armstrong | F | 44 | F40-44 | Carlton | OR | 32:48.4 | 10:34 | 8 | 42 | 2 | 6 | 9:01:42 AM |
| 17 | 472 | Tiffanie | Willis | F | 47 | F45-49 | McMinnville | OR | 32:49.8 | 10:34 | 9 | 42 | 1 | 5 | 9:01:42 AM |
| 18 | 446 | Sarah | Pemberton | F | 39 | F35-39 | Newberg | OR | 32:53.7 | 10:36 | 10 | 42 | 3 | 7 | 9:01:40 AM |
| 19 | 429 | Chris | Jones | M | 39 | M35-39 | Portland | OR | 32:53.8 | 10:36 | 9 | 20 | 2 | 3 | 9:01:33 AM |
| 20 | 430 | Evan | Jones | M | 7 | M01-10 | Portland | OR | 33:03.8 | 10:39 | 10 | 20 | 1 | 1 | 9:01:30 AM |
| 21 | 477 | Cindy | Pholensukdi | F | 24 | F20-24 | Portland | OR | 33:05.0 | 10:39 | 11 | 42 | 1 | 1 | 9:01:29 AM |
| 22 | 427 | Brittany | Jones | F | 37 | F35-39 | Portland | OR | 33:10.4 | 10:41 | 12 | 42 | 4 | 7 | 9:01:30 AM |
| 23 | 421 | Jennifer | Gilbert | F | 59 | F55-59 | Newberg | OR | 36:27.8 | 11:45 | 13 | 42 | 1 | 3 | 9:01:40 AM |
| 24 | 441 | Nicholas | Morrow | M | 28 | M25-29 | Newberg | OR | 36:31.1 | 11:46 | 11 | 20 | 1 | 1 | 9:01:31 AM |
| 25 | 442 | Rachel | Morrow | F | 52 | F50-54 | Newberg | OR | 36:31.2 | 11:46 | 14 | 42 | 1 | 1 | 9:01:30 AM |
| 26 | 464 | Everette | Turgesen | F | 14 | F11-14 | Newberg | OR | 39:38.4 | 12:46 | 15 | 42 | 1 | 2 | 9:01:28 AM |
| 27 | 428 | Charlotte | Jones | F | 11 | F11-14 | Portland | OR | 41:07.7 | 13:15 | 16 | 42 | 2 | 2 | 9:01:27 AM |
| 28 | 407 | Jamie | Bohall | F | 28 | F25-29 | Newberg | OR | 43:26.3 | 13:59 | 17 | 42 | 1 | 1 | 9:01:37 AM |
| 29 | 479 | Chris | Moore | M | 48 | M45-49 | Newberg | OR | 45:33.7 | 14:40 | 12 | 20 | 2 | 2 | 9:01:38 AM |
| 30 | 485 | Norma | Ashley | F | 72 | F70-74 | Newberg | OR | 45:39.2 | 14:42 | 18 | 42 | 1 | 1 | 9:01:33 AM |
| 31 | 469 | Pamela | Weaver | F | 68 | F65-69 | Dundee | OR | 47:35.5 | 15:20 | 19 | 42 | 1 | 6 | 9:01:38 AM |
| 32 | 484 | Caye | Poe | F | 82 | F80-99 | Dayton | OR | 52:26.4 | 16:53 | 20 | 42 | 1 | 2 | 9:01:39 AM |
| 33 | 480 | Elise | Yamell Hollamon | F | 35 | F35-39 | Newberg | OR | 52:34.9 | 16:56 | 21 | 42 | 5 | 7 | 9:01:37 AM |
| 34 | 463 | August | Turgesen | F | 8 | F01-10 | Newberg | OR | 52:36.3 | 16:56 | 22 | 42 | 2 | 2 | 9:01:32 AM |
| 35 | 465 | Jeri | Turgesen | F | 40 | F40-44 | Newberg | OR | 52:46.7 | 17:00 | 23 | 42 | 3 | 6 | 9:01:37 AM |
| 36 | 474 | Bubba | King | M | 41 | M40-44 | Newberg | OR | 53:38.0 | 17:16 | 13 | 20 | 2 | 3 | 9:01:36 AM |
| 37 | 445 | Paul | Pemberton | M | 40 | M40-44 | Newberg | OR | 53:39.6 | 17:17 | 14 | 20 | 3 | 3 | 9:01:40 AM |
| 38 | 447 | Jillian | Perez | F | 45 | F45-49 | Newberg | OR | 54:12.3 | 17:27 | 24 | 42 | 2 | 5 | 9:01:38 AM |
| 39 | 402 | Janell | Almquist Meireis | F | 66 | F65-69 | Newberg | OR | 54:16.1 | 17:29 | 25 | 42 | 2 | 6 | 9:01:38 AM |
| 40 | 481 | Esther | Frank | F | 44 | F40-44 | Newberg | OR | 58:07.6 | 18:43 | 26 | 42 | 4 | 6 | 9:01:42 AM |
| 41 | 478 | Cori | Parlette | F | 46 | F45-49 | Newberg | OR | 58:19.0 | 18:47 | 27 | 42 | 3 | 5 | 9:01:41 AM |
| 42 | 419 | Laura | Geczy-Haskins | F | 37 | F35-39 | Sherwood | OR | 58:24.4 | 18:48 | 28 | 42 | 6 | 7 | 9:01:43 AM |
| 43 | 482 | Matt | Delmoro | M | 33 | M30-34 | Beaverton | OR | 58:28.6 | 18:50 | 15 | 20 | 1 | 1 | 9:01:41 AM |
| 44 | 486 | Karri | Magar | F | 45 | F45-49 | Newberg | OR | 58:34.8 | 18:52 | 29 | 42 | 4 | 5 | 9:01:42 AM |
| 45 | 483 | Bryant | Delmoro | M | 35 | M35-39 | Newberg | OR | 58:35.7 | 18:52 | 16 | 20 | 3 | 3 | 9:01:40 AM |
| 46 | 456 | John | Sauer | M | 54 | M50-54 | Newberg | OR | 1:01:36.6 | 19:50 | 17 | 20 | 2 | 2 | 9:01:45 AM |
| 47 | 462 | Patricia | Thies | F | 55 | F55-59 | Newberg | OR | 1:01:36.9 | 19:50 | 30 | 42 | 2 | 3 | 9:01:44 AM |
| 48 | 422 | Robert | Gotham | M | 73 | M70-74 | Newberg | OR | 1:01:42.1 | 19:52 | 18 | 20 | 1 | 2 | 9:01:43 AM |
| 49 | 458 | Om | Sukheenai | F | 60 | F60-64 | Newberg | OR | 1:02:27.6 | 20:07 | 31 | 42 | 3 | 4 | 9:01:49 AM |
| 50 | 437 | Natalie | Liew | F | 41 | F40-44 | Sherwood | OR | 1:02:36.6 | 20:10 | 32 | 42 | 5 | 6 | 9:01:46 AM |
| 51 | 473 | Allen | Holstein | M | 70 | M70-74 | Dundee | OR | 1:02:37.9 | 20:10 | 19 | 20 | 2 | 2 | 9:01:47 AM |
| 52 | 436 | Debby | Liew | F | 67 | F65-69 | Sherwood | OR | 1:02:40.1 | 20:11 | 33 | 42 | 3 | 6 | 9:01:47 AM |
| 53 | 423 | Mary | Gustafson Blue | F | 68 | F65-69 | Woodburn | OR | 1:02:43.0 | 20:12 | 34 | 42 | 4 | 6 | 9:01:33 AM |
| 54 | 449 | Sandra | Prewitt | F | 69 | F65-69 | Newberg | OR | 1:02:48.1 | 20:13 | 35 | 42 | 5 | 6 | 9:01:31 AM |
