Harrisburg XC Invite
Harrisburg, Oregon - 10/17/2024
JV Girls
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 557 | Athena | Sprague | F | 12 | Pleasant Hill | 1 | F-Senior | 1 | 8 | 14:25.9 | 7:45 |
| 2 | 942 | Ximena | Sanchez | F | 12 | Taft | 1 | F-Senior | 2 | 8 | 14:48.1 | 7:57 |
| 3 | 967 | Jasmine | Myint | F | 9 | Westside Christian | 1 | F-Frosh | 1 | 3 | 15:04.0 | 8:05 |
| 4 | 992 | Zoe | Brewer | F | 12 | Willamina | 1 | F-Senior | 3 | 8 | 15:10.3 | 8:09 |
| 5 | 993 | Aleena | Leno | F | 10 | Willamina | 2 | F-Soph | 1 | 2 | 15:27.3 | 8:18 |
| 6 | 93 | Nora | Horne | F | 12 | Lebanon | 1 | F-Senior | 4 | 8 | 15:29.8 | 8:19 |
| 7 | 107 | Allison | Glock | F | 10 | Mannahouse Academy (eugene) | 1 | F-Soph | 2 | 2 | 15:31.4 | 8:20 |
| 8 | 94 | Hailey | Myers | F | 11 | Lebanon | 2 | F-Junior | 1 | 10 | 15:59.1 | 8:35 |
| 9 | 8 | Audim | Ivins | F | 12 | Chemawa | 1 | F-Senior | 5 | 8 | 16:30.2 | 8:52 |
| 10 | 47 | Gracee | Slaghter | F | 11 | Eddyville | 1 | F-Junior | 2 | 10 | 17:09.1 | 9:13 |
| 11 | 965 | Alina | Gusenkov | F | 12 | Westside Christian | 2 | F-Senior | 6 | 8 | 17:10.1 | 9:13 |
| 12 | 969 | Stephanie | Smith | F | 12 | Westside Christian | 3 | F-Senior | 7 | 8 | 18:16.6 | 9:49 |
| 13 | 78 | Kay | Leong | F | 9 | Jefferson | 1 | F-Frosh | 2 | 3 | 20:26.6 | 10:58 |
| 14 | 77 | Emma | Feldschau | F | 11 | Jefferson | 2 | F-Junior | 3 | 10 | 20:27.6 | 10:59 |
| 15 | 84 | Elizabeth | Sosa | F | 11 | Jefferson | 3 | F-Junior | 4 | 10 | 20:39.7 | 11:05 |
| 16 | 537 | Emmalee | Sharp | F | 11 | North Lake | 1 | F-Junior | 5 | 10 | 21:16.3 | 11:25 |
| 17 | 538 | Sara | Wagner | F | 11 | North Lake | 2 | F-Junior | 6 | 10 | 22:10.1 | 11:54 |
| 18 | 938 | Grace | Holman | F | 11 | Taft | 2 | F-Junior | 7 | 10 | 22:23.3 | 12:01 |
