Turkey Stuffer

Springfield, Oregon - 11/27/2025

5K

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
Age
Graded
Score
Age
Grade
Time
1 257 Adrian Estes M 15 M15-18 Springfield OR 15:37.3 5:02 1 580 1 41 8:30:01 AM 89.09 14:28.5
2 1130 Connor Smith M 29 M25-29 Springfield OR 15:46.2 5:05 2 580 1 53 8:30:00 AM 81.91 15:45.4
3 1070 Peter Stice M 34 M30-34 Eugene OR 16:23.9 5:17 3 580 1 55 8:30:02 AM 79.99 16:08.2
4 134 Shayn Carmichael-Kohn M 23 M19-24 Eugene OR 16:30.7 5:19 4 580 1 42 8:30:01 AM 78.13 16:30.7
5 1072 Jenn Randall F 34 F30-34 Eugene OR 16:31.5 5:20 1 679 1 78 8:30:00 AM 90.17 16:25.0
6 1031 Matthew Barnhart M 40 M40-44 Eugene OR 16:37.9 5:22 5 580 1 45 8:30:01 AM 82.07 15:43.2
7 844 Jeyder Sosa M 18 M15-18 Springfield OR 16:50.7 5:26 6 580 2 41 8:30:01 AM 79.16 16:17.3
8 41 Logan Auxier M 24 M19-24 Springfield OR 16:57.8 5:28 7 580 2 42 8:30:00 AM 76.05 16:57.8
9 231 Henry Domnarski M 27 M25-29 Ware MA 17:03.6 5:30 8 580 2 53 8:30:00 AM 75.62 17:03.6
10 922 Brian Ward M 34 M30-34 Eugene OR 17:04.9 5:30 9 580 2 55 8:30:01 AM 76.79 16:48.5
11 21 Spencer Anderson M 37 M35-39 Eugene OR 17:07.6 5:31 10 580 1 52 8:30:02 AM 77.95 16:32.8
12 1197 Leandro Walker M 17 M15-18 Springfield OR 17:09.9 5:32 11 580 3 41 8:30:10 AM 78.65 16:23.6
13 292 Diego Fregoso M 26 M25-29 Creswell OR 17:11.0 5:32 12 580 3 53 8:30:02 AM 75.08 17:11.0
14 766 Gage Roper M 17 M15-18 Fall Creek OR 17:23.5 5:36 13 580 4 41 8:30:04 AM 77.63 16:36.5
15 1218 Vincent Andrews M 17 M15-18 Springfield OR 17:29.5 5:38 14 580 5 41 8:30:10 AM 77.18 16:42.3
16 304 John Gard M 34 M30-34 Eugene OR 17:30.8 5:39 15 580 3 55 8:30:02 AM 74.90 17:13.9
17 1093 William Bowman M 34 M30-34 Bend OR 17:30.9 5:39 16 580 4 55 8:30:00 AM 74.89 17:14.1
18 624 Matt Wildca Muchna M 34 M30-34 Bend OR 17:36.9 5:41 17 580 5 55 8:30:12 AM 74.47 17:20.0
19 734 Noah Rice M 16 M15-18 Springfield OR 17:42.4 5:42 18 580 6 41 8:30:00 AM 77.37 16:40.7
20 436 Ryan Hunter M 31 M30-34 Eugene OR 17:58.7 5:48 19 580 6 55 8:30:01 AM 72.13 17:53.5
21 339 Orie Gonzales F 36 F35-39 Prineville OR 18:01.8 5:49 2 679 1 64 8:30:09 AM 83.20 17:47.8
22 63 Luke Bauer M 16 M15-18 Springfield OR 18:10.2 5:51 20 580 7 41 8:30:00 AM 75.40 17:06.9
23 301 Andrew Galloway M 15 M15-18 Springfield OR 18:13.2 5:52 21 580 8 41 8:30:00 AM 76.39 16:53.0
24 151 Jordan Colburn M 30 M30-34 Springfield OR 18:24.1 5:56 22 580 7 55 8:30:04 AM 70.28 18:21.4
25 618 Wyatt Morris M 30 M30-34 Eugene OR 18:26.8 5:57 23 580 8 55 8:30:03 AM 70.11 18:24.1
26 401 Aaron Hausman M 29 M25-29 Eugene OR 18:30.5 5:58 24 580 4 53 8:30:02 AM 69.79 18:29.5
27 932 Steven Weeks M 38 M35-39 Springfield OR 18:33.2 5:59 25 580 2 52 8:30:02 AM 72.50 17:47.8
28 1159 Michael Sherman M 34 M30-34 Springfield OR 18:38.0 6:00 26 580 9 55 8:30:02 AM 70.40 18:20.1
29 733 Jesse Rice M 38 M35-39 Springfield OR 18:40.3 6:01 27 580 3 52 8:30:03 AM 72.04 17:54.6
30 1203 Sean Danaher M 35 M35-39 Manzanita OR 18:40.4 6:01 28 580 4 52 8:30:01 AM 70.60 18:16.7
31 696 Daniel Pope M 38 M35-39 Marcola OR 18:50.3 6:04 29 580 5 52 8:32:33 AM 71.40 18:04.2
32 916 Lachlan Vaught M 17 M15-18 Springfield OR 19:04.2 6:09 30 580 9 41 8:30:12 AM 70.80 18:12.7
33 919 Malachi Wages M 16 M15-18 Springfield OR 19:21.3 6:14 31 580 10 41 8:30:09 AM 70.78 18:13.8
34 915 Camden Vaught M 22 M19-24 Springfield OR 19:23.5 6:15 32 580 3 42 8:30:03 AM 66.53 19:23.1
35 61 Brad Bauer M 37 M35-39 Springfield OR 19:25.4 6:16 33 580 6 52 8:30:04 AM 68.74 18:46.0
36 462 Erik Keating M 32 M30-34 Springfield OR 19:35.2 6:19 34 580 10 55 8:30:05 AM 66.37 19:26.0
37 300 Macie Gale F 30 F30-34 Eugene OR 19:46.3 6:22 3 679 2 78 8:30:05 AM 74.86 19:45.9
38 1046 David Flores M 43 M40-44 Creswell OR 19:49.4 6:23 35 580 2 45 8:30:15 AM 70.46 18:19.0
39 585 Jacob Mikula M 32 M30-34 Rochester MN 19:53.3 6:25 36 580 11 55 8:30:14 AM 65.37 19:44.0
40 901 Magdalena Van Leeuwen F 27 F25-29 Eugene OR 19:56.4 6:26 4 679 1 60 8:30:01 AM 74.23 19:56.4
41 539 Brent Marchant M 39 M35-39 Damascus OR 19:56.8 6:26 37 580 7 52 8:30:07 AM 67.93 18:59.5
42 1212 Alexander Contreras M 14 M11-14 Springfield OR 19:59.0 6:26 38 580 1 70 8:30:01 AM 70.98 18:10.0
43 544 Daniel Marshall M 30 M30-34 Eugene OR 20:04.1 6:28 39 580 12 55 8:30:12 AM 64.45 20:01.0
44 1182 Kolt McBride M 31 M30-34 Eugene OR 20:04.8 6:28 40 580 13 55 8:30:06 AM 64.58 19:59.0
45 135 William Carricaburu M 15 M15-18 Pleasant Hill OR 20:16.2 6:32 41 580 11 41 8:30:04 AM 68.66 18:46.9
46 810 Paul Selby M 54 M50-54 Springfield OR 20:22.2 6:34 42 580 1 31 8:30:02 AM 74.79 17:14.6
47 1186 Sidney Lane F 21 F19-24 Tangent OR 20:23.0 6:34 5 679 1 80 8:30:11 AM 72.61 20:23.0
48 622 Conner Mowery M 25 M25-29 Eugene OR 20:29.3 6:36 43 580 5 53 8:30:15 AM 62.96 20:29.3
49 289 Owen Francis M 15 M15-18 Springfield OR 20:31.6 6:37 44 580 12 41 8:30:08 AM 67.80 19:01.2
50 22 Tyler Anderson M 37 M35-39 Springfield OR 20:37.9 6:39 45 580 8 52 8:30:06 AM 64.71 19:56.0
51 1254 K.C. Taylor M 69 M65-69 Eugene OR 20:43.0 6:41 46 580 1 9 8:30:02 AM 84.16 15:20.1
52 1045 Ozgur Kursunoglu M 30 M30-34 Springfield OR 20:44.9 6:41 47 580 14 55 8:30:01 AM 62.34 20:41.7
53 360 Sawyer Griffin M 15 M15-18 Springfield OR 20:49.8 6:43 48 580 13 41 8:30:04 AM 66.81 19:18.1
54 501 Craig Leonard M 45 M45-49 Creswell OR 20:52.2 6:44 49 580 1 35 8:30:04 AM 67.96 18:59.4
55 1049 Royce Huntoon M 18 M15-18 Springfield OR 20:52.7 6:44 50 580 14 41 8:30:34 AM 63.87 20:11.3
56 268 Olivia Flack F 23 F19-24 La Pine OR 20:53.1 6:44 6 679 2 80 8:30:18 AM 70.87 20:53.1
57 1187 Isaac Michaels M 22 M19-24 Springfield OR 20:54.5 6:44 51 580 4 42 8:30:16 AM 61.70 20:54.0
58 1143 Xavier Guiley M 14 M11-14 Springfield OR 20:58.7 6:46 52 580 2 70 8:30:11 AM 67.61 19:04.3
59 101 Taya Brock F 31 F30-34 Blue River OR 21:01.8 6:47 7 679 3 78 8:30:10 AM 70.46 21:00.4
60 1060 Matt Edgerton M 41 M40-44 Eugene OR 21:05.4 6:48 53 580 3 45 8:30:20 AM 65.20 19:47.0
61 1168 Nellie Smith F 15 F15-18 Eugene OR 21:12.7 6:50 8 679 1 43 8:30:03 AM 73.07 20:15.4
62 100 Joel Brock M 37 M35-39 Harrisburg OR 21:13.4 6:50 54 580 9 52 8:30:10 AM 62.91 20:30.3
63 209 Alex Denton F 29 F25-29 Eugene OR 21:15.8 6:51 9 679 2 60 8:30:06 AM 69.61 21:15.8
64 794 Zac Scales M 13 M11-14 Springfield OR 21:16.1 6:51 55 580 3 70 8:30:03 AM 68.18 18:55.0
65 195 Daniel Davidson M 47 M45-49 Springfield OR 21:17.8 6:52 56 580 2 35 8:30:08 AM 67.62 19:04.6
66 444 Zack Jensen M 24 M19-24 Springfield OR 21:18.6 6:52 57 580 5 42 8:30:18 AM 60.54 21:18.6
67 1021 Casey Frey M 50 M50-54 Springfield OR 21:25.8 6:54 58 580 2 31 8:30:07 AM 68.83 18:44.7
68 39 Ellen Auxier F 16 F15-18 Springfield OR 21:26.8 6:55 10 679 2 43 8:30:12 AM 71.34 20:44.3
69 716 Abby Raven F 22 F19-24 Springfield OR 21:28.2 6:55 11 679 3 80 8:30:13 AM 68.94 21:28.2
70 961 Nick Wing M 42 M40-44 Springfield OR 21:29.2 6:55 59 580 4 45 8:30:05 AM 64.46 20:00.3
71 1114 Gage Himmel M 15 M15-18 Phoenix AZ 21:29.9 6:56 60 580 15 41 8:30:01 AM 64.74 19:55.2
72 572 Jeremy McKay M 44 M40-44 Springfield OR 21:37.1 6:58 61 580 5 45 8:30:16 AM 65.07 19:49.4
73 110 Gracie Buergey F 19 F19-24 Springfield OR 21:38.5 6:58 12 679 4 80 8:30:03 AM 68.62 21:33.4
74 1179 Genevieve Woodward F 18 F15-18 Springfield OR 21:45.7 7:01 13 679 3 43 8:30:03 AM 68.78 21:31.7
75 504 Kylie Leonard F 17 F15-18 Creswell OR 21:51.6 7:03 14 679 4 43 8:30:05 AM 69.16 21:24.0
76 140 Evan Cheng M 26 M25-29 Springfield OR 21:54.0 7:03 62 580 6 53 8:30:26 AM 58.91 21:54.0
77 145 Ryan Clarke M 30 M30-34 Springfield OR 21:55.1 7:04 63 580 15 55 8:30:08 AM 59.01 21:51.8
78 491 Miles Langer M 13 M11-14 Eugene OR 21:58.4 7:05 64 580 4 70 8:30:47 AM 65.99 19:32.6
79 163 Jared Crain M 12 M11-14 Springfield OR 21:59.4 7:05 65 580 5 70 8:30:02 AM 67.61 19:04.6
80 541 Nyah Marchant F 15 F15-18 Springfield OR 22:00.5 7:06 15 679 5 43 8:30:04 AM 70.43 21:01.1
81 715 Megan Rammer F 25 F25-29 Eugene OR 22:02.6 7:06 16 679 3 60 8:30:05 AM 67.14 22:02.6
82 122 Henry Buss M 13 M11-14 Springfield OR 22:03.8 7:07 66 580 6 70 8:30:19 AM 65.72 19:37.4
83 40 Isaac Auxier M 25 M25-29 Springfield OR 22:13.0 7:10 67 580 7 53 8:30:20 AM 58.07 22:13.0
84 2 Ernesto Acevedo M 15 M15-18 Seattle WA 22:13.7 7:10 68 580 16 41 8:30:39 AM 62.61 20:35.8
85 60 Ryan Bates M 28 M25-29 Springfield OR 22:14.0 7:10 69 580 8 53 8:31:48 AM 58.02 22:13.9
86 581 Riley Menezes M 23 M19-24 Keizer OR 22:14.7 7:10 70 580 6 42 8:30:04 AM 57.99 22:14.7
87 146 Taylor Clarke F 26 F25-29 Springfield OR 22:24.5 7:13 17 679 4 60 8:30:08 AM 66.05 22:24.5
88 811 Chris Shakespear M 52 M50-54 Eugene OR 22:24.7 7:13 71 580 3 31 8:31:02 AM 66.86 19:17.2
89 1225 Nathan Calkins M 39 M35-39 Eugene OR 22:27.9 7:14 72 580 10 52 8:30:45 AM 60.32 21:23.3
90 978 Oliver Yardley M 14 M11-14 Springfield OR 22:33.0 7:16 73 580 7 70 8:30:36 AM 62.90 20:30.1
91 386 Bodie Harbick M 23 M19-24 Blue River OR 22:34.1 7:16 74 580 7 42 8:30:11 AM 57.16 22:34.1
92 992 Sam Wieldt M 12 M11-14 Springfield OR 22:41.3 7:19 75 580 8 70 8:30:18 AM 65.53 19:40.9
93 942 Derrian Wheeler M 21 M19-24 Springfield OR 22:47.9 7:21 76 580 8 42 8:30:31 AM 56.81 22:42.5
94 413 Elizabeth Hernandez F 22 F19-24 Salem OR 22:51.5 7:22 18 679 5 80 8:30:04 AM 64.75 22:51.5
95 691 Jin Plummer M 52 M50-54 Springfield OR 22:51.5 7:22 77 580 4 31 8:30:24 AM 65.55 19:40.3
96 608 Oivia Montgomery F 24 F19-24 Eugene OR 22:56.1 7:23 19 679 6 80 8:30:24 AM 64.53 22:56.1
97 402 Ashley Hayes F 25 F25-29 Springfield OR 22:57.3 7:24 20 679 5 60 8:30:22 AM 64.48 22:57.3
98 270 Tyson Flack M 21 M19-24 La Pine OR 22:57.7 7:24 78 580 9 42 8:30:42 AM 56.40 22:52.3
99 267 Kate Flack F 47 F45-49 La Pine OR 23:02.7 7:26 21 679 1 42 8:30:41 AM 70.30 21:03.6
100 78 Dylan Bernal M 25 M25-29 Springfield OR 23:02.7 7:26 79 580 9 53 8:33:47 AM 55.98 23:02.7
101 340 McClean Gonzalez M 27 M25-29 Eugene OR 23:03.6 7:26 80 580 10 53 8:32:21 AM 55.94 23:03.6
102 1014 Brad Anderson M 42 M40-44 Pleasant Hill OR 23:03.7 7:26 81 580 6 45 8:32:07 AM 60.06 21:28.3
103 471 Annika Kimball F 18 F15-18 Springfield OR 23:04.0 7:26 22 679 6 43 8:30:11 AM 64.89 22:49.2
104 1116 Noah Abbas M 22 M19-24 Springfield OR 23:04.4 7:26 82 580 10 42 8:33:51 AM 55.91 23:03.9
105 255 Kadon Engle M 25 M25-29 Springfield OR 23:13.0 7:29 83 580 11 53 8:30:21 AM 55.56 23:13.0
106 648 Saul Oros M 33 M30-34 Cottage Grove OR 23:14.1 7:29 84 580 16 55 8:32:14 AM 56.17 22:58.0
107 165 Logan Crain M 40 M40-44 Springfield OR 23:15.5 7:30 85 580 7 45 8:30:03 AM 58.69 21:58.9
108 388 Kendrick Harestad M 14 M11-14 Springfield OR 23:16.3 7:30 86 580 9 70 8:30:12 AM 60.95 21:09.4
109 773 Mark Ruckwardt M 59 M55-59 Eugene OR 23:18.1 7:30 87 580 1 23 8:30:10 AM 68.24 18:54.3
110 25 Delaney Antone F 15 F15-18 Springfield OR 23:19.1 7:31 23 679 7 43 8:30:34 AM 66.47 22:16.2
111 427 Annie Horner F 29 F25-29 Portland OR 23:22.5 7:32 24 679 6 60 8:30:33 AM 63.32 23:22.5
112 803 Desmond Scott M 21 M19-24 Springfield OR 23:23.6 7:32 88 580 11 42 8:30:35 AM 55.36 23:18.1
113 168 Kristi Cramer F 40 F40-44 Springfield OR 23:26.3 7:33 25 679 1 63 8:30:33 AM 65.28 22:41.0
114 1009 Ben Bedlion M 34 M30-34 Springfield OR 23:34.0 7:36 89 580 17 55 8:30:05 AM 55.66 23:11.4
115 876 Taylor Suiter F 15 F15-18 Springfield OR 23:36.0 7:36 26 679 8 43 8:30:34 AM 65.68 22:32.3
116 943 Clay Whipp M 29 M25-29 Eugene OR 23:38.2 7:37 90 580 12 53 8:31:51 AM 54.65 23:37.0
117 358 Joe Griffin M 65 M65-69 Springfield OR 23:39.9 7:38 91 580 2 9 8:30:08 AM 70.85 18:12.0
118 373 Carter Hampton M 19 M19-24 Springfield OR 23:40.3 7:38 92 580 12 42 8:31:23 AM 55.69 23:10.5
119 246 Tooty Tom Edwards M 25 M25-29 Hillsboro OR 23:41.7 7:38 93 580 13 53 8:30:09 AM 54.44 23:41.7
120 669 Haley Peebles F 22 F19-24 Hillsboro OR 23:42.8 7:38 27 679 7 80 8:30:08 AM 62.41 23:42.8
121 382 Colby Hanson M 29 M25-29 Spokane WA 23:43.9 7:39 94 580 14 53 8:30:09 AM 54.43 23:42.6
122 899 Lindsey Turner F 40 F40-44 Eugene OR 23:44.0 7:39 28 679 2 63 8:30:23 AM 64.47 22:58.1
123 219 Ledger Dewitt M 11 M11-14 Springfield OR 23:46.9 7:40 95 580 10 70 8:30:55 AM 64.34 20:03.4
124 542 Stephanie Marchant F 34 F30-34 Damascus OR 23:47.2 7:40 29 679 4 78 8:30:07 AM 62.64 23:37.8
125 1169 Spencer Smith M 17 M15-18 Eugene OR 23:50.3 7:41 96 580 17 41 8:30:11 AM 56.63 22:45.9
126 71 Louise Belisle F 4 F01-06 Grosse Pointe MI 23:51.2 7:41 30 679 1 30 8:32:59 AM 62.05 23:51.2
127 72 Zakary Belisle M 35 M35-39 Grosse Pointe MI 23:51.2 7:41 97 580 11 52 8:33:00 AM 55.27 23:20.8
128 154 Shaundra Cook F 29 F25-29 Seattle WA 23:51.2 7:41 31 679 7 60 8:30:19 AM 62.05 23:51.2
129 621 Alia Mowery F 32 F30-34 Portland OR 23:51.9 7:41 32 679 5 78 8:30:34 AM 62.16 23:48.4
130 623 Gene Mowery M 67 M65-69 Eugene OR 23:52.8 7:42 98 580 3 9 8:30:34 AM 71.54 18:01.8
131 366 Kwinn Haley M 14 M11-14 Dexter OR 23:56.5 7:43 99 580 11 70 8:30:04 AM 59.24 21:45.9
132 607 David Montgomery M 63 M60-64 Eugene OR 23:56.6 7:43 100 580 1 15 8:30:24 AM 68.78 18:45.1
133 348 Drew Gottfried M 39 M35-39 Springfield OR 24:04.2 7:45 101 580 12 52 8:30:23 AM 56.30 22:55.0
134 1211 Rosalina Montes F 16 F15-18 Springfield OR 24:04.3 7:45 33 679 9 43 8:30:52 AM 63.56 23:16.7
135 1210 Peyton Reed M 17 M15-18 Springfield OR 24:05.2 7:46 102 580 18 41 8:30:52 AM 56.05 23:00.1
136 1205 Tessa Sprague F 13 F11-14 Lowell OR 24:05.7 7:46 34 679 1 37 8:30:03 AM 66.27 22:19.6
137 740 Carson Riportella M 9 M07-10 Harrisburg OR 24:07.8 7:46 103 580 1 60 8:33:43 AM 67.76 19:01.7
138 1 Juli Accurso F 33 F30-34 Harrisburg OR 24:09.6 7:47 35 679 6 78 8:33:42 AM 61.54 24:03.3
139 180 Dean Cupples M 13 M11-14 Springfield OR 24:09.8 7:47 104 580 12 70 8:30:54 AM 60.01 21:29.5
140 164 Jason Crain M 10 M07-10 Springfield OR 24:11.1 7:48 105 580 2 60 8:30:02 AM 65.26 19:45.7
141 742 Jake Riportella M 33 M30-34 Harrisburg OR 24:11.5 7:48 106 580 18 55 8:33:42 AM 53.95 23:54.8
142 228 Charlie Dobson M 1 M01-06 Eugene OR 24:13.3 7:48 107 580 1 35 8:33:38 AM 53.26 24:13.3
143 425 Michelle Holcomb F 32 F30-34 Oakland OR 24:13.5 7:48 36 679 7 78 8:30:49 AM 61.23 24:10.0
144 1091 Harrison Buss M 9 M07-10 Springfield OR 24:14.6 7:49 108 580 3 60 8:30:20 AM 67.44 19:07.1
145 229 Ian Dobson M 43 M40-44 Eugene OR 24:15.3 7:49 109 580 8 45 8:33:38 AM 57.59 22:24.7
146 269 Riley Flack M 18 M15-18 La Pine OR 24:16.8 7:49 110 580 19 41 8:30:41 AM 54.92 23:28.7
147 1053 Benjamin Butler M 19 M19-24 Eugene OR 24:16.8 7:49 111 580 13 42 8:31:37 AM 54.30 23:46.2
148 266 Kyle Fitzpatrick M 18 M15-18 Springfield OR 24:17.2 7:49 112 580 20 41 8:30:51 AM 54.90 23:29.1
149 336 Jonah Girvan M 19 M19-24 Eugene OR 24:17.6 7:50 113 580 14 42 8:30:41 AM 54.27 23:47.0
150 966 Jessica Wolpe F 39 F35-39 Pleasant Hill OR 24:21.7 7:51 37 679 2 64 8:30:23 AM 62.40 23:42.8
151 62 Bryttnee Bauer F 36 F35-39 Springfield OR 24:25.4 7:52 38 679 3 64 8:30:09 AM 61.42 24:06.4
152 464 Jason Keister M 41 M40-44 Springfield OR 24:29.9 7:54 114 580 9 45 8:31:14 AM 56.13 22:58.8
153 1019 Owen Sylliaasen M 13 M11-14 Springfield OR 24:30.8 7:54 115 580 13 70 8:30:10 AM 59.15 21:48.1
154 107 David L Buchanan III M 10 M07-10 Springfield OR 24:33.2 7:55 116 580 4 60 8:30:07 AM 64.28 20:03.8
155 674 Maxwell Petersen M 10 M07-10 Springfield OR 24:33.8 7:55 117 580 5 60 8:30:08 AM 64.26 20:04.2
156 1190 Joe Bachman M 22 M19-24 Eugene OR 24:36.7 7:56 118 580 15 42 8:31:29 AM 52.41 24:36.1
157 1055 Leah Butler F 21 F19-24 Eugene OR 24:37.7 7:56 39 679 8 80 8:30:16 AM 60.09 24:37.7
158 983 Yeung Alex Yeung M 54 M50-54 Eugene OR 24:39.4 7:57 119 580 5 31 8:33:19 AM 61.78 20:52.3
159 583 Ted Meyer M 33 M30-34 Eugene OR 24:40.0 7:57 120 580 19 55 8:32:23 AM 52.91 24:22.9
160 273 Will Follmann M 29 M25-29 Creswell OR 24:41.6 7:57 121 580 15 53 8:30:18 AM 52.31 24:40.2
161 1056 Sarah Butler F 52 F50-54 Springfield OR 24:42.2 7:58 40 679 1 46 8:30:15 AM 69.56 21:16.1
162 600 Martin Mitchell M 39 M35-39 Eugene OR 24:43.0 7:58 122 580 13 52 8:30:35 AM 54.82 23:32.0
163 649 Alp Ozipinar M 37 M35-39 Eugene OR 24:46.5 7:59 123 580 14 52 8:30:26 AM 53.89 23:56.2
164 281 Maxwell Forrester M 14 M11-14 Springfield OR 24:47.0 7:59 124 580 14 70 8:30:19 AM 57.23 22:31.8
165 1111 Tom Pattee M 59 M55-59 Springfield OR 24:49.3 8:00 125 580 2 23 8:30:38 AM 64.06 20:08.3
166 1127 Becky Gee F 61 F60-64 Springfield OR 24:49.3 8:00 41 679 1 21 8:30:18 AM 78.16 18:56.2
167 1206 Dustin Sprague M 52 M50-54 Lowell OR 24:50.3 8:00 126 580 6 31 8:30:55 AM 60.33 21:22.5
168 1207 Beth Sprague F 50 F50-54 Lowell OR 24:51.1 8:00 42 679 2 46 8:30:56 AM 67.47 21:56.4
169 897 Aaron Turner M 39 M35-39 Eugene OR 24:52.0 8:01 127 580 15 52 8:30:23 AM 54.49 23:40.5
170 1094 Lydia Bowman F 32 F30-34 Bend OR 24:57.4 8:02 43 679 8 78 8:30:29 AM 59.44 24:53.8
171 603 Randy Mitts M 50 M50-54 Springfield OR 24:58.0 8:03 128 580 7 31 8:30:17 AM 59.08 21:50.3
172 77 Matt Berkshire M 60 M60-64 Springfield OR 24:58.2 8:03 129 580 2 15 8:30:31 AM 64.21 20:05.0
173 1263 Jade Snyder F 19 F19-24 Blue River OR 25:00.6 8:03 44 679 9 80 8:30:45 AM 59.38 24:54.7
174 822 Alli Smith F 31 F30-34 Albany OR 25:04.8 8:05 45 679 9 78 8:30:25 AM 59.08 25:03.1
175 824 Austin Smith F 30 F30-34 Albany OR 25:05.6 8:05 46 679 10 78 8:30:25 AM 58.98 25:05.1
176 506 Cody Lewellen M 46 M45-49 Springfield OR 25:08.8 8:06 130 580 3 35 8:31:31 AM 56.80 22:42.1
177 102 Chris Brower M 39 M35-39 Springfield OR 25:15.0 8:08 131 580 16 52 8:30:16 AM 53.66 24:02.4
178 143 Dave Churchman M 59 M55-59 Pleasant Hill OR 25:17.0 8:09 132 580 3 23 8:30:07 AM 62.89 20:30.7
179 540 Brooke Marchant F 17 F15-18 Springfield OR 25:21.1 8:10 47 679 10 43 8:30:06 AM 59.63 24:49.2
180 1215 Mia Philyaw F 17 F15-18 Eugene OR 25:22.0 8:10 48 679 11 43 8:30:54 AM 59.59 24:50.0
181 349 Kayla Gottfried F 38 F35-39 Springfield OR 25:22.3 8:10 49 679 4 64 8:30:23 AM 59.65 24:49.6
182 906 Leander Vanhecke M 38 M35-39 Springfield OR 25:23.0 8:11 133 580 17 52 8:34:01 AM 52.99 24:20.9
183 1131 Dallin Bahen M 15 M15-18 Springfield OR 25:25.9 8:12 134 580 21 41 8:30:11 AM 54.72 23:33.9
184 395 Ethan Hass M 25 M25-29 Eugene OR 25:39.0 8:16 135 580 16 53 8:30:37 AM 50.29 25:39.0
185 802 Conlin Scott M 13 M11-14 Springfield OR 25:40.9 8:16 136 580 15 70 8:31:40 AM 56.46 22:50.5
186 1213 Shedrick Juan M 55 M55-59 Eugene OR 25:41.1 8:17 137 580 4 23 8:30:54 AM 59.83 21:33.7
187 989 Ben Zuckerman M 22 M19-24 Boise ID 25:41.4 8:17 138 580 16 42 8:33:21 AM 50.22 25:40.7
188 721 Hunter Reed M 19 M19-24 Springfield OR 25:42.0 8:17 139 580 17 42 8:30:51 AM 51.30 25:09.6
189 459 Kylie Jones F 20 F19-24 Springfield OR 25:45.1 8:18 50 679 10 80 8:30:50 AM 57.47 25:44.5
190 990 Dan Zuckerman M 50 M50-54 Boise ID 25:45.4 8:18 140 580 8 31 8:33:21 AM 57.27 22:31.8
191 973 Renee Yandel F 50 F50-54 Springfield OR 25:45.5 8:18 51 679 3 46 8:31:40 AM 65.09 22:44.4
192 568 Felicia McIntire F 34 F30-34 Springfield OR 25:45.7 8:18 52 679 11 78 8:30:00 AM 57.84 25:35.5
193 814 Samantha Shakespear F 20 F19-24 Eugene OR 25:47.0 8:18 53 679 11 80 8:31:02 AM 57.40 25:46.4
194 564 Richard McGill M 47 M45-49 Eugene OR 25:53.9 8:21 141 580 4 35 8:30:27 AM 55.60 23:12.0
195 230 Lindsay Dobson F 32 F30-34 Eugene OR 25:55.6 8:21 54 679 12 78 8:33:42 AM 57.22 25:51.8
196 854 Arwen Sperry F 22 F19-24 Springfield OR 25:57.8 8:22 55 679 12 80 8:30:32 AM 57.01 25:57.8
197 1204 Tynan Sprague M 11 M11-14 Lowell OR 25:58.0 8:22 142 580 16 70 8:30:55 AM 58.92 21:54.0
198 465 Hannah Keller F 26 F25-29 Oakley KS 25:58.2 8:22 56 679 8 60 8:30:25 AM 56.99 25:58.2
199 466 Jerrik Keller M 32 M30-34 Oakley KS 25:58.4 8:22 143 580 20 55 8:30:25 AM 50.05 25:46.3
200 889 Madison Taylor F 26 F25-29 Springfield OR 25:59.0 8:22 57 679 9 60 8:30:26 AM 56.96 25:59.0
201 872 Christine Strom F 56 F55-59 Eugene OR 26:00.4 8:23 58 679 1 27 8:30:06 AM 69.60 21:15.5
202 1172 Sam Ahrensback M 11 M11-14 Eugene OR 26:00.7 8:23 144 580 17 70 8:33:03 AM 58.82 21:56.3
203 995 Anna Helman F 25 F25-29 Belvedere Tiburon CA 26:02.0 8:23 59 679 10 60 8:32:17 AM 56.85 26:02.0
204 513 Ashton Link M 26 M25-29 Meridian ID 26:04.1 8:24 145 580 17 53 8:30:08 AM 49.49 26:04.1
205 153 Matt Cook M 31 M30-34 Springfield OR 26:07.6 8:25 146 580 21 55 8:30:20 AM 49.63 26:00.1
206 130 Ian Campbell M 33 M30-34 Springfield OR 26:12.1 8:26 147 580 22 55 8:31:51 AM 49.81 25:54.0
207 644 Gina Olson F 52 F50-54 Eugene OR 26:12.9 8:27 60 679 4 46 8:30:06 AM 65.55 22:34.3
208 352 Isaac Gourley M 15 M15-18 Eugene OR 26:15.8 8:28 148 580 22 41 8:33:29 AM 52.99 24:20.1
209 114 Jakob Buller M 23 M19-24 Springfield OR 26:16.1 8:28 149 580 18 42 8:30:46 AM 49.11 26:16.1
