Huckleberry Running Festival
Welches, Oregon - 08/02/2025
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 289 | Randy | Peabody | M | 40 | M40-49 | Beaverton | OR | 1:29:28.2 | 6:50 | 1 | 55 | 1 | 12 | 68.94 |
| 2 | 100 | Ian | Wolfe | M | 43 | M40-49 | Portland | OR | 1:30:16.9 | 6:54 | 2 | 55 | 2 | 12 | 69.98 |
| 3 | 202 | Heather | Holz | F | 35 | F30-39 | Canby | OR | 1:33:47.6 | 7:10 | 1 | 81 | 1 | 17 | 70.87 |
| 4 | 329 | Tyler | Shults | M | 30 | M30-39 | Portland | OR | 1:37:11.0 | 7:26 | 3 | 55 | 1 | 13 | 60.93 |
| 5 | 288 | Joseph | Parzych | M | 33 | M30-39 | The Dalles | OR | 1:39:40.5 | 7:37 | 4 | 55 | 2 | 13 | 59.51 |
| 6 | 268 | Jody | Nelson | M | 48 | M40-49 | Silverthorne | CO | 1:40:00.4 | 7:39 | 5 | 55 | 3 | 12 | 65.83 |
| 7 | 298 | Mark | Pothoff | M | 55 | M50-59 | Newberg | OR | 1:41:25.4 | 7:45 | 6 | 55 | 1 | 8 | 68.95 |
| 8 | 330 | Aric | Skinner | M | 45 | M40-49 | Welches | OR | 1:43:17.8 | 7:54 | 7 | 55 | 4 | 12 | 62.17 |
| 9 | 384 | Adam | White | M | 39 | M30-39 | Portland | OR | 1:44:48.1 | 8:01 | 8 | 55 | 3 | 13 | 58.40 |
| 10 | 232 | Michael | Leland | M | 57 | M50-59 | Portland | OR | 1:46:59.2 | 8:11 | 9 | 55 | 2 | 8 | 66.55 |
| 11 | 241 | Audrey | Lippert | F | 20 | F20-29 | West Linn | OR | 1:48:23.5 | 8:17 | 2 | 81 | 1 | 19 | 60.77 |
| 12 | 334 | Michael | Smalko | M | 23 | M20-29 | Portland | OR | 1:48:52.3 | 8:19 | 10 | 55 | 1 | 16 | 54.39 |
| 13 | 150 | David | Dahlin | M | 23 | M20-29 | West Linn | OR | 1:48:52.7 | 8:19 | 11 | 55 | 2 | 16 | 54.39 |
| 14 | 282 | Matthew | Owen | M | 32 | M30-39 | Portland | OR | 1:49:02.0 | 8:20 | 12 | 55 | 4 | 13 | 54.33 |
| 15 | 333 | Eduard | Smalko | M | 25 | M20-29 | Portland | OR | 1:51:46.8 | 8:32 | 13 | 55 | 3 | 16 | 52.98 |
| 16 | 300 | David | Rannabargar | M | 36 | M30-39 | Portland | OR | 1:51:49.7 | 8:33 | 14 | 55 | 5 | 13 | 53.61 |
| 17 | 321 | Ryana | Samuels | F | 49 | F40-49 | Portland | OR | 1:53:20.2 | 8:40 | 3 | 81 | 1 | 27 | 65.00 |
| 18 | 417 | Meghan | Palmer | F | 45 | F40-49 | Spokane | WA | 1:54:19.1 | 8:44 | 4 | 81 | 2 | 27 | 61.80 |
| 19 | 355 | Taylor | Streng | M | 41 | M40-49 | Portland | OR | 1:54:37.1 | 8:45 | 15 | 55 | 5 | 12 | 54.25 |
| 20 | 188 | Xander | Harris | M | 31 | M30-39 | Portland | OR | 1:55:14.3 | 8:48 | 16 | 55 | 6 | 13 | 51.39 |
| 21 | 246 | Braden | Magdelain | M | 21 | M20-29 | Portland | OR | 1:55:20.1 | 8:49 | 17 | 55 | 4 | 16 | 51.56 |
| 22 | 379 | Noah | Washatko | M | 39 | M30-39 | Welches | OR | 1:56:43.9 | 8:55 | 18 | 55 | 7 | 13 | 52.43 |
| 23 | 253 | Karina | Matsukado | F | 40 | F40-49 | Banks | OR | 1:56:47.5 | 8:55 | 5 | 81 | 3 | 27 | 58.24 |
| 24 | 231 | Ally | Lee | F | 33 | F30-39 | Boring | OR | 1:56:48.2 | 8:55 | 6 | 81 | 2 | 17 | 56.61 |
| 25 | 324 | Andrew | Schaefer | M | 38 | M30-39 | Damascus | OR | 1:56:48.8 | 8:56 | 19 | 55 | 8 | 13 | 51.99 |
| 26 | 149 | Leah | Cutler | F | 56 | F50-59 | Newtown | PA | 1:57:00.5 | 8:56 | 7 | 81 | 1 | 10 | 68.83 |
| 27 | 144 | Kathryn | Craine | F | 26 | F20-29 | Vancouver | WA | 1:57:01.0 | 8:56 | 8 | 81 | 2 | 19 | 56.26 |
| 28 | 304 | Charles | Reed-Dustin | M | 32 | M30-39 | Oregon City | OR | 1:57:03.1 | 8:57 | 20 | 55 | 9 | 13 | 50.60 |
| 29 | 210 | Audrey | Jacklyn | F | 20 | F20-29 | West Linn | OR | 1:58:32.1 | 9:03 | 9 | 81 | 3 | 19 | 55.57 |
| 30 | 357 | Ava | Sullivan | F | 20 | F20-29 | West Linn | OR | 1:58:33.9 | 9:04 | 10 | 81 | 4 | 19 | 55.55 |
| 31 | 303 | Mike | Reed | M | 58 | M50-59 | Portland | OR | 1:59:08.7 | 9:06 | 21 | 55 | 3 | 8 | 60.31 |
| 32 | 148 | Peter | Crosby | M | 18 | M15-19 | Woodburn | OR | 1:59:19.2 | 9:07 | 22 | 55 | 1 | 2 | 51.47 |
| 33 | 155 | Kenley | Doubrava | F | 19 | F15-19 | Aurora | OR | 1:59:22.1 | 9:07 | 11 | 81 | 1 | 4 | 55.46 |
| 34 | 102 | Danny | Alejo Santos | M | 22 | M20-29 | Gladstone | OR | 1:59:28.2 | 9:08 | 23 | 55 | 5 | 16 | 49.59 |
| 35 | 114 | Rebecca | Bradley | F | 62 | F60-69 | Edwardsville | IL | 1:59:47.4 | 9:09 | 12 | 81 | 1 | 3 | 73.09 |
| 36 | 345 | Rebecca | Smith | F | 38 | F30-39 | Willow Street | PA | 1:59:52.5 | 9:10 | 13 | 81 | 3 | 17 | 56.13 |
| 37 | 419 | Helen | Steelman | F | 39 | F30-39 | Camas | WA | 2:00:01.0 | 9:10 | 14 | 81 | 4 | 17 | 56.35 |
| 38 | 142 | Tim | Cowley | M | 51 | M50-59 | Portland | OR | 2:02:19.5 | 9:21 | 24 | 55 | 4 | 8 | 55.21 |
| 39 | 338 | Daniel | Smith | M | 18 | M15-19 | Oregon City | OR | 2:02:35.9 | 9:22 | 25 | 55 | 2 | 2 | 50.10 |
| 40 | 397 | Dylan | Young | M | 26 | M20-29 | Corvallis | OR | 2:02:48.2 | 9:23 | 26 | 55 | 6 | 16 | 48.22 |
| 41 | 401 | Janelle | Donaldson | F | 29 | F20-29 | Portland | OR | 2:02:54.9 | 9:23 | 15 | 81 | 5 | 19 | 53.56 |
| 42 | 399 | Dana | Zimnie Mitchell | F | 41 | F40-49 | Portland | OR | 2:04:13.0 | 9:29 | 16 | 81 | 4 | 27 | 55.11 |
| 43 | 294 | Dean | Pham | M | 22 | M20-29 | Portland | OR | 2:04:19.1 | 9:30 | 27 | 55 | 7 | 16 | 47.66 |
| 44 | 280 | Zach | Otis | M | 40 | M40-49 | Portland | OR | 2:04:52.6 | 9:32 | 28 | 55 | 6 | 12 | 49.40 |
| 45 | 213 | Tracy | Johnston | F | 59 | F50-59 | Edwardsville | IL | 2:05:28.4 | 9:35 | 17 | 81 | 2 | 10 | 66.87 |
| 46 | 257 | Leslie | McLeod | F | 47 | F40-49 | Forest Grove | OR | 2:05:37.2 | 9:36 | 18 | 81 | 5 | 27 | 57.34 |
| 47 | 301 | Serena | Rannabargar | F | 33 | F30-39 | Portland | OR | 2:05:40.7 | 9:36 | 19 | 81 | 5 | 17 | 52.61 |
| 48 | 344 | Lydia | Smith | F | 15 | F15-19 | Hermiston | OR | 2:06:28.9 | 9:40 | 20 | 81 | 2 | 4 | 55.59 |
| 49 | 183 | Robert | Greisser | M | 31 | M30-39 | Portland | OR | 2:07:23.4 | 9:44 | 29 | 55 | 10 | 13 | 46.48 |
| 50 | 325 | Ryan | Schuh | M | 23 | M20-29 | Portland | OR | 2:07:34.7 | 9:45 | 30 | 55 | 8 | 16 | 46.42 |
| 51 | 362 | Michael | Tragakis | M | 55 | M50-59 | Portland | OR | 2:07:47.2 | 9:46 | 31 | 55 | 5 | 8 | 54.73 |
| 52 | 302 | Russ | Read | M | 65 | M60-69 | Springfield | OR | 2:07:56.2 | 9:46 | 32 | 55 | 1 | 1 | 60.02 |
| 53 | 248 | Michael | March | M | 52 | M50-59 | Beaverton | OR | 2:07:56.4 | 9:46 | 33 | 55 | 6 | 8 | 53.24 |
| 54 | 147 | Ellie | Crocker | F | 21 | F20-29 | Portland | OR | 2:08:33.9 | 9:49 | 21 | 81 | 6 | 19 | 51.21 |
| 55 | 204 | Ryan | Hood | M | 40 | M40-49 | Beavercreek | OR | 2:08:38.6 | 9:50 | 34 | 55 | 7 | 12 | 47.95 |
| 56 | 342 | Kaitlin | Smith | F | 29 | F20-29 | Fort Worth | TX | 2:08:53.9 | 9:51 | 22 | 81 | 7 | 19 | 51.07 |
| 57 | 158 | Bryce | Eadie | M | 43 | M40-49 | Vancouver | WA | 2:10:19.5 | 9:57 | 35 | 55 | 8 | 12 | 48.48 |
| 58 | 203 | Kelsie | Hood | F | 36 | F30-39 | Beavercreek | OR | 2:11:24.7 | 10:02 | 23 | 81 | 6 | 17 | 50.76 |
| 59 | 359 | Riley | Thomas | M | 32 | M30-39 | Hood River | OR | 2:13:34.1 | 10:12 | 36 | 55 | 11 | 13 | 44.35 |
| 60 | 117 | David | Burch | M | 45 | M40-49 | Welches | OR | 2:13:53.0 | 10:14 | 37 | 55 | 9 | 12 | 47.97 |
| 61 | 388 | Melissa | Williams | F | 32 | F30-39 | Portland | OR | 2:14:30.5 | 10:17 | 24 | 81 | 7 | 17 | 49.07 |
| 62 | 281 | Emily | Ott | F | 30 | F30-39 | Astoria | OR | 2:14:30.6 | 10:17 | 25 | 81 | 8 | 17 | 48.96 |
| 63 | 400 | Justin | Dernison | M | 46 | M40-49 | Portland | OR | 2:15:33.9 | 10:21 | 38 | 55 | 10 | 12 | 47.76 |
| 64 | 175 | Erick | Garcia | M | 26 | M20-29 | Portland | OR | 2:15:47.3 | 10:22 | 39 | 55 | 9 | 16 | 43.61 |
| 65 | 420 | Ted | Tracey | M | 25 | M20-29 | Columbus | OH | 2:15:57.0 | 10:23 | 40 | 55 | 10 | 16 | 43.56 |
| 66 | 201 | Dan | Holmes | M | 46 | M40-49 | Corvallis | OR | 2:16:54.0 | 10:28 | 41 | 55 | 11 | 12 | 47.30 |
| 67 | 250 | Brian | Martin | M | 55 | M50-59 | Beaverton | OR | 2:17:41.5 | 10:31 | 42 | 55 | 7 | 8 | 50.79 |
| 68 | 353 | Parker | Stohlton | M | 28 | M20-29 | Bella Vista | AR | 2:18:59.0 | 10:37 | 43 | 55 | 11 | 16 | 42.61 |
| 69 | 339 | Emily | Smith | F | 22 | F20-29 | Salem | OR | 2:19:25.0 | 10:39 | 26 | 81 | 8 | 19 | 47.22 |
| 70 | 403 | Ian | Hamilton | M | 25 | M20-29 | Elyria | OH | 2:19:31.2 | 10:40 | 44 | 55 | 12 | 16 | 42.44 |
| 71 | 277 | Natalie | Osborne | F | 23 | F20-29 | Newberg | OR | 2:20:00.4 | 10:42 | 27 | 81 | 9 | 19 | 47.02 |
| 72 | 182 | Cayla | Green | F | 28 | F20-29 | Norwalk | CT | 2:20:46.5 | 10:45 | 28 | 81 | 10 | 19 | 46.77 |
| 73 | 242 | Elizabeth | Long | F | 47 | F40-49 | Hillsboro | OR | 2:21:15.6 | 10:47 | 29 | 81 | 6 | 27 | 50.99 |
| 74 | 173 | Ryleigh | Gainey | F | 25 | F20-29 | Portland | OR | 2:21:53.9 | 10:50 | 30 | 81 | 11 | 19 | 46.40 |
| 75 | 122 | Karen | Campbell | F | 45 | F40-49 | Sandy | OR | 2:22:20.5 | 10:52 | 31 | 81 | 7 | 27 | 49.63 |
| 76 | 123 | Neil | Campbell | M | 44 | M40-49 | Sandy | OR | 2:22:21.3 | 10:52 | 45 | 55 | 12 | 12 | 44.75 |
| 77 | 322 | Vanessa | Sanchez | F | 38 | F30-39 | Portland | OR | 2:23:28.7 | 10:58 | 32 | 81 | 9 | 17 | 46.90 |
| 78 | 111 | Karyn | Blankenship | F | 41 | F40-49 | Banks | OR | 2:24:37.6 | 11:03 | 33 | 81 | 8 | 27 | 47.33 |
| 79 | 161 | Alia | Eraky | F | 38 | F30-39 | Vancouver | WA | 2:24:55.3 | 11:04 | 34 | 81 | 10 | 17 | 46.43 |
| 80 | 305 | Lindsey | Reid | F | 31 | F30-39 | Portland | OR | 2:24:56.5 | 11:04 | 35 | 81 | 11 | 17 | 45.47 |
| 81 | 244 | Beth | Madden | F | 62 | F60-69 | Portland | OR | 2:29:28.6 | 11:25 | 36 | 81 | 2 | 3 | 58.57 |
| 82 | 315 | Simone | Russell | F | 52 | F50-59 | Provo | UT | 2:29:33.7 | 11:26 | 37 | 81 | 3 | 10 | 51.13 |
| 83 | 323 | Tara | Satterfield | F | 45 | F40-49 | Minerva | OH | 2:30:30.1 | 11:30 | 38 | 81 | 9 | 27 | 46.94 |
| 84 | 124 | Julie | Carrier | F | 43 | F40-49 | Rhododendron | OR | 2:30:56.4 | 11:32 | 39 | 81 | 10 | 27 | 46.01 |
| 85 | 320 | Cat | Samson | F | 54 | F50-59 | Portland | OR | 2:30:57.0 | 11:32 | 40 | 81 | 4 | 10 | 51.97 |
| 86 | 408 | Joanna | Kaimuloa | F | 42 | F40-49 | Happy Valley | OR | 2:31:38.2 | 11:35 | 41 | 81 | 11 | 27 | 45.46 |
| 87 | 136 | Nicole | Constant | F | 36 | F30-39 | Tigard | OR | 2:31:42.3 | 11:35 | 42 | 81 | 12 | 17 | 43.97 |
| 88 | 335 | Alisa | Smith | F | 42 | F40-49 | Fulshear | TX | 2:33:53.1 | 11:45 | 43 | 81 | 12 | 27 | 44.80 |
| 89 | 267 | Kurt | Neilan | M | 71 | M70-99 | Fulshear | TX | 2:33:56.7 | 11:46 | 46 | 55 | 1 | 3 | 53.04 |
| 90 | 313 | Mackenzie � | Russell | F | 15 | F15-19 | Portland | OR | 2:34:42.3 | 11:49 | 44 | 81 | 3 | 4 | 45.45 |
| 91 | 283 | Lucy | Pagliari | F | 43 | F40-49 | Merritt Island | FL | 2:34:54.2 | 11:50 | 45 | 81 | 13 | 27 | 44.84 |
| 92 | 134 | Christine | Clark | F | 57 | F50-59 | Roseville | CA | 2:39:35.0 | 12:11 | 46 | 81 | 5 | 10 | 51.15 |
| 93 | 191 | Emily | Heaton | F | 47 | F40-49 | Roseville | CA | 2:39:37.2 | 12:12 | 47 | 81 | 14 | 27 | 45.13 |
| 94 | 141 | Naomi | Cowley | F | 51 | F50-59 | Portland | OR | 2:39:44.4 | 12:12 | 48 | 81 | 6 | 10 | 47.27 |
| 95 | 224 | Alyssa | Kuhn | F | 31 | F30-39 | Vancouver | WA | 2:39:57.8 | 12:13 | 49 | 81 | 13 | 17 | 41.20 |
| 96 | 271 | Leonna | Obedowski | F | 43 | F40-49 | Hillsboro | OR | 2:41:46.3 | 12:21 | 50 | 81 | 15 | 27 | 42.93 |
| 97 | 216 | Rebecca | Jones | F | 52 | F50-59 | Washougal | WA | 2:41:47.1 | 12:21 | 51 | 81 | 7 | 10 | 47.27 |
| 98 | 214 | Conrad | Jones | M | 23 | M20-29 | Washougal | WA | 2:41:48.7 | 12:22 | 47 | 55 | 13 | 16 | 36.60 |
| 99 | 392 | Michelle | Wuthrich | F | 44 | F40-49 | Spokane | WA | 2:42:22.8 | 12:24 | 52 | 81 | 16 | 27 | 43.12 |
| 100 | 385 | Peggy | Wilckens | F | 68 | F60-69 | Annapolis | MD | 2:43:01.3 | 12:27 | 53 | 81 | 3 | 3 | 58.82 |
| 101 | 220 | Skylar | Karsseboom | M | 26 | M20-29 | Canby | OR | 2:49:06.6 | 12:55 | 48 | 55 | 14 | 16 | 35.02 |
| 102 | 336 | Byron | Smith | M | 55 | M50-59 | Hermiston | OR | 2:49:55.2 | 12:59 | 49 | 55 | 8 | 8 | 41.16 |
| 103 | 109 | Beth | Bertelsen-Putirka | F | 59 | F50-59 | San Diego | CA | 2:50:10.4 | 13:00 | 54 | 81 | 8 | 10 | 49.30 |
| 104 | 316 | Sarah | Sackett | F | 38 | F30-39 | Vancouver | WA | 2:50:11.2 | 13:00 | 55 | 81 | 14 | 17 | 39.53 |
| 105 | 421 | Kathryn | Verlinden | F | 40 | F40-49 | Clackamas | OR | 2:50:22.4 | 13:01 | 56 | 81 | 17 | 27 | 39.92 |
| 106 | 314 | Sarah | Russell | F | 49 | F40-49 | Portland | OR | 2:50:34.8 | 13:02 | 57 | 81 | 18 | 27 | 43.19 |
| 107 | 367 | Karen | Trombley | F | 48 | F40-49 | Gresham | OR | 2:51:54.3 | 13:08 | 58 | 81 | 19 | 27 | 42.36 |
| 108 | 351 | Roxanna | Sprick | F | 43 | F40-49 | Portland | OR | 2:51:57.3 | 13:08 | 59 | 81 | 20 | 27 | 40.39 |
| 109 | 179 | Wendy | Gibson | F | 59 | F50-59 | Oregon City | OR | 2:53:27.0 | 13:15 | 60 | 81 | 9 | 10 | 48.37 |
| 110 | 169 | Casie | Finn | F | 39 | F30-39 | Tualatin | OR | 2:58:57.7 | 13:40 | 61 | 81 | 15 | 17 | 37.79 |
| 111 | 284 | Tom | Palen | M | 72 | M70-99 | Cary | NC | 2:58:57.9 | 13:40 | 50 | 55 | 2 | 3 | 46.17 |
| 112 | 374 | Ilene | Vu | F | 50 | F50-59 | Portland | OR | 3:05:30.8 | 14:10 | 62 | 81 | 10 | 10 | 40.20 |
| 113 | 219 | Abigail | Karsseboom | F | 22 | F20-29 | Tualatin | OR | 3:11:22.8 | 14:37 | 63 | 81 | 12 | 19 | 34.40 |
| 114 | 180 | Kim | Gomez Rosas | F | 31 | F30-39 | Happy Valley | OR | 3:14:20.9 | 14:51 | 64 | 81 | 16 | 17 | 33.91 |
| 115 | 263 | Addy | Musich | F | 28 | F20-29 | Riverton | UT | 3:32:57.7 | 16:16 | 65 | 81 | 13 | 19 | 30.91 |
| 116 | 132 | Makenzie | Christenson | F | 28 | F20-29 | Bella Vista | AR | 3:33:02.2 | 16:16 | 66 | 81 | 14 | 19 | 30.90 |
| 117 | 276 | Jennifer | Ori | F | 36 | F30-39 | Albany | OR | 3:40:05.9 | 16:49 | 67 | 81 | 17 | 17 | 30.31 |
| 118 | 167 | Anne | Fetters | F | 48 | F40-49 | Vancouver | WA | 3:57:30.2 | 18:08 | 68 | 81 | 21 | 27 | 30.66 |
| 119 | 177 | Alison | George | F | 44 | F40-49 | Tacoma | WA | 3:57:33.9 | 18:09 | 69 | 81 | 22 | 27 | 29.47 |
