Turkey Trot

Eugene, Oregon - 11/24/2022

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M11-14
1 487 Ryder Ortiz M 13 Springfield OR 9:35 57 80 50.73 9:18:53 AM
M15-19
1 513 Sayer Pescosolido M 19 Eugene OR 6:23 4 80 69.33 9:18:24 AM
2 797 Lucas Dodge M 15 Durham NC 7:01 9 80 66.63 9:18:32 AM
3 915 Clyde Oglesby M 18 Eugene OR 8:32 41 80 52.37 9:19:30 AM
4 523 Moses Pittman M 15 Junction City OR 16:09 68 80 28.89 9:21:32 AM
M20-24
1 546 Ian Randle M 24 Eugene OR 9:03 51 80 47.76 9:20:25 AM
M25-29
1 294 Ben Harter M 27 Eugene OR 5:27 1 80 79.50 9:18:26 AM
2 1213 Aaron Honn M 29 Eugene OR 6:07 3 80 70.69 9:18:29 AM
3 295 Kyle Harter M 29 Eugene OR 7:02 11 80 61.60 9:18:27 AM
4 357 Aaron Kaufman M 27 Springfield OR 7:07 12 80 60.75 9:18:26 AM
5 466 Stuart Nezlek M 28 Beaverton OR 7:33 22 80 57.34 9:18:43 AM
6 38 Ty Baxley M 25 Portland OR 7:48 29 80 55.50 9:18:38 AM
7 511 Ricardo Peralta M 28 Portland OR 8:58 47 80 48.25 9:18:38 AM
8 547 Jeremy Randolph-Flagg M 29 Corvallis OR 8:58 48 80 48.27 9:19:27 AM
M30-34
1 928 Noah Randolph-Flagg M 32 Mountain View CA 6:42 7 80 65.14 9:19:25 AM
2 828 Tr Gildersleeve M 31 Eugene OR 6:49 8 80 63.83 9:18:30 AM
3 255 David Friedlander M 31 Missoula MT 7:18 17 80 59.58 9:19:09 AM
4 372 Charles Kniffin M 32 Eugene OR 7:40 25 80 56.83 9:18:46 AM
5 298 David Hazen M 34 Oregon City OR 7:50 30 80 56.17 9:21:00 AM
6 947 Patrick San Jose M 32 Eugene OR 7:58 33 80 54.73 9:18:30 AM
7 100 Alex Burke M 32 Reno NV 8:10 36 80 53.35 9:22:04 AM
8 879 Peter Lindholm M 33 Eugene OR 8:42 45 80 50.33 9:18:49 AM
9 78 Chris Brakke M 31 Eugene OR 8:47 46 80 49.47 9:19:03 AM
10 97 Andrew Bullock M 30 Dallas OR 11:23 63 80 38.09 9:19:14 AM
M35-39
1 1254 Ryan McShane M 36 6:25 5 80 69.38 9:18:27 AM
2 152 Timothy Corbett M 39 Ashland OR 7:14 15 80 62.84 9:18:35 AM
3 447 Derek Mills M 35 Seattle WA 7:17 16 80 60.67 9:19:08 AM
4 925 Philip Rafferty M 38 Portland OR 7:43 26 80 58.52 9:18:59 AM
5 596 Eric Schumm M 35 Springfield OR 7:53 31 80 56.02 9:19:24 AM
6 983 Collin Turk M 39 Sacramento CA 8:08 35 80 55.84 9:18:30 AM
7 1138 Travis Kinney M 38 Eugene OR 8:23 40 80 53.79 9:18:46 AM
8 105 Adam Burner M 39 Eugene OR 8:34 42 80 52.98 9:18:38 AM
9 793 Philip Deschaine M 35 Eugene OR 9:02 50 80 48.90 9:18:35 AM
10 589 Robert Chas San Jose M 39 Eugene OR 9:11 54 80 49.44 9:18:30 AM
11 848 Nicholas Higgins M 38 Eugene OR 9:14 55 80 48.84 9:18:50 AM
12 889 Max Matza M 35 North Bend WA 9:42 58 80 45.54 9:19:52 AM
13 430 Daniel Maslin M 37 Eugene OR 10:36 62 80 42.22 9:20:47 AM
M40-44
1 833 Robert Grand M 43 Eugene OR 7:01 10 80 66.74 9:18:34 AM
2 197 Peter Drake M 41 Vida OR 7:08 13 80 64.58 9:18:28 AM
3 209 Daniel Erichsen M 43 Eugene OR 7:23 19 80 63.38 9:18:57 AM
4 1118 Jeremy Howell M 42 Bend OR 7:28 20 80 62.27 9:18:49 AM
5 458 Tom Moseman M 44 Eugene OR 7:33 23 80 62.54 9:20:01 AM
6 846 Mathew Henderson M 40 Junction City OR 7:39 24 80 59.85 9:18:47 AM
7 257 David Furtado M 40 Tacoma WA 8:12 37 80 55.87 9:18:44 AM
8 1160 Andres Mendoza M 40 Independence OR 8:13 38 80 55.77 9:18:27 AM
9 1004 Garrett Teahan M 40 Redondo Beach CA 8:36 43 80 53.21 9:19:19 AM
10 210 Nolan Escalante M 40 Eugene OR 9:05 53 80 50.41 9:21:00 AM
M45-49
1 880 James Longoria M 47 Eugene OR 6:27 6 80 74.87 9:18:25 AM
2 1241 Eliot Treichel M 48 Yakima WA 7:13 14 80 67.48 9:19:13 AM
3 1084 Mike Clark M 47 Hood River OR 9:05 52 80 53.17 9:19:54 AM
4 799 Tim Dodge M 49 Durham NC 9:29 56 80 51.68 9:18:33 AM
M50-54
1 1035 Isaias Padilla M 54 Junction City OR 7:43 28 80 66.15 9:18:31 AM
2 525 Jonny Polivka M 50 Tigard OR 8:41 44 80 56.95 9:19:10 AM
3 820 Ward Frye M 54 San Francisco CA 10:15 60 80 49.81 9:18:37 AM
M55-59
1 495 David Owens M 57 Eugene OR 5:44 2 80 91.40 9:21:42 AM
2 461 Sergio Nava M 55 Eugene OR 7:23 18 80 69.81 9:18:36 AM
3 573 Bryan Romano M 57 Reno NV 8:00 34 80 65.45 9:20:34 AM
4 1247 Craig Winetrout M 56 Eugene OR 8:13 39 80 63.17 9:18:38 AM
5 826 Lance Garner M 55 Eugene OR 9:01 49 80 57.10 9:19:24 AM
6 939 Michael Richardson M 59 Eugene OR 10:26 61 80 51.12 9:18:49 AM
7 674 Jeff Unger M 59 Eugene OR 15:59 66 80 33.34 9:19:17 AM
M60-64
1 1047 Ben Coutant M 62 Eugene OR 7:29 21 80 73.09 9:18:29 AM
2 1012 Jeffrye Barbisan M 64 Eugene OR 7:43 27 80 72.31 9:18:30 AM
3 114 Doug Carlton M 60 Eugene OR 7:58 32 80 67.51 9:18:28 AM
4 608 Michael Shriver M 63 Eugene OR 12:38 64 80 43.71 9:19:05 AM
5 673 George Unger M 64 Eugene OR 16:00 67 80 34.84 9:19:15 AM
6 919 Daniel Paulson M 61 Eugene OR 16:14 69 80 33.41 9:21:25 AM
M65-69
1 548 Eddie Rawlinson M 67 Veneta OR 10:12 59 80 56.17 9:18:36 AM
2 454 Stephen Monroe M 65 Eugene OR 12:51 65 80 43.75 9:20:52 AM