Pear Blossom


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-09
1 2190 Brooks Hungerford M 9 Jacksonville OR 1:41:53.4 10:12 161 222 55.40 8:20:50 AM
M10-14
1 2302 Jesse Penner M 13 Central Point OR 1:26:03.5 8:37 93 222 58.08 8:20:56 AM
2 2229 Avery Kordus M 12 Jacksonville OR 1:28:06.4 8:49 103 222 58.19 8:20:55 AM
M15-19
1 2299 Ricky Parks M 18 Medford OR 1:10:02.4 7:01 28 222 65.56 8:20:47 AM
2 2432 Aren Mejia M 16 Jacksonville OR 1:10:56.1 7:06 29 222 66.49 8:20:51 AM
3 2107 Ezra Dixon M 16 Medford OR 1:10:56.9 7:06 30 222 66.48 8:20:51 AM
4 2199 Elijah Jeffery M 19 Eagle Point OR 1:15:49.4 7:35 43 222 59.81 8:21:00 AM
5 2441 Seth Hungerford M 18 Jacksonville OR 1:16:19.4 7:38 45 222 60.16 8:20:49 AM
6 2105 Eli Dixon M 17 Medford OR 1:18:49.7 7:53 55 222 59.01 8:20:57 AM
7 2064 Logan Casper M 17 Central Point OR 1:23:33.6 8:22 74 222 55.67 8:20:57 AM
8 2140 Simon Friedman M 17 Roseburg OR 1:24:09.4 8:25 79 222 55.27 8:21:03 AM
9 2162 Jaxson Hansel M 19 Medford OR 1:25:49.2 8:35 91 222 52.84 8:20:59 AM
10 2206 Braden Johnsen M 16 Jacksonville OR 1:46:23.9 10:39 173 222 44.33 8:21:20 AM
11 2231 Zachary Kordus M 16 Jacksonville OR 1:52:31.0 11:16 184 222 41.92 8:20:58 AM
M20-24
1 2212 Logan Jones M 22 Ashland OR 52:46.9 5:17 1 222 84.12 8:20:42 AM
2 2345 Jackson Seubert M 21 Eugene OR 53:46.8 5:23 2 222 82.84 8:20:42 AM
3 2253 Dilan Mathieu M 22 Medford OR 1:07:05.1 6:43 19 222 66.19 8:20:47 AM
4 2384 Jeffrey Torres M 20 White City OR 1:13:15.2 7:20 37 222 61.25 8:20:51 AM
5 2208 Isaiah Johnson M 24 Grants Pass OR 1:13:35.3 7:22 41 222 60.31 8:20:48 AM
6 2338 Robert G. Sanchez M 22 Medford OR 1:20:15.4 8:02 62 222 55.32 8:20:45 AM
7 2117 Jaren Emptage M 24 Grants Pass OR 1:22:28.8 8:15 70 222 53.81 8:20:51 AM
8 2225 Zach Kirk M 24 Medford OR 1:29:44.8 8:59 111 222 49.45 8:21:10 AM
9 2055 Jagger Burrill M 22 Medford OR 1:36:58.2 9:42 139 222 45.79 8:21:18 AM
10 2290 Noah Olson M 24 Grants Pass OR 1:48:32.9 10:52 179 222 40.89 8:20:42 AM
M25-29
1 2298 Luke Parks M 26 Eugene OR 1:01:02.8 6:07 6 222 72.70 8:20:43 AM
2 2403 Jagger Warren M 26 Medford OR 1:06:51.3 6:42 17 222 66.39 8:20:47 AM
3 2437 Oziel Aguirre M 25 Central Point OR 1:07:52.4 6:48 21 222 65.39 8:20:45 AM
4 2179 Donovan Holmbeck M 27 Rogue River OR 1:13:27.3 7:21 39 222 60.42 8:20:47 AM
5 2187 Cole Hornbrook M 27 Central Point OR 1:19:38.3 7:58 59 222 55.73 8:20:46 AM
6 2422 Isaac Young M 25 White City OR 1:24:57.0 8:30 81 222 52.25 8:20:52 AM
7 2408 Danial White M 29 Medford OR 1:29:03.5 8:55 107 222 49.84 8:21:05 AM
8 2083 Matthew Cramer M 28 Portland OR 1:32:40.5 9:17 123 222 47.89 8:21:11 AM
9 2332 Benjamin Rowland M 27 Medford OR 1:33:45.8 9:23 127 222 47.34 8:21:02 AM
10 2287 Ryan Noble M 25 Medford OR 1:40:09.9 10:01 153 222 44.31 8:21:18 AM
11 2417 Jacob Wolwowicz M 28 Cornelius OR 1:40:36.9 10:04 158 222 44.11 8:20:58 AM
12 2026 Samuel Beeler M 29 Medford OR 1:43:59.5 10:24 168 222 42.68 8:21:08 AM
13 2314 Trent Pruitt M 29 Central Point OR 1:55:59.8 11:36 187 222 38.26 8:21:20 AM
14 2315 Ben Purtzer M 29 Medford OR 2:09:50.6 13:00 193 222 34.18 8:20:56 AM
M30-34
1 2304 Ryan Perry M 32 White City OR 58:14.8 5:50 3 222 76.37 8:20:42 AM
2 2435 Zachary Hibbs M 32 Central Point OR 59:48.4 5:59 5 222 74.38 8:20:43 AM
3 2209 Jake Johnson M 31 Portland OR 1:01:20.7 6:09 7 222 72.41 8:20:43 AM
4 2146 Sam Gaviglio M 34 Talent OR 1:07:01.1 6:43 18 222 66.75 8:20:46 AM
5 2168 Benjamin Heidegger M 34 Medford OR 1:08:10.2 6:50 23 222 65.62 8:20:55 AM
6 2331 Kirii Ross M 34 Portland OR 1:11:48.7 7:11 32 222 62.29 8:20:43 AM
7 2029 Sean Berry M 33 Redding CA 1:12:54.7 7:18 35 222 61.15 8:20:48 AM
8 2128 Brian Fawcett M 33 Grants Pass OR 1:15:01.9 7:31 42 222 59.42 8:20:47 AM
9 2309 Forrest Pierson M 30 Jacksonville OR 1:16:28.4 7:39 46 222 58.04 8:21:18 AM
10 2068 Cody Chiverton M 32 Ashland OR 1:16:52.8 7:42 47 222 57.86 8:20:53 AM
11 2393 Rafael Valencia M 33 Phoenix OR 1:17:32.1 7:46 50 222 57.50 8:20:48 AM
12 2079 Darren Cossette M 31 Medford OR 1:19:10.9 7:56 57 222 56.10 8:21:20 AM
13 2313 Daniel Morales M 31 Central Point OR 1:20:07.0 8:01 61 222 55.44 8:20:42 AM
14 2380 Brady Thomas M 32 Medford OR 1:21:33.9 8:10 67 222 54.54 8:21:06 AM
15 2279 Charles Murphy M 33 Jacksonville OR 1:25:02.5 8:31 82 222 52.43 8:21:12 AM
16 2407 Clay Weigand M 30 White City OR 1:25:26.0 8:33 88 222 51.95 8:20:59 AM
17 2005 Damian Alatorre M 30 Medford OR 1:26:06.9 8:37 94 222 51.54 8:20:57 AM
18 2125 Cody Evernham M 34 Eagle Point OR 1:27:39.9 8:46 99 222 51.03 8:21:00 AM
19 2249 Raymond Markland M 34 Jacksonville OR 1:31:14.0 9:08 117 222 49.03 8:20:48 AM
20 2409 Jared White M 32 Medford OR 1:31:53.8 9:12 120 222 48.41 8:21:06 AM
21 2262 Andrew Mead M 33 Medford OR 1:33:29.8 9:21 124 222 47.69 8:20:59 AM
22 2038 Leif Bowlin M 32 Medford OR 1:33:32.4 9:22 125 222 47.56 8:21:13 AM
23 2078 Olegario Cortes M 31 Medford OR 1:34:04.8 9:25 128 222 47.21 8:20:42 AM
24 2242 Joshua Lounsbury M 33 Medford OR 1:37:02.7 9:43 140 222 45.94 8:21:20 AM
25 2276 Jr Mugleston M 34 Medford OR 1:37:06.2 9:43 141 222 46.07 8:21:26 AM
26 2244 Andrey Lungu M 31 Salem OR 1:37:10.5 9:44 143 222 45.71 8:21:09 AM
27 2027 Colton Bellenbaum M 31 Phoenix OR 1:37:28.6 9:45 144 222 45.57 8:21:07 AM
28 2308 Marcos Pica M 32 Central Point OR 1:38:01.1 9:49 148 222 45.38 8:21:06 AM
29 2085 Jordin Crow M 30 Ashland OR 1:40:27.6 10:03 156 222 44.18 8:21:13 AM
30 2096 Jase Deemer M 31 Eagle Point OR 1:43:16.2 10:20 164 222 43.01 8:21:12 AM
31 2272 Timothy Moss M 34 Veneta OR 1:45:27.7 10:33 171 222 42.42 8:21:24 AM
32 2352 Eduard Snow M 30 Jacksonville OR 1:55:07.6 11:31 186 222 38.55 8:21:12 AM
33 2355 Codie Spencer M 30 Medford OR 2:08:11.1 12:50 192 222 34.63 8:21:17 AM
M35-39
1 2163 Mike Hansen M 37 Phoenix OR 1:06:14.4 6:38 14 222 68.64 8:20:48 AM
2 2050 Jon Buel M 37 Central Point OR 1:07:56.9 6:48 22 222 66.92 8:20:43 AM
3 2183 Jordan Hoover M 37 Gold Hill OR 1:18:43.1 7:53 53 222 57.76 8:20:51 AM
4 2040 Nathan Bratkowski M 35 Gold Hill OR 1:19:00.2 7:55 56 222 56.88 8:20:50 AM
5 2152 Ethan Gill M 36 Grants Pass OR 1:19:52.2 8:00 60 222 56.57 8:20:54 AM
6 2182 Jared Hooper M 36 Medford OR 1:22:45.8 8:17 73 222 54.59 8:21:09 AM
7 2382 Eric Thompson M 38 Medford OR 1:25:24.6 8:33 87 222 53.62 8:20:53 AM
8 2116 David Elmer M 37 Medford OR 1:25:51.5 8:36 92 222 52.96 8:21:21 AM
9 2333 Antonio Ruiz M 36 Central Point OR 1:26:25.4 8:39 95 222 52.28 8:21:24 AM
10 2164 William Hastings M 37 Medford OR 1:26:42.5 8:41 97 222 52.44 8:21:04 AM
11 2100 Michael Delorenzo M 39 Medford OR 1:29:20.6 8:57 109 222 51.66 8:21:23 AM
12 2124 Jackson Evans M 39 Medford OR 1:33:44.2 9:23 126 222 49.23 8:21:07 AM
13 2378 Alex Thielman M 39 Central Point OR 1:44:47.8 10:29 169 222 44.04 8:21:26 AM
14 2365 Nicholas Stovall M 37 Medford OR 1:47:58.0 10:48 178 222 42.11 8:21:22 AM
15 2200 Jeff Jennings M 35 Medford OR 1:50:50.3 11:06 182 222 40.54 8:21:27 AM
M40-44
1 2037 Chad Bowen M 41 Malta OH 1:01:23.8 6:09 8 222 76.34 8:20:42 AM
2 2223 Matthew Kidwell M 43 Eureka CA 1:02:09.9 6:13 9 222 76.60 8:20:44 AM
3 2062 Kyle Carson M 40 Talent OR 1:05:14.3 6:32 11 222 71.30 8:20:43 AM
4 2436 Noe Salazar M 40 White City OR 1:06:33.3 6:40 15 222 69.89 8:20:43 AM
5 2151 Seth Gilbert M 44 Jacksonville OR 1:07:46.6 6:47 20 222 70.82 8:20:44 AM
6 2430 Braulio Mejia M 42 Jacksonville OR 1:09:58.1 7:00 27 222 67.51 8:20:51 AM
7 2245 Matthew Mann M 42 Ashland OR 1:18:45.9 7:53 54 222 59.97 8:20:52 AM
8 2300 Shea Parton M 40 Jacksonville OR 1:23:44.6 8:23 76 222 55.55 8:20:50 AM
9 2002 Nicholas Acord M 40 Talent OR 1:24:19.6 8:26 80 222 55.16 8:21:02 AM
10 2104 Bren Dixon M 43 Medford OR 1:26:33.3 8:40 96 222 55.01 8:21:28 AM
11 2044 William Brow M 43 Klamath Falls OR 1:27:46.4 8:47 100 222 54.25 8:21:08 AM
12 2045 Seth Brower M 44 Medford OR 1:28:30.2 8:52 105 222 54.23 8:21:29 AM
13 2232 Skyler Koski Vogt M 43 West Linn OR 1:31:25.9 9:09 118 222 52.08 8:21:10 AM
14 2048 Kelly Brown M 42 Medford OR 1:31:47.8 9:11 119 222 51.45 8:21:09 AM
15 2428 Jordan Rollins M 41 Medford OR 1:36:47.7 9:41 137 222 48.42 8:21:21 AM
16 2204 Ernesto Jimenez M 44 Medford OR 1:37:07.7 9:43 142 222 49.42 8:21:31 AM
17 2307 Russell Phillips M 44 Ashland OR 1:37:52.6 9:48 147 222 49.04 8:21:14 AM
18 2254 Eli Matthews M 41 Medford OR 1:39:56.1 10:00 152 222 46.90 8:20:45 AM
19 2173 Marlon Hernandez M 42 Medford OR 1:40:16.1 10:02 154 222 47.11 8:20:54 AM
20 2280 Kevin Murphy M 40 Ashland OR 1:41:29.6 10:09 160 222 45.83 8:21:45 AM
21 2030 Robert Bigelow M 44 Grants Pass OR 1:46:28.7 10:39 174 222 45.08 8:21:15 AM
22 2109 Brandon Dougherty M 40 Klamath Falls OR 1:46:40.1 10:41 175 222 43.61 8:21:16 AM
23 2394 Ivan Ventrella M 41 Merlin OR 1:50:07.3 11:01 181 222 42.56 8:20:59 AM
24 2032 Ryan Bock M 44 Medford OR 1:57:28.2 11:45 189 222 40.86 8:21:05 AM
25 2281 Joshua Myers M 43 Central Point OR 2:12:27.5 13:15 196 222 35.95 8:21:30 AM
M45-49
1 2197 Brian Janes M 46 Ashland OR 59:16.8 5:56 4 222 82.27 8:20:42 AM
2 2347 Dustin Severs M 45 Ashland OR 1:05:39.4 6:34 12 222 73.69 8:20:43 AM
3 2369 Robert Swallow M 46 Medford OR 1:06:08.1 6:37 13 222 73.74 8:20:43 AM
4 2367 Anthony Sunseri M 48 Medford OR 1:09:22.7 6:57 26 222 71.44 8:20:45 AM
5 2073 Bryan Cohee M 49 Medford OR 1:13:22.6 7:21 38 222 68.12 8:20:47 AM
6 2340 Paul Schoenbachler M 46 Medford OR 1:13:33.4 7:22 40 222 66.30 8:20:47 AM
7 2360 John Stoddard M 47 Walla Walla WA 1:18:27.5 7:51 52 222 62.67 8:21:02 AM
8 2316 Ben Ralph M 48 White City OR 1:21:10.4 8:08 64 222 61.06 8:20:50 AM
9 2238 Brett Lillie M 45 White City OR 1:21:29.2 8:09 66 222 59.38 8:21:05 AM
10 2118 Noah Emptage M 49 Grants Pass OR 1:22:29.7 8:15 71 222 60.59 8:20:51 AM
11 2102 Manuel Diaz M 46 Klamath Falls OR 1:22:37.5 8:16 72 222 59.02 8:21:08 AM
12 2404 Jeremy Warren M 48 Eagle Point OR 1:26:48.8 8:41 98 222 57.10 8:21:11 AM
13 2214 Chris Jostad M 49 Eagle Point OR 1:27:47.8 8:47 101 222 56.93 8:21:04 AM
14 2207 Erik Johnsen M 45 Jacksonville OR 1:29:12.1 8:56 108 222 54.24 8:21:18 AM
15 2133 Darby Flenner M 48 Central Point OR 1:30:20.7 9:03 112 222 54.86 8:21:02 AM
16 2425 Jc Zintzun M 45 Grants Pass OR 1:30:55.2 9:06 115 222 53.22 8:21:32 AM
17 2210 Brian Johnson M 48 Medford OR 1:34:13.6 9:26 130 222 52.60 8:21:05 AM
18 2142 Sean Gallagher M 45 Grants Pass OR 1:36:00.3 9:37 135 222 50.40 8:21:16 AM
19 2243 Robert Lucey M 49 Phoenix OR 1:36:39.9 9:40 136 222 51.71 8:21:04 AM
20 2189 Aaron Hubartt M 47 Central Point OR 1:37:50.0 9:47 145 222 50.26 8:21:16 AM
21 2194 Modoc Jackson M 47 University Place WA 1:42:33.5 10:16 163 222 47.94 8:21:28 AM
22 2236 James Layton M 47 Hillsboro OR 1:47:17.4 10:44 176 222 45.83 8:21:16 AM
M50-54
1 2006 Gregorio Alegria M 51 Medford OR 1:06:41.4 6:41 16 222 76.22 8:20:42 AM
2 2080 Josh Cott M 50 Ashland OR 1:08:59.9 6:54 24 222 73.05 8:20:46 AM
3 2389 Steven Tucker M 51 Central Point OR 1:11:20.0 7:08 31 222 71.26 8:20:46 AM
4 2066 Scott Cheers M 53 Grants Pass OR 1:13:08.4 7:19 36 222 70.69 8:20:55 AM
5 2091 Chris Daley M 54 Ashland OR 1:17:01.5 7:43 49 222 67.71 8:20:57 AM
6 2014 Geoff Ashby M 50 Monument CO 1:17:56.1 7:48 51 222 64.67 8:21:01 AM
7 2072 Travis Coffman M 54 Vancouver WA 1:21:05.6 8:07 63 222 64.31 8:20:57 AM
8 2132 Shannon Fitzgerald M 52 White City OR 1:22:22.2 8:15 69 222 62.22 8:21:00 AM
9 2192 Ryan Hungerford M 50 Jacksonville OR 1:23:55.6 8:24 77 222 60.05 8:20:49 AM
10 2326 Karic Roberge M 51 Jacksonville OR 1:23:56.2 8:24 78 222 60.56 8:20:51 AM
11 2357 Gregory Spires M 52 Medford OR 1:27:49.0 8:47 102 222 58.36 8:21:09 AM
12 2143 Jason Garcia M 52 Grants Pass OR 1:28:41.3 8:53 106 222 57.79 8:21:06 AM
13 2295 Timothy Owings M 50 Eagle Point OR 1:29:43.0 8:59 110 222 56.18 8:21:02 AM
14 2257 Derek Mauldin M 50 Medford OR 1:31:00.8 9:07 116 222 55.38 8:21:09 AM
15 2358 Tad Springer M 51 Eagle Point OR 1:43:16.2 10:20 165 222 49.22 8:21:12 AM
16 2261 Bernard McNamee M 51 Medford OR 1:43:34.2 10:22 166 222 49.08 8:21:19 AM
17 2429 Chris Young M 51 Grants Pass OR 1:43:35.1 10:22 167 222 49.08 8:20:52 AM
18 2381 Eric Thomas M 50 Medford OR 1:47:27.9 10:45 177 222 46.90 8:21:07 AM
M55-59
1 2215 Robert Julian M 56 Phoenix OR 1:05:07.2 6:31 10 222 81.49 8:20:43 AM
2 2294 Richard Owens M 55 Jacksonville OR 1:12:51.2 7:18 34 222 72.20 8:20:50 AM
3 2039 Jim Bowling M 59 Medford OR 1:16:09.0 7:37 44 222 71.57 8:20:50 AM
4 2226 Chris Knotz M 58 Central Point OR 1:16:52.8 7:42 48 222 70.26 8:20:49 AM
5 2059 Andrew Carlson M 55 Medford OR 1:21:14.4 8:08 65 222 64.75 8:20:59 AM
6 2172 Jim Hermant M 59 Central Point OR 1:21:57.0 8:12 68 222 66.50 8:21:00 AM
7 2387 Jim Trotter M 59 Central Point OR 1:23:35.7 8:22 75 222 65.20 8:21:01 AM
8 2053 Dan Burke M 55 Redmond WA 1:25:08.4 8:31 84 222 61.78 8:21:03 AM
9 2337 Ignacio Sanchez M 59 Medford OR 1:25:15.5 8:32 86 222 63.92 8:20:46 AM
10 2310 Harvey Potts M 57 Medford OR 1:25:28.5 8:33 90 222 62.63 8:20:53 AM
11 2230 Mike Kordus M 58 Jacksonville OR 1:30:28.2 9:03 113 222 59.71 8:20:58 AM
12 2004 James Akery M 57 Medford OR 1:35:30.6 9:34 133 222 56.05 8:21:21 AM
13 2252 David Mathieu M 55 Medford OR 1:37:51.7 9:48 146 222 53.75 8:21:04 AM
14 2218 Tom Kaldunski M 58 Medford OR 1:38:38.3 9:52 150 222 54.76 8:21:08 AM
15 2312 Tom Prescott M 55 Talent OR 1:38:39.4 9:52 151 222 53.32 8:21:03 AM
16 2171 Mike Herbers M 59 Beaverton OR 1:40:34.5 10:04 157 222 54.19 8:21:04 AM
17 2119 Rob English M 55 Medford OR 1:41:23.7 10:09 159 222 51.88 8:21:24 AM
M60-64
1 2178 Jimmy Hogan M 60 Medford OR 1:12:24.9 7:15 33 222 75.95 8:20:46 AM
2 2065 Rafael Ceja M 61 Medford OR 1:19:28.7 7:57 58 222 69.83 8:20:49 AM
3 2121 Phil Eschtruth Harrison M 61 Ashland OR 1:25:06.1 8:31 83 222 65.22 8:21:04 AM
4 2415 Casey Wiseman M 60 Grants Pass OR 1:25:15.2 8:32 85 222 64.52 8:21:03 AM
5 2139 Sam Friedman M 60 Roseburg OR 1:30:35.6 9:04 114 222 60.71 8:21:03 AM
6 2047 Brad Brown M 64 Jacksonville OR 1:35:29.4 9:33 132 222 59.78 8:21:21 AM
7 2051 Brian Bueoy M 61 White City OR 1:36:55.0 9:42 138 222 57.27 8:20:51 AM
8 2301 Mark Pedersen M 62 Medford OR 1:38:06.2 9:49 149 222 57.12 8:21:06 AM
9 2082 Joe Cramer M 64 Bend OR 1:40:23.7 10:03 155 222 56.86 8:21:11 AM
10 2241 John Lotts M 62 Central Point OR 1:44:59.9 10:30 170 222 53.37 8:21:24 AM
11 2174 Martin Hernandez Sandoval M 60 Eagle Point OR 1:56:22.4 11:39 188 222 47.26 8:21:10 AM
12 2410 Kenny White M 63 Bend OR 2:12:00.9 13:13 195 222 42.84 8:21:01 AM
13 2288 Richard B Ochoa Jr M 63 Klamath Falls OR 2:16:04.7 13:37 197 222 41.56 8:21:36 AM
M65-69
1 2373 Kc Taylor M 68 Eugene OR 1:09:16.3 6:56 25 222 85.65 8:20:46 AM
2 2020 Dayne Barron M 68 Medford OR 1:25:27.7 8:33 89 222 69.43 8:21:10 AM
3 2362 Jeffrey Stone M 69 Yreka CA 1:28:16.8 8:50 104 222 67.87 8:21:04 AM
4 2416 Cameron Wogan M 69 Klamath Falls OR 1:35:50.5 9:36 134 222 62.52 8:21:17 AM
5 2227 Mike Koch M 67 Phoenix OR 1:42:21.4 10:15 162 222 57.40 8:21:16 AM
6 2320 Dan Nelson M 66 Smith River CA 1:52:48.3 11:17 185 222 51.58 8:21:01 AM
7 2220 Brent Kell M 66 Medford OR 2:02:36.6 12:16 190 222 47.45 8:21:25 AM
M70-74
1 2021 John Barry M 73 Springfield OR 1:32:36.1 9:16 122 222 67.93 8:20:49 AM
2 2131 Stephen Fitzgerald M 70 Medford OR 1:34:12.1 9:26 129 222 64.30 8:21:05 AM
3 2239 Jim Littles M 70 Bandon OR 1:45:39.2 10:34 172 222 57.33 8:21:00 AM
4 2175 Leonard Hill M 72 Klamath Falls OR 2:11:59.1 13:12 194 222 47.00 8:21:02 AM
5 2070 James Cline M 73 Medford OR 2:20:54.8 14:06 198 222 44.64 8:21:20 AM
M75-79
1 2007 Ron Alonzo M 75 Medford OR 1:31:54.7 9:12 121 222 70.59 8:21:03 AM
2 2216 Robert Julian M 79 Ashland OR 1:34:21.9 9:27 131 222 74.32 8:20:50 AM
3 2196 Richard Jacquot M 75 Ashland OR 1:49:55.2 11:00 180 222 59.03 8:21:36 AM
4 2370 Frank Swisher M 76 Eagle Point OR 1:52:20.2 11:15 183 222 58.78 8:21:29 AM
5 2009 Carl Anderson M 75 Jacksonville OR 2:04:30.3 12:28 191 222 52.11 8:21:22 AM
M80-84
1 2024 Gary Beall M 81 Central Point OR 2:25:03.9 14:31 199 222 50.72 8:21:23 AM