Pear Blossom
Medford, Oregon - 04/08/2023
10 Mile
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M10-14 |
|||||||||||||||||||
| 1 | 336 | Angelo | Sanchez | M | 14 | Medford | OR | 1:23:12.9 | 8:20 | 88 | 237 | 58.74 | 8:21:15 AM | ||||||
| 2 | 146 | Andrew | Grier | M | 14 | Jacksonville | OR | 1:29:37.6 | 8:58 | 132 | 237 | 54.54 | 8:21:28 AM | ||||||
| 3 | 122 | Garrett | Fey | M | 11 | Grants Pass | OR | 1:41:57.0 | 10:12 | 182 | 237 | 51.74 | 8:21:36 AM | ||||||
| 4 | 397 | Corbin | Weidman | M | 12 | Central Point | OR | 1:55:54.4 | 11:36 | 205 | 237 | 44.23 | 8:21:57 AM | ||||||
M15-19 |
|||||||||||||||||||
| 1 | 240 | Michael | Maiorano | M | 18 | Medford | OR | 52:59.2 | 5:18 | 2 | 237 | 86.66 | 8:21:09 AM | ||||||
| 2 | 59 | Cole | Campanella | M | 15 | Jacksonville | OR | 1:23:16.3 | 8:20 | 89 | 237 | 57.58 | 8:21:51 AM | ||||||
| 3 | 132 | Simon | Friedman | M | 15 | Roseburg | OR | 1:26:14.0 | 8:38 | 112 | 237 | 55.60 | 8:21:30 AM | ||||||
M20-24 |
|||||||||||||||||||
| 1 | 19 | Josh | Bailey | M | 24 | Medford | OR | 53:23.4 | 5:21 | 3 | 237 | 83.13 | 8:21:10 AM | ||||||
| 2 | 382 | Sergio | Urena | M | 22 | Phoenix | OR | 1:21:16.2 | 8:08 | 79 | 237 | 54.63 | 8:21:40 AM | ||||||
| 3 | 33 | Markus | Bennett | M | 23 | Medford | OR | 1:50:42.6 | 11:05 | 197 | 237 | 40.09 | 8:21:36 AM | ||||||
| 4 | 312 | Tanner | Reber | M | 22 | Medford | OR | 2:13:24.8 | 13:21 | 216 | 237 | 33.28 | 8:21:48 AM | ||||||
M25-29 |
|||||||||||||||||||
| 1 | 155 | Ben | Harter | M | 27 | Ashland | OR | 55:49.3 | 5:35 | 5 | 237 | 79.51 | 8:21:10 AM | ||||||
| 2 | 428 | Eli | Neaves | M | 26 | Grants Pass | OR | 1:08:14.6 | 6:50 | 18 | 237 | 65.04 | 8:21:57 AM | ||||||
| 3 | 327 | Wyatt | Rowley | M | 25 | Jacksonville | OR | 1:11:43.1 | 7:11 | 27 | 237 | 61.89 | 8:21:58 AM | ||||||
| 4 | 326 | Cullen | Rowley | M | 29 | Grants Pass | OR | 1:11:57.3 | 7:12 | 29 | 237 | 61.68 | 8:21:18 AM | ||||||
| 5 | 301 | Gray | Phelps | M | 28 | Medford | OR | 1:13:28.9 | 7:21 | 39 | 237 | 60.40 | 8:21:21 AM | ||||||
| 6 | 138 | Cody | Goens | M | 28 | Grants Pass | OR | 1:16:22.5 | 7:39 | 52 | 237 | 58.11 | 8:21:14 AM | ||||||
| 7 | 112 | David | Elmer | M | 25 | Medford | OR | 1:16:27.6 | 7:39 | 53 | 237 | 58.05 | 8:21:36 AM | ||||||
| 8 | 377 | Eduardo | Tovar | M | 29 | Ashland | OR | 1:16:50.2 | 7:42 | 56 | 237 | 57.76 | 8:21:16 AM | ||||||
| 9 | 153 | Luke | Happeny | M | 29 | Tigard | OR | 1:17:43.3 | 7:47 | 59 | 237 | 57.11 | 8:21:16 AM | ||||||
| 10 | 431 | Daniel | Morales | M | 29 | Medford | OR | 1:18:53.8 | 7:54 | 65 | 237 | 56.26 | 8:21:15 AM | ||||||
| 11 | 6 | Jonathan | Alarcon-Anaya | M | 25 | Grants Pass | OR | 1:27:05.0 | 8:43 | 117 | 237 | 50.97 | 8:21:24 AM | ||||||
| 12 | 64 | Daniel | Castellano | M | 29 | Medford | OR | 1:30:09.8 | 9:01 | 134 | 237 | 49.23 | 8:21:26 AM | ||||||
| 13 | 39 | Brendan | Binger | M | 29 | Medford | OR | 1:30:10.4 | 9:02 | 135 | 237 | 49.22 | 8:21:56 AM | ||||||
| 14 | 123 | Dane | Fickes | M | 27 | Rogue River | OR | 1:31:09.4 | 9:07 | 139 | 237 | 48.69 | 8:21:35 AM | ||||||
| 15 | 435 | Colton | Bellenbaum | M | 29 | Medford | OR | 1:32:01.9 | 9:13 | 145 | 237 | 48.23 | 8:21:34 AM | ||||||
| 16 | 118 | Storm | Faulconer | M | 28 | Medford | OR | 1:32:04.8 | 9:13 | 146 | 237 | 48.20 | 8:21:29 AM | ||||||
| 17 | 87 | Jacob | Dalton | M | 27 | Talent | OR | 1:34:33.7 | 9:28 | 157 | 237 | 46.94 | 8:21:41 AM | ||||||
| 18 | 90 | Jordan | Davidson | M | 27 | Grants Pass | OR | 1:37:35.1 | 9:46 | 168 | 237 | 45.48 | 8:23:42 AM | ||||||
| 19 | 425 | Benjamin | Rowland | M | 25 | Medford | OR | 1:41:31.8 | 10:10 | 180 | 237 | 43.72 | 8:22:01 AM | ||||||
| 20 | 437 | Edward | Colton | M | 28 | Grants Pass | OR | 1:43:39.1 | 10:22 | 183 | 237 | 42.82 | 8:21:55 AM | ||||||
| 21 | 236 | Andrey | Lungu | M | 29 | Salem | OR | 1:44:01.0 | 10:25 | 185 | 237 | 42.67 | 8:21:56 AM | ||||||
| 22 | 30 | Samuel | Beeler | M | 27 | Medford | OR | 1:44:27.8 | 10:27 | 186 | 237 | 42.49 | 8:21:41 AM | ||||||
| 23 | 259 | Bryce | Miller | M | 29 | Burbank | CA | 1:46:48.7 | 10:41 | 188 | 237 | 41.55 | 8:21:31 AM | ||||||
| 24 | 364 | Daniel | Talley | M | 27 | Grants Pass | OR | 2:05:50.5 | 12:36 | 211 | 237 | 35.27 | 8:21:46 AM | ||||||
M30-34 |
|||||||||||||||||||
| 1 | 175 | Caleb | Howard | M | 34 | Lakeivew | OR | 57:39.7 | 5:46 | 6 | 237 | 77.58 | 8:21:10 AM | ||||||
| 2 | 330 | Rylan | Russell | M | 30 | Thornton | CO | 1:03:05.0 | 6:19 | 9 | 237 | 70.36 | 8:21:10 AM | ||||||
| 3 | 270 | Jesse | Mullaney | M | 34 | Klamath Falls | OR | 1:07:00.7 | 6:43 | 16 | 237 | 66.76 | 8:21:16 AM | ||||||
| 4 | 449 | Zach | Boyd-Helm | M | 30 | Ashland | OR | 1:09:27.0 | 6:57 | 19 | 237 | 63.91 | 8:21:08 AM | ||||||
| 5 | 192 | Kevin | Jorgenstone | M | 31 | Medford | OR | 1:09:33.7 | 6:58 | 20 | 237 | 63.85 | 8:21:23 AM | ||||||
| 6 | 359 | Andy | Sutterfield | M | 32 | Medford | OR | 1:12:03.9 | 7:13 | 30 | 237 | 61.73 | 8:21:16 AM | ||||||
| 7 | 71 | Zia | Choudhury | M | 32 | Grants Pass | OR | 1:12:04.4 | 7:13 | 31 | 237 | 61.72 | 8:21:20 AM | ||||||
| 8 | 238 | Keith | Lyon | M | 31 | Eagle Point | OR | 1:13:11.0 | 7:20 | 36 | 237 | 60.69 | 8:21:17 AM | ||||||
| 9 | 37 | Sean | Berry | M | 31 | Redding | CA | 1:14:44.5 | 7:29 | 44 | 237 | 59.43 | 8:21:13 AM | ||||||
| 10 | 38 | Kevin | Bierlich | M | 32 | Klamath Falls | OR | 1:14:45.1 | 7:29 | 45 | 237 | 59.51 | 8:21:31 AM | ||||||
| 11 | 273 | Carlos | Murphy | M | 31 | Jacksonville | OR | 1:14:55.9 | 7:30 | 46 | 237 | 59.28 | 8:21:33 AM | ||||||
| 12 | 140 | Tyler | Goens | M | 32 | Grants Pass | OR | 1:16:20.1 | 7:39 | 51 | 237 | 58.27 | 8:21:14 AM | ||||||
| 13 | 391 | Benjamin | Ward | M | 32 | Murphy | OR | 1:17:52.7 | 7:48 | 60 | 237 | 57.12 | 8:22:06 AM | ||||||
| 14 | 442 | Kevin | Lillico | M | 31 | Medford | OR | 1:19:26.6 | 7:57 | 68 | 237 | 55.91 | 8:21:18 AM | ||||||
| 15 | 315 | Salvador | Rios | M | 33 | Medford | OR | 1:19:29.8 | 7:57 | 69 | 237 | 56.08 | 8:21:21 AM | ||||||
| 16 | 383 | Jacob | Urrutia | M | 34 | Montague | CA | 1:21:11.5 | 8:08 | 78 | 237 | 55.10 | 8:21:45 AM | ||||||
| 17 | 394 | Andrew | Watson | M | 32 | Central Point | OR | 1:23:30.4 | 8:22 | 91 | 237 | 53.27 | 8:21:35 AM | ||||||
| 18 | 393 | Joshua | Warren | M | 30 | Medford | OR | 1:24:35.7 | 8:28 | 96 | 237 | 52.47 | 8:21:22 AM | ||||||
| 19 | 27 | Jesse | Bartlett | M | 33 | Medford | OR | 1:25:20.8 | 8:33 | 101 | 237 | 52.24 | 8:21:32 AM | ||||||
| 20 | 323 | Dominick | Romero | M | 31 | Medford | OR | 1:25:53.8 | 8:36 | 108 | 237 | 51.71 | 8:21:54 AM | ||||||
| 21 | 167 | Mike | Hinman | M | 32 | Ashland | OR | 1:28:01.9 | 8:49 | 120 | 237 | 50.53 | 8:21:35 AM | ||||||
| 22 | 421 | Sean | Sinclair | M | 32 | Jacksonville | OR | 1:29:31.2 | 8:58 | 131 | 237 | 49.69 | 8:21:29 AM | ||||||
| 23 | 440 | Jared | White | M | 30 | Medford | OR | 1:33:13.5 | 9:20 | 150 | 237 | 47.61 | 8:21:51 AM | ||||||
| 24 | 304 | Dimitry | Picchi | M | 30 | Grants Pass | OR | 1:33:32.5 | 9:22 | 152 | 237 | 47.45 | 8:21:40 AM | ||||||
| 25 | 285 | Tito | Onesto Jr. | M | 31 | Medford | OR | 1:36:29.6 | 9:39 | 164 | 237 | 46.03 | 8:21:35 AM | ||||||
| 26 | 439 | Jordan | Honer | M | 30 | Central Point | OR | 1:38:45.6 | 9:53 | 172 | 237 | 44.94 | 8:21:55 AM | ||||||
| 27 | 269 | John | Mugleston | M | 32 | Medford | OR | 1:39:23.6 | 9:57 | 175 | 237 | 44.76 | 8:21:37 AM | ||||||
| 28 | 217 | Jacob | Kump | M | 31 | Central Point | OR | 1:41:42.5 | 10:11 | 181 | 237 | 43.67 | 8:21:41 AM | ||||||
| 29 | 258 | Bradley | Miller | M | 32 | Portland | OR | 1:46:50.3 | 10:42 | 190 | 237 | 41.64 | 8:21:31 AM | ||||||
| 30 | 248 | Kevin Patri | McDermott | M | 33 | Medford | OR | 1:55:25.3 | 11:33 | 203 | 237 | 38.63 | 8:21:08 AM | ||||||
| 31 | 18 | Justin | Atto | M | 30 | Eagle Point | OR | 2:16:29.9 | 13:39 | 217 | 237 | 32.52 | 8:22:03 AM | ||||||
M35-39 |
|||||||||||||||||||
| 1 | 45 | Jeffrey | Bonezzi | M | 35 | Eugene | OR | 55:39.2 | 5:34 | 4 | 237 | 80.74 | 8:21:09 AM | ||||||
| 2 | 56 | Jon | Buel | M | 35 | Central Point | OR | 1:05:08.5 | 6:31 | 12 | 237 | 68.98 | 8:21:10 AM | ||||||
| 3 | 332 | Noe | Salazar | M | 38 | White City | OR | 1:06:36.2 | 6:40 | 15 | 237 | 68.77 | 8:21:11 AM | ||||||
| 4 | 253 | David | Meador | M | 36 | Medford | OR | 1:07:01.5 | 6:43 | 17 | 237 | 67.41 | 8:21:16 AM | ||||||
| 5 | 355 | Alex | Stitt | M | 38 | Ashland | OR | 1:09:42.7 | 6:59 | 21 | 237 | 65.70 | 8:21:18 AM | ||||||
| 6 | 115 | Sam | Engel | M | 39 | Grants Pass | OR | 1:14:11.0 | 7:26 | 43 | 237 | 62.21 | 8:21:45 AM | ||||||
| 7 | 293 | Shea | Parton | M | 38 | Jacksonville | OR | 1:16:02.4 | 7:37 | 50 | 237 | 60.23 | 8:21:15 AM | ||||||
| 8 | 373 | Andy | Thone | M | 37 | White City | OR | 1:17:02.7 | 7:43 | 57 | 237 | 59.01 | 8:21:15 AM | ||||||
| 9 | 116 | Michael | Enloe | M | 37 | Tigard | OR | 1:19:53.2 | 8:00 | 71 | 237 | 56.91 | 8:21:14 AM | ||||||
| 10 | 2410 | Ulises | Mejia | M | 36 | Medford | OR | 1:20:29.3 | 8:03 | 74 | 237 | 56.14 | 8:21:26 AM | ||||||
| 11 | 445 | Troy | Wohosky | M | 37 | Medford | OR | 1:22:31.8 | 8:16 | 83 | 237 | 55.09 | 8:21:15 AM | ||||||
| 12 | 52 | John | Brassell | M | 37 | Medofrd | OR | 1:22:45.5 | 8:17 | 84 | 237 | 54.94 | 8:21:20 AM | ||||||
| 13 | 113 | Eric | Elmer | M | 39 | Medford | OR | 1:22:51.6 | 8:18 | 85 | 237 | 55.70 | 8:21:36 AM | ||||||
| 14 | 233 | Alberto | Lopez | M | 39 | Medford | OR | 1:23:08.7 | 8:19 | 86 | 237 | 55.51 | 8:21:33 AM | ||||||
| 15 | 419 | Aaron | Carson | M | 39 | Ashland | OR | 1:23:11.5 | 8:20 | 87 | 237 | 55.48 | 8:21:58 AM | ||||||
| 16 | 368 | Ben | Taucher | M | 36 | Central Point | OR | 1:23:19.5 | 8:20 | 90 | 237 | 54.23 | 8:21:25 AM | ||||||
| 17 | 272 | Brian | Murphy | M | 36 | Medford | OR | 1:24:15.6 | 8:26 | 93 | 237 | 53.62 | 8:21:28 AM | ||||||
| 18 | 369 | Jed | Taucher | M | 37 | Medford | OR | 1:24:23.9 | 8:27 | 95 | 237 | 53.87 | 8:21:25 AM | ||||||
| 19 | 157 | William | Hastings | M | 35 | Medford | OR | 1:25:55.3 | 8:36 | 110 | 237 | 52.30 | 8:21:26 AM | ||||||
| 20 | 141 | Darren | Goff | M | 39 | Canby | OR | 1:27:42.6 | 8:47 | 118 | 237 | 52.62 | 8:21:17 AM | ||||||
| 21 | 242 | Ryan | Manies | M | 38 | Bend | OR | 1:27:42.6 | 8:47 | 119 | 237 | 52.22 | 8:21:17 AM | ||||||
| 22 | 51 | James | Bozeman | M | 39 | Medford | OR | 1:28:03.7 | 8:49 | 121 | 237 | 52.41 | 8:21:15 AM | ||||||
| 23 | 372 | Eric | Thompson | M | 36 | Medford | OR | 1:29:48.0 | 8:59 | 133 | 237 | 50.32 | 8:21:14 AM | ||||||
| 24 | 209 | Daniel | Knox | M | 35 | Medford | OR | 1:30:57.0 | 9:06 | 138 | 237 | 49.41 | 8:21:35 AM | ||||||
| 25 | 246 | Robb | Mayers | M | 39 | Medford | OR | 1:31:12.9 | 9:08 | 140 | 237 | 50.59 | 8:21:45 AM | ||||||
| 26 | 274 | Kevin | Murphy | M | 38 | Ashland | OR | 1:31:28.7 | 9:09 | 142 | 237 | 50.07 | 8:21:29 AM | ||||||
| 27 | 346 | Nicholas | Smith | M | 39 | Grants Pass | OR | 1:35:53.3 | 9:36 | 163 | 237 | 48.13 | 8:21:40 AM | ||||||
| 28 | 317 | Joshua | Robinson | M | 37 | Winston | OR | 1:40:04.6 | 10:01 | 177 | 237 | 45.43 | 8:21:47 AM | ||||||
| 29 | 20 | Brandon | Ballback | M | 35 | Eagle Point | OR | 1:52:23.3 | 11:15 | 199 | 237 | 39.98 | 8:21:35 AM | ||||||
M40-44 |
|||||||||||||||||||
| 1 | 202 | Max | King | M | 43 | Bend | OR | 50:23.8 | 5:03 | 1 | 237 | 94.48 | 8:21:09 AM | ||||||
| 2 | 63 | Aaron | Reed | M | 41 | Talent | OR | 57:48.9 | 5:47 | 7 | 237 | 81.06 | 8:21:10 AM | ||||||
| 3 | 201 | Matthew | Kidwell | M | 41 | Eureka | CA | 1:00:46.4 | 6:05 | 8 | 237 | 77.12 | 8:21:11 AM | ||||||
| 4 | 361 | Rob | Swallow | M | 44 | Medford | OR | 1:09:57.9 | 7:00 | 22 | 237 | 68.61 | 8:21:13 AM | ||||||
| 5 | 36 | Brett | Bergman | M | 43 | Wilsonville | OR | 1:10:11.1 | 7:02 | 23 | 237 | 67.84 | 8:21:28 AM | ||||||
| 6 | 424 | Paul | Schoenbachler | M | 44 | Medford | OR | 1:11:39.9 | 7:10 | 26 | 237 | 66.98 | 8:21:13 AM | ||||||
| 7 | 107 | Aaron | Eagleson | M | 43 | Redding | CA | 1:13:43.2 | 7:23 | 40 | 237 | 64.59 | 8:21:42 AM | ||||||
| 8 | 149 | Jered | Gritters | M | 42 | Medford | OR | 1:15:07.7 | 7:31 | 47 | 237 | 62.87 | 8:21:27 AM | ||||||
| 9 | 299 | Jon | Peterson | M | 41 | Bend | OR | 1:15:40.0 | 7:34 | 48 | 237 | 61.94 | 8:21:15 AM | ||||||
| 10 | 347 | Wayne | Snider | M | 40 | Medford | OR | 1:15:51.3 | 7:36 | 49 | 237 | 61.32 | 8:21:34 AM | ||||||
| 11 | 438 | Kuldeep | Kc | M | 44 | Medford | OR | 1:19:51.6 | 8:00 | 70 | 237 | 60.10 | 8:21:18 AM | ||||||
| 12 | 105 | Ryan | Duer | M | 41 | Medford | OR | 1:20:53.0 | 8:06 | 76 | 237 | 57.94 | 8:21:20 AM | ||||||
| 13 | 228 | Brett | Lillie | M | 43 | White City | OR | 1:22:05.5 | 8:13 | 81 | 237 | 58.01 | 8:21:53 AM | ||||||
| 14 | 97 | Manuel | Diaz | M | 44 | Klamath Falls | OR | 1:23:47.3 | 8:23 | 92 | 237 | 57.29 | 8:21:42 AM | ||||||
| 15 | 423 | Caleb | Burns | M | 40 | Central Point | OR | 1:24:23.7 | 8:27 | 94 | 237 | 55.12 | 8:21:25 AM | ||||||
| 16 | 21 | Bryan | Barge | M | 40 | Medford | OR | 1:24:53.7 | 8:30 | 97 | 237 | 54.79 | 8:21:19 AM | ||||||
| 17 | 307 | Sean | Preston | M | 41 | Medford | OR | 1:25:13.9 | 8:32 | 99 | 237 | 54.99 | 8:21:25 AM | ||||||
| 18 | 265 | Josh | Moffit | M | 44 | Medford | OR | 1:25:28.5 | 8:33 | 102 | 237 | 56.16 | 8:21:31 AM | ||||||
| 19 | 95 | Matthew | Dennis | M | 42 | Eureka | CA | 1:28:34.6 | 8:52 | 124 | 237 | 53.33 | 8:21:31 AM | ||||||
| 20 | 213 | Cimeron | Kormendi | M | 44 | Roseburg | OR | 1:30:39.9 | 9:04 | 136 | 237 | 52.94 | 8:21:25 AM | ||||||
| 21 | 261 | Matt | Miller | M | 43 | Medford | OR | 1:31:22.8 | 9:09 | 141 | 237 | 52.11 | 8:21:34 AM | ||||||
| 22 | 43 | Ryan | Bock | M | 42 | Medford | OR | 1:33:23.0 | 9:21 | 151 | 237 | 50.58 | 8:21:30 AM | ||||||
| 23 | 429 | Mario | Chavez | M | 44 | Medford | OR | 1:34:20.2 | 9:27 | 155 | 237 | 50.88 | 8:21:22 AM | ||||||
| 24 | 162 | Marlon | Hernandez | M | 40 | Medford | OR | 1:38:41.0 | 9:53 | 171 | 237 | 47.14 | 8:21:43 AM | ||||||
| 25 | 84 | Adam | Cuppy | M | 41 | Central Point | OR | 1:50:07.3 | 11:01 | 194 | 237 | 42.56 | 8:21:39 AM | ||||||
| 26 | 128 | Julio | Flores | M | 44 | Medford | OR | 1:53:38.3 | 11:22 | 201 | 237 | 42.24 | 8:21:29 AM | ||||||
| 27 | 255 | Rolando | Mendoza | M | 42 | Central Point | OR | 2:06:40.5 | 12:41 | 213 | 237 | 37.29 | 8:21:29 AM | ||||||
| 28 | 148 | Geoff | Grisdale | M | 43 | Klamath Falls | OR | 2:11:52.0 | 13:12 | 215 | 237 | 36.11 | 8:21:33 AM | ||||||
M45-49 |
|||||||||||||||||||
| 1 | 211 | Hal | Koerner | M | 47 | Ashland | OR | 1:03:10.7 | 6:20 | 10 | 237 | 77.82 | 8:21:12 AM | ||||||
| 2 | 7 | Gregorio | Alegria | M | 49 | Medford | OR | 1:04:26.2 | 6:27 | 11 | 237 | 77.57 | 8:21:09 AM | ||||||
| 3 | 235 | Aaron | Luksich | M | 46 | Medford | OR | 1:06:10.9 | 6:38 | 14 | 237 | 73.69 | 8:21:11 AM | ||||||
| 4 | 298 | Chad | Petersen | M | 48 | Central Point | OR | 1:11:50.9 | 7:12 | 28 | 237 | 68.99 | 8:21:17 AM | ||||||
| 5 | 221 | Stephen | Lanning | M | 46 | Ashland | OR | 1:12:35.4 | 7:16 | 33 | 237 | 67.18 | 8:21:12 AM | ||||||
| 6 | 2 | Davin | Abrahamian | M | 49 | Medford | OR | 1:17:40.4 | 7:47 | 58 | 237 | 64.35 | 8:21:23 AM | ||||||
| 7 | 180 | Patrick | Hungerford | M | 48 | Jacksonville | OR | 1:19:13.4 | 7:56 | 66 | 237 | 62.57 | 8:21:14 AM | ||||||
| 8 | 220 | Michael | Lanning | M | 46 | Medford | OR | 1:20:45.6 | 8:05 | 75 | 237 | 60.39 | 8:21:18 AM | ||||||
| 9 | 263 | Nate | Miller | M | 47 | Bend | OR | 1:26:55.8 | 8:42 | 115 | 237 | 56.56 | 8:21:47 AM | ||||||
| 10 | 130 | Tyree | Freshner | M | 45 | Eagle Point | OR | 1:28:42.3 | 8:53 | 125 | 237 | 54.54 | 8:21:21 AM | ||||||
| 11 | 287 | Jonathan | Overstreet | M | 46 | Redding | CA | 1:28:55.5 | 8:54 | 127 | 237 | 54.84 | 8:21:47 AM | ||||||
| 12 | 183 | Jed | Jacobson | M | 49 | Eagle Point | OR | 1:28:57.4 | 8:54 | 128 | 237 | 56.19 | 8:21:26 AM | ||||||
| 13 | 310 | Darren | Ravassipour | M | 49 | Medford | OR | 1:31:59.3 | 9:12 | 144 | 237 | 54.34 | 8:21:45 AM | ||||||
| 14 | 170 | David | Hooper | M | 49 | Central Point | OR | 1:32:19.8 | 9:14 | 147 | 237 | 54.14 | 8:22:50 AM | ||||||
| 15 | 182 | Modoc | Jackson | M | 46 | University Place | WA | 1:35:31.1 | 9:34 | 161 | 237 | 51.06 | 8:21:32 AM | ||||||
| 16 | 225 | Eduardo | Ledesma | M | 49 | Medford | OR | 1:36:57.7 | 9:42 | 167 | 237 | 51.55 | 8:21:41 AM | ||||||
| 17 | 289 | Timothy | Owings | M | 48 | Eagle Point | OR | 1:38:11.1 | 9:50 | 170 | 237 | 50.48 | 8:21:44 AM | ||||||
| 18 | 416 | Kiley | Ziegler | M | 45 | Grants Pass | OR | 1:39:23.4 | 9:57 | 174 | 237 | 48.68 | 8:21:54 AM | ||||||
| 19 | 178 | Aaron | Hubartt | M | 45 | Central Point | OR | 1:39:26.4 | 9:57 | 176 | 237 | 48.66 | 8:21:37 AM | ||||||
| 20 | 125 | Darby | Flenner | M | 46 | Central Point | OR | 1:40:15.9 | 10:02 | 179 | 237 | 48.64 | 8:21:38 AM | ||||||
| 21 | 331 | Aaron | Rust | M | 45 | Medford | OR | 1:46:48.7 | 10:41 | 189 | 237 | 45.30 | 8:21:24 AM | ||||||
| 22 | 234 | Robert | Lucey | M | 47 | Phoenix | OR | 1:48:32.2 | 10:52 | 192 | 237 | 45.30 | 8:21:44 AM | ||||||
| 23 | 223 | James | Layton | M | 45 | Hillsboro | OR | 1:50:25.2 | 11:03 | 195 | 237 | 43.82 | 8:21:53 AM | ||||||
| 24 | 14 | Jacob | Apgar | M | 45 | Medford | OR | 1:50:26.8 | 11:03 | 196 | 237 | 43.81 | 8:21:55 AM | ||||||
| 25 | 34 | Steve | Bennett | M | 48 | Central Point | OR | 1:50:45.2 | 11:05 | 198 | 237 | 44.75 | 8:21:36 AM | ||||||
| 26 | 226 | Jason | Lemberg | M | 46 | Larkspur | CA | 1:59:04.6 | 11:55 | 209 | 237 | 40.95 | 8:21:51 AM | ||||||
| 27 | 380 | Chris | Turek | M | 46 | Grants Pass | OR | 2:07:05.9 | 12:43 | 214 | 237 | 38.37 | 8:21:59 AM | ||||||
M50-54 |
|||||||||||||||||||
| 1 | 68 | Scott | Cheers | M | 51 | Grants Pass | OR | 1:11:17.8 | 7:08 | 24 | 237 | 71.30 | 8:21:19 AM | ||||||
| 2 | 412 | David | Wright | M | 52 | Medford | OR | 1:11:31.1 | 7:10 | 25 | 237 | 71.66 | 8:21:17 AM | ||||||
| 3 | 288 | Richard | Owens | M | 53 | Jacksonville | OR | 1:12:14.8 | 7:14 | 32 | 237 | 71.56 | 8:21:17 AM | ||||||
| 4 | 294 | Jimmy | Pedrojetti | M | 53 | Medford | OR | 1:13:22.5 | 7:21 | 37 | 237 | 70.46 | 8:21:11 AM | ||||||
| 5 | 415 | Troy | Zeitler | M | 54 | Central Point | OR | 1:13:58.2 | 7:24 | 41 | 237 | 70.50 | 8:21:14 AM | ||||||
| 6 | 341 | Scott | Sherbourne | M | 53 | Jacksonville | OR | 1:18:17.9 | 7:50 | 61 | 237 | 66.03 | 8:21:13 AM | ||||||
| 7 | 358 | Doug | Striley | M | 52 | Jacksonville | OR | 1:18:31.5 | 7:52 | 62 | 237 | 65.27 | 8:21:19 AM | ||||||
| 8 | 86 | Chris | Daley | M | 52 | Ashland | OR | 1:18:38.7 | 7:52 | 63 | 237 | 65.17 | 8:21:23 AM | ||||||
| 9 | 426 | Mayrn | Hall | M | 52 | Medford | OR | 1:19:56.4 | 8:00 | 72 | 237 | 64.11 | 8:21:24 AM | ||||||
| 10 | 191 | Lucas | Jordaan | M | 52 | Medford | OR | 1:21:23.3 | 8:09 | 80 | 237 | 62.97 | 8:21:33 AM | ||||||
| 11 | 168 | Aaron | Hoefling | M | 51 | Medford | OR | 1:25:15.8 | 8:32 | 100 | 237 | 59.62 | 8:21:28 AM | ||||||
| 12 | 57 | Dan | Burke | M | 53 | Redmond | WA | 1:25:30.8 | 8:34 | 103 | 237 | 60.46 | 8:21:29 AM | ||||||
| 13 | 1 | Joseph | Wilson | M | 53 | Gasquet | CA | 1:25:49.1 | 8:35 | 106 | 237 | 60.24 | 8:21:29 AM | ||||||
| 14 | 351 | Gregory | Spires | M | 50 | Medford | OR | 1:25:57.5 | 8:36 | 111 | 237 | 58.63 | 8:21:29 AM | ||||||
| 15 | 172 | David | Hopkins | M | 53 | Medford | OR | 1:26:54.8 | 8:42 | 114 | 237 | 59.48 | 8:21:39 AM | ||||||
| 16 | 311 | Rick | Rawlins | M | 54 | Medford | OR | 1:28:45.9 | 8:53 | 126 | 237 | 58.75 | 8:21:25 AM | ||||||
| 17 | 41 | James | Bird | M | 50 | Steilacoom | WA | 1:31:47.6 | 9:11 | 143 | 237 | 54.91 | 8:21:19 AM | ||||||
| 18 | 232 | James | Loos | M | 52 | Ashland | OR | 1:32:21.3 | 9:15 | 148 | 237 | 55.49 | 8:21:51 AM | ||||||
| 19 | 297 | Matthew | Peters | M | 50 | Medford | OR | 1:36:49.8 | 9:41 | 166 | 237 | 52.05 | 8:21:38 AM | ||||||
| 20 | 306 | Tom | Prescott | M | 53 | Talent | OR | 1:39:00.6 | 9:55 | 173 | 237 | 52.22 | 8:21:25 AM | ||||||
| 21 | 244 | David | Martin | M | 52 | Medford | OR | 1:44:52.4 | 10:30 | 187 | 237 | 48.87 | 8:21:29 AM | ||||||
| 22 | 352 | Joe | Spurgeon | M | 52 | Central Point | OR | 1:47:36.2 | 10:46 | 191 | 237 | 47.63 | 8:21:44 AM | ||||||
| 23 | 104 | Kevin | Drane | M | 50 | Jacksonville | OR | 1:55:53.2 | 11:36 | 204 | 237 | 43.49 | 8:21:51 AM | ||||||
M55-59 |
|||||||||||||||||||
| 1 | 284 | Neil | Olsen | M | 55 | Central Point | OR | 1:05:11.4 | 6:32 | 13 | 237 | 80.69 | 8:21:14 AM | ||||||
| 2 | 67 | Rafael | Ceja | M | 59 | Medford | OR | 1:13:02.3 | 7:19 | 34 | 237 | 74.62 | 8:21:20 AM | ||||||
| 3 | 49 | Jim | Bowling | M | 57 | Medford | OR | 1:13:10.3 | 7:20 | 35 | 237 | 73.16 | 8:21:16 AM | ||||||
