Bend Marathon

Bend, Oregon - 04/16/2023

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 2164 Micah King M 13 Bend OR 58:22.1 9:24 40 140 51.71 8:15:00 AM
M15-19
1 2052 Canon Caruso M 19 Bend OR 40:13.8 6:29 4 140 68.19 8:15:01 AM
2 2357 Dennis Zabara M 18 Ashland OR 1:16:52.0 12:23 102 140 36.12 8:15:30 AM
M20-29
1 2330 Tj Visser M 26 Bend OR 51:38.6 8:19 13 140 51.99 8:15:09 AM
2 2248 Brandon Poundstone M 27 Portland OR 51:47.4 8:21 15 140 51.84 8:15:02 AM
3 2088 Max Egener M 29 Portland OR 51:55.1 8:22 16 140 51.75 8:15:17 AM
4 2225 Grant Nelson M 23 Portland OR 54:14.1 8:44 24 140 49.51 8:15:11 AM
5 2189 Brad Lopes M 26 Bend OR 1:00:02.1 9:40 47 140 44.73 8:15:30 AM
6 2339 Patrick Weston M 27 Gresham OR 1:00:14.8 9:42 48 140 44.57 8:15:22 AM
7 2072 William Dalquist M 27 Bend OR 1:02:09.4 10:01 58 140 43.20 8:15:30 AM
8 2170 Adam Kurkjian M 27 Bend OR 1:05:05.2 10:29 70 140 41.25 8:15:39 AM
9 2310 Kade Tang M 29 Bend OR 1:07:56.8 10:57 85 140 39.54 8:15:09 AM
10 2149 Kei Inoue M 27 Bend OR 1:08:13.6 10:59 86 140 39.35 8:15:33 AM
11 2080 Robert Ditto M 29 Redmond OR 1:20:43.4 13:00 111 140 33.28 8:15:25 AM
12 2374 Justin Melling M 23 Bend OR 2:08:51.7 20:45 118 140 20.84 8:00:14 AM
M30-39
1 2070 Steven Crum M 32 Grants Pass OR 36:17.9 5:51 1 140 74.57 8:14:57 AM
2 2069 Lucas Crespin M 38 Bend OR 36:34.7 5:54 2 140 76.55 8:14:57 AM
3 2168 Matthew Kolb M 39 Bend OR 38:14.1 6:10 3 140 73.76 8:14:59 AM
4 2172 Mason Lacy M 33 Bend OR 43:20.8 6:59 5 140 62.67 8:15:14 AM
5 2373 Ander Wright M 33 Cottage Grove OR 50:43.6 8:10 11 140 53.56 8:15:16 AM
6 2111 Lorenzo Gonzalez M 35 Bend OR 52:45.6 8:30 20 140 52.00 8:15:12 AM
7 2017 Zachary Barry M 34 Vancouver WA 53:31.8 8:37 21 140 50.97 8:15:06 AM
8 2337 Jordon Walker M 30 Bend OR 53:34.7 8:38 22 140 50.24 8:15:13 AM
9 2129 Matthew Hendricks M 32 Castro Valley CA 53:41.9 8:39 23 140 50.41 8:15:33 AM
10 2050 Drew Carini M 31 Portland OR 55:16.7 8:54 26 140 48.81 8:15:11 AM
11 2325 Tyler Van Meter M 31 Bend OR 55:31.0 8:57 28 140 48.60 8:15:32 AM
12 2283 Carl Smith M 30 Bend OR 55:35.4 8:57 29 140 48.42 8:15:07 AM
13 2120 Erik Hansen M 30 Seattle WA 56:10.8 9:03 32 140 47.91 8:15:16 AM
14 2257 Faron Rehm M 37 Redmond OR 56:32.6 9:06 33 140 49.14 8:15:29 AM
15 2195 Jeremy Madrid M 34 Longview WA 56:41.8 9:08 34 140 48.12 8:15:11 AM
16 2377 Patrick Wright M 36 Redmond OR 57:52.5 9:19 36 140 47.69 8:15:18 AM
17 2266 Mark Saenger M 35 Portland OR 58:11.9 9:22 37 140 47.14 8:15:24 AM
18 2343 Brandon Willems M 34 Portland OR 58:53.5 9:29 42 140 46.33 8:15:49 AM
19 2213 Daniel Moore M 37 Portland OR 1:01:18.3 9:52 52 140 45.32 8:15:49 AM
20 2198 Cody Maxwell M 39 Gresham OR 1:01:32.3 9:55 53 140 45.83 8:15:06 AM
21 2001 Zach Ackerman M 34 Bend OR 1:02:08.1 10:00 56 140 43.91 8:15:30 AM
22 2318 Luke Tripp M 35 Albany OR 1:02:12.4 10:01 59 140 44.10 8:15:17 AM
23 2344 Cory Williams M 37 Athena OR 1:03:48.4 10:17 63 140 43.54 8:15:51 AM
24 2302 Jonathan Stults M 36 Bend OR 1:04:57.8 10:28 68 140 42.49 8:15:18 AM
25 2045 Kyle Bunch M 36 Wilsonville OR 1:05:43.3 10:35 77 140 42.00 8:15:27 AM
26 2375 Jeremiah Dutt M 37 Oak Grove OR 1:05:47.4 10:36 78 140 42.23 8:15:43 AM
27 2219 Sankalp Mulye M 37 Seattle WA 1:06:45.7 10:45 80 140 41.62 8:15:49 AM
28 2079 Alan Dinh M 31 Irvine CA 1:06:53.2 10:46 81 140 40.34 8:15:15 AM
29 2038 Sean Brown M 34 Flowery Branch GA 1:07:36.5 10:53 83 140 40.36 8:15:18 AM
30 2229 Erik Olson M 30 Beaverton OR 1:07:52.9 10:56 84 140 39.65 8:15:21 AM
31 2364 Zachary Halpern M 32 Camarillo CA 1:10:17.0 11:19 93 140 38.51 8:15:44 AM
32 2104 Jesse Garcia M 35 Bakersfield CA 1:13:05.7 11:46 94 140 37.53 8:15:13 AM
33 2218 Joseph Mulvania M 31 Portland OR 1:13:52.2 11:54 95 140 36.53 8:15:02 AM
34 2153 Beau Jennings M 31 Cheyenne WY 1:14:02.4 11:55 96 140 36.45 8:15:22 AM
35 2005 Nicholas Alba M 37 Lynnwood WA 1:14:19.6 11:58 97 140 37.38 8:15:05 AM
36 2049 Jorge Cano M 32 Hillsboro OR 1:16:58.4 12:24 103 140 35.16 8:15:41 AM
37 2077 Bogdan Demidov M 36 Ashland OR 1:17:00.5 12:24 104 140 35.84 8:15:30 AM
38 2047 Stephen Cabrera M 35 Vancouver WA 1:18:33.8 12:39 106 140 34.92 8:15:09 AM
39 2135 Alex Hinkle M 33 Redmond OR 1:19:19.7 12:46 107 140 34.25 8:15:15 AM
40 2042 Charles Buckley M 34 Bend OR 1:21:20.4 13:06 112 140 33.54 8:15:00 AM
41 2346 Michael Williamson M 34 San Francisco CA 1:31:29.1 14:44 115 140 29.82 8:15:53 AM
M40-49
1 2258 Matt Reier M 45 Beaverton OR 49:17.5 7:56 10 140 59.88 8:15:30 AM
2 2238 Brody Percell M 47 Bend OR 51:31.4 8:18 12 140 58.16 8:15:02 AM
3 2221 Andrew Nash-Webber M 43 Bend OR 51:44.7 8:20 14 140 56.17 8:15:29 AM
4 2227 Mark Nielsen M 49 Portland OR 52:08.8 8:24 17 140 58.39 8:15:41 AM
5 2244 Matt Plante M 47 Bend OR 52:40.5 8:29 19 140 56.89 8:15:28 AM
6 2237 Dave Pellouchoud M 41 Bend OR 55:22.5 8:55 27 140 51.68 8:15:12 AM
7 2370 Timothy Hyre M 44 Tualatin OR 57:35.7 9:17 35 140 50.84 8:15:35 AM
8 2307 Kevin Swords M 42 Brooklyn NY 58:17.9 9:23 38 140 49.46 8:15:24 AM
9 2182 Brian Lee M 41 San Francisco CA 58:18.6 9:24 39 140 49.08 8:15:24 AM
10 2295 Mac Speed M 48 Bend OR 58:24.1 9:24 41 140 51.74 8:15:20 AM
11 2353 Jason Yang M 43 Bend OR 59:21.7 9:34 43 140 48.97 8:15:09 AM
12 2202 Seth McCracken M 45 Bend OR 59:36.3 9:36 44 140 49.52 8:15:30 AM
13 2162 Kevin Kent M 40 Vancouver WA 59:41.8 9:37 45 140 47.60 8:15:33 AM
14 2239 James Pereira M 42 Beaverton OR 59:51.1 9:38 46 140 48.18 8:15:09 AM
15 2350 Ben Woody M 40 Santa Barbara CA 1:00:30.6 9:45 49 140 46.96 8:15:31 AM
16 1694 Michael Randolpb M 41 Bend OR 1:01:54.5 9:58 54 140 46.23 8:15:15 AM
17 2147 Phu Huynh M 41 Huntington Beach CA 1:02:09.1 10:01 57 140 46.04 8:15:11 AM
18 2036 Jeremiah Brown M 43 Bend OR 1:03:09.8 10:10 62 140 46.02 8:15:19 AM
19 2176 Scott Langer M 49 Lake Oswego OR 1:04:41.6 10:25 67 140 47.07 8:15:04 AM
20 2021 Jason Bavuso M 49 Bend OR 1:05:14.4 10:30 72 140 46.67 8:15:11 AM
21 2068 Brian Crawford M 48 Redmond OR 1:05:18.3 10:31 74 140 46.27 8:15:36 AM
22 2276 Derek Schurman M 45 Bend OR 1:05:40.1 10:35 76 140 44.95 8:15:12 AM
23 2355 Josh Yoder M 46 Portland OR 1:07:24.1 10:51 82 140 44.11 8:15:33 AM
24 2116 Taylor Haines M 40 Salem OR 1:08:40.4 11:04 88 140 41.38 8:15:06 AM
25 2131 Ben Higgins M 40 Olympia WA 1:09:19.8 11:10 91 140 40.99 8:15:47 AM
26 2003 Oz Aguiar M 46 Boise ID 1:10:03.9 11:17 92 140 42.44 8:15:12 AM
27 2127 Edward Heaton M 46 Terrebonne OR 1:14:55.3 12:04 98 140 39.69 8:15:14 AM
28 2335 Ty Wade M 42 Camas WA 1:15:43.7 12:12 100 140 38.08 8:15:23 AM
29 2171 Zachary Labounty M 41 Eugene OR 1:17:59.1 12:34 105 140 36.70 8:15:03 AM
30 2106 Josh Gardner M 43 Bend OR 1:19:30.6 12:48 109 140 36.56 8:15:26 AM
M50-59
1 2022 James Belles M 56 Bend OR 49:04.5 7:54 9 140 65.72 8:15:01 AM
2 2086 Mike Edgerton M 55 Bend OR 55:47.4 8:59 30 140 57.33 8:15:00 AM
3 2322 Doug Ulrich M 52 Bend OR 1:01:15.6 9:52 51 140 50.93 8:15:03 AM
4 2297 Steve Stadlmann M 51 Bend OR 1:01:58.7 9:59 55 140 49.94 8:15:16 AM
5 2095 Richard English M 57 Portland OR 1:02:53.8 10:08 61 140 51.73 8:15:16 AM
6 2059 Mathew Christensen M 57 Bend OR 1:04:13.4 10:21 64 140 50.66 8:15:53 AM
7 2199 Jason McArthur M 52 Salem OR 1:04:27.4 10:23 66 140 48.41 8:15:17 AM
8 2102 Verlyn Foster M 55 Silver Lake OR 1:05:04.6 10:29 69 140 49.15 8:15:10 AM
9 2190 Damian Lunetta M 51 Bend OR 1:05:14.0 10:30 71 140 47.45 8:15:22 AM
10 1514 Javier Llerena M 51 Sunnyvale CA 1:05:17.2 10:31 73 140 47.41 8:15:37 AM
11 2181 Vic Lease M 53 Klamath Falls OR 1:05:34.3 10:34 75 140 47.96 8:15:25 AM
12 2026 Curt Blackburn M 58 Burns OR 1:06:14.7 10:40 79 140 49.51 8:15:28 AM
13 2321 Paul Tucker M 59 Newport OR 1:09:09.1 11:08 89 140 47.87 8:15:38 AM
14 2011 John Armstrong M 50 Moscow ID 1:14:59.0 12:05 99 140 40.94 8:15:14 AM
15 2093 Robert Engel M 50 White Salmon WA 1:16:39.0 12:21 101 140 40.05 8:15:06 AM
16 2008 Ian Alexander M 57 Vancouver WA 1:58:42.0 19:07 116 140 27.41 8:15:49 AM
M60-69
1 2073 Pete Danko M 60 Portland OR 47:51.9 7:43 6 140 69.75 8:15:00 AM
2 2312 Steve Taylor M 66 Portland OR 47:55.2 7:43 7 140 73.53 8:15:00 AM
3 2306 John Swenson M 64 Bend OR 48:38.3 7:50 8 140 71.14 8:15:00 AM
4 2205 Regan McMorris M 60 Bend OR 52:26.3 8:27 18 140 63.66 8:15:00 AM
5 2298 John Sterling M 61 Bend OR 56:04.0 9:02 31 140 60.08 8:15:21 AM
6 2051 Walter Carter M 67 Prineville OR 1:02:50.6 10:07 60 140 56.60 8:15:41 AM
7 2083 John Droege M 69 Wildwood MO 1:25:40.7 13:48 113 140 42.33 8:15:15 AM
8 1155 Scott Closner M 61 Estacada OR 1:26:49.2 13:59 114 140 38.80 8:15:49 AM
9 2055 Robert Chacon M 67 Dublin CA 2:00:37.0 19:25 117 140 29.49 8:15:53 AM
M70-79
1 2092 Coker Ellsworth M 70 Arroyo Grande CA 54:19.7 8:45 25 140 67.52 8:15:02 AM
2 2360 Paul Caisse M 78 Bend OR 1:00:59.4 9:49 50 140 68.51 8:15:23 AM
3 2133 Rob Higgins M 71 McMinnville OR 1:04:13.4 10:21 65 140 57.82 8:15:38 AM
4 2247 Norm Ploss M 75 Bend OR 1:08:22.6 11:01 87 140 57.67 8:15:16 AM
5 2290 Dean Southam M 78 Bend OR 1:09:18.6 11:10 90 140 60.28 8:15:05 AM
6 2105 Christopher Gardner M 74 Bend OR 1:19:27.5 12:48 108 140 48.81 8:15:26 AM
7 2220 George Murray M 75 San Diego CA 1:20:07.0 12:54 110 140 49.22 8:15:09 AM