Bark In The Park

Eugene, Oregon - 05/21/2023

2K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Dog
Name
Start
M01-12
1 932 Oliver Yardley M 12 Springfield OR 10:06.0 8:08 2 165 9:50:00 AM
2 931 Elliott Yardley M 8 Springfield OR 10:35.4 8:32 3 165 9:50:00 AM
3 650 Miles Poliz Phillips M 9 Eugene OR 10:35.5 8:32 4 165 Ruby 9:50:00 AM
4 1037 Peter Langsdorf M 9 Eugene OR 12:43.1 10:15 6 165 Ace Pizza 9:50:00 AM
5 1036 James Langsdorf M 11 Eugene OR 13:37.0 10:58 7 165 Ace Pizza 9:50:00 AM
6 323 August Lethlean M 9 Creswell OR 19:43.0 15:52 10 165 9:50:00 AM
7 420 Jasper Peterson M 8 Eugene OR 24:10.3 19:27 25 165 Feeny 9:50:00 AM
8 296 Jeevan Kneisly M 9 Springfield OR 24:26.2 19:40 27 165 9:50:00 AM
9 969 Jaxson Coleman M 9 Eugene OR 25:00.0 20:08 29 165 9:50:00 AM
10 500 Camden Smith M 6 Springfield OR 25:52.3 20:50 36 165 9:50:00 AM
11 22 Murphy Barrington M 9 Eugene OR 31:44.6 25:33 73 165 9:50:00 AM
12 120 Gainer Courtney M 3 Eugene OR 31:49.5 25:37 75 165 9:50:00 AM
13 939 Gabriel Grace-Del Valle M 12 Eugene OR 32:30.0 26:10 83 165 9:50:00 AM
14 70 Cameron Burian M 6 Springfield OR 32:32.9 26:12 84 165 9:50:00 AM
15 665 Henrik Serafin M 8 Fall Creek OR 32:52.7 26:28 86 165 9:50:00 AM
16 532 Eugene Tanenbaum M 9 Eugene OR 33:06.4 26:39 88 165 9:50:00 AM
17 612 Jack Buckley-Scott M 7 Eugene OR 33:18.7 26:49 91 165 9:50:00 AM
18 1056 Ari Corbin-Jacobs M 2 Eugene OR 33:24.8 26:54 94 165 9:50:00 AM
19 935 Kaden Lafrance M 12 Creswell OR 34:32.6 27:48 111 165 9:50:00 AM
20 541 Kiran Thomas M 9 Eugene OR 35:13.1 28:21 115 165 Lemon 9:50:00 AM
21 1032 Jesse Savelich M 7 Eugene OR 35:16.1 28:23 116 165 Coco 9:50:00 AM
22 1047 Matthew Lorenzo M 11 Eugene OR 35:19.5 28:26 117 165 9:50:00 AM
23 705 Andrew Bugh M 4 Eugene OR 36:40.9 29:31 126 165 9:50:00 AM
24 16 David Banks M 1 Eugene OR 37:22.6 30:05 129 165 9:50:00 AM
25 606 Kingston Bonner M 5 Eugene OR 37:46.3 30:24 131 165 Roxy 9:50:00 AM
M13-19
1 790 Josh Hebert M 17 Springfield OR 29:52.8 24:03 62 165 9:50:00 AM
2 1053 Raymond Olson M 16 Eugene OR 31:25.5 25:18 69 165 9:50:00 AM
3 662 Jonah Scott M 18 Eugene OR 33:16.0 26:47 90 165 9:50:00 AM
4 661 Colton Scott M 17 Eugene OR 33:26.9 26:55 95 165 9:50:00 AM
5 174 Logan Fletcher M 19 Springfield OR 34:13.1 27:33 102 165 Mj 9:50:00 AM
6 506 Elias Sorenson M 18 Pleasant Hill OR 34:21.1 27:39 106 165 Rex And Wesley 9:50:00 AM
7 305 Aiden Lafrance M 13 Creswell OR 34:32.0 27:48 110 165 Charlie 9:50:00 AM
8 415 Porter Pendowski M 16 Eugene OR 35:31.8 28:36 121 165 9:50:00 AM
M20-29
1 707 Austin Hunsaker M 28 Springfield OR 17:18.9 13:56 8 165 Venture 9:50:00 AM
2 829 Zane Martin M 28 Veneta OR 25:40.9 20:40 34 165 Vash 9:50:00 AM
3 992 Michael Quinn M 28 Eugene OR 26:09.0 21:03 38 165 Finn 9:50:00 AM
4 759 Eric Devall M 29 Eugene OR 26:11.5 21:05 40 165 9:50:00 AM
5 979 Derrik Gartshore M 29 Eugene OR 26:26.7 21:17 41 165 Keita 9:50:00 AM
6 1028 Taylor Harriman M 28 Eugene OR 28:35.8 23:01 52 165 Copernicus 9:50:00 AM
7 499 Aaron Smith M 21 Springfield OR 30:42.3 24:43 64 165 9:50:00 AM
8 446 Jessie Reynaga M 27 Springfield OR 31:13.3 25:08 67 165 9:50:00 AM
9 173 Brandon Fitzpatrick M 29 Eugene OR 31:32.1 25:23 71 165 9:50:00 AM
10 1044 Sam Sullivan M 27 Eugene OR 31:39.1 25:29 72 165 Yoki 9:50:00 AM
11 753 Kyle Dagen M 28 Eugene OR 31:59.3 25:45 77 165 9:50:00 AM
12 459 Paul Rosinbaum M 26 Springfield OR 33:21.5 26:51 93 165 9:50:00 AM
13 1052 David Jacob-Strain M 29 Eugene OR 33:32.2 27:00 96 165 9:50:00 AM
14 442 Jacob Renaghan M 22 Eugene OR 34:07.1 27:28 99 165 9:50:00 AM
15 865 Hunter Rodgers M 25 Springfield OR 34:13.9 27:33 103 165 Gizmo And Ruby 9:50:00 AM
M30-39
1 276 Travis Jones M 39 Eugene OR 20:43.5 16:41 11 165 Emma 9:50:00 AM
2 247 Seth Huit M 33 Creswell OR 23:24.8 18:51 19 165 9:50:00 AM
3 792 Barak Hirr M 34 Eugene OR 24:10.0 19:27 24 165 9:50:00 AM
4 632 Stephen Kairis M 33 Springfield OR 25:10.0 20:15 31 165 9:50:00 AM
5 511 Joseph Spann M 34 Eugene OR 25:21.5 20:25 32 165 Kobuk 9:50:00 AM
6 248 Caleb Hund M 34 Eugene OR 25:21.9 20:25 33 165 Otis 9:50:00 AM
7 729 Isaiah Boise M 33 Eugene OR 26:39.2 21:27 43 165 Buckley 9:50:00 AM
8 985 Nathan Scheib M 30 Eugene OR 26:53.0 21:38 45 165 Rose 9:50:00 AM
9 677 Patrick Trowbridge M 34 Eugene OR 27:58.6 22:31 49 165 9:50:00 AM
10 648 Max Petkevicius M 33 Eugene OR 28:15.2 22:45 51 165 Bogart 9:50:00 AM
11 118 Cory Cook M 37 Fall Creek OR 29:23.1 23:39 56 165 Baz 9:50:00 AM
12 229 Andres Herrera M 31 Springfield OR 29:44.6 23:56 60 165 9:50:00 AM
13 738 Felipe Cardenas M 31 Eugene OR 30:40.7 24:42 63 165 Archie 9:50:00 AM
14 983 Ileana Quezada M 33 Springfield OR 30:57.7 24:55 65 165 Rila Kuma 9:50:00 AM
15 1054 Ron Olson M 31 Eugene OR 31:12.8 25:07 66 165 9:50:00 AM
16 452 Jason Roberts M 38 Eugene OR 31:15.8 25:10 68 165 9:50:00 AM
18 297 Charles Konefal M 35 Springfield OR 31:45.1 25:33 74 165 9:50:00 AM
19 69 Brandon Burian M 33 Springfield OR 33:00.2 26:34 87 165 9:50:00 AM
20 374 Jason Milstead M 32 Veneta OR 33:20.8 26:50 92 165 Ginny 9:50:00 AM
21 134 James Davis M 33 Eugene OR 34:03.8 27:25 98 165 Siouxsie 9:50:00 AM
22 1041 Nathan Lafrance M 38 Springfield OR 34:56.2 28:07 112 165 Lunna 9:50:00 AM
23 265 Mike Jenkins M 33 Mapleton OR 35:01.7 28:12 113 165 Jake 9:50:00 AM
24 639 Joseph Miller M 35 Albany OR 35:12.0 28:20 114 165 Mustard 9:50:00 AM
25 18 Allan Barcellos M 37 Eugene OR 36:13.3 29:09 123 165 Matilda 9:50:00 AM
26 538 Caleb Thomas M 35 Eugene OR 36:13.3 29:09 124 165 Lemon Rey And Apollo 9:50:00 AM
28 17 Joe Banks M 35 Eugene OR 37:54.6 30:31 132 165 9:50:00 AM
29 1033 Max Hammer M 33 Eugene OR 37:56.3 30:32 133 165 Capitain Pugglesworth 9:50:00 AM
30 646 James Peters M 34 Eugene OR 38:05.9 30:40 135 165 Roxy 9:50:00 AM
M40-49
1 933 Russell Yardley M 45 Springfield OR 10:38.0 8:34 5 165 9:50:00 AM
2 220 Colin Haworth-Liu M 42 Eugene OR 19:28.8 15:41 9 165 Samantha 9:50:00 AM
3 544 Vince Thoms M 45 Springfield OR 22:06.3 17:48 14 165 Libby 9:50:00 AM
4 1029 Cris Niell M 49 Eugene OR 22:38.5 18:14 16 165 9:50:00 AM
5 91 Beau (willi Cash M 43 Eugene OR 25:03.0 20:10 30 165 9:50:00 AM
6 501 Ken Smith M 40 Springfield OR 25:49.7 20:47 35 165 Pepper 9:50:00 AM
7 180 Jacob Ford M 45 Eugene OR 26:00.9 20:56 37 165 Blue Zeta 9:50:00 AM
8 109 Aaron Cochran M 47 Springfield OR 26:11.1 21:05 39 165 9:50:00 AM
9 721 Bryan Belcher M 45 Eugene OR 27:20.8 22:01 48 165 9:50:00 AM
10 433 Andrew Pilon M 42 Springfield OR 28:39.2 23:04 53 165 Rusty 9:50:00 AM
11 115 Killian Condon M 41 Eugene OR 29:17.4 23:35 55 165 Raina 9:50:00 AM
12 349 Orion Matthews M 43 Eugene OR 29:36.8 23:50 59 165 9:50:00 AM
13 25 Sean Barrington M 40 Eugene OR 32:03.0 25:48 78 165 9:50:00 AM
14 902 Victor Swarotu M 43 Eugene OR 32:14.5 25:57 79 165 9:50:00 AM
15 688 Eric Weimar M 44 Eugene OR 32:14.8 25:57 80 165 Mr Benny 9:50:00 AM
16 666 Josiah Serafin M 45 Fall Creek OR 32:51.3 26:27 85 165 9:50:00 AM
17 498 Scott Slater M 42 Coos Bay OR 34:11.7 27:31 101 165 Zume Raiden Roofus Suzy 9:50:00 AM
18 176 Travis Fletcher M 42 Springfield OR 35:24.3 28:30 118 165 Ariel 9:50:00 AM
19 1046 Gilbert Lorenzo M 42 Eugene OR 35:31.0 28:35 120 165 9:50:00 AM
20 414 Michael Pendowski M 49 Eugene OR 35:41.6 28:44 122 165 Marleau 9:50:00 AM
21 885 Josiah Sheehan M 47 Eugene OR 38:50.2 31:16 136 165 Wiley 9:50:00 AM
22 578 Kyle Whitely M 42 Eugene OR 39:17.8 31:38 137 165 Jack And Gordon 9:50:00 AM
23 817 James Limle M 49 Eugene OR 39:39.8 31:55 138 165 9:50:00 AM
M50-59
1 291 Darrell Kiedrowski M 51 Eugene OR 20:55.1 16:50 12 165 Bo 9:50:00 AM
2 1 Gregory Abel M 50 Eugene OR 21:55.0 17:39 13 165 Macey 9:50:00 AM
3 907 Dave Tavonatti M 57 Tracy CA 22:22.2 18:00 15 165 9:50:00 AM
4 528 Chuck Summers M 50 Eugene OR 22:42.9 18:17 17 165 Baxter 9:50:00 AM
5 287 Sean Kelley M 50 Eugene OR 22:58.0 18:29 18 165 9:50:00 AM
6 419 Bob Peterson M 53 Eugene OR 24:16.2 19:32 26 165 Feeny 9:50:00 AM
7 348 Alan Matthews M 58 Springfield OR 24:52.7 20:02 28 165 9:50:00 AM
8 2 Jason Alderman M 50 Eugene OR 29:17.0 23:34 54 165 Lola 9:50:00 AM
9 80 Chris Calcaterra M 56 Eugene OR 31:29.2 25:21 70 165 Tuff 9:50:00 AM
10 231 Tony Herrington M 58 Veneta OR 32:17.0 25:59 81 165 Baylee 9:50:00 AM
11 200 Rudy Grein M 56 Eugene OR 33:41.0 27:07 97 165 Mia 9:50:00 AM
12 272 Tony Johnson M 59 Eugene OR 34:09.3 27:29 100 165 Josephine Pressy 9:50:00 AM
13 197 Chris Gordon M 57 Eugene OR 34:18.5 27:37 104 165 Rex And Wesley 9:50:00 AM
14 672 Scott Smith M 54 Eugene OR 34:31.4 27:47 109 165 Pippa And Maggie 9:50:00 AM
15 777 Adrian Gombart M 58 Eugene OR 36:52.9 29:41 127 165 Mayu 9:50:00 AM
M60-69
1 85 James Carson M 65 Springfield OR 10:02.7 8:05 1 165 Rover 9:50:00 AM
2 215 Steve Harlan M 65 Corvallis OR 23:46.4 19:08 23 165 Kaya 9:50:00 AM
3 1025 Hans Wittig M 63 Eugene OR 26:57.7 21:42 47 165 Saige 9:50:00 AM
4 361 Ron McCulloch M 61 Eugene OR 29:30.1 23:45 57 165 9:50:00 AM
5 172 Darryl Fink M 64 Eugene OR 29:32.7 23:47 58 165 9:50:00 AM
6 533 Steve Tanenbaum M 62 Eugene OR 33:14.8 26:46 89 165 Luca 9:50:00 AM
7 769 Dale Fox M 69 Eugene OR 35:27.4 28:32 119 165 9:50:00 AM
8 83 Kevin Callahan M 66 Eugene OR 36:39.5 29:30 125 165 Bella Clifford Jojo And Pisgah 9:50:00 AM
9 1030 Mike McFarlane M 64 Remote OR 37:18.5 30:02 128 165 Maximus 9:50:00 AM
M70-99
1 13 Raymond Bailey M 79 Springfield OR 23:31.3 18:56 20 165 Gus 9:50:00 AM
2 12 Leora Bailey M 79 Springfield OR 23:37.1 19:01 21 165 Gus 9:50:00 AM
3 332 Rod Luckovich M 76 Eugene OR 23:44.7 19:07 22 165 Taco 9:50:00 AM
4 1040 Rick Ley M 71 Eugene OR 26:28.6 21:19 42 165 9:50:00 AM
5 462 Gary Roush M 70 Springfield OR 26:41.0 21:29 44 165 Maggie 9:50:00 AM
6 671 David Sillars M 70 Eugene OR 26:57.2 21:42 46 165 Cedar And Duet 9:50:00 AM
7 936 Michael Caley M 76 Eugene OR 28:07.2 22:38 50 165 9:50:00 AM
8 385 Jeffrey Morey M 72 Eugene OR 29:48.9 24:00 61 165 9:50:00 AM
9 24 Pat Barrington M 72 Eugene OR 31:52.3 25:39 76 165 Brawn 9:50:00 AM
10 703 Lloyd Zimmer M 73 Eugene OR 32:24.7 26:05 82 165 Greg 9:50:00 AM
11 218 Philip Haszard M 80 Eugene OR 34:19.3 27:38 105 165 Phantom Knuckles 9:50:00 AM
12 782 James Grimes M 82 Eugene OR 34:21.9 27:40 107 165 Winter 9:50:00 AM
13 783 James Grimes M 79 Eugene OR 34:25.6 27:43 108 165 Winter 9:50:00 AM
14 717 Jim Banks M 71 Pleasant Hill OR 37:38.9 30:18 130 165 9:50:00 AM
15 535 Dean Tanner M 71 Eugene OR 37:56.9 30:33 134 165 Pepper 9:50:00 AM